Project Feinstaub: Difference between revisions
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
|19 | |19 | ||
|23 | |23 | ||
|- | |||
!Domoticz THP Idx | |||
|257 | |||
|256 | |||
|- | |- | ||
!HTTP API Port | !HTTP API Port | ||
Revision as of 16:44, 6 April 2022
Feinstaub Sensoren
| Balkon | Dach | |
|---|---|---|
| ID | 956263 | 4206256 |
| Hostname | Feinstaubsensor-956263 | Feinstaubsensor-4206256 |
| Domoticz PM2.5 Idx | 18 | 22 |
| Domoticz PM10 Idx | 19 | 23 |
| Domoticz THP Idx | 257 | 256 |
| HTTP API Port | 7110 | 7111 |
| Job4 HTTP API Service | airrohr2domoticz | airrohr2domoticz2 |
- Feinstaub zu Domoticz Gateway Service Konfigurationen in /etc/default/airrohr2domoticz*.env
- Influx Database luftdaten, measurement feinstaub