Project Feinstaub: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
* [http://feinstaubsensor-4206256/values Dach] | * [http://feinstaubsensor-4206256/values Dach] | ||
* [http://feinstaubsensor-956263/values Balkon] | * [http://feinstaubsensor-956263/values Balkon] | ||
* [http://stuttgart.maps.luftdaten.info/ Luftdaten Info Karte] | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 13: | Line 14: | ||
!ID | !ID | ||
|956263 | |956263 | ||
|4206256 | |4206256 (früher 746458) | ||
|- | |||
!OK ID | |||
|13552 (THP: 13553) | |||
|15488 (THP: 15489) | |||
|- | |- | ||
!Hostname | !Hostname |
Revision as of 07:48, 10 April 2022
Feinstaub Sensoren
Balkon | Dach | |
---|---|---|
ID | 956263 | 4206256 (früher 746458) |
OK ID | 13552 (THP: 13553) | 15488 (THP: 15489) |
Hostname | Feinstaubsensor-956263 | Feinstaubsensor-4206256 |
Domoticz PM2.5 Idx | 18 | 22 |
Domoticz PM10 Idx | 19 | 23 |
Domoticz THP Idx | 257 | 256 |
HTTP API Port | 7110 | 7111 |
Job4 HTTP API Service | airrohr2domoticz | airrohr2domoticz2 |
- Feinstaub zu Domoticz Gateway Service Konfigurationen in /etc/default/airrohr2domoticz*.env
- Influx Database luftdaten, measurement feinstaub