Project Feinstaub: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Feinstaub Sensoren == | == Feinstaub Sensoren == | ||
* [http://feinstaubsensor-4206256/values Dach] | |||
* [http://feinstaubsensor-956263/values Balkon] | |||
* [http://stuttgart.maps.luftdaten.info/ Luftdaten Info Karte] | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 14: | ||
!ID | !ID | ||
|956263 | |956263 | ||
|4206256 | |4206256 (früher 746458) | ||
|- | |||
!OK ID | |||
|13552 (THP: 13553) | |||
|15488 (THP: 15489) | |||
|- | |- | ||
!Hostname | !Hostname | ||
|Feinstaubsensor-956263 | |[[http://Feinstaubsensor-956263 Feinstaubsensor-956263]] | ||
|Feinstaubsensor-4206256 | |[[http://Feinstaubsensor-4206256 Feinstaubsensor-4206256]] | ||
|- | |||
!SDS011 Date | |||
|18-11-16 | |||
|17-08-21 | |||
|- | |- | ||
!Domoticz PM2.5 Idx | !Domoticz PM2.5 Idx | ||
Line 23: | Line 35: | ||
|19 | |19 | ||
|23 | |23 | ||
|- | |||
!Domoticz THP Idx | |||
|257 | |||
|256 | |||
|- | |- | ||
!HTTP API Port | !HTTP API Port |
Latest revision as of 11:11, 27 June 2022
Feinstaub Sensoren
Balkon | Dach | |
---|---|---|
ID | 956263 | 4206256 (früher 746458) |
OK ID | 13552 (THP: 13553) | 15488 (THP: 15489) |
Hostname | [Feinstaubsensor-956263] | [Feinstaubsensor-4206256] |
SDS011 Date | 18-11-16 | 17-08-21 |
Domoticz PM2.5 Idx | 18 | 22 |
Domoticz PM10 Idx | 19 | 23 |
Domoticz THP Idx | 257 | 256 |
HTTP API Port | 7110 | 7111 |
Job4 HTTP API Service | airrohr2domoticz | airrohr2domoticz2 |
- Feinstaub zu Domoticz Gateway Service Konfigurationen in /etc/default/airrohr2domoticz*.env
- Influx Database luftdaten, measurement feinstaub