Project Feinstaub
Jump to navigation
Jump to search
Feinstaub Sensoren
Balkon | Dach | |
---|---|---|
ID | 956263 | 4206256 (früher 746458) |
OK ID | 13552 (THP: 13553) | 15488 (THP: 15489) |
Hostname | [Feinstaubsensor-956263] | [Feinstaubsensor-4206256] |
SDS011 Date | 18-11-16 | 17-08-21 |
Domoticz PM2.5 Idx | 18 | 22 |
Domoticz PM10 Idx | 19 | 23 |
Domoticz THP Idx | 257 | 256 |
HTTP API Port | 7110 | 7111 |
Job4 HTTP API Service | airrohr2domoticz | airrohr2domoticz2 |
- Feinstaub zu Domoticz Gateway Service Konfigurationen in /etc/default/airrohr2domoticz*.env
- Influx Database luftdaten, measurement feinstaub