Records — PAULOBAROCA (Apocalypse)

All vehicles · All tracks · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Race time Best time Gap Updated
Welcome to the Neighbourhood Dirt Bike 10 0:43.65 0:42.84 0.81 s 2012-08-01
Bridge to Nowhere 2 1:00.72 1:00.27 0.45 s 2014-06-04
Off the Rails 13 1:09.21 1:06.43 2.78 s 2012-02-26
City Limits 10 0:53.44 0:51.26 2.18 s 2012-05-01
Dock of the Bay 10 0:49.00 0:47.87 1.13 s 2013-01-04
Baked 3 0:45.36 0:45.12 0.24 s 2012-08-03
Maul Rats 10 0:31.00 0:30.59 0.41 s 2014-06-04
Aces High 10 0:58.69 0:56.88 1.81 s 2014-06-04
Buena Vista 3 0:54.97 0:54.55 0.42 s 2015-02-25
Rubbernecking 6 0:47.39 0:46.03 1.36 s 2012-05-23
Credit Crunch 2 0:49.81 0:49.70 0.11 s 2024-02-23
Rising Damp 6 0:49.99 0:48.97 1.02 s 2024-02-23
Mile High Club 8 0:58.35 0:56.69 1.66 s 2014-06-04
Road Warriors 2 0:45.58 0:45.35 0.23 s 2013-01-04
Pier Pressure 5 1:07.71 1:06.01 1.70 s 2014-06-04
Ship Shape 6 0:34.05 0:33.28 0.77 s 2012-03-29
Wargames 11 1:24.52 1:23.18 1.34 s 2024-02-23
Waves of Mutilation 16 1:05.53 1:03.20 2.33 s 2013-01-03
Suburban Shakedown 11 0:52.06 0:50.18 1.88 s 2014-06-04
Terminal Velocity 12 0:38.67 0:37.84 0.83 s 2014-06-04
Retail Therapy 13 1:01.26 0:59.59 1.67 s 2013-01-03
End of the Line 15 1:00.32 0:58.25 2.07 s 2014-06-04
A Bridge Too Far 15 0:58.66 0:56.15 2.51 s 2014-06-04
Up in Smoke 2 0:53.74 0:52.87 0.87 s 2014-06-04
The End is Nigh 4 0:41.42 0:40.70 0.72 s 2024-02-01
Financial Ruin 5 0:35.07 0:34.06 1.01 s 2024-02-01
High Way 7 0:47.94 0:46.27 1.67 s 2013-01-02
Car Go 10 0:54.07 0:52.43 1.64 s 2012-02-03
Double-Decker 10 1:00.30 0:59.03 1.27 s 2024-02-01
Sea Spray 5 1:08.95 1:05.43 3.52 s 2014-06-04
Coach Party 5 0:51.99 0:51.51 0.48 s 2024-01-31
Mainlining 12 0:36.96 0:35.29 1.67 s 2014-04-06
Falling Down 10 1:00.32 0:57.84 2.48 s 2014-06-04
Jailhouse Rock 5 1:01.49 1:00.93 0.56 s 2012-04-29
Lunatics Unite 7 1:00.82 1:00.01 0.81 s 2024-01-31
Welcome to the Neighbourhood Chopper 9 0:47.23 0:46.38 0.85 s 2012-08-08
Bridge to Nowhere 13 1:05.93 1:03.38 2.55 s 2013-08-08
Off the Rails 5 1:15.33 1:15.08 0.25 s 2013-01-04
City Limits 4 0:56.10 0:55.66 0.44 s 2014-03-14
Dock of the Bay 12 0:53.90 0:52.65 1.25 s 2013-01-04
Baked 3 0:48.16 0:47.93 0.23 s 2012-08-08
Maul Rats 6 0:32.93 0:32.41 0.52 s 2024-01-27
Aces High 10 1:01.04 0:59.75 1.29 s 2013-01-04
Buena Vista 6 1:00.78 0:59.64 1.14 s 2014-06-04
Rubbernecking 6 0:50.06 0:49.15 0.91 s 2013-01-04
Credit Crunch 4 0:53.12 0:52.72 0.40 s 2024-02-23
Rising Damp 7 0:54.88 0:54.20 0.68 s 2014-06-04
Mile High Club 15 1:00.38 0:58.86 1.52 s 2013-01-04
Road Warriors 6 0:49.37 0:48.56 0.81 s 2012-04-06
Pier Pressure 6 1:12.01 1:11.08 0.93 s 2014-04-05
Ship Shape 14 0:37.63 0:36.71 0.92 s 2012-04-06
Wargames 4 1:28.02 1:27.74 0.28 s 2014-03-14
Waves of Mutilation 13 1:12.54 1:09.89 2.65 s 2014-06-05
Suburban Shakedown 12 0:55.05 0:53.45 1.60 s 2014-06-05
Terminal Velocity 8 0:40.63 0:39.66 0.97 s 2013-01-03
Retail Therapy 12 1:05.46 1:04.15 1.31 s 2012-08-08
End of the Line 3 1:04.47 1:03.90 0.57 s 2014-04-06
A Bridge Too Far 12 1:00.93 0:59.22 1.71 s 2014-06-04
Up in Smoke 2 0:56.48 0:56.29 0.19 s 2014-06-06
The End is Nigh 11 0:44.91 0:44.00 0.91 s 2013-01-02
Financial Ruin 6 0:37.27 0:36.24 1.03 s 2024-02-01
High Way 9 0:50.21 0:49.45 0.76 s 2012-04-06
Car Go 8 0:58.04 0:57.08 0.96 s 2012-04-06
Double-Decker 13 1:04.33 1:02.84 1.49 s 2014-06-05
Sea Spray 5 1:14.00 1:12.52 1.48 s 2013-01-02
Coach Party 2 0:55.37 0:55.34 0.03 s 2014-06-04
Mainlining 5 0:39.67 0:39.25 0.42 s 2013-01-01
Falling Down 7 1:01.41 1:00.71 0.70 s 2014-06-04
Jailhouse Rock 12 1:09.59 1:07.53 2.06 s 2014-06-04
Lunatics Unite 5 1:08.19 1:07.58 0.61 s 2013-01-01
Welcome to the Neighbourhood Superbike 9 0:44.94 0:43.67 1.27 s 2012-08-08
Bridge to Nowhere 14 1:03.81 1:02.43 1.38 s 2013-02-17
Off the Rails 12 1:13.44 1:10.89 2.55 s 2014-04-04
City Limits 7 0:54.52 0:52.93 1.59 s 2013-02-27
Dock of the Bay 13 0:51.49 0:50.51 0.98 s 2013-01-04
Baked 4 0:46.83 0:45.99 0.84 s 2012-08-08
Maul Rats 13 0:32.87 0:31.47 1.40 s 2012-08-16
Aces High 4 0:58.98 0:57.54 1.44 s 2014-01-31
Buena Vista 3 0:58.42 0:57.77 0.65 s 2014-06-04
Rubbernecking 9 0:48.54 0:47.63 0.91 s 2013-01-04
Credit Crunch 4 0:51.81 0:51.26 0.55 s 2024-02-23
Rising Damp 5 0:52.51 0:51.71 0.80 s 2014-04-05
Mile High Club 4 0:58.24 0:57.97 0.27 s 2013-01-04
Road Warriors 6 0:47.64 0:47.12 0.52 s 2012-04-03
Pier Pressure 12 1:11.75 1:09.73 2.02 s 2014-06-04
Ship Shape 4 0:35.24 0:34.51 0.73 s 2013-01-04
Wargames 4 1:26.31 1:25.71 0.60 s 2014-03-14
Waves of Mutilation 4 1:08.39 1:06.87 1.52 s 2014-06-05
Suburban Shakedown 15 0:52.70 0:51.09 1.61 s 2013-01-03
Terminal Velocity 3 0:38.97 0:38.75 0.22 s 2014-06-04
Retail Therapy 10 1:02.23 1:00.86 1.37 s 2012-08-08
End of the Line 6 1:02.55 1:01.32 1.23 s 2014-06-04
A Bridge Too Far 7 0:59.22 0:57.54 1.68 s 2014-06-04
Up in Smoke 3 0:54.38 0:54.01 0.37 s 2014-06-04
The End is Nigh 3 0:43.16 0:42.94 0.22 s 2014-06-04
Financial Ruin 6 0:35.72 0:34.86 0.86 s 2024-02-01
High Way 4 0:47.93 0:46.81 1.12 s 2024-02-01
Car Go 11 0:55.94 0:54.97 0.97 s 2012-03-31
Double-Decker 4 1:01.54 1:01.21 0.33 s 2014-04-06
Sea Spray 11 1:13.44 1:09.66 3.78 s 2014-04-06
Coach Party 5 0:53.69 0:52.97 0.72 s 2014-06-04
Mainlining 4 0:38.66 0:37.95 0.71 s 2014-04-06
Falling Down 10 1:00.47 0:59.35 1.12 s 2012-08-03
Jailhouse Rock 3 1:06.38 1:05.57 0.81 s 2014-06-04
Lunatics Unite 4 1:05.98 1:05.28 0.70 s 2013-01-01
Welcome to the Neighbourhood ATV 2 0:44.34 0:44.23 0.11 s 2013-08-08
Bridge to Nowhere 3 1:02.44 1:02.28 0.16 s 2013-04-30
Off the Rails 2 1:10.53 1:10.12 0.41 s 2013-03-20
City Limits 1 0:52.87 0:52.87 0.00 s 2013-04-30
Dock of the Bay 2 0:48.34 0:48.32 0.02 s 2013-06-30
Baked 1 0:46.40 0:46.40 0.00 s 2024-01-27
Maul Rats 1 0:31.42 0:31.42 0.00 s 2024-01-27
Aces High 2 0:54.64 0:54.43 0.21 s 2014-05-08
Buena Vista 1 0:56.82 0:56.82 0.00 s 2024-01-27
Rubbernecking 1 0:46.81 0:46.81 0.00 s 2013-01-04
Credit Crunch 2 0:47.59 0:47.51 0.08 s 2014-02-15
Rising Damp 2 0:51.83 0:51.80 0.03 s 2012-10-02
Mile High Club 1 0:54.34 0:54.34 0.00 s 2014-06-04
Road Warriors 2 0:47.02 0:46.80 0.22 s 2013-01-04
Pier Pressure 1 1:02.91 1:02.91 0.00 s 2014-04-05
Ship Shape 2 0:35.25 0:35.07 0.18 s 2012-06-12
Wargames 2 1:25.20 1:25.12 0.08 s 2014-03-06
Waves of Mutilation 2 1:02.34 1:01.97 0.37 s 2012-12-30
Suburban Shakedown 1 0:51.52 0:51.52 0.00 s 2013-01-03
Terminal Velocity 2 0:38.79 0:38.70 0.09 s 2014-04-05
Retail Therapy 1 1:01.63 1:01.63 0.00 s 2013-06-11
End of the Line 2 1:00.32 0:59.98 0.34 s 2013-04-30
A Bridge Too Far 2 0:57.09 0:56.91 0.18 s 2012-08-20
Up in Smoke 1 0:52.53 0:52.53 0.00 s 2024-02-23
The End is Nigh 1 0:42.85 0:42.85 0.00 s 2024-02-01
Financial Ruin 3 0:35.30 0:34.80 0.50 s 2014-03-14
High Way 2 0:47.30 0:47.23 0.07 s 2024-01-27
Car Go 1 0:53.06 0:53.06 0.00 s 2014-04-06
Double-Decker 2 1:01.64 1:01.33 0.31 s 2013-01-02
Sea Spray 1 1:04.16 1:04.16 0.00 s 2014-06-05
Coach Party 2 0:53.27 0:53.20 0.07 s 2014-04-06
Mainlining 3 0:37.49 0:36.75 0.74 s 2012-08-03
Falling Down 2 0:55.86 0:55.78 0.08 s 2014-04-26
Jailhouse Rock 2 1:04.08 1:04.04 0.04 s 2014-04-06
Lunatics Unite 1 1:01.71 1:01.71 0.00 s 2012-12-30
Welcome to the Neighbourhood Buggy 1 0:45.06 0:45.06 0.00 s 2024-01-27
Bridge to Nowhere 8 1:03.40 1:02.22 1.18 s 2013-01-05
Off the Rails 2 1:13.08 1:13.05 0.03 s 2024-01-27
City Limits 2 0:54.36 0:54.31 0.05 s 2024-01-27
Dock of the Bay 2 0:51.32 0:51.21 0.11 s 2014-06-06
Baked 6 0:47.58 0:47.18 0.40 s 2012-08-16
Maul Rats 3 0:31.07 0:31.01 0.06 s 2014-06-05
Aces High 2 0:57.18 0:57.13 0.05 s 2024-01-27
Buena Vista 1 0:57.68 0:57.68 0.00 s 2015-02-25
Rubbernecking 2 0:47.93 0:47.85 0.08 s 2024-01-27
Credit Crunch 2 0:49.09 0:49.06 0.03 s 2024-02-23
Rising Damp 2 0:53.92 0:53.86 0.06 s 2024-02-23
Mile High Club 2 0:57.62 0:57.52 0.10 s 2024-02-23
Road Warriors 2 0:47.21 0:47.16 0.05 s 2024-01-27
Pier Pressure 1 1:06.53 1:06.53 0.00 s 2024-02-23
Ship Shape 2 0:35.61 0:35.57 0.04 s 2024-02-23
Wargames 1 1:25.99 1:25.99 0.00 s 2014-06-04
Waves of Mutilation 2 1:05.96 1:05.90 0.06 s 2014-06-04
Suburban Shakedown 2 0:52.17 0:52.03 0.14 s 2024-01-27
Terminal Velocity 2 0:38.79 0:38.75 0.04 s 2024-01-27
Retail Therapy 1 1:02.90 1:02.90 0.00 s 2024-02-23
End of the Line 2 1:02.25 1:02.02 0.23 s 2024-03-29
A Bridge Too Far 1 0:57.27 0:57.27 0.00 s 2024-02-23
Up in Smoke 2 0:53.57 0:53.55 0.02 s 2014-06-04
The End is Nigh 1 0:43.32 0:43.32 0.00 s 2024-02-01
Financial Ruin 3 0:35.61 0:35.07 0.54 s 2024-02-01
High Way 2 0:48.36 0:48.34 0.02 s 2024-01-27
Car Go 3 0:55.94 0:55.49 0.45 s 2024-02-01
Double-Decker 2 1:02.14 1:02.07 0.07 s 2024-01-31
Sea Spray 1 1:08.28 1:08.28 0.00 s 2024-01-31
Coach Party 1 0:54.40 0:54.40 0.00 s 2024-01-31
Mainlining 3 0:38.41 0:38.26 0.15 s 2024-01-27
Falling Down 2 0:58.69 0:58.53 0.16 s 2014-04-26
Jailhouse Rock 3 1:06.13 1:05.42 0.71 s 2025-04-17
Lunatics Unite 2 1:04.67 1:04.40 0.27 s 2024-01-31
Welcome to the Neighbourhood Supermini 2 0:43.57 0:43.53 0.04 s 2013-06-11
Bridge to Nowhere 2 1:00.59 1:00.38 0.21 s 2013-02-17
Off the Rails 2 1:09.71 1:09.44 0.27 s 2013-11-11
City Limits 1 0:52.45 0:52.45 0.00 s 2014-03-14
Dock of the Bay 2 0:51.72 0:51.55 0.17 s 2012-10-01
Baked 1 0:47.27 0:47.27 0.00 s 2013-06-11
Maul Rats 1 0:30.98 0:30.98 0.00 s 2014-06-05
Aces High 2 0:57.26 0:56.77 0.49 s 2012-04-26
Buena Vista 1 0:58.70 0:58.70 0.00 s 2024-01-27
Rubbernecking 1 0:46.45 0:46.45 0.00 s 2013-06-11
Credit Crunch 2 0:51.66 0:51.63 0.03 s 2013-06-11
Rising Damp 2 0:52.29 0:52.12 0.17 s 2013-01-04
Mile High Club 1 0:57.01 0:57.01 0.00 s 2012-04-26
Road Warriors 2 0:46.47 0:46.37 0.10 s 2012-04-26
Pier Pressure 1 1:08.84 1:08.84 0.00 s 2014-04-05
Ship Shape 3 0:35.40 0:35.16 0.24 s 2013-01-04
Wargames 1 1:26.00 1:26.00 0.00 s 2012-10-01
Waves of Mutilation 2 1:06.66 1:06.55 0.11 s 2024-01-27
Suburban Shakedown 1 0:50.85 0:50.85 0.00 s 2013-06-11
Terminal Velocity 2 0:38.21 0:38.04 0.17 s 2013-06-11
Retail Therapy 1 1:02.21 1:02.21 0.00 s 2013-06-11
End of the Line 2 1:00.85 1:00.78 0.07 s 2012-10-01
A Bridge Too Far 2 0:58.67 0:58.39 0.28 s 2013-01-03
Up in Smoke 1 0:53.24 0:53.24 0.00 s 2014-02-28
The End is Nigh 1 0:41.72 0:41.72 0.00 s 2024-02-01
Financial Ruin 3 0:34.57 0:33.89 0.68 s 2014-03-14
High Way 2 0:47.30 0:46.86 0.44 s 2012-10-01
Car Go 2 0:55.37 0:55.33 0.04 s 2012-10-01
Double-Decker 2 1:00.18 0:59.81 0.37 s 2012-10-01
Sea Spray 1 1:10.99 1:10.99 0.00 s 2013-01-02
Coach Party 2 0:53.33 0:53.10 0.23 s 2012-10-01
Mainlining 2 0:36.57 0:36.30 0.27 s 2024-01-31
Falling Down 2 0:58.36 0:57.40 0.96 s 2024-01-31
Jailhouse Rock 3 1:05.91 1:05.66 0.25 s 2013-01-01
Lunatics Unite 1 1:04.94 1:04.94 0.00 s 2024-01-31
Welcome to the Neighbourhood Rally Car 1 0:41.93 0:41.93 0.00 s 2014-03-14
Bridge to Nowhere 3 0:57.85 0:57.79 0.06 s 2013-06-10
Off the Rails 2 1:07.43 1:07.10 0.33 s 2014-04-04
City Limits 1 0:51.63 0:51.63 0.00 s 2024-01-27
Dock of the Bay 2 0:49.85 0:49.83 0.02 s 2013-08-08
Baked 1 0:44.88 0:44.88 0.00 s 2014-06-19
Maul Rats 1 0:29.97 0:29.97 0.00 s 2014-04-17
Aces High 2 0:56.35 0:55.93 0.42 s 2013-01-04
Buena Vista 2 0:59.53 0:59.29 0.24 s 2013-06-10
Rubbernecking 2 0:44.52 0:44.39 0.13 s 2013-06-09
Credit Crunch 2 0:50.84 0:50.74 0.10 s 2013-06-11
Rising Damp 2 0:51.17 0:51.06 0.11 s 2014-04-05
Mile High Club 2 0:57.09 0:56.75 0.34 s 2013-01-04
Road Warriors 2 0:45.07 0:45.05 0.02 s 2013-06-10
Pier Pressure 1 1:03.87 1:03.87 0.00 s 2014-04-05
Ship Shape 3 0:34.97 0:34.90 0.07 s 2013-01-04
Wargames 1 1:23.54 1:23.54 0.00 s 2013-04-22
Waves of Mutilation 3 1:03.87 1:03.35 0.52 s 2013-06-10
Suburban Shakedown 1 0:48.65 0:48.65 0.00 s 2014-04-18
Terminal Velocity 2 0:37.03 0:36.92 0.11 s 2012-12-30
Retail Therapy 1 1:02.16 1:02.16 0.00 s 2024-02-23
End of the Line 3 0:57.52 0:57.30 0.22 s 2013-04-22
A Bridge Too Far 2 1:00.73 1:00.60 0.13 s 2024-02-23
Up in Smoke 1 0:51.27 0:51.27 0.00 s 2014-06-04
The End is Nigh 1 0:41.32 0:41.32 0.00 s 2013-06-24
Financial Ruin 3 0:33.24 0:32.82 0.42 s 2014-02-15
High Way 4 0:46.02 0:45.47 0.55 s 2013-01-02
Car Go 2 0:53.91 0:53.81 0.10 s 2013-01-02
Double-Decker 2 0:56.87 0:56.83 0.04 s 2014-04-06
Sea Spray 1 1:06.09 1:06.09 0.00 s 2013-06-10
Coach Party 2 0:52.77 0:52.39 0.38 s 2013-01-02
Mainlining 2 0:34.33 0:34.31 0.02 s 2014-02-15
Falling Down 4 0:57.96 0:57.25 0.71 s 2013-01-01
Jailhouse Rock 4 1:07.20 1:06.56 0.64 s 2013-06-10
Lunatics Unite 3 1:10.02 1:09.48 0.54 s 2013-06-10
Welcome to the Neighbourhood Muscle Car 3 0:43.44 0:43.33 0.11 s 2014-03-14
Bridge to Nowhere 5 1:00.15 0:58.99 1.16 s 2013-01-05
Off the Rails 2 1:08.65 1:08.58 0.07 s 2013-06-11
City Limits 2 0:52.48 0:52.30 0.18 s 2013-06-11
Dock of the Bay 3 0:50.79 0:50.34 0.45 s 2013-01-04
Baked 1 0:45.95 0:45.95 0.00 s 2014-03-17
Maul Rats 1 0:30.78 0:30.78 0.00 s 2014-06-05
Aces High 2 0:56.45 0:56.40 0.05 s 2024-01-27
Buena Vista 2 0:59.01 0:58.93 0.08 s 2024-01-27
Rubbernecking 1 0:45.81 0:45.81 0.00 s 2013-06-11
Credit Crunch 2 0:50.45 0:50.37 0.08 s 2013-06-11
Rising Damp 4 0:52.45 0:51.93 0.52 s 2013-01-04
Mile High Club 3 0:57.63 0:57.58 0.05 s 2013-01-04
Road Warriors 2 0:45.82 0:45.59 0.23 s 2013-06-11
Pier Pressure 1 1:05.39 1:05.39 0.00 s 2014-04-05
Ship Shape 3 0:35.01 0:34.92 0.09 s 2014-04-05
Wargames 1 1:25.18 1:25.18 0.00 s 2024-02-23
Waves of Mutilation 2 1:04.70 1:04.36 0.34 s 2024-01-27
Suburban Shakedown 1 0:50.17 0:50.17 0.00 s 2024-01-27
Terminal Velocity 3 0:38.19 0:37.43 0.76 s 2013-01-03
Retail Therapy 1 1:02.68 1:02.68 0.00 s 2013-01-03
End of the Line 2 0:59.27 0:59.10 0.17 s 2013-01-03
A Bridge Too Far 2 1:00.81 1:00.56 0.25 s 2014-04-06
Up in Smoke 1 0:52.41 0:52.41 0.00 s 2024-02-23
The End is Nigh 4 0:42.17 0:41.75 0.42 s 2013-01-02
Financial Ruin 3 0:33.85 0:33.26 0.59 s 2014-03-14
High Way 3 0:46.93 0:46.58 0.35 s 2013-01-02
Car Go 1 0:53.21 0:53.21 0.00 s 2012-04-29
Double-Decker 2 0:58.92 0:58.40 0.52 s 2014-04-06
Sea Spray 2 1:07.92 1:07.89 0.03 s 2013-06-11
Coach Party 1 0:52.07 0:52.07 0.00 s 2013-01-02
Mainlining 3 0:35.78 0:35.53 0.25 s 2014-04-06
Falling Down 5 0:58.17 0:56.84 1.33 s 2014-06-06
Jailhouse Rock 3 1:07.35 1:06.35 1.00 s 2013-06-11
Lunatics Unite 2 1:07.84 1:07.42 0.42 s 2024-01-31
Welcome to the Neighbourhood Super Car 2 0:44.06 0:44.03 0.03 s 2012-08-01
Bridge to Nowhere 4 1:00.78 0:59.76 1.02 s 2013-03-02
Off the Rails 2 1:10.96 1:09.14 1.82 s 2013-01-04
City Limits 2 0:51.76 0:51.64 0.12 s 2013-06-16
Dock of the Bay 2 0:51.28 0:50.39 0.89 s 2013-01-04
Baked 3 0:46.45 0:46.40 0.05 s 2012-08-16
Maul Rats 4 0:30.30 0:30.05 0.25 s 2014-01-04
Aces High 2 0:54.78 0:54.69 0.09 s 2011-12-10
Buena Vista 1 0:58.60 0:58.60 0.00 s 2014-04-04
Rubbernecking 1 0:45.68 0:45.68 0.00 s 2013-06-11
Credit Crunch 2 0:50.84 0:50.68 0.16 s 2013-06-11
Rising Damp 3 0:52.10 0:52.03 0.07 s 2013-01-04
Mile High Club 2 0:56.83 0:56.60 0.23 s 2012-02-03
Road Warriors 1 0:44.50 0:44.50 0.00 s 2024-01-27
Pier Pressure 1 1:05.23 1:05.23 0.00 s 2014-04-05
Ship Shape 2 0:34.95 0:34.51 0.44 s 2013-01-04
Wargames 1 1:23.10 1:23.10 0.00 s 2014-06-04
Waves of Mutilation 3 1:04.37 1:03.88 0.49 s 2013-06-13
Suburban Shakedown 1 0:49.58 0:49.58 0.00 s 2024-01-27
Terminal Velocity 2 0:37.98 0:37.90 0.08 s 2012-02-26
Retail Therapy 1 1:00.53 1:00.53 0.00 s 2013-04-22
End of the Line 5 0:59.02 0:58.63 0.39 s 2013-04-22
A Bridge Too Far 2 0:59.51 0:59.45 0.06 s 2013-01-03
Up in Smoke 2 0:52.01 0:51.22 0.79 s 2014-03-04
The End is Nigh 2 0:42.07 0:41.80 0.27 s 2013-01-02
Financial Ruin 3 0:33.68 0:33.14 0.54 s 2013-06-25
High Way 2 0:45.04 0:44.79 0.25 s 2013-06-17
Car Go 2 0:54.24 0:54.11 0.13 s 2013-01-02
Double-Decker 3 0:59.12 0:58.91 0.21 s 2014-04-06
Sea Spray 1 1:07.81 1:07.81 0.00 s 2024-01-31
Coach Party 2 0:51.21 0:51.15 0.06 s 2024-01-31
Mainlining 2 0:36.10 0:35.78 0.32 s 2024-01-31
Falling Down 2 0:57.33 0:57.19 0.14 s 2024-01-27
Jailhouse Rock 3 1:07.75 1:06.12 1.63 s 2024-01-31
Lunatics Unite 2 1:08.41 1:07.78 0.63 s 2024-01-27
Welcome to the Neighbourhood Racing Truck 1 0:45.83 0:45.83 0.00 s 2013-08-08
Bridge to Nowhere 3 1:03.90 1:03.48 0.42 s 2013-01-14
Off the Rails 3 1:14.24 1:13.52 0.72 s 2013-01-05
City Limits 1 0:54.72 0:54.72 0.00 s 2013-06-11
Dock of the Bay 3 0:52.03 0:51.83 0.20 s 2013-06-11
Baked 1 0:48.26 0:48.26 0.00 s 2014-06-05
Maul Rats 2 0:32.18 0:32.16 0.02 s 2024-01-27
Aces High 2 0:57.62 0:57.57 0.05 s 2013-01-17
Buena Vista 1 0:58.54 0:58.54 0.00 s 2024-01-27
Rubbernecking 2 0:48.25 0:48.05 0.20 s 2013-01-14
Credit Crunch 2 0:49.94 0:49.93 0.01 s 2013-06-11
Rising Damp 3 0:54.59 0:54.16 0.43 s 2014-04-05
Mile High Club 3 0:58.30 0:58.03 0.27 s 2013-01-04
Road Warriors 3 0:48.35 0:48.13 0.22 s 2013-01-04
Pier Pressure 1 1:06.40 1:06.40 0.00 s 2014-04-05
Ship Shape 3 0:36.12 0:36.09 0.03 s 2014-04-05
Wargames 2 1:28.00 1:27.49 0.51 s 2014-06-04
Waves of Mutilation 2 1:05.84 1:05.48 0.36 s 2013-01-03
Suburban Shakedown 2 0:53.02 0:52.88 0.14 s 2013-01-03
Terminal Velocity 2 0:40.13 0:39.85 0.28 s 2013-06-11
Retail Therapy 1 1:04.28 1:04.28 0.00 s 2013-01-03
End of the Line 2 1:01.71 1:01.68 0.03 s 2024-03-29
A Bridge Too Far 2 1:00.48 1:00.20 0.28 s 2013-01-03
Up in Smoke 2 0:54.36 0:54.29 0.07 s 2014-04-06
The End is Nigh 1 0:44.72 0:44.72 0.00 s 2014-03-17
Financial Ruin 3 0:35.82 0:35.49 0.33 s 2013-01-17
High Way 2 0:48.61 0:48.56 0.05 s 2014-04-06
Car Go 2 0:54.98 0:54.82 0.16 s 2013-01-02
Double-Decker 2 1:02.16 1:02.00 0.16 s 2013-01-02
Sea Spray 3 1:08.85 1:08.27 0.58 s 2012-08-08
Coach Party 2 0:54.78 0:54.66 0.12 s 2013-01-02
Mainlining 3 0:38.41 0:37.82 0.59 s 2024-01-31
Falling Down 3 0:59.40 0:59.13 0.27 s 2013-01-14
Jailhouse Rock 3 1:06.77 1:06.57 0.20 s 2013-06-11
Lunatics Unite 4 1:05.42 1:04.50 0.92 s 2013-06-11
Welcome to the Neighbourhood Mudplugger 1 0:45.24 0:45.24 0.00 s 2013-08-08
Bridge to Nowhere 3 1:03.11 1:02.74 0.37 s 2013-01-05
Off the Rails 3 1:11.32 1:10.85 0.47 s 2013-06-13
City Limits 1 0:53.33 0:53.33 0.00 s 2014-03-14
Dock of the Bay 1 0:51.09 0:51.09 0.00 s 2013-06-11
Baked 1 0:47.31 0:47.31 0.00 s 2024-01-27
Maul Rats 2 0:31.49 0:31.30 0.19 s 2014-06-05
Aces High 2 0:57.91 0:57.68 0.23 s 2013-01-04
Buena Vista 1 0:57.24 0:57.24 0.00 s 2024-01-27
Rubbernecking 1 0:47.61 0:47.61 0.00 s 2014-04-05
Credit Crunch 2 0:49.20 0:49.13 0.07 s 2013-01-04
Rising Damp 2 0:54.28 0:54.15 0.13 s 2013-01-04
Mile High Club 2 0:58.04 0:57.95 0.09 s 2014-05-03
Road Warriors 2 0:47.21 0:47.15 0.06 s 2014-05-04
Pier Pressure 1 1:03.81 1:03.81 0.00 s 2024-02-23
Ship Shape 3 0:35.78 0:35.52 0.26 s 2013-01-04
Wargames 1 1:26.91 1:26.91 0.00 s 2014-03-14
Waves of Mutilation 2 1:03.94 1:03.88 0.06 s 2014-04-05
Suburban Shakedown 1 0:52.15 0:52.15 0.00 s 2013-01-03
Terminal Velocity 2 0:39.80 0:39.70 0.10 s 2013-01-17
Retail Therapy 1 1:03.61 1:03.61 0.00 s 2013-06-11
End of the Line 2 1:01.51 1:01.39 0.12 s 2014-04-06
A Bridge Too Far 2 0:59.32 0:59.16 0.16 s 2013-01-03
Up in Smoke 1 0:53.25 0:53.25 0.00 s 2024-02-23
The End is Nigh 1 0:43.59 0:43.59 0.00 s 2013-01-02
Financial Ruin 3 0:34.86 0:34.43 0.43 s 2014-04-06
High Way 3 0:49.34 0:48.93 0.41 s 2013-01-02
Car Go 1 0:55.02 0:55.02 0.00 s 2014-04-06
Double-Decker 2 1:01.47 1:01.28 0.19 s 2014-04-06
Sea Spray 1 1:07.73 1:07.73 0.00 s 2012-08-08
Coach Party 3 0:54.28 0:54.21 0.07 s 2013-01-02
Mainlining 3 0:37.69 0:37.11 0.58 s 2013-01-17
Falling Down 3 0:58.82 0:58.72 0.10 s 2013-01-01
Jailhouse Rock 2 1:04.32 1:04.21 0.11 s 2013-06-11
Lunatics Unite 2 1:03.22 1:03.17 0.05 s 2024-01-31
Welcome to the Neighbourhood Big Rig 2 0:43.93 0:43.86 0.07 s 2024-01-27
Bridge to Nowhere 2 1:01.64 1:01.52 0.12 s 2024-01-27
Off the Rails 4 1:10.79 1:10.16 0.63 s 2024-01-27
City Limits 3 0:54.22 0:53.86 0.36 s 2014-05-09
Dock of the Bay 2 0:51.77 0:51.57 0.20 s 2014-05-09
Baked 1 0:47.99 0:47.99 0.00 s 2014-06-04
Maul Rats 2 0:31.42 0:30.94 0.48 s 2024-01-27
Aces High 5 0:58.77 0:57.97 0.80 s 2014-06-04
Buena Vista 1 0:59.66 0:59.66 0.00 s 2024-01-27
Rubbernecking 1 0:48.36 0:48.36 0.00 s 2024-01-27
Credit Crunch 2 0:51.24 0:51.14 0.10 s 2014-06-04
Rising Damp 7 0:53.46 0:52.11 1.35 s 2024-02-23
Mile High Club 4 0:58.86 0:58.67 0.19 s 2014-06-04
Road Warriors 3 0:47.57 0:47.28 0.29 s 2014-06-04
Pier Pressure 1 1:06.24 1:06.24 0.00 s 2014-06-08
