Site Statistics
Number of Recent Apocalypse Time Attacks (manual updates)
| Track | Newest | Yesterday | Week | Month | Year | Overall |
|---|---|---|---|---|---|---|
| Welcome to the Neighbourhood | 2026-10-11 01:01:12 | 1 | 132 | 1071 | ||
| Bridge to Nowhere | 2026-09-19 00:17:13 | 114 | 809 | |||
| Off the Rails | 2026-10-27 17:42:54 | 4 | 95 | 689 | ||
| City Limits | 2026-11-07 17:51:24 | 2 | 7 | 110 | 768 | |
| Dock of the Bay | 2026-10-27 19:04:05 | 2 | 83 | 732 | ||
| Baked | 2026-11-05 17:08:23 | 1 | 1 | 82 | 592 | |
| Maul Rats | 2026-10-13 23:55:48 | 2 | 123 | 779 | ||
| Aces High | 2026-10-12 16:46:46 | 1 | 117 | 639 | ||
| Buena Vista | 2026-10-27 17:24:15 | 1 | 100 | 692 | ||
| Rubbernecking | 2026-11-05 14:38:48 | 2 | 3 | 81 | 640 | |
| Credit Crunch | 2026-09-19 00:20:43 | 120 | 747 | |||
| Rising Damp | 2026-11-02 19:45:44 | 1 | 14 | 100 | 639 | |
| Mile High Club | 2026-10-09 17:04:15 | 81 | 629 | |||
| Road Warriors | 2026-11-08 01:48:34 | 7 | 12 | 81 | 648 | |
| Pier Pressure | 2026-09-23 03:46:27 | 69 | 607 | |||
| Ship Shape | 2026-10-27 22:06:48 | 1 | 53 | 605 | ||
| Wargames | 2026-10-22 03:38:03 | 2 | 83 | 674 | ||
| Waves of Mutilation | 2026-11-07 13:00:44 | 4 | 11 | 122 | 693 | |
| Suburban Shakedown | 2026-10-22 03:37:31 | 1 | 59 | 564 | ||
| Terminal Velocity | 2026-10-29 13:57:12 | 4 | 64 | 637 | ||
| Retail Therapy | 2026-10-22 04:33:21 | 1 | 91 | 637 | ||
| End of the Line | 2026-10-27 16:39:03 | 1 | 84 | 610 | ||
| A Bridge Too Far | 2026-09-19 00:23:48 | 77 | 633 | |||
| Up in Smoke | 2026-09-23 03:49:37 | 75 | 668 | |||
| The End is Nigh | 2026-10-19 01:21:41 | 1 | 71 | 648 | ||
| Financial Ruin | 2026-09-23 03:50:01 | 91 | 644 | |||
| High Way | 2026-10-24 08:14:42 | 1 | 67 | 605 | ||
| Car Go | 2026-11-08 00:15:38 | 1 | 1 | 44 | 557 | |
| Double-Decker | 2026-11-07 01:03:24 | 1 | 3 | 55 | 616 | |
| Sea Spray | 2026-09-21 04:59:27 | 76 | 620 | |||
| Coach Party | 2026-10-04 04:03:59 | 69 | 607 | |||
| Mainlining | 2026-09-23 03:51:18 | 50 | 615 | |||
| Falling Down | 2026-09-26 17:28:48 | 56 | 572 | |||
| Jailhouse Rock | 2026-09-19 00:25:23 | 73 | 649 | |||
| Lunatics Unite | 2026-09-21 05:00:05 | 90 | 650 |
Number of Recent Apocalypse Races (manual updates)
| Track | Newest | Yesterday | Week | Month | Year | Overall |
|---|---|---|---|---|---|---|
| Welcome to the Neighbourhood | 2026-10-10 21:49:12 | 1 | 12 | 34 | ||
| Bridge to Nowhere | 2026-11-09 20:45:18 | 1 | 1 | 1 | 6 | 23 |
| Off the Rails | 2026-11-09 22:32:21 | 4 | 8 | 16 | 17 | 30 |
| City Limits | 2026-10-10 18:10:46 | 1 | 6 | 18 | ||
| Dock of the Bay | 2026-10-26 16:35:38 | 2 | 15 | 31 | ||
| Baked | 2026-11-09 22:50:13 | 1 | 4 | 5 | 20 | 36 |
| Maul Rats | 2026-11-08 22:30:18 | 3 | 4 | 9 | 19 | |
| Aces High | 2026-11-04 19:07:34 | 1 | 2 | 7 | 20 | |
| Buena Vista | 2026-11-06 20:43:21 | 1 | 3 | 13 | 29 | |
| Rubbernecking | 2026-11-09 21:49:52 | 2 | 3 | 3 | 14 | 25 |
| Credit Crunch | 2026-11-09 18:57:41 | 1 | 1 | 3 | 12 | 23 |
| Rising Damp | 2026-11-09 18:54:46 | 1 | 1 | 2 | 12 | 29 |
| Mile High Club | 2026-10-10 21:21:06 | 1 | 7 | 12 | ||
| Road Warriors | 2026-11-01 02:24:52 | 2 | 14 | 28 | ||
| Pier Pressure | 2026-11-09 21:27:42 | 2 | 3 | 4 | 15 | 26 |
| Ship Shape | 2026-10-06 01:09:19 | 11 | 20 | |||
| Wargames | 2026-11-07 22:39:34 | 1 | 4 | 16 | 33 | |
| Waves of Mutilation | 2026-11-09 23:19:49 | 2 | 7 | 9 | 23 | 34 |
| Suburban Shakedown | 2026-11-01 03:23:40 | 2 | 13 | 32 | ||
| Terminal Velocity | 2026-11-09 23:59:26 | 2 | 4 | 8 | 14 | 27 |
| Retail Therapy | 2026-10-24 20:07:53 | 3 | 14 | 26 | ||
| End of the Line | 2026-11-01 21:21:51 | 5 | 22 | 31 | ||
| A Bridge Too Far | 2026-11-09 19:08:08 | 1 | 1 | 2 | 9 | 22 |
| Up in Smoke | 2026-11-08 21:38:25 | 1 | 2 | 9 | 24 | |
| The End is Nigh | 2026-11-07 17:18:22 | 2 | 3 | 9 | 15 | |
| Financial Ruin | 2026-11-01 19:12:39 | 1 | 6 | 18 | ||
| High Way | 2026-10-15 18:09:09 | 1 | 11 | 19 | ||
| Car Go | 2026-11-09 02:01:26 | 2 | 4 | 4 | 7 | 15 |
| Double-Decker | 2026-11-09 20:01:03 | 7 | 14 | 22 | 29 | 38 |
| Sea Spray | 2026-10-14 00:04:09 | 2 | 9 | 21 | ||
| Coach Party | 2026-11-10 00:23:03 | 4 | 4 | 19 | 32 | |
| Mainlining | 2026-11-01 20:08:27 | 3 | 13 | 30 | ||
| Falling Down | 2026-11-08 21:46:36 | 1 | 1 | 7 | 14 | |
| Jailhouse Rock | 2026-09-24 18:01:24 | 7 | 42 | |||
| Lunatics Unite | 2026-11-09 21:00:39 | 3 | 4 | 4 | 10 | 23 |
Number of Recent Apocalypse Hardcore Times (manual updates)
| Track | Newest | Yesterday | Week | Month | Year | Overall |
|---|---|---|---|---|---|---|
| Welcome to the Neighbourhood | 2026-09-12 01:25:59 | 17 | 36 | |||
| Bridge to Nowhere | 2026-08-23 13:05:37 | 7 | 23 | |||
| Off the Rails | 2026-08-30 15:41:54 | 6 | 26 | |||
| City Limits | 2026-08-27 15:38:30 | 6 | 16 | |||
| Dock of the Bay | 2026-08-28 16:54:12 | 7 | 18 | |||
| Baked | 2026-09-08 20:06:39 | 8 | 25 | |||
| Maul Rats | 2026-09-12 01:50:42 | 5 | 14 | |||
| Aces High | 2026-08-28 17:17:18 | 13 | 20 | |||
| Buena Vista | 2026-08-30 21:46:07 | 5 | 14 | |||
| Rubbernecking | 2026-08-23 13:23:57 | 7 | 21 | |||
| Credit Crunch | 2026-08-30 20:15:27 | 24 | 37 | |||
| Rising Damp | 2026-09-12 15:13:59 | 5 | 18 | |||
| Mile High Club | 2026-08-30 16:05:33 | 7 | 16 | |||
| Road Warriors | 2026-08-25 00:06:13 | 11 | 26 | |||
| Pier Pressure | 2026-08-23 18:53:43 | 5 | 13 | |||
| Ship Shape | 2026-08-28 16:06:34 | 11 | 21 | |||
| Wargames | 2026-09-12 00:13:53 | 3 | 14 | |||
| Waves of Mutilation | 2026-09-26 21:31:17 | 17 | 34 | |||
| Suburban Shakedown | 2026-08-28 15:45:10 | 4 | 17 | |||
| Terminal Velocity | 2026-09-06 14:07:44 | 6 | 17 | |||
| Retail Therapy | 2026-09-01 10:45:06 | 6 | 17 | |||
| End of the Line | 2026-08-30 21:57:54 | 5 | 19 | |||
| A Bridge Too Far | 2026-09-12 00:53:13 | 5 | 20 | |||
| Up in Smoke | 2026-09-14 01:23:47 | 5 | 18 | |||
| The End is Nigh | 2026-08-28 17:29:17 | 6 | 25 | |||
| Financial Ruin | 2026-08-25 00:26:17 | 2 | 13 | |||
| High Way | 2026-08-30 14:58:43 | 4 | 17 | |||
| Car Go | 2026-08-23 13:34:13 | 7 | 18 | |||
| Double-Decker | 2026-08-30 20:35:37 | 3 | 13 | |||
| Sea Spray | 2026-08-30 21:12:23 | 3 | 13 | |||
| Coach Party | 2026-08-27 17:00:08 | 4 | 19 | |||
| Mainlining | 2026-09-14 00:57:07 | 6 | 18 | |||
| Falling Down | 2026-08-30 16:15:29 | 3 | 13 |
Number of Recent Monument Valley Time Attacks (manual updates)
| Track | Newest | Yesterday | Week | Month | Year | Overall |
|---|---|---|---|---|---|---|
| The Grizzly | 2026-10-20 22:55:39 | 1 | 50 | 386 | ||
| Coyote Rage | 2026-10-20 22:15:18 | 2 | 21 | 281 | ||
| The Mudpool | 2026-10-20 04:06:25 | 1 | 37 | 279 | ||
| Rockhopper | 2026-10-15 06:15:05 | 1 | 22 | 304 | ||
| The Tenderizer | 2026-10-21 05:47:29 | 3 | 27 | 342 | ||
| Dust Devil | 2026-10-20 22:16:53 | 1 | 28 | 288 | ||
| Sidewinder Gulch | 2026-10-11 20:56:44 | 1 | 25 | 350 | ||
| Rain God Mesa | 2026-10-20 22:52:15 | 1 | 13 | 228 | ||
| Coyote Revenge | 2026-10-20 23:02:59 | 1 | 19 | 253 | ||
| Devil's Crossing | 2026-09-17 04:27:05 | 15 | 271 | |||
| Eagles Nest | 2026-10-18 19:52:52 | 2 | 18 | 253 | ||
| Diamondback Speedway | 2026-10-21 23:45:13 | 1 | 23 | 287 |
Number of Recent TA Times (Top 1000 until June 2012, now manual)
| Track | Newest | Yesterday | Week | Month | Year | Overall |
|---|---|---|---|---|---|---|
| Kanaloa Bay | 2026-09-27 02:16:47 | 85 | 12773 | |||
| Sugar Rush | 2026-10-12 19:45:17 | 1 | 42 | 12134 | ||
| Mudslide | 2026-09-27 17:31:29 | 87 | 12153 | |||
| Cascade Falls | 2026-10-20 00:23:12 | 1 | 75 | 12012 | ||
| Beachcomber | 2026-10-17 02:04:31 | 1 | 55 | 12155 | ||
| Colossus Canyon | 2026-09-24 03:49:55 | 42 | 11948 | |||
| Caldera Ridge | 2026-11-09 01:35:31 | 1 | 1 | 1 | 66 | 12069 |
| Badlands | 2026-09-23 07:13:18 | 39 | 12131 | |||
| The Edge | 2026-10-17 02:03:58 | 1 | 52 | 11937 | ||
| Paradise Beach | 2026-09-25 00:38:10 | 41 | 11753 | |||
| The Rift | 2026-09-27 17:30:34 | 39 | 10968 | |||
| Scorched | 2026-10-27 00:29:56 | 1 | 35 | 11782 | ||
| Razorback | 2026-10-19 01:15:24 | 1 | 36 | 11652 | ||
| Rain God Spires | 2026-08-28 02:02:59 | 65 | 11390 | |||
| Wildfire | 2026-10-17 02:07:38 | 1 | 49 | 11691 | ||
| Riptide | 2026-10-01 21:28:48 | 45 | 12130 | |||
| Reef Runner | 2026-08-15 12:28:23 | 38 | 12104 | |||
| Quick Sands | 2026-08-23 00:50:51 | 41 | 11602 | |||
| Brimstone | 2026-09-15 04:22:30 | 40 | 12120 | |||
| Engorged | 2026-09-26 01:45:54 | 46 | 11771 | |||
| Hollowed Earth | 2026-09-18 03:03:38 | 34 | 12038 | |||
| Darkfire Swamp | 2026-09-16 01:15:42 | 44 | 11804 | |||
| Caldera Ridge Volcanic | 2026-09-09 04:58:47 | 38 | 11368 | |||
| The Edge Volcanic | 2026-09-14 04:54:04 | 31 | 11860 | |||
| Hollowed Earth Volcanic | 2026-10-15 20:33:12 | 2 | 49 | 11844 | ||
| The Rift Volcanic | 2026-10-07 07:26:38 | 29 | 11426 | |||
| Badlands Volcanic | 2026-08-28 06:24:56 | 54 | 11935 | |||
| Scorched Volcanic | 2026-08-15 12:23:47 | 30 | 11053 | |||
| Mudslide Volcanic | 2026-08-15 11:49:06 | 30 | 12066 | |||
| Wildfire Volcanic | 2026-07-16 00:21:46 | 44 | 11702 |
Number of Recent Speed Weekend Times (complete until June 2012, now manual)
| Track | Vehicle | Newest | Yesterday | Week | Month | Year | Overall |
|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Bike | 2021-05-22 00:07:33 | 1 | ||||
| Kanaloa Bay | ATV | 2021-05-22 00:07:53 | 2 | ||||
| Kanaloa Bay | Buggy | 2020-06-24 16:54:57 | 12326 | ||||
| Kanaloa Bay | Rally Car | 2012-05-30 00:50:16 | 10130 | ||||
| Kanaloa Bay | Racing Truck | 2025-10-08 14:54:02 | 1 | ||||
| Kanaloa Bay | Big Rig | 2025-10-30 05:22:32 | 2 | ||||
| Kanaloa Bay | Monster Truck | 2021-02-23 12:31:26 | 9619 | ||||
| Sugar Rush | Bike | 2021-04-16 00:39:33 | 12868 | ||||
| Sugar Rush | ATV | 2021-05-22 00:05:44 | 1 | ||||
| Sugar Rush | Buggy | 2012-05-30 00:52:34 | 9706 | ||||
| Sugar Rush | Rally Car | 2012-05-30 12:43:19 | 9352 | ||||
| Sugar Rush | Mudplugger | 2023-02-14 02:33:35 | 1 | ||||
| Sugar Rush | Big Rig | 2025-10-30 05:26:37 | 2 | ||||
| Mudslide | Bike | 2021-04-15 23:34:04 | 12293 | ||||
| Mudslide | Mudplugger | 2012-05-30 17:00:31 | 8486 | ||||
| Mudslide | Big Rig | 2020-06-25 13:24:24 | 8515 | ||||
| Cascade Falls | ATV | 2026-01-18 15:26:59 | 1 | 9042 | |||
| Cascade Falls | Buggy | 2023-03-02 18:32:58 | 1 | ||||
| Cascade Falls | Racing Truck | 2021-02-23 10:03:50 | 9126 | ||||
| Beachcomber | Buggy | 2012-05-30 00:54:52 | 10160 | ||||
| Beachcomber | Rally Car | 2012-05-30 12:47:16 | 9449 | ||||
| Colossus Canyon | Racing Truck | 2021-02-23 11:12:10 | 8756 | ||||
| Colossus Canyon | Big Rig | 2020-06-25 20:57:49 | 8515 | ||||
| Colossus Canyon | Monster Truck | 2021-02-23 10:49:03 | 9145 | ||||
| Caldera Ridge | Buggy | 2012-05-29 20:28:31 | 9643 | ||||
| Caldera Ridge | Mudplugger | 2021-03-08 15:33:33 | 8537 | ||||
| Caldera Ridge | Big Rig | 2012-05-30 11:29:23 | 8724 | ||||
| Badlands | Bike | 2021-04-16 00:11:35 | 14060 | ||||
| Badlands | ATV | 2026-01-18 13:47:35 | 2 | 9085 | |||
| The Edge | ATV | 2026-01-18 15:33:17 | 1 | 8862 | |||
| The Edge | Mudplugger | 2012-05-29 22:16:03 | 9033 | ||||
| The Edge | Big Rig | 2020-06-25 13:46:41 | 8441 | ||||
| Paradise Beach | Racing Truck | 2021-02-23 09:38:12 | 9464 | ||||
| Paradise Beach | Mudplugger | 2012-05-30 00:56:38 | 9963 | ||||
| Paradise Beach | Monster Truck | 2021-02-23 11:48:53 | 11495 | ||||
| The Rift | ATV | 2026-01-18 13:59:32 | 1 | 11117 | |||
| The Rift | Rally Car | 2021-03-23 01:03:22 | 9612 | ||||
| The Rift | Monster Truck | 2021-02-23 12:48:28 | 8961 | ||||
| Scorched | Bike | 2021-04-16 00:31:04 | 12997 | ||||
| Scorched | Rally Car | 2026-06-10 23:45:33 | 1 | 12226 | |||
| Scorched | Monster Truck | 2021-02-22 10:48:57 | 8836 | ||||
| Razorback | ATV | 2026-01-17 15:13:23 | 1 | 9369 | |||
| Razorback | Racing Truck | 2021-02-23 10:25:27 | 8851 | ||||
| Razorback | Big Rig | 2021-03-23 01:03:35 | 9079 | ||||
| Rain God Spires | Bike | 2026-06-10 23:40:23 | 4 | 19130 | |||
| Rain God Spires | Buggy | 2012-05-28 17:56:05 | 10811 | ||||
| Wildfire | Mudplugger | 2012-05-30 16:45:33 | 8702 | ||||
| Wildfire | Monster Truck | 2021-02-23 11:56:55 | 9640 | ||||
| Riptide | ATV | 2026-01-18 15:05:33 | 1 | 9849 | |||
| Riptide | Buggy | 2021-05-21 23:47:16 | 1 | ||||
| Riptide | Racing Truck | 2020-06-24 16:55:11 | 10535 | ||||
| Quick Sands | Bike | 2021-04-15 23:48:52 | 16012 | ||||
| Quick Sands | Racing Truck | 2021-02-23 11:26:54 | 9143 | ||||
| Quick Sands | Mudplugger | 2012-05-30 16:49:59 | 8968 | ||||
| Brimstone | Buggy | 2021-11-19 20:04:02 | 10795 | ||||
| Brimstone | Rally Car | 2012-05-30 01:02:25 | 11260 | ||||
| Brimstone | Big Rig | 2020-06-25 20:16:00 | 10223 |