Recent Improvements — Pacific Rift

All vehicles · Caldera Ridge · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Racer Track Vehicle Lap time Diff Δ split 1 Δ split 2 Δ split 3 Δ wrecks Updated
Jerony Caldera Ridge ATV 0:49.98 -0.24 s -0.03 s -0.18 s -0.03 s 0 2026-11-09
N_ovaa_ Caldera Ridge ATV 0:49.85 -0.41 s -0.26 s -0.13 s -0.02 s 2026-10-03
Jerony Caldera Ridge Rally Car 0:50.63 -0.40 s -0.10 s +0.00 s -0.30 s 0 2026-10-02
N_ovaa_ Caldera Ridge Big Rig 0:52.46 -0.33 s -0.11 s -0.40 s +0.18 s 2026-09-28
tomasventilador Caldera Ridge Rally Car 0:52.20 -0.57 s -0.69 s +0.03 s +0.09 s 2026-09-07
tomasventilador Caldera Ridge Rally Car 0:52.77 +0.09 s -0.60 s +0.46 s +0.23 s 2026-09-07
Jerony Caldera Ridge Big Rig 0:52.07 -0.67 s -0.76 s -0.27 s +0.36 s 0 2026-09-01
Jerony Caldera Ridge Monster Truck 0:53.93 -0.17 s +0.05 s -0.33 s +0.11 s 0 2026-08-27
Jerony Caldera Ridge Mudplugger 0:50.91 -0.82 s -0.57 s -0.09 s -0.16 s 0 2026-08-27
Jerony Caldera Ridge Buggy 0:52.19 -0.28 s -0.21 s +0.18 s -0.25 s 0 2026-08-27
Jerony Caldera Ridge Racing Truck 0:51.68 -0.74 s -0.14 s +0.30 s -0.90 s 0 2026-08-27
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.56 +0.10 s +0.10 s +0.00 s +0.00 s 2026-08-19
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.46 -0.23 s -0.25 s +0.11 s -0.09 s 2026-08-19
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.69 -0.01 s +0.00 s +0.01 s -0.02 s 2026-08-19
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.70 -0.08 s -0.03 s -0.04 s -0.01 s 2026-08-19
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.78 -0.17 s -0.04 s -0.16 s +0.03 s 2026-08-18
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.95 -0.07 s +0.09 s +0.00 s -0.16 s 2026-08-18
tomasventilador Caldera Ridge Rally Car 0:52.68 -0.29 s +0.03 s -0.13 s -0.19 s 2026-08-09
N_ovaa_ Caldera Ridge Big Rig 0:52.79 -0.39 s -0.23 s -0.14 s -0.02 s 2026-08-07
ratstar Caldera Ridge Bike 2:59.97 +128.03 s +38.94 s +43.25 s +45.84 s 2026-07-17
lazenby30 Caldera Ridge Monster Truck 0:54.30 +0.15 s +0.00 s +0.15 s +0.00 s 2026-07-13
lazenby30 Caldera Ridge ATV 0:50.29 -0.10 s +0.00 s +0.00 s -0.10 s 2026-07-01
lazenby30 Caldera Ridge ATV 0:50.39 -0.10 s +0.00 s -0.10 s +0.00 s 2026-07-01
lazenby30 Caldera Ridge ATV 0:50.49 -0.10 s -0.10 s +0.00 s +0.00 s 2026-07-01
lazenby30 Caldera Ridge Monster Truck 0:54.15 -1.28 s -0.84 s -0.13 s -0.31 s 2026-07-01
lazenby30 Caldera Ridge Mudplugger 0:51.88 -1.38 s -0.72 s +0.54 s -1.20 s 2026-07-01
lazenby30 Caldera Ridge Racing Truck 0:52.23 -1.35 s -0.59 s +0.34 s -1.10 s 2026-07-01
lazenby30 Caldera Ridge Rally Car 0:51.15 -1.00 s -0.24 s +0.02 s -0.78 s 2026-07-01
lazenby30 Caldera Ridge Buggy 0:52.72 -0.83 s +0.33 s -0.01 s -1.15 s 2026-07-01
lazenby30 Caldera Ridge Bike 0:52.96 -0.84 s -0.40 s -0.40 s -0.04 s 2026-07-01
N_ovaa_ Caldera Ridge ATV 0:50.26 -0.20 s +0.19 s -0.27 s -0.12 s 2026-05-23
N_ovaa_ Caldera Ridge ATV 0:50.46 -0.18 s -0.66 s +0.26 s +0.22 s 2026-05-18
N_ovaa_ Caldera Ridge ATV 0:50.64 -1.05 s +0.41 s -0.51 s -0.95 s 2026-05-17
Twiine2048 Caldera Ridge Bike 0:53.42 -0.41 s +0.15 s -0.14 s -0.42 s 2026-04-19
Twiine2048 Caldera Ridge Bike 0:53.83 -0.97 s -1.20 s +0.44 s -0.21 s 2026-04-19
Twiine2048 Caldera Ridge Rally Car 0:51.65 -0.69 s -0.55 s -0.17 s +0.03 s 2026-04-19
Twiine2048 Caldera Ridge Rally Car 0:52.34 -2.53 s -1.01 s +0.26 s -1.78 s 2026-04-19
Twiine2048 Caldera Ridge Buggy 0:53.26 -0.42 s -0.18 s -0.15 s -0.09 s 2026-04-19
Twiine2048 Caldera Ridge Buggy 0:53.68 -2.11 s -0.21 s +0.05 s -1.95 s 2026-04-12
Twiine2048 Caldera Ridge Mudplugger 0:52.37 -0.61 s +0.02 s +0.49 s -1.12 s 2026-04-10
Twiine2048 Caldera Ridge Mudplugger 0:52.98 -1.02 s -0.31 s -0.20 s -0.51 s 2026-04-10
Twiine2048 Caldera Ridge Mudplugger 0:54.00 -1.57 s -0.42 s -0.56 s -0.59 s 2026-04-10
ratstar Caldera Ridge Bike 0:51.94 -128.03 s -38.94 s -43.25 s -45.84 s 2026-03-20
lazenby30 Caldera Ridge ATV 0:50.59 -0.27 s -0.05 s +0.10 s -0.32 s 2026-02-08
lazenby30 Caldera Ridge Big Rig 0:52.88 -0.96 s -0.10 s -0.71 s -0.15 s 2026-02-01
Twiine2048 Caldera Ridge Big Rig 0:53.55 -0.31 s -0.05 s -0.42 s +0.16 s 2026-01-24
Twiine2048 Caldera Ridge Big Rig 0:53.86 -0.15 s +0.00 s +0.06 s -0.21 s 2026-01-24
Twiine2048 Caldera Ridge Big Rig 0:54.01 -0.45 s -0.27 s +0.25 s -0.43 s 2026-01-24
Twiine2048 Caldera Ridge Big Rig 0:54.46 -1.49 s -0.59 s +0.46 s -1.36 s 2026-01-24
Twiine2048 Caldera Ridge Racing Truck 0:52.74 -0.44 s +0.17 s +0.22 s -0.83 s 2026-01-16
Twiine2048 Caldera Ridge Racing Truck 0:53.18 -0.39 s -0.27 s -0.39 s +0.27 s 2026-01-16
Twiine2048 Caldera Ridge Racing Truck 0:53.57 -1.09 s -0.50 s +0.17 s -0.76 s 2026-01-16
Twiine2048 Caldera Ridge Monster Truck 0:54.46 -0.97 s -0.53 s +0.19 s -0.63 s 2026-01-16
Twiine2048 Caldera Ridge Monster Truck 0:55.43 -0.43 s -0.22 s -0.56 s +0.35 s 2026-01-16
Twiine2048 Caldera Ridge Monster Truck 0:55.86 -0.66 s +0.14 s +1.02 s -1.82 s 2026-01-16
Twiine2048 Caldera Ridge Monster Truck 0:56.52 -0.52 s +0.00 s -0.21 s -0.31 s 2026-01-16
N_ovaa_ Caldera Ridge Big Rig 0:53.18 -1.26 s -0.97 s -0.34 s +0.05 s 2025-12-24
Twiine2048 Caldera Ridge ATV 0:51.44 -0.80 s +0.04 s -0.35 s -0.49 s 2025-12-21
Twiine2048 Caldera Ridge ATV 0:52.24 -0.62 s -0.14 s -0.13 s -0.35 s 2025-12-21
Twiine2048 Caldera Ridge ATV 0:52.86 -0.16 s -0.02 s -0.25 s +0.11 s 2025-12-21
lazenby30 Caldera Ridge Buggy 0:53.55 -1.00 s -1.00 s +0.00 s +0.00 s 2025-09-30
lazenby30 Caldera Ridge Rally Car 0:52.15 -1.00 s -1.00 s +0.00 s +0.00 s 2025-09-30
lazenby30 Caldera Ridge Big Rig 0:53.84 -1.00 s +0.00 s -1.00 s +0.00 s 2025-09-30
lazenby30 Caldera Ridge Big Rig 0:54.84 -1.05 s -0.34 s -0.73 s +0.02 s 2025-09-30
Trabuman Caldera Ridge ATV 0:49.98 -0.12 s -0.15 s +0.03 s +0.00 s 2025-08-18
lazenby30 Caldera Ridge ATV 0:50.86 -0.75 s -0.63 s -0.06 s -0.06 s 2025-08-18
Trabuman Caldera Ridge ATV 0:50.10 -0.33 s -0.03 s -0.06 s -0.24 s 2025-08-17
lazenby30 Caldera Ridge ATV 0:51.61 +1.63 s +0.71 s +0.44 s +0.48 s 2025-08-14
lazenby30 Caldera Ridge ATV 0:49.98 +0.03 s +0.03 s +0.00 s +0.00 s 2025-08-12
lazenby30 Caldera Ridge ATV 0:49.95 +0.20 s +0.00 s +0.20 s +0.00 s 2025-08-12
lazenby30 Caldera Ridge ATV 0:49.75 -130.22 s -39.37 s -44.33 s -46.52 s 2025-08-12
ratstar Caldera Ridge Bike 2:59.97 +128.03 s +38.94 s +43.25 s +45.84 s 2025-08-03
lazenby30 Caldera Ridge ATV 2:59.97 +129.98 s +39.49 s +44.00 s +46.49 s 2025-08-03
lazenby30 Caldera Ridge ATV 0:49.99 +0.10 s +0.03 s +0.06 s +0.01 s 2025-07-18
lazenby30 Caldera Ridge ATV 0:49.89 -0.30 s +0.00 s +0.00 s -0.30 s 2025-07-16
lazenby30 Caldera Ridge ATV 0:50.19 -1.42 s -0.89 s -0.37 s -0.16 s 2025-07-16
lazenby30 Caldera Ridge Mudplugger 0:53.26 -3.50 s +0.00 s -3.50 s +0.00 s 2025-06-14
Gravity2go Caldera Ridge ATV 0:49.54 -0.36 s -0.07 s -0.25 s -0.04 s 0 2025-04-02
Chuvapapa Caldera Ridge ATV 0:49.90 +13.31 s +0.00 s +0.00 s +13.31 s 2024-07-05
Chuvapapa Caldera Ridge ATV 0:36.59 -13.47 s +0.01 s +0.04 s -13.52 s 2024-07-05
Chuvapapa Caldera Ridge ATV 0:50.06 -0.02 s -29.34 s +15.80 s +13.52 s 2024-06-20
Chuvapapa Caldera Ridge ATV 0:50.08 +0.00 s +0.00 s +0.00 s +0.00 s 2024-06-20
Jerony Caldera Ridge Buggy 0:52.47 -0.30 s -0.10 s -0.37 s +0.17 s 0 2024-02-13
Danipsv Caldera Ridge Mudplugger 0:50.96 -0.54 s +0.02 s -0.45 s -0.11 s 0 2023-11-08
Danipsv Caldera Ridge Racing Truck 0:51.73 -0.58 s -0.04 s -0.68 s +0.14 s 0 2023-11-08
dudu1234 Caldera Ridge ATV 0:51.03 -0.23 s -0.47 s +0.01 s +0.23 s 2023-08-30
Navid Caldera Ridge ATV 0:50.10 -0.68 s -0.25 s -0.11 s -0.32 s 2023-08-30
Navid Caldera Ridge ATV 0:50.78 -0.12 s -0.08 s +0.09 s -0.13 s 2023-06-26
KILLMANster Caldera Ridge ATV 0:52.15 -0.89 s +0.09 s -0.16 s -0.82 s 0 2023-05-18
ratstar Caldera Ridge Bike 0:51.94 -0.93 s -0.75 s -0.71 s +0.53 s 2023-03-03
dudu1234 Caldera Ridge ATV 0:51.26 -0.12 s +0.15 s -0.12 s -0.15 s 2022-08-24
Gravity2go Caldera Ridge ATV 0:49.90 -0.47 s -0.31 s -0.06 s -0.10 s 0 2021-04-15
Jerony Caldera Ridge Monster Truck 0:54.10 -0.43 s -0.20 s +0.09 s -0.32 s 0 2021-04-15
Jerony Caldera Ridge Bike 0:52.29 -0.65 s -0.18 s +0.02 s -0.49 s 0 2021-04-15
Jerony Caldera Ridge ATV 0:50.22 -0.76 s -0.37 s -0.32 s -0.07 s 0 2021-03-04
Gravity2go Caldera Ridge Mudplugger 0:51.39 -1.42 s -0.65 s -0.37 s -0.40 s 0 2021-03-03
Jerony Caldera Ridge Buggy 0:52.77 -0.95 s -0.37 s -0.24 s -0.34 s 0 2020-09-17
Jerony Caldera Ridge Bike 0:52.94 -0.92 s -0.36 s -0.49 s -0.07 s 0 2020-09-15
BlackWolves-666 Caldera Ridge Buggy 0:53.05 -0.29 s -0.32 s -0.09 s +0.12 s 0 2020-08-11
BlackWolves-666 Caldera Ridge Big Rig 0:51.90 -0.45 s -0.64 s -0.11 s +0.30 s 0 2020-05-28
BlackWolves-666 Caldera Ridge Bike 0:53.05 -0.28 s -0.95 s +0.36 s +0.31 s 0 2020-05-12
BlackWolves-666 Caldera Ridge Racing Truck 0:52.20 -0.79 s +0.02 s -1.01 s +0.20 s 0 2020-05-12
BlackWolves-666 Caldera Ridge Mudplugger 0:51.51 -1.81 s -0.84 s -0.53 s -0.44 s 0 2020-05-08
Jerony Caldera Ridge ATV 0:50.98 -0.17 s +0.24 s -0.15 s -0.26 s 0 2020-04-30
Jerony Caldera Ridge Bike 0:53.86 -0.79 s -0.41 s -0.01 s -0.37 s 0 2020-04-30
Jerony Caldera Ridge Rally Car 0:51.03 -0.58 s -0.35 s -0.10 s -0.13 s 0 2020-04-16
Jerony Caldera Ridge Monster Truck 0:54.53 -0.92 s -0.22 s +0.03 s -0.73 s 0 2020-04-16
Jerony Caldera Ridge Mudplugger 0:51.73 -0.71 s +0.29 s -0.54 s -0.46 s 0 2020-04-16
Jerony Caldera Ridge Big Rig 0:52.74 -1.13 s +0.49 s -0.54 s -1.08 s 0 2020-04-16
Jerony Caldera Ridge Racing Truck 0:52.42 -0.31 s +0.10 s -0.95 s +0.54 s 0 2020-04-16
optimusprime7660 Caldera Ridge Big Rig 0:52.21 -0.13 s -0.29 s +0.14 s +0.02 s 0 2020-04-02
optimusprime7660 Caldera Ridge Big Rig 0:52.34 -0.17 s +0.23 s -0.21 s -0.19 s 0 2020-04-01
optimusprime7660 Caldera Ridge Big Rig 0:52.51 -0.15 s -0.16 s -0.13 s +0.14 s 0 2020-04-01
optimusprime7660 Caldera Ridge Big Rig 0:52.66 +0.52 s -0.06 s +0.31 s +0.27 s 0 2020-03-22
optimusprime7660 Caldera Ridge ATV 0:49.95 +0.46 s -0.02 s +0.42 s +0.06 s 0 2017-01-25
Jakox Caldera Ridge ATV 0:51.56 -0.71 s +0.44 s -0.68 s -0.47 s 2016-05-05
Jakox Caldera Ridge ATV 0:52.27 -0.19 s -0.41 s +0.11 s +0.11 s 2016-04-24
Jakox Caldera Ridge ATV 0:52.46 -0.39 s -0.16 s -0.14 s -0.09 s 2016-04-21
RACER-X-97 Caldera Ridge Rally Car 1:14.41 +19.58 s +1.18 s +7.96 s +10.44 s 0 2015-11-15
babsodus Caldera Ridge Monster Truck 0:54.66 +0.00 s +0.00 s +0.00 s +0.00 s 0 2015-06-24
babsodus Caldera Ridge Monster Truck 0:54.66 -0.52 s -0.52 s +0.00 s +0.00 s 0 2015-06-24
babsodus Caldera Ridge Big Rig 0:52.62 -0.45 s +31.45 s -17.80 s -14.10 s 0 2015-06-24
babsodus Caldera Ridge Mudplugger 0:51.58 +0.00 s +0.00 s +0.00 s +0.00 s 0 2015-06-24
babsodus Caldera Ridge Mudplugger 0:51.58 +0.00 s +0.00 s +0.00 s +0.00 s 0 2015-06-24
babsodus Caldera Ridge Mudplugger 0:51.58 -1.27 s +29.77 s -17.28 s -13.76 s 0 2015-06-24
babsodus Caldera Ridge ATV 0:51.31 -0.32 s -0.32 s +0.00 s +0.00 s 0 2015-06-24
babsodus Caldera Ridge Bike 0:53.94 +0.00 s +0.00 s +0.00 s +0.00 s 2015-06-24
babsodus Caldera Ridge Bike 0:53.94 -4.05 s -4.05 s +0.00 s +0.00 s 2015-06-24
babsodus Caldera Ridge Bike 0:57.99 +0.00 s +0.00 s +0.00 s +0.00 s 2015-06-16
babsodus Caldera Ridge Monster Truck 0:55.18 -1.58 s +32.58 s -18.79 s -15.37 s 0 2015-06-16
babsodus Caldera Ridge Racing Truck 0:52.35 -2.01 s +30.39 s -17.59 s -14.81 s 0 2015-06-16
babsodus Caldera Ridge Buggy 0:52.88 -3.45 s +30.12 s -17.96 s -15.61 s 0 2015-06-16
babsodus Caldera Ridge ATV 0:51.63 -2.34 s +29.43 s -16.92 s -14.85 s 0 2015-04-01
babsodus Caldera Ridge Rally Car 0:51.18 +0.00 s +0.00 s +0.00 s +0.00 s 0 2015-03-29
babsodus Caldera Ridge Rally Car 0:51.18 -0.18 s -0.18 s +0.00 s +0.00 s 0 2015-03-29
babsodus Caldera Ridge Rally Car 0:51.36 +0.00 s +0.00 s +0.00 s +0.00 s 0 2015-03-25
babsodus Caldera Ridge Rally Car 0:51.36 -1.41 s +29.83 s -17.22 s -14.02 s 0 2015-03-25
optimusprime7660 Caldera Ridge Big Rig 0:52.14 -0.52 s +0.06 s -0.31 s -0.27 s 0 2013-06-06
optimusprime7660 Caldera Ridge ATV 0:49.49 -0.46 s +0.02 s -0.42 s -0.06 s 0 2013-06-06
Splinter_909 Caldera Ridge ATV 0:54.10 +11.00 s +11.00 s +0.00 s +0.00 s 0 2012-10-30
Splinter_909 Caldera Ridge ATV 0:43.10 -11.03 s +20.50 s -17.40 s -14.13 s 0 2012-10-30
Cirrus5005 Caldera Ridge ATV 0:48.99 -0.31 s -0.36 s -0.25 s +0.30 s 0 2012-10-26
Tassotkin Caldera Ridge ATV 0:54.29 -1.20 s -0.48 s -0.92 s +0.20 s 40 2012-05-30
Tassotkin Caldera Ridge Bike 0:54.85 -0.07 s +0.29 s -0.18 s -0.18 s 236 2012-05-30
Tassotkin Caldera Ridge Buggy 0:55.23 -0.37 s -0.76 s +0.27 s +0.12 s 38 2012-05-29
Shredhaggen Caldera Ridge Rally Car 0:53.27 -0.21 s +0.28 s -0.42 s -0.07 s 69 2012-05-27
Tassotkin Caldera Ridge Racing Truck 0:54.58 -0.30 s -0.12 s +0.14 s -0.32 s 7 2012-05-26
Tassotkin Caldera Ridge ATV 0:55.49 -0.08 s -0.26 s +0.18 s +0.00 s 32 2012-05-25
Tassotkin Caldera Ridge Mudplugger 0:54.24 -1.03 s -0.09 s -0.28 s -0.66 s 2 2012-05-24
Tassotkin Caldera Ridge Big Rig 0:56.62 -0.17 s +0.13 s -0.67 s +0.37 s 6 2012-05-24
ARTEM-K-RuSSiA Caldera Ridge Racing Truck 0:53.58 -0.92 s -0.53 s -0.15 s -0.24 s 10 2012-05-19
ARTEM-K-RuSSiA Caldera Ridge Big Rig 0:54.70 -1.56 s -0.28 s -0.39 s -0.89 s 2 2012-05-19
ARTEM-K-RuSSiA Caldera Ridge Bike 0:54.08 -0.62 s -0.32 s -0.37 s +0.07 s 80 2012-05-19
optimusprime7660 Caldera Ridge Mudplugger 0:51.12 -0.30 s +0.05 s -0.47 s +0.12 s 6 2012-05-17
darkflame09 Caldera Ridge Mudplugger 0:54.15 -0.93 s -0.84 s +0.46 s -0.55 s 8 2012-05-15
darkflame09 Caldera Ridge Big Rig 0:55.94 -1.38 s -0.18 s -0.16 s -1.04 s 2 2012-05-15
Remzfire69 Caldera Ridge Rally Car 0:50.86 -1.02 s -0.31 s -0.54 s -0.17 s 32 2012-05-13
Tassotkin Caldera Ridge Monster Truck 0:57.72 -0.09 s +0.59 s -0.53 s -0.15 s 2 2012-05-11
Remzfire69 Caldera Ridge Mudplugger 0:51.09 -0.14 s -0.24 s +0.05 s +0.05 s 15 2012-05-08
popdad66 Caldera Ridge Mudplugger 0:54.31 -0.44 s -0.77 s +0.77 s -0.44 s 14 2012-05-03
Thisisabadname Caldera Ridge Mudplugger 0:54.26 -0.82 s -0.93 s -0.03 s +0.14 s 40 2012-05-03
Remzfire69 Caldera Ridge Mudplugger 0:51.23 -0.24 s -0.08 s -0.12 s -0.04 s 15 2012-05-01
darkflame09 Caldera Ridge Rally Car 0:53.28 -0.32 s -0.37 s +0.03 s +0.02 s 43 2012-04-30
betozord Caldera Ridge Bike 0:53.83 -0.47 s -0.52 s -0.28 s +0.33 s 347 2012-04-30
IRSCHWIN Caldera Ridge Rally Car 0:53.76 -0.58 s +0.27 s -0.05 s -0.80 s 12 2012-04-29
betozord Caldera Ridge Bike 0:54.30 -1.07 s -0.61 s -0.55 s +0.09 s 92 2012-04-29
Thisisabadname Caldera Ridge Mudplugger 0:55.08 -0.43 s +0.34 s -0.38 s -0.39 s 9 2012-04-27
darkflame09 Caldera Ridge Bike 0:53.78 -0.33 s -0.45 s +0.22 s -0.10 s 25 2012-04-25
darkflame09 Caldera Ridge Bike 0:54.11 -0.31 s +0.02 s -0.27 s -0.06 s 3 2012-04-24
darkflame09 Caldera Ridge Racing Truck 0:54.81 -0.96 s -0.97 s -0.09 s +0.10 s 8 2012-04-23
darkflame09 Caldera Ridge Racing Truck 0:55.77 -0.33 s +0.21 s +0.39 s -0.93 s 0 2012-04-22
Tassotkin Caldera Ridge Rally Car 0:53.75 -0.36 s -0.43 s -0.05 s +0.12 s 2 2012-04-22
Tassotkin Caldera Ridge Rally Car 0:54.11 -0.52 s -0.02 s +0.04 s -0.54 s 26 2012-04-21
Tassotkin Caldera Ridge ATV 0:55.57 -1.64 s -0.59 s -0.06 s -0.99 s 9 2012-04-21
marfius78 Caldera Ridge Bike 0:53.56 -0.43 s +0.16 s -0.01 s -0.58 s 95 2012-04-21
Tassotkin Caldera Ridge Rally Car 0:54.63 -0.04 s -0.07 s -0.25 s +0.28 s 31 2012-04-20
Tassotkin Caldera Ridge Mudplugger 0:55.27 -0.48 s +0.18 s -0.45 s -0.21 s 1 2012-04-19
Tassotkin Caldera Ridge Monster Truck 0:57.81 -0.67 s -0.87 s +0.12 s +0.08 s 1 2012-04-19
Tassotkin Caldera Ridge Rally Car 0:54.67 -0.32 s -0.26 s -0.04 s -0.02 s 6 2012-04-19
Tassotkin Caldera Ridge Racing Truck 0:54.88 -1.16 s -0.92 s -0.08 s -0.16 s 4 2012-04-19
Murmansk-RUSSIA Caldera Ridge Big Rig 0:54.24 -3.99 s -1.31 s -0.80 s -1.88 s 3 2012-04-18
Tassotkin Caldera Ridge Rally Car 0:54.99 -0.19 s -0.29 s -0.06 s +0.16 s 6 2012-04-18
darkflame09 Caldera Ridge Bike 0:54.42 -0.37 s +0.24 s +0.01 s -0.62 s 18 2012-04-17
Luciano_Gibaile Caldera Ridge Bike 0:54.95 -0.51 s -0.16 s -0.31 s -0.04 s 4 2012-04-17
darkflame09 Caldera Ridge Rally Car 0:53.60 -0.06 s -0.69 s +0.05 s +0.58 s 40 2012-04-16
bolkiebasher Caldera Ridge Rally Car 0:52.60 -0.44 s -0.32 s -0.40 s +0.28 s 53 2012-04-14
darkflame09 Caldera Ridge Rally Car 0:53.66 -0.98 s -0.37 s -0.17 s -0.44 s 9 2012-04-14
aj1823 Caldera Ridge ATV 0:51.83 -2.29 s -0.53 s -1.83 s +0.07 s 1271 2012-04-13
aj1823 Caldera Ridge Racing Truck 0:54.12 -0.19 s +0.20 s +0.25 s -0.64 s 33 2012-04-10
staryouare Caldera Ridge Big Rig 0:53.64 -0.36 s -0.42 s +0.45 s -0.39 s 8 2012-04-09
bolkiebasher Caldera Ridge Racing Truck 0:53.76 -0.30 s -0.18 s -0.30 s +0.18 s 49 2012-04-08
staryouare Caldera Ridge Rally Car 0:52.86 -0.42 s -0.30 s -0.07 s -0.05 s 14 2012-04-08
sNiPeZ_LoRd547 Caldera Ridge Big Rig 0:54.01 -0.30 s -0.03 s +0.87 s -1.14 s 1 2012-04-08
Matt_PENN__ Caldera Ridge Buggy 0:54.50 -0.17 s +0.19 s -0.12 s -0.24 s 4 2012-04-07
staryouare Caldera Ridge Racing Truck 0:53.33 -0.16 s +0.03 s -0.17 s -0.02 s 10 2012-04-06
online-id_pl555 Caldera Ridge Bike 0:55.16 -0.50 s -0.89 s +0.46 s -0.07 s 16 2012-04-02
JAHTACK Caldera Ridge Bike 0:54.15 -0.61 s -0.62 s +0.18 s -0.17 s 142 2012-03-26
mmh_tdm25ldaa Caldera Ridge Mudplugger 0:52.63 -1.92 s -0.93 s -1.06 s +0.07 s 3 2012-03-25
mmh_tdm25ldaa Caldera Ridge Big Rig 0:53.23 -1.74 s +0.57 s -1.19 s -1.12 s 0 2012-03-25
Luciano_Gibaile Caldera Ridge Bike 0:55.46 -0.13 s -0.45 s +0.23 s +0.09 s 90 2012-03-24
lllGUESS__WHOlll Caldera Ridge Big Rig 0:53.58 -2.86 s -0.05 s -0.41 s -2.40 s 2 2012-03-24
lllGUESS__WHOlll Caldera Ridge Rally Car 0:53.44 -0.93 s +0.41 s -0.31 s -1.03 s 14 2012-03-24
MoparJam Caldera Ridge Rally Car 0:54.34 -0.72 s -0.92 s +0.36 s -0.16 s 9 2012-03-23
staryouare Caldera Ridge Mudplugger 0:52.30 -0.55 s +0.35 s -0.09 s -0.81 s 8 2012-03-23
staryouare Caldera Ridge Big Rig 0:54.00 -0.09 s +0.32 s +0.83 s -1.24 s 18 2012-03-22
BIRDMAN___66 Caldera Ridge Rally Car 0:53.95 -0.48 s -0.64 s -0.40 s +0.56 s 19 2012-03-21
earthworm-jimy Caldera Ridge Bike 0:53.85 -0.49 s -0.28 s +0.12 s -0.33 s 108 2012-03-20
staryouare Caldera Ridge Big Rig 0:54.09 -0.59 s -0.19 s -0.22 s -0.18 s 2 2012-03-18
staryouare Caldera Ridge Mudplugger 0:52.85 -0.30 s -0.06 s +0.22 s -0.46 s 45 2012-03-18
staryouare Caldera Ridge ATV 0:52.58 -4.66 s -2.19 s -0.97 s -1.50 s 15 2012-03-17
staryouare Caldera Ridge Mudplugger 0:53.15 -0.08 s -0.07 s -0.34 s +0.33 s 16 2012-03-17
staryouare Caldera Ridge Big Rig 0:54.68 -1.07 s -0.59 s -0.27 s -0.21 s 7 2012-03-16
x79_AEQUITAS_79x Caldera Ridge Big Rig 0:55.20 -1.49 s -0.65 s -0.24 s -0.60 s 7 2012-03-15
staryouare Caldera Ridge Big Rig 0:55.75 -0.33 s -0.05 s -0.25 s -0.03 s 4 2012-03-13
Bockwurstpudding Caldera Ridge Rally Car 0:53.89 -0.62 s +0.13 s -0.23 s -0.52 s 1 2012-03-10
earthworm-jimy Caldera Ridge Bike 0:54.34 -0.51 s -0.16 s -0.02 s -0.33 s 15 2012-03-08
hburg32 Caldera Ridge Mudplugger 0:51.45 -0.09 s -0.20 s +0.10 s +0.01 s 51 2012-03-07
mmh_tdm25ldaa Caldera Ridge ATV 0:50.30 -2.10 s -0.63 s -0.49 s -0.98 s 7 2012-03-06
mlc79 Caldera Ridge Racing Truck 0:53.62 -0.54 s -0.13 s -0.04 s -0.37 s 20 2012-03-03
Luciano_Gibaile Caldera Ridge Monster Truck 0:57.82 -1.25 s -0.60 s -0.63 s -0.02 s 16 2012-03-01
khalsa76 Caldera Ridge ATV 0:54.20 -2.12 s -1.17 s -0.29 s -0.66 s 8 2012-03-01
critter80 Caldera Ridge Big Rig 0:52.39 -0.67 s -0.34 s -0.51 s +0.18 s 27 2012-02-29
windi25 Caldera Ridge Big Rig 0:56.70 -1.46 s -0.31 s -0.44 s -0.71 s 2 2012-02-28
gabriel_mpazz Caldera Ridge Big Rig 0:54.21 -1.39 s +0.02 s +0.51 s -1.92 s 22 2012-02-26
cico1 Caldera Ridge Big Rig 0:54.49 -0.02 s +0.11 s +0.01 s -0.14 s 21 2012-02-26
mlc79 Caldera Ridge Mudplugger 0:53.64 -0.56 s -0.48 s -0.70 s +0.62 s 7 2012-02-26
mlc79 Caldera Ridge Big Rig 0:54.62 -1.08 s -0.14 s -1.51 s +0.57 s 4 2012-02-26
cico1 Caldera Ridge Big Rig 0:54.51 -0.26 s +0.09 s -0.69 s +0.34 s 25 2012-02-25
mlc79 Caldera Ridge Monster Truck 0:55.63 -1.16 s -0.85 s -0.40 s +0.09 s 8 2012-02-25
TassieCryptik Caldera Ridge Rally Car 0:53.49 -1.16 s -0.17 s -0.51 s -0.48 s 1 2012-02-24
Remzfire69 Caldera Ridge Mudplugger 0:51.47 -0.27 s +0.01 s -0.27 s -0.01 s 27 2012-02-24
cico1 Caldera Ridge Big Rig 0:54.77 -0.16 s +0.00 s +0.25 s -0.41 s 57 2012-02-23
siciliasystem Caldera Ridge Rally Car 0:54.53 -0.08 s -0.27 s +0.39 s -0.20 s 49 2012-02-18
