Recent Improvements — Pacific Rift

All vehicles · Riptide · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Racer Track Vehicle Lap time Diff Δ split 1 Δ split 2 Δ split 3 Δ wrecks Updated
tomasventilador Riptide Bike 1:07.25 -0.71 s +0.02 s +0.03 s -0.76 s 2026-10-01
N_ovaa_ Riptide Big Rig 1:07.58 -0.77 s -0.26 s -0.96 s +0.45 s 2026-09-28
lazenby30 Riptide Racing Truck 1:07.53 +0.28 s +0.28 s +0.00 s +0.00 s 2026-07-13
lazenby30 Riptide Big Rig 1:07.98 -1.31 s -0.31 s -0.91 s -0.09 s 2026-07-03
lazenby30 Riptide Mudplugger 1:07.08 -1.65 s -0.24 s -0.72 s -0.69 s 2026-07-03
lazenby30 Riptide Racing Truck 1:07.25 -1.96 s -0.51 s -1.09 s -0.36 s 2026-07-03
lazenby30 Riptide Rally Car 1:07.99 -1.69 s -0.40 s -0.78 s -0.51 s 2026-07-03
lazenby30 Riptide Buggy 1:08.38 -1.49 s -0.17 s -0.65 s -0.67 s 2026-07-03
lazenby30 Riptide ATV 1:07.17 -2.39 s -0.80 s -0.74 s -0.85 s 2026-07-03
lazenby30 Riptide Bike 1:06.15 -1.06 s -0.08 s -0.79 s -0.19 s 2026-07-03
lazenby30 Riptide Monster Truck 1:05.60 -0.37 s -0.06 s -0.29 s -0.02 s 2026-07-02
N_ovaa_ Riptide Big Rig 1:08.35 -0.99 s +0.02 s -0.20 s -0.81 s 2026-07-01
Twiine2048 Riptide Monster Truck 1:06.50 -0.04 s -0.01 s +0.34 s -0.37 s 2026-06-10
Twiine2048 Riptide Bike 1:06.74 -0.41 s +0.29 s -0.41 s -0.29 s 2026-06-05
Twiine2048 Riptide Bike 1:07.15 -0.24 s -0.11 s -0.11 s -0.02 s 2026-06-05
Twiine2048 Riptide Bike 1:07.39 -0.68 s +0.05 s -0.87 s +0.14 s 2026-04-20
Twiine2048 Riptide Racing Truck 1:08.37 -0.53 s -0.45 s +0.29 s -0.37 s 2026-04-11
Twiine2048 Riptide Racing Truck 1:08.90 -0.23 s +0.20 s +0.04 s -0.47 s 2026-04-11
Twiine2048 Riptide Racing Truck 1:09.13 -2.19 s -0.36 s -2.05 s +0.22 s 2026-04-11
Twiine2048 Riptide Mudplugger 1:07.86 -3.66 s -0.56 s -2.68 s -0.42 s 2026-04-11
Twiine2048 Riptide Big Rig 1:09.00 -1.86 s -0.87 s -0.39 s -0.60 s 2026-04-11
Twiine2048 Riptide Big Rig 1:10.86 -0.27 s +0.50 s -0.62 s -0.15 s 2026-04-11
Twiine2048 Riptide Big Rig 1:11.13 -1.45 s +0.15 s -2.05 s +0.45 s 2026-04-11
Twiine2048 Riptide Bike 1:08.07 -1.10 s -0.21 s +0.39 s -1.28 s 2026-04-05
Twiine2048 Riptide ATV 1:08.90 -0.72 s -0.23 s -0.35 s -0.14 s 2026-04-05
Twiine2048 Riptide ATV 1:09.62 -0.51 s -0.14 s +0.69 s -1.06 s 2026-04-05
Twiine2048 Riptide ATV 1:10.13 -0.75 s -0.26 s +0.17 s -0.66 s 2026-04-05
Twiine2048 Riptide Monster Truck 1:06.54 -0.14 s +0.09 s -0.21 s -0.02 s 2026-02-22
Twiine2048 Riptide Monster Truck 1:06.68 -0.09 s -0.09 s +0.49 s -0.49 s 2026-02-21
Twiine2048 Riptide Monster Truck 1:06.77 -2.51 s -0.79 s -1.00 s -0.72 s 2026-02-21
lazenby30 Riptide Big Rig 1:09.29 -0.55 s -0.02 s -0.11 s -0.42 s 2026-02-01
Twiine2048 Riptide Rally Car 1:08.94 -0.91 s -0.73 s -0.40 s +0.22 s 2026-01-31
Twiine2048 Riptide Rally Car 1:09.85 -0.10 s +0.40 s +0.21 s -0.71 s 2026-01-31
lazenby30 Riptide Monster Truck 1:05.97 -0.22 s -0.01 s -0.03 s -0.18 s 2026-01-30
Twiine2048 Riptide Buggy 1:09.10 -0.07 s -0.05 s -1.09 s +1.07 s 2026-01-10
Twiine2048 Riptide Buggy 1:09.17 -0.51 s -0.04 s -0.05 s -0.42 s 2026-01-10
Twiine2048 Riptide Buggy 1:09.68 -0.42 s -0.05 s +0.47 s -0.84 s 2026-01-10
Twiine2048 Riptide Buggy 1:10.10 -1.06 s +0.12 s -2.65 s +1.47 s 2026-01-10
lazenby30 Riptide Monster Truck 1:06.19 -0.53 s -0.15 s -0.10 s -0.28 s 2025-10-27
nucleatomic_ Riptide Racing Truck 1:08.66 -0.57 s +0.09 s -0.36 s -0.30 s 2025-10-03
Jerony Riptide Racing Truck 1:07.03 -0.36 s -0.14 s -0.81 s +0.59 s 0 2025-10-03
nucleatomic_ Riptide Racing Truck 1:09.23 -0.19 s -0.22 s -0.39 s +0.42 s 2025-10-02
nucleatomic_ Riptide Racing Truck 1:09.42 -0.46 s +0.16 s -0.25 s -0.37 s 2025-10-02
lazenby30 Riptide Bike 1:07.21 -1.00 s +0.00 s +0.00 s -1.00 s 2025-09-30
lazenby30 Riptide Monster Truck 1:06.72 -0.17 s +0.00 s -0.17 s +0.00 s 2025-09-03
Navid Riptide Bike 1:07.11 -4.08 s -1.23 s -3.22 s +0.37 s 0 2025-08-22
lazenby30 Riptide Monster Truck 1:06.89 +0.90 s +0.20 s +0.40 s +0.30 s 2025-08-14
lazenby30 Riptide Monster Truck 1:05.99 +0.10 s -0.20 s +0.00 s +0.30 s 2025-08-12
lazenby30 Riptide Monster Truck 1:05.89 -0.20 s +0.00 s -0.20 s +0.00 s 2025-08-12
lazenby30 Riptide Monster Truck 1:06.09 -0.80 s +0.00 s -0.20 s -0.60 s 2025-08-12
lazenby30 Riptide Monster Truck 1:06.89 -113.08 s -37.53 s -37.36 s -38.19 s 2025-08-12
lazenby30 Riptide Monster Truck 2:59.97 +114.53 s +37.72 s +38.15 s +38.66 s 2025-08-03
lazenby30 Riptide Monster Truck 1:05.44 +0.01 s +0.00 s +0.00 s +0.01 s 2025-07-18
lazenby30 Riptide Monster Truck 1:05.43 +0.01 s +0.00 s +0.00 s +0.01 s 2025-07-18
lazenby30 Riptide Monster Truck 1:05.42 -0.02 s +0.00 s +0.00 s -0.02 s 2025-07-18
lazenby30 Riptide Monster Truck 1:05.44 +0.45 s +0.15 s +0.15 s +0.15 s 2025-07-18
lazenby30 Riptide Monster Truck 1:04.99 +0.08 s +0.03 s +0.00 s +0.05 s 2025-07-16
lazenby30 Riptide Monster Truck 1:04.91 -0.86 s +0.03 s -0.27 s -0.62 s 2025-07-16
lazenby30 Riptide Big Rig 1:09.84 -2.83 s -0.22 s -2.11 s -0.50 s 2025-06-25
Turtledud3YT Riptide Mudplugger 1:08.86 +0.05 s +0.00 s +0.00 s +0.05 s 2025-05-16
jazzman64 Riptide Monster Truck 1:05.49 -0.10 s +0.05 s -0.07 s -0.08 s 2025-05-03
jazzman64 Riptide Monster Truck 1:05.59 -0.16 s -0.02 s +0.04 s -0.18 s 2025-05-03
jazzman64 Riptide Monster Truck 1:05.75 -0.23 s -0.07 s -0.25 s +0.09 s 2025-05-02
Danipsv Riptide Big Rig 1:07.20 -0.14 s -0.04 s -0.10 s +0.00 s 0 2025-03-01
Gravity2go Riptide ATV 1:05.45 -0.01 s -0.13 s +0.12 s +0.00 s 0 2025-02-06
Gravity2go Riptide ATV 1:05.46 -1.55 s -0.43 s -0.47 s -0.65 s 0 2025-01-23
Twiine2048 Riptide Monster Truck 1:09.28 -1.76 s +0.19 s -1.67 s -0.28 s 2024-12-08
Twiine2048 Riptide Monster Truck 1:11.04 -0.51 s -0.57 s -0.51 s +0.57 s 2024-12-08
Twiine2048 Riptide Bike 1:09.17 -0.92 s -0.80 s -0.63 s +0.51 s 2024-12-08
Jerony Riptide Big Rig 1:08.87 -0.10 s -0.35 s +2.55 s -2.30 s 0 2024-02-11
optimusprime7660 Riptide Racing Truck 1:06.58 -0.44 s +0.11 s -0.40 s -0.15 s 0 2024-01-26
Danipsv Riptide Racing Truck 1:06.40 -0.53 s +0.02 s -0.10 s -0.45 s 0 2024-01-26
Gravity2go Riptide Bike 1:06.85 -3.39 s -0.21 s -2.08 s -1.10 s 0 2024-01-25
Gravity2go Riptide Monster Truck 1:05.91 -0.30 s -0.13 s -0.28 s +0.11 s 0 2024-01-25
Danipsv Riptide Rally Car 1:07.21 -0.30 s +0.07 s -0.22 s -0.15 s 0 2024-01-25
optimusprime7660 Riptide Rally Car 1:07.60 -0.25 s +0.13 s -0.19 s -0.19 s 0 2024-01-24
Gravity2go Riptide Racing Truck 1:07.84 -0.83 s -0.23 s -0.20 s -0.40 s 0 2024-01-23
Gravity2go Riptide Rally Car 1:07.84 -4.53 s -1.12 s -0.90 s -2.51 s 0 2024-01-23
Gravity2go Riptide ATV 1:07.01 -0.37 s -0.12 s -0.08 s -0.17 s 0 2024-01-19
Gravity2go Riptide Buggy 1:08.18 -0.31 s -0.02 s -0.14 s -0.15 s 0 2024-01-19
Gravity2go Riptide Buggy 1:08.49 -0.71 s -0.32 s +1.23 s -1.62 s 0 2024-01-19
optimusprime7660 Riptide Buggy 1:07.75 -0.09 s +0.03 s -0.10 s -0.02 s 0 2024-01-17
Gravity2go Riptide Big Rig 1:07.94 -1.00 s +0.00 s -1.00 s +0.00 s 0 2024-01-16
Gravity2go Riptide Big Rig 1:08.94 -0.12 s -0.09 s -0.01 s -0.02 s 0 2024-01-16
Gravity2go Riptide Mudplugger 1:06.90 -1.38 s -0.67 s -0.39 s -0.32 s 0 2024-01-11
Danipsv Riptide Mudplugger 1:06.21 -0.14 s -0.18 s -0.05 s +0.09 s 0 2023-11-23
KILLMANster Riptide Monster Truck 1:07.17 -0.54 s -0.16 s +0.16 s -0.54 s 2023-05-29
KILLMANster Riptide Monster Truck 1:07.71 -0.21 s -0.25 s +0.04 s +0.00 s 2023-05-21
Jerony Riptide Bike 1:05.98 -0.69 s +0.07 s -0.35 s -0.41 s 0 2021-02-18
Jerony Riptide Monster Truck 1:06.40 -0.36 s -0.10 s +0.09 s -0.35 s 0 2020-11-14
Jerony Riptide Rally Car 1:07.87 -0.38 s -0.25 s -0.48 s +0.35 s 0 2020-11-14
Jerony Riptide Racing Truck 1:07.39 -0.60 s -0.39 s -0.26 s +0.05 s 0 2020-11-13
Jerony Riptide Buggy 1:07.85 -0.03 s -0.01 s -0.31 s +0.29 s 0 2020-11-12
Jerony Riptide Buggy 1:07.88 -0.32 s -0.05 s +0.40 s -0.67 s 0 2020-11-12
Jerony Riptide ATV 1:06.45 -0.32 s +0.49 s -0.54 s -0.27 s 0 2020-11-12
Jerony Riptide ATV 1:06.77 -1.16 s -0.73 s +0.86 s -1.29 s 0 2020-11-10
Jerony Riptide Bike 1:06.67 -0.31 s -0.42 s +0.47 s -0.36 s 0 2020-09-07
BlackWolves-666 Riptide Racing Truck 1:07.90 -0.99 s -0.25 s +0.29 s -1.03 s 0 2020-06-25
BlackWolves-666 Riptide Mudplugger 1:06.76 -1.52 s -0.35 s -0.20 s -0.97 s 0 2020-06-25
BlackWolves-666 Riptide ATV 1:06.95 -2.25 s -0.49 s -0.87 s -0.89 s 0 2020-05-13
BlackWolves-666 Riptide Buggy 1:08.31 -1.34 s -0.12 s +0.20 s -1.42 s 0 2020-05-11
BlackWolves-666 Riptide Big Rig 1:07.58 -1.66 s -0.19 s -0.33 s -1.14 s 0 2020-05-06
Jerony Riptide Monster Truck 1:06.76 -0.57 s -0.19 s -0.22 s -0.16 s 0 2020-04-07
optimusprime7660 Riptide Mudplugger 1:06.46 -0.13 s +0.27 s -0.13 s -0.27 s 0 2020-03-22
optimusprime7660 Riptide Monster Truck 1:05.44 +0.37 s +0.09 s +0.43 s -0.15 s 0 2017-01-25
Jakox Riptide Monster Truck 1:06.47 -0.46 s -0.16 s -0.01 s -0.29 s 2016-04-28
Jakox Riptide Monster Truck 1:06.93 -0.08 s -0.07 s +0.26 s -0.27 s 2016-04-28
Jakox Riptide Monster Truck 1:07.01 -0.82 s +0.12 s -0.58 s -0.36 s 2016-04-11
f_jakox Riptide Buggy 1:10.76 +1.00 s +0.00 s +1.00 s +0.00 s 2016-04-05
optimusprime7660 Riptide Monster Truck 1:05.07 +0.15 s +0.00 s +0.00 s +0.15 s 0 2013-06-06
optimusprime7660 Riptide Monster Truck 1:04.92 -0.52 s -0.09 s -0.43 s +0.00 s 0 2013-06-06
jakely37 Riptide Bike 1:08.86 -0.47 s +0.21 s -0.93 s +0.25 s 4 2012-05-30
tadgey Riptide Bike 1:09.31 -0.02 s -0.32 s -0.35 s +0.65 s 18 2012-05-29
tadgey Riptide Bike 1:09.33 -1.80 s +0.24 s +0.20 s -2.24 s 18 2012-05-28
mmh_tdm25ldaa Riptide Monster Truck 1:05.55 -0.26 s -0.10 s -0.15 s -0.01 s 12 2012-05-28
Remzfire69 Riptide Mudplugger 1:06.48 -0.10 s -0.17 s -0.03 s +0.10 s 6 2012-05-27
T04_08 Riptide Bike 1:07.82 -0.74 s +0.41 s -0.07 s -1.08 s 1 2012-05-20
darkflame09 Riptide Monster Truck 1:07.99 -1.05 s -0.28 s -0.96 s +0.19 s 3 2012-05-16
Tassotkin Riptide Mudplugger 1:11.03 -0.35 s -0.07 s -0.47 s +0.19 s 4 2012-05-15
m24p26 Riptide Buggy 1:09.09 -1.76 s -0.46 s -0.39 s -0.91 s 6 2012-05-13
Remzfire69 Riptide Mudplugger 1:06.58 -0.17 s -0.11 s +0.14 s -0.20 s 21 2012-05-11
Tassotkin Riptide ATV 1:11.34 -0.42 s +1.00 s -2.23 s +0.81 s 0 2012-05-09
Tassotkin Riptide Mudplugger 1:11.38 -0.17 s -0.01 s -0.46 s +0.30 s 0 2012-05-09
Tassotkin Riptide Rally Car 1:11.84 -0.26 s +0.02 s -0.20 s -0.08 s 0 2012-05-09
Tassotkin Riptide Monster Truck 1:08.89 -0.35 s +0.07 s +0.11 s -0.53 s 0 2012-05-09
optimusprime7660 Riptide ATV 1:06.28 -0.46 s -0.02 s +0.17 s -0.61 s 21 2012-05-08
optimusprime7660 Riptide Racing Truck 1:07.02 -0.30 s -0.27 s -0.49 s +0.46 s 22 2012-05-08
LEA_ARGENTINOMAN Riptide Monster Truck 1:07.13 -1.42 s +0.05 s -1.44 s -0.03 s 25 2012-05-08
Boomer136 Riptide Monster Truck 1:08.38 -0.97 s -0.35 s +0.20 s -0.82 s 8 2012-04-28
darkflame09 Riptide Racing Truck 1:11.41 -1.18 s +0.37 s +0.09 s -1.64 s 1 2012-04-27
darkflame09 Riptide Monster Truck 1:09.04 -0.48 s -0.22 s +0.38 s -0.64 s 2 2012-04-27
darkflame09 Riptide Bike 1:07.18 -0.62 s +0.11 s -0.07 s -0.66 s 3 2012-04-24
prinex666 Riptide Rally Car 1:10.96 -1.22 s -0.16 s +0.05 s -1.11 s 15 2012-04-23
prinex666 Riptide Bike 1:08.02 -0.45 s +0.46 s -0.99 s +0.08 s 2 2012-04-23
Tassotkin Riptide Bike 1:09.59 -0.39 s -0.24 s +1.45 s -1.60 s 6 2012-04-23
Tassotkin Riptide Big Rig 1:13.21 -0.83 s -0.28 s +1.45 s -2.00 s 0 2012-04-23
BARNIEU321 Riptide Big Rig 1:11.15 -0.28 s +0.23 s -0.58 s +0.07 s 0 2012-04-18
BARNIEU321 Riptide Monster Truck 1:08.33 -0.54 s -0.25 s -1.08 s +0.79 s 6 2012-04-18
BARNIEU321 Riptide ATV 1:09.19 -1.98 s -0.91 s -0.67 s -0.40 s 14 2012-04-18
darkflame09 Riptide Bike 1:07.80 -0.56 s -0.04 s -0.36 s -0.16 s 7 2012-04-16
darkflame09 Riptide Monster Truck 1:09.52 -0.42 s +0.05 s -0.42 s -0.05 s 1 2012-04-14
Etnies_1996 Riptide Monster Truck 1:05.21 -0.12 s +0.00 s +0.07 s -0.19 s 3 2012-04-13
Tassotkin Riptide Big Rig 1:14.04 -0.37 s +0.49 s -2.17 s +1.31 s 1 2012-04-13
Tassotkin Riptide Buggy 1:11.80 -0.87 s -0.16 s -0.38 s -0.33 s 0 2012-04-13
staryouare Riptide Monster Truck 1:08.02 -1.65 s -1.10 s -1.11 s +0.56 s 10 2012-04-13
Etnies_1996 Riptide Monster Truck 1:05.33 -0.15 s -0.10 s -0.20 s +0.15 s 28 2012-04-12
betozord Riptide Rally Car 1:11.59 -0.75 s +0.20 s -0.75 s -0.20 s 4 2012-04-10
Tassotkin Riptide Bike 1:09.98 -1.07 s -0.48 s -1.83 s +1.24 s 6 2012-04-10
Etnies_1996 Riptide Monster Truck 1:05.48 -0.63 s -0.08 s -0.09 s -0.46 s 7 2012-04-08
Tassotkin Riptide Racing Truck 1:11.76 -0.79 s -0.09 s +0.25 s -0.95 s 6 2012-04-06
HOTPOINTVAN Riptide Rally Car 1:08.69 -0.09 s -0.11 s -0.01 s +0.03 s 10 2012-04-05
andre_367 Riptide Big Rig 1:08.46 -0.18 s -0.06 s -0.28 s +0.16 s 5 2012-04-03
ANNA-RUSSIA Riptide Bike 1:06.67 -2.00 s -0.09 s -1.20 s -0.71 s 2 2012-04-02
online-id_pl555 Riptide Bike 1:08.04 -0.46 s -0.40 s -0.09 s +0.03 s 28 2012-04-02
lllGUESS__WHOlll Riptide Rally Car 1:10.48 -1.73 s +0.30 s -1.08 s -0.95 s 6 2012-03-31
Bockwurstpudding Riptide Bike 1:09.24 -0.09 s -0.33 s +0.15 s +0.09 s 0 2012-03-30
andre_367 Riptide Big Rig 1:08.64 -0.24 s -0.43 s +0.02 s +0.17 s 4 2012-03-28
earthworm-jimy Riptide Monster Truck 1:09.20 -0.34 s +0.10 s -0.02 s -0.42 s 2 2012-03-28
andre_367 Riptide Big Rig 1:08.88 -0.54 s -0.50 s +1.76 s -1.80 s 0 2012-03-27
darkflame09 Riptide Bike 1:08.36 -2.40 s -0.42 s -1.76 s -0.22 s 0 2012-03-26
lllGUESS__WHOlll Riptide Big Rig 1:10.78 -3.50 s -0.47 s -1.85 s -1.18 s 4 2012-03-24
Danipsv Riptide Racing Truck 1:06.93 -0.15 s -0.21 s -0.32 s +0.38 s 6 2012-03-16
Rodrigo_StOrMeR Riptide Monster Truck 1:07.69 -0.58 s -0.34 s +0.14 s -0.38 s 2 2012-03-16
Rodrigo_StOrMeR Riptide Bike 1:08.10 -2.40 s -0.71 s +0.43 s -2.12 s 10 2012-03-15
BARNIEU321 Riptide Monster Truck 1:08.87 -1.37 s -0.02 s -0.34 s -1.01 s 3 2012-03-14
ANDANO_ZERO Riptide Big Rig 1:11.62 -0.20 s +0.08 s -0.31 s +0.03 s 2 2012-03-14
mlc79 Riptide Mudplugger 1:08.16 -0.65 s +0.31 s -0.41 s -0.55 s 18 2012-03-11
Bockwurstpudding Riptide Bike 1:09.33 -0.18 s -0.20 s +0.04 s -0.02 s 0 2012-03-09
Green-Pudding-1 Riptide Bike 1:09.48 -0.29 s -0.14 s -0.66 s +0.51 s 1 2012-03-07
x_Ziir-GriizZ_x Riptide Bike 1:07.79 -0.30 s +0.05 s -0.25 s -0.10 s 0 2012-03-05
critter80 Riptide Big Rig 1:08.16 -0.01 s +0.07 s +0.25 s -0.33 s 6 2012-03-03
huntervegas Riptide Monster Truck 1:05.58 -0.07 s +0.05 s -0.08 s -0.04 s 11 2012-03-02
critter80 Riptide Big Rig 1:08.17 -0.60 s -0.22 s -0.27 s -0.11 s 11 2012-03-01
Remzfire69 Riptide Mudplugger 1:06.75 -0.24 s -0.07 s -0.17 s +0.00 s 14 2012-02-28
CrzyCanuk64 Riptide Bike 1:10.66 -0.10 s -1.01 s +0.89 s +0.02 s 5 2012-02-27
huntervegas Riptide Monster Truck 1:05.65 -0.52 s -0.19 s -0.35 s +0.02 s 22 2012-02-17
Etnies_1996 Riptide Monster Truck 1:06.11 -0.64 s -0.36 s +0.01 s -0.29 s 2 2012-02-17
mmh_tdm25ldaa Riptide ATV 1:05.80 -0.16 s -0.11 s +0.00 s -0.05 s 19 2012-02-15
mmh_tdm25ldaa Riptide Monster Truck 1:05.81 -0.64 s +0.00 s -0.41 s -0.23 s 1 2012-02-15
dawg4321 Riptide Monster Truck 1:05.56 -0.06 s -0.07 s -0.18 s +0.19 s 15 2012-02-15
SeedMayers Riptide Bike 1:08.46 -1.78 s -0.51 s -1.06 s -0.21 s 6 2012-02-13
Danipsv Riptide Monster Truck 1:05.41 -0.30 s -0.05 s -0.18 s -0.07 s 4 2012-02-11
x79_AEQUITAS_79x Riptide ATV 1:09.90 -1.09 s +0.26 s -0.42 s -0.93 s 7 2012-02-11
Danipsv Riptide Big Rig 1:07.34 -0.54 s -0.15 s -0.39 s +0.00 s 1 2012-02-10
Bockwurstpudding Riptide Bike 1:09.51 -0.10 s -0.01 s -0.33 s +0.24 s 0 2012-02-09
Bockwurstpudding Riptide ATV 1:10.07 -1.84 s -1.92 s +0.71 s -0.63 s 0 2012-02-09
Vlado_SVK Riptide ATV 1:11.99 -0.76 s -1.57 s -0.22 s +1.03 s 9 2012-02-05
Danipsv Riptide Monster Truck 1:05.71 -0.17 s +0.13 s +0.20 s -0.50 s 2 2012-02-04
popdad66 Riptide Big Rig 1:13.96 -0.13 s +0.45 s +0.21 s -0.79 s 3 2012-02-02
totoprosteam Riptide Bike 1:09.45 -0.27 s -0.36 s -0.93 s +1.02 s 5 2012-01-26
pesantezza Riptide Bike 1:07.68 -0.02 s +0.31 s -0.53 s +0.20 s 24 2012-01-23
mmh_tdm25ldaa Riptide Racing Truck 1:07.91 -0.15 s -0.25 s +0.08 s +0.02 s 1 2012-01-22
prinex666 Riptide Buggy 1:10.88 -0.10 s +0.04 s -0.66 s +0.52 s 19 2012-01-20
Alcaa Riptide Monster Truck 1:07.19 -1.49 s -0.57 s -0.59 s -0.33 s 15 2012-01-14
thefitz Riptide Mudplugger 1:10.22 -1.84 s -0.51 s +0.14 s -1.47 s 3 2012-01-11
Remzfire69 Riptide ATV 1:07.00 -0.59 s -0.22 s -0.45 s +0.08 s 82 2012-01-09
mmh_tdm25ldaa Riptide ATV 1:05.96 -0.04 s +0.03 s -0.05 s -0.02 s 23 2012-01-07
tobisa82 Riptide ATV 1:09.50 -2.91 s -1.71 s -1.13 s -0.07 s 8 2012-01-04
prinex666 Riptide Bike 1:08.47 -1.30 s -0.68 s +0.48 s -1.10 s 13 2012-01-01
mmh_tdm25ldaa Riptide ATV 1:06.00 -0.35 s +0.10 s -0.06 s -0.39 s 21 2011-12-27
mmh_tdm25ldaa Riptide ATV 1:06.35 -0.86 s -0.23 s -0.51 s -0.12 s 18 2011-12-26
mmh_tdm25ldaa Riptide Monster Truck 1:06.45 -0.03 s +0.06 s +0.08 s -0.17 s 0 2011-12-26
X_Shredinator_X Riptide Mudplugger 1:09.88 -0.48 s -0.92 s -0.11 s +0.55 s 3 2011-12-26
X_Shredinator_X Riptide Big Rig 1:11.33 -1.53 s -0.46 s -0.36 s -0.71 s 0 2011-12-26
X_Shredinator_X Riptide Monster Truck 1:09.17 -1.01 s +0.14 s +0.32 s -1.47 s 1 2011-12-26
mjc1960 Riptide Monster Truck 1:07.59 -0.56 s -0.33 s -0.40 s +0.17 s 33 2011-12-24
mjc1960 Riptide Mudplugger 1:09.37 -0.23 s +0.09 s +0.45 s -0.77 s 0 2011-12-24
mjc1960 Riptide Rally Car 1:10.13 -0.18 s -0.24 s +0.11 s -0.05 s 2 2011-12-24
Danipsv Riptide ATV 1:05.86 -0.23 s -0.14 s +0.05 s -0.14 s 28 2011-12-21
Tobi_386_XD Riptide ATV 1:08.24 -3.03 s -1.38 s -0.17 s -1.48 s 10 2011-12-21
X_PhantomRacer_X Riptide Monster Truck 1:07.66 -1.54 s -0.46 s -0.43 s -0.65 s 7 2011-12-21
X_PhantomRacer_X Riptide Bike 1:08.25 -0.42 s +0.47 s -0.69 s -0.20 s 5 2011-12-20
critter80 Riptide Monster Truck 1:05.41 -0.17 s -0.08 s -0.19 s +0.10 s 82 2011-12-19
Danipsv Riptide ATV 1:06.09 -0.20 s +0.14 s -0.08 s -0.26 s 11 2011-12-18
Danipsv Riptide ATV 1:06.29 -0.10 s -0.07 s +0.04 s -0.07 s 48 2011-12-17
eulf Riptide Monster Truck 1:06.59 -0.02 s +0.03 s +0.16 s -0.21 s 129 2011-12-17
tobisa82 Riptide Monster Truck 1:07.37 -1.35 s -0.20 s -0.19 s -0.96 s 5 2011-12-16
Remzfire69 Riptide Monster Truck 1:05.96 -0.44 s -0.13 s -0.30 s -0.01 s 38 2011-12-15
willywayne Riptide Monster Truck 1:05.76 -0.11 s -0.07 s +0.03 s -0.07 s 14 2011-12-14
Etnies_1996 Riptide Monster Truck 1:06.75 -0.07 s +0.06 s -0.47 s +0.34 s 1 2011-12-09
mjc1960 Riptide Big Rig 1:10.58 -0.12 s -0.21 s +0.38 s -0.29 s 14 2011-12-09
mjc1960 Riptide ATV 1:10.27 -0.60 s -0.82 s -0.51 s +0.73 s 27 2011-12-08
mjc1960 Riptide Mudplugger 1:09.60 -0.29 s -0.15 s -0.69 s +0.55 s 14 2011-12-08
mjc1960 Riptide Rally Car 1:10.31 -0.28 s -0.02 s -0.07 s -0.19 s 5 2011-12-08
mjc1960 Riptide Buggy 1:10.04 -1.06 s -0.28 s +0.13 s -0.91 s 2 2011-12-05
bolkiebasher Riptide ATV 1:09.08 -0.23 s +0.13 s -0.62 s +0.26 s 40 2011-12-04
eulf Riptide Monster Truck 1:06.61 -0.05 s -0.03 s -0.25 s +0.23 s 195 2011-12-03
X_PhantomRacer_X Riptide Bike 1:08.67 -0.57 s -0.53 s +0.16 s -0.20 s 14 2011-12-01
mmh_tdm25ldaa Riptide ATV 1:07.21 -0.76 s -0.47 s +0.52 s -0.81 s 2 2011-12-01
mmh_tdm25ldaa Riptide Mudplugger 1:06.99 -4.88 s -1.41 s -1.42 s -2.05 s 6 2011-12-01
WithoutDueCare Riptide Racing Truck 1:10.18 -0.53 s +0.05 s +0.20 s -0.78 s 40 2011-11-30
smAzy Riptide ATV 1:07.88 -1.73 s -0.21 s -1.48 s -0.04 s 18 2011-11-28
mmh_tdm25ldaa Riptide Bike 1:06.85 -0.01 s +0.17 s +0.04 s -0.22 s 4 2011-11-28
WithoutDueCare Riptide Monster Truck 1:07.10 -1.07 s -0.38 s -0.40 s -0.29 s 33 2011-11-23
mmh_tdm25ldaa Riptide Monster Truck 1:06.48 -0.31 s -0.18 s -0.08 s -0.05 s 2 2011-11-23
mmh_tdm25ldaa Riptide Bike 1:06.86 -0.35 s +0.06 s +0.08 s -0.49 s 1 2011-11-23
CALL-1-800-BOB Riptide Monster Truck 1:07.71 -0.73 s +0.07 s +0.00 s -0.80 s 1 2011-11-21
CALL-1-800-BOB Riptide Bike 1:08.14 -0.29 s -0.34 s +0.36 s -0.31 s 3 2011-11-21
mjc1960 Riptide Mudplugger 1:09.89 -0.80 s +0.18 s -0.30 s -0.68 s 1 2011-11-17
mjc1960 Riptide Buggy 1:11.10 -0.18 s +0.47 s -0.01 s -0.64 s 3 2011-11-17
mjc1960 Riptide Rally Car 1:10.59 -0.32 s +0.28 s -0.80 s +0.20 s 2 2011-11-17
WithoutDueCare Riptide Mudplugger 1:09.13 -0.40 s -0.60 s -0.19 s +0.39 s 4 2011-11-17
mjc1960 Riptide Monster Truck 1:08.15 -0.29 s -0.15 s +0.82 s -0.96 s 24 2011-11-15
BlackWolves-666 Riptide Monster Truck 1:05.38 -0.05 s +0.06 s +0.29 s -0.40 s 10 2011-11-13
BlackWolves-666 Riptide Monster Truck 1:05.43 -0.20 s -0.15 s -0.14 s +0.09 s 23 2011-11-13
