Speed Improvements — Pacific Rift
All vehicles · Quick Sands · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Racer | Track | Vehicle | Remaining | Diff | Δ wrecks | Updated |
|---|---|---|---|---|---|---|
| Jerony | Quick Sands | Bike | 1:08.87 | +19.28 s | 0 | 2021-04-15 |
| Jerony | Quick Sands | Racing Truck | 1:12.29 | +11.26 s | 0 | 2021-02-23 |
| dani20 | Quick Sands | Bike | 0:45.66 | +3.98 s | 0 | 2012-05-28 |
| manolo5991 | Quick Sands | Mudplugger | 0:53.56 | +25.41 s | 0 | 2012-05-26 |
| manolo5991 | Quick Sands | Racing Truck | 0:41.94 | +7.95 s | 2 | 2012-05-26 |
| RedApparatus | Quick Sands | Racing Truck | 0:29.43 | +3.56 s | 2 | 2012-05-26 |
| windofliberty | Quick Sands | Bike | 0:29.97 | +9.53 s | 16 | 2012-05-25 |
| Deazer | Quick Sands | Racing Truck | 0:47.02 | +13.66 s | 1 | 2012-05-22 |
| Creative440 | Quick Sands | Bike | 0:58.02 | +30.90 s | 5 | 2012-05-22 |
| fabshura | Quick Sands | Bike | 0:35.76 | +10.01 s | 1 | 2012-05-21 |
| COZZO31 | Quick Sands | Mudplugger | 0:52.91 | +12.75 s | 3 | 2012-05-21 |
| COZZO31 | Quick Sands | Racing Truck | 0:54.00 | +3.47 s | 2 | 2012-05-21 |
| COZZO31 | Quick Sands | Bike | 0:39.16 | +4.16 s | 4 | 2012-05-19 |
| Deazer | Quick Sands | Bike | 0:41.38 | +19.10 s | 0 | 2012-05-15 |
| toti19770803 | Quick Sands | Bike | 1:03.87 | +0.44 s | 4 | 2012-05-15 |
| snakeace909 | Quick Sands | Mudplugger | 0:38.36 | +5.43 s | 2 | 2012-05-13 |
| Shredhaggen | Quick Sands | Bike | 1:05.69 | +1.12 s | 16 | 2012-05-12 |
| swatking_NL | Quick Sands | Mudplugger | 0:20.38 | +0.48 s | 0 | 2012-05-12 |
| IaN_Hemp | Quick Sands | Bike | 1:01.68 | +14.52 s | 5 | 2012-05-12 |
| toti19770803 | Quick Sands | Bike | 1:03.42 | +1.63 s | 62 | 2012-05-10 |
| tuca2009 | Quick Sands | Bike | 0:33.54 | +1.19 s | 2 | 2012-05-10 |
| rwr101207 | Quick Sands | Bike | 0:53.92 | +10.84 s | 4 | 2012-05-09 |
| toti19770803 | Quick Sands | Bike | 1:01.78 | +16.30 s | 96 | 2012-05-08 |
| Raul_Arcade | Quick Sands | Bike | 0:30.69 | +3.12 s | 0 | 2012-05-08 |
| swatking_NL | Quick Sands | Mudplugger | 0:19.90 | +1.19 s | 0 | 2012-05-06 |
| Dfox_41 | Quick Sands | Bike | 0:39.90 | +12.50 s | 0 | 2012-05-06 |
| haruazu | Quick Sands | Bike | 0:19.47 | +15.20 s | 5 | 2012-05-04 |
| BlueRancho | Quick Sands | Bike | 0:29.84 | +7.82 s | 0 | 2012-05-03 |
| Wponchin | Quick Sands | Racing Truck | 0:36.28 | +2.80 s | 0 | 2012-05-03 |
| Wponchin | Quick Sands | Bike | 0:44.19 | +11.24 s | 0 | 2012-05-03 |
| Luciano_Gibaile | Quick Sands | Racing Truck | 0:31.94 | +31.94 s | 0 | 2012-05-02 |
| DACTIL | Quick Sands | Racing Truck | 1:01.09 | +6.01 s | 0 | 2012-05-02 |
| ABo-3thaB-505 | Quick Sands | Racing Truck | 1:02.22 | +1.27 s | 2 | 2012-04-30 |
| msb94700 | Quick Sands | Mudplugger | 0:32.79 | +11.96 s | 0 | 2012-04-29 |
| msb94700 | Quick Sands | Racing Truck | 0:56.16 | +25.20 s | 0 | 2012-04-29 |
| ABo-3thaB-505 | Quick Sands | Bike | 0:52.56 | +3.57 s | 0 | 2012-04-29 |
| ek-050427 | Quick Sands | Bike | 0:50.71 | +8.48 s | 1 | 2012-04-29 |
| biT89 | Quick Sands | Bike | 0:36.92 | +12.19 s | 0 | 2012-04-27 |
| Ranger_sniper97 | Quick Sands | Bike | 0:50.42 | +15.82 s | 0 | 2012-04-23 |
| x79_AEQUITAS_79x | Quick Sands | Bike | 0:42.71 | +12.70 s | 1 | 2012-04-22 |
| MS-0601-SIN | Quick Sands | Bike | 0:31.74 | +14.37 s | 1 | 2012-04-12 |
| Blonde_Bomber777 | Quick Sands | Bike | 0:19.66 | +19.66 s | 5 | 2012-04-11 |
| aydentropcool | Quick Sands | Bike | 0:30.02 | +2.78 s | 0 | 2012-04-10 |
| CHUDAKOVA | Quick Sands | Mudplugger | 0:46.23 | +18.18 s | 0 | 2012-04-10 |
| Slomann | Quick Sands | Bike | 0:18.71 | +2.66 s | 5 | 2012-04-09 |
| Panther1330 | Quick Sands | Mudplugger | 0:26.32 | +5.58 s | 0 | 2012-04-04 |
| Panther1330 | Quick Sands | Racing Truck | 0:34.72 | +9.39 s | 1 | 2012-04-04 |
| Slomann | Quick Sands | Bike | 0:16.04 | +16.04 s | 18 | 2012-04-03 |
| ryan4708 | Quick Sands | Bike | 0:40.43 | +14.78 s | 12 | 2012-03-30 |
| KiddoKohai | Quick Sands | Bike | 0:49.57 | +0.70 s | 0 | 2012-03-30 |
| XxTocZik_FreakxX | Quick Sands | Racing Truck | 0:49.44 | +21.07 s | 0 | 2012-03-30 |
| The_OUTKAST_92 | Quick Sands | Mudplugger | 0:35.15 | +4.93 s | 0 | 2012-03-29 |
| The_OUTKAST_92 | Quick Sands | Racing Truck | 0:36.24 | +6.72 s | 0 | 2012-03-29 |
| citebaid | Quick Sands | Bike | 0:57.74 | +28.37 s | 0 | 2012-03-28 |
| jwedem8286 | Quick Sands | Bike | 0:38.64 | +18.15 s | 3 | 2012-03-28 |
| quinn-1998 | Quick Sands | Bike | 0:39.58 | +39.58 s | 2 | 2012-03-27 |
| gasto78 | Quick Sands | Bike | 0:44.87 | +14.32 s | 0 | 2012-03-26 |
| gfsrus | Quick Sands | Mudplugger | 0:03.62 | +3.62 s | 1 | 2012-03-25 |
| yet68 | Quick Sands | Bike | 0:17.19 | +17.19 s | 2 | 2012-03-24 |
| Enterprisewink | Quick Sands | Mudplugger | 0:37.96 | +12.94 s | 1 | 2012-03-22 |
| Enterprisewink | Quick Sands | Racing Truck | 0:39.61 | +8.19 s | 3 | 2012-03-22 |
| Throwdown_Girl | Quick Sands | Racing Truck | 1:07.55 | +47.48 s | 1 | 2012-03-20 |
| Hati65 | Quick Sands | Bike | 0:37.14 | +23.19 s | 2 | 2012-03-18 |
| JNJJDC | Quick Sands | Bike | 0:48.95 | +7.98 s | 1 | 2012-03-18 |
| hamakaruda | Quick Sands | Bike | 0:40.72 | +11.97 s | 2 | 2012-03-18 |
| Enterprisewink | Quick Sands | Bike | 0:27.91 | +12.14 s | 9 | 2012-03-16 |
| lichi2101 | Quick Sands | Bike | 0:59.09 | +0.96 s | 3 | 2012-03-14 |
| somuch4fun | Quick Sands | Bike | 0:29.61 | +29.61 s | 0 | 2012-03-13 |
| keliane90 | Quick Sands | Racing Truck | 0:26.84 | +2.71 s | 0 | 2012-03-12 |
| darth_critic | Quick Sands | Bike | 0:30.68 | +10.08 s | 1 | 2012-03-09 |
| pelaaja94 | Quick Sands | Mudplugger | 0:35.45 | +14.84 s | 0 | 2012-03-09 |
| Gelbfieber | Quick Sands | Racing Truck | 0:49.17 | +11.79 s | 1 | 2012-03-08 |
| d-B-o-s-s | Quick Sands | Bike | 0:38.65 | +15.42 s | 2 | 2012-03-06 |
| lichi2101 | Quick Sands | Mudplugger | 1:05.67 | +11.64 s | 2 | 2012-03-04 |
| devils--44 | Quick Sands | Racing Truck | 0:55.11 | +55.11 s | 0 | 2012-03-03 |
| Gelbfieber | Quick Sands | Racing Truck | 0:37.38 | +10.93 s | 2 | 2012-02-27 |
| FilipFle | Quick Sands | Bike | 0:46.55 | +4.31 s | 6 | 2012-02-27 |
| Exham_5 | Quick Sands | Mudplugger | 0:30.08 | +6.02 s | 0 | 2012-02-23 |
| peteisere | Quick Sands | Bike | 0:56.65 | +8.91 s | 1 | 2012-02-20 |
| Miamibwoy | Quick Sands | Bike | 0:43.85 | +13.81 s | 1 | 2012-02-20 |
| TOBSn08 | Quick Sands | Bike | 0:24.70 | +24.70 s | 1 | 2012-02-19 |
| khalsa76 | Quick Sands | Mudplugger | 0:42.63 | +10.09 s | 0 | 2012-02-19 |
| LNXY09 | Quick Sands | Mudplugger | 0:38.66 | +1.71 s | 0 | 2012-02-18 |
| X_Shredinator_X | Quick Sands | Mudplugger | 1:16.25 | +1.35 s | 21 | 2012-02-18 |
| tastyarno | Quick Sands | Bike | 0:49.30 | +24.36 s | 0 | 2012-02-17 |
| Martain2 | Quick Sands | Bike | 0:37.82 | +37.82 s | 0 | 2012-02-17 |
| darkflame09 | Quick Sands | Bike | 0:46.47 | +15.71 s | 0 | 2012-02-17 |
| LNXY09 | Quick Sands | Bike | 0:49.31 | +7.92 s | 0 | 2012-02-16 |
| LNXY09 | Quick Sands | Racing Truck | 0:50.87 | +6.05 s | 0 | 2012-02-16 |
| kaiv72 | Quick Sands | Mudplugger | 0:43.16 | +20.06 s | 0 | 2012-02-16 |
| kaiv72 | Quick Sands | Racing Truck | 0:42.92 | +12.74 s | 0 | 2012-02-16 |
| svetlana_2010 | Quick Sands | Bike | 0:43.24 | +12.35 s | 0 | 2012-02-15 |
| svetlana_2010 | Quick Sands | Bike | 0:30.89 | +16.56 s | 0 | 2012-02-13 |
| lapin_lebrune_47 | Quick Sands | Mudplugger | 0:39.36 | +5.47 s | 3 | 2012-02-12 |
| lapin_lebrune_47 | Quick Sands | Racing Truck | 0:35.62 | +1.67 s | 1 | 2012-02-12 |
| Sefiroth | Quick Sands | Mudplugger | 0:45.22 | +11.05 s | 1 | 2012-02-12 |
| Sefiroth | Quick Sands | Racing Truck | 0:43.71 | +9.03 s | 0 | 2012-02-12 |
| welnot1 | Quick Sands | Bike | 0:30.58 | +5.42 s | 3 | 2012-02-09 |
| popdad66 | Quick Sands | Bike | 0:41.13 | +12.16 s | 0 | 2012-02-08 |
| popdad66 | Quick Sands | Mudplugger | 0:46.73 | +13.20 s | 1 | 2012-02-08 |
| X_Shredinator_X | Quick Sands | Mudplugger | 1:14.90 | +2.74 s | 12 | 2012-02-07 |
| JCBronco | Quick Sands | Bike | 0:48.16 | +9.80 s | 1 | 2012-02-05 |
| ZERO1u | Quick Sands | Mudplugger | 0:18.14 | +14.95 s | 1 | 2012-02-05 |
| Rivet53228 | Quick Sands | Bike | 0:44.16 | +23.02 s | 10 | 2012-02-05 |
| janek969 | Quick Sands | Bike | 0:55.25 | +25.04 s | 0 | 2012-02-04 |
| eoi123 | Quick Sands | Mudplugger | 0:31.12 | +10.64 s | 1 | 2012-02-03 |
| ROCKNROLL_over | Quick Sands | Mudplugger | 0:51.16 | +1.82 s | 1 | 2012-01-31 |
| QBalu | Quick Sands | Mudplugger | 0:46.15 | +19.03 s | 0 | 2012-01-30 |
| QBalu | Quick Sands | Racing Truck | 0:46.92 | +18.06 s | 0 | 2012-01-30 |
| LostJak | Quick Sands | Bike | 0:35.90 | +0.71 s | 9 | 2012-01-29 |
| Shredhaggen | Quick Sands | Mudplugger | 1:13.51 | +32.85 s | 8 | 2012-01-29 |
| NITRO-CIDE | Quick Sands | Bike | 0:56.36 | +20.50 s | 1 | 2012-01-28 |
| ROCKNROLL_over | Quick Sands | Racing Truck | 0:55.77 | +4.12 s | 2 | 2012-01-27 |
| QBalu | Quick Sands | Bike | 0:52.43 | +18.53 s | 0 | 2012-01-27 |
| Shredhaggen | Quick Sands | Racing Truck | 1:13.80 | +31.51 s | 5 | 2012-01-27 |
| cramroom | Quick Sands | Bike | 0:47.68 | +11.56 s | 6 | 2012-01-27 |
| Shredhaggen | Quick Sands | Bike | 1:04.57 | +3.43 s | 3 | 2012-01-26 |
| ROCKNROLL_over | Quick Sands | Bike | 0:43.19 | +15.13 s | 0 | 2012-01-26 |
| X_Shredinator_X | Quick Sands | Bike | 1:07.84 | +2.46 s | 46 | 2012-01-26 |
| X_Shredinator_X | Quick Sands | Racing Truck | 1:13.50 | +4.30 s | 125 | 2012-01-26 |
| ROCKNROLL_over | Quick Sands | Racing Truck | 0:51.64 | +7.64 s | 0 | 2012-01-25 |
| skiergirl2 | Quick Sands | Mudplugger | 1:07.95 | +5.18 s | 7 | 2012-01-24 |
| xXSiMiNatOrXx | Quick Sands | Racing Truck | 0:53.95 | +19.89 s | 2 | 2012-01-22 |
| ghost60700 | Quick Sands | Bike | 0:32.08 | +0.92 s | 2 | 2012-01-22 |
| Margamer | Quick Sands | Racing Truck | 0:17.41 | +12.31 s | 0 | 2012-01-22 |
| krayzieflesh1 | Quick Sands | Bike | 0:31.95 | +15.88 s | 3 | 2012-01-22 |
| andrewm0304 | Quick Sands | Bike | 0:59.54 | +1.58 s | 2 | 2012-01-21 |
| dy2cyr | Quick Sands | Bike | 0:30.66 | +13.03 s | 2 | 2012-01-21 |
| spritshark | Quick Sands | Bike | 0:36.01 | +36.01 s | 2 | 2012-01-20 |
| X_Shredinator_X | Quick Sands | Bike | 1:05.37 | +0.96 s | 14 | 2012-01-19 |
| G_U_S | Quick Sands | Bike | 0:59.81 | +2.21 s | 5 | 2012-01-16 |
| MoparJam | Quick Sands | Bike | 0:53.19 | +4.79 s | 0 | 2012-01-15 |
| popdad66 | Quick Sands | Bike | 0:28.96 | +6.36 s | 12 | 2012-01-14 |
| X_Shredinator_X | Quick Sands | Bike | 1:04.41 | +0.50 s | 1 | 2012-01-08 |
| SOCOMAO3 | Quick Sands | Bike | 1:10.92 | +5.49 s | 84 | 2012-01-08 |
| marcox7 | Quick Sands | Bike | 0:25.84 | +2.91 s | 1 | 2012-01-07 |
| X_Shredinator_X | Quick Sands | Bike | 1:03.91 | +0.30 s | 13 | 2012-01-07 |
| xl_AventadorX_lx | Quick Sands | Bike | 0:48.94 | +8.09 s | 0 | 2012-01-07 |
| AresRog | Quick Sands | Bike | 0:49.67 | +4.25 s | 2 | 2012-01-06 |
| skiergirl2 | Quick Sands | Racing Truck | 1:07.72 | +9.42 s | 5 | 2012-01-05 |
| m_dike | Quick Sands | Bike | 0:53.57 | +19.99 s | 4 | 2012-01-05 |
| set316 | Quick Sands | Bike | 0:30.90 | +11.83 s | 3 | 2012-01-04 |
| skiergirl2 | Quick Sands | Bike | 1:03.44 | +1.32 s | 10 | 2012-01-03 |
| X_Shredinator_X | Quick Sands | Mudplugger | 1:12.16 | +3.18 s | 22 | 2012-01-03 |
| BRAMBO24 | Quick Sands | Racing Truck | 0:41.43 | +2.65 s | 1 | 2012-01-03 |
| SOCOMAO3 | Quick Sands | Bike | 1:05.43 | +0.17 s | 13 | 2012-01-02 |
| Gelbfieber | Quick Sands | Mudplugger | 0:54.72 | +36.49 s | 3 | 2011-12-31 |
| Gelbfieber | Quick Sands | Racing Truck | 0:26.45 | +8.85 s | 1 | 2011-12-31 |
| skiergirl2 | Quick Sands | Mudplugger | 1:02.77 | +1.71 s | 2 | 2011-12-31 |
| skiergirl2 | Quick Sands | Mudplugger | 1:01.06 | +4.77 s | 0 | 2011-12-30 |
| wyocookiedo | Quick Sands | Bike | 0:41.93 | +8.38 s | 0 | 2011-12-30 |
| sorikkai | Quick Sands | Bike | 0:47.83 | +14.14 s | 1 | 2011-12-29 |
| zee_evil | Quick Sands | Bike | 0:02.32 | +2.32 s | 2 | 2011-12-28 |
| X_Shredinator_X | Quick Sands | Bike | 1:03.61 | +0.34 s | 9 | 2011-12-28 |
| cico1 | Quick Sands | Bike | 0:35.67 | +7.25 s | 5 | 2011-12-27 |
| legoboy1996 | Quick Sands | Bike | 0:47.94 | +20.87 s | 2 | 2011-12-27 |
| Gameon123 | Quick Sands | Racing Truck | 1:02.42 | +7.82 s | 0 | 2011-12-27 |
| Gameon123 | Quick Sands | Bike | 0:55.55 | +11.55 s | 0 | 2011-12-26 |
| Gelbfieber | Quick Sands | Bike | 0:20.36 | +20.36 s | 5 | 2011-12-25 |
| alexiania | Quick Sands | Bike | 0:32.66 | +4.04 s | 0 | 2011-12-25 |
| mosespippy | Quick Sands | Racing Truck | 0:59.22 | +2.71 s | 1 | 2011-12-22 |
| skiergirl2 | Quick Sands | Bike | 1:02.11 | +4.09 s | 4 | 2011-12-22 |
| skiergirl2 | Quick Sands | Bike | 0:58.01 | +2.30 s | 1 | 2011-12-21 |
| mosespippy | Quick Sands | Mudplugger | 0:59.91 | +26.64 s | 3 | 2011-12-21 |
| X_Shredinator_X | Quick Sands | Racing Truck | 1:09.19 | +0.75 s | 6 | 2011-12-20 |
| skiergirl2 | Quick Sands | Racing Truck | 0:58.30 | +12.92 s | 0 | 2011-12-19 |
| MadchesterManc | Quick Sands | Bike | 0:47.95 | +11.42 s | 0 | 2011-12-17 |
| O----PEZDOS----O | Quick Sands | Mudplugger | 0:52.98 | +28.23 s | 1 | 2011-12-17 |
| O----PEZDOS----O | Quick Sands | Bike | 0:45.09 | +9.50 s | 0 | 2011-12-17 |
| mosespippy | Quick Sands | Bike | 0:57.38 | +0.27 s | 9 | 2011-12-17 |
| android92 | Quick Sands | Bike | 0:47.16 | +17.01 s | 0 | 2011-12-17 |
| skiergirl2 | Quick Sands | Mudplugger | 0:56.29 | +20.35 s | 1 | 2011-12-16 |
| darkraver86 | Quick Sands | Racing Truck | 0:50.71 | +5.33 s | 3 | 2011-12-14 |
| Prue90 | Quick Sands | Bike | 0:36.31 | +6.43 s | 0 | 2011-12-12 |
| gtrf2010 | Quick Sands | Bike | 0:47.67 | +23.39 s | 4 | 2011-12-10 |
| skiergirl2 | Quick Sands | Bike | 0:55.71 | +10.28 s | 0 | 2011-12-09 |
| popdad66 | Quick Sands | Mudplugger | 0:33.52 | +8.48 s | 0 | 2011-12-09 |
| Fanatik-Poney | Quick Sands | Bike | 0:53.64 | +5.44 s | 0 | 2011-12-09 |
| alivin | Quick Sands | Bike | 0:47.97 | +5.68 s | 10 | 2011-12-09 |
| Lee137 | Quick Sands | Bike | 1:02.60 | +2.57 s | 25 | 2011-12-08 |
| DACTIL | Quick Sands | Bike | 0:57.06 | +19.15 s | 6 | 2011-12-08 |
| wazzpoppin | Quick Sands | Racing Truck | 0:37.78 | +10.23 s | 4 | 2011-12-07 |
| SSPEEDYQUICK | Quick Sands | Bike | 1:01.46 | +1.19 s | 7 | 2011-12-06 |
| X_Shredinator_X | Quick Sands | Mudplugger | 1:08.98 | +3.96 s | 7 | 2011-12-06 |
| wAUt | Quick Sands | Bike | 0:58.07 | +24.86 s | 2 | 2011-12-04 |
| michaelrudy | Quick Sands | Mudplugger | 0:22.59 | +9.28 s | 1 | 2011-12-01 |
| X_Shredinator_X | Quick Sands | Mudplugger | 1:05.01 | +0.59 s | 0 | 2011-11-30 |
| kleptomania82 | Quick Sands | Bike | 0:23.94 | +5.13 s | 1 | 2011-11-29 |
| Prof-bot | Quick Sands | Racing Truck | 0:31.99 | +15.92 s | 0 | 2011-11-24 |
| X_Shredinator_X | Quick Sands | Bike | 1:03.26 | +1.75 s | 5 | 2011-11-24 |
| X_Shredinator_X | Quick Sands | Bike | 1:01.51 | +0.62 s | 1 | 2011-11-23 |
| BN78VS | Quick Sands | Bike | 0:32.69 | +1.74 s | 2 | 2011-11-23 |
| b01210505 | Quick Sands | Mudplugger | 0:47.46 | +16.52 s | 1 | 2011-11-22 |
| peteisere | Quick Sands | Mudplugger | 0:44.32 | +0.94 s | 2 | 2011-11-21 |
| peteisere | Quick Sands | Racing Truck | 0:51.93 | +4.42 s | 0 | 2011-11-21 |
| SSPEEDYQUICK | Quick Sands | Racing Truck | 1:08.30 | +4.18 s | 8 | 2011-11-20 |
| peteisere | Quick Sands | Bike | 0:47.74 | +8.72 s | 0 | 2011-11-19 |
| X-MAN76 | Quick Sands | Mudplugger | 0:51.12 | +33.69 s | 0 | 2011-11-19 |
| X_Shredinator_X | Quick Sands | Racing Truck | 1:08.43 | +4.53 s | 3 | 2011-11-18 |
| patoune | Quick Sands | Racing Truck | 0:53.68 | +24.73 s | 1 | 2011-11-17 |
| Domi94666 | Quick Sands | Bike | 0:55.12 | +23.47 s | 0 | 2011-11-17 |
| SSPEEDYQUICK | Quick Sands | Racing Truck | 1:04.12 | +0.84 s | 3 | 2011-11-16 |
| SSPEEDYQUICK | Quick Sands | Racing Truck | 1:03.28 | +3.73 s | 12 | 2011-11-16 |
| ROCKNROLL-Racing | Quick Sands | Mudplugger | 0:50.90 | +11.25 s | 0 | 2011-11-15 |
| frodad1 | Quick Sands | Bike | 0:50.42 | +12.72 s | 5 | 2011-11-13 |
| SSPEEDYQUICK | Quick Sands | Bike | 1:00.27 | +1.53 s | 11 | 2011-11-13 |
| silberstern585 | Quick Sands | Bike | 0:35.31 | +11.23 s | 0 | 2011-11-13 |
| theBoogler | Quick Sands | Bike | 0:43.03 | +4.48 s | 2 | 2011-11-12 |
| SSPEEDYQUICK | Quick Sands | Bike | 0:58.74 | +23.51 s | 4 | 2011-11-12 |
| SSPEEDYQUICK | Quick Sands | Mudplugger | 1:04.95 | +6.01 s | 5 | 2011-11-11 |
| X_Shredinator_X | Quick Sands | Mudplugger | 1:04.42 | +17.28 s | 2 | 2011-11-11 |
| JName1 | Quick Sands | Bike | 0:54.63 | +27.49 s | 1 | 2011-11-11 |
| izackattak43 | Quick Sands | Bike | 0:30.46 | +30.46 s | 0 | 2011-11-11 |
| X_Shredinator_X | Quick Sands | Racing Truck | 1:03.90 | +11.62 s | 0 | 2011-11-10 |
| DustnRoses | Quick Sands | Bike | 1:01.69 | +3.35 s | 1 | 2011-11-08 |
| ingemaus | Quick Sands | Racing Truck | 0:14.49 | +6.79 s | 1 | 2011-11-07 |
| a3069namebke | Quick Sands | Bike | 0:36.96 | +8.83 s | 6 | 2011-11-07 |
| SSPEEDYQUICK | Quick Sands | Mudplugger | 0:58.93 | +5.33 s | 0 | 2011-11-05 |
| dalejr88fan7076 | Quick Sands | Bike | 0:37.18 | +28.53 s | 2 | 2011-11-05 |
| X_Shredinator_X | Quick Sands | Bike | 1:00.88 | +5.07 s | 6 | 2011-11-04 |
| am2301 | Quick Sands | Bike | 0:33.41 | +33.41 s | 1 | 2011-11-03 |
| big_dogblue | Quick Sands | Racing Truck | 0:03.54 | +3.54 s | 1 | 2011-11-03 |
| sonda-_mull | Quick Sands | Bike | 0:47.81 | +6.56 s | 0 | 2011-11-02 |
| Alex_Exorcist | Quick Sands | Bike | 0:38.24 | +16.53 s | 3 | 2011-11-01 |
| IndiomarSelau_br | Quick Sands | Bike | 0:32.92 | +32.92 s | 5 | 2011-10-31 |
| domaxel76 | Quick Sands | Racing Truck | 0:25.96 | +25.96 s | 5 | 2011-10-29 |
| mjc1960 | Quick Sands | Bike | 1:01.44 | +1.94 s | 3 | 2011-10-27 |
| mjc1960 | Quick Sands | Mudplugger | 0:57.36 | +1.99 s | 0 | 2011-10-27 |
| nicolas68120 | Quick Sands | Bike | 0:36.22 | +14.97 s | 2 | 2011-10-26 |
| mjc1960 | Quick Sands | Bike | 0:59.49 | +1.86 s | 1 | 2011-10-25 |
| mjc1960 | Quick Sands | Bike | 0:57.62 | +15.76 s | 6 | 2011-10-24 |
| gkzv74pk5efG | Quick Sands | Mudplugger | 0:42.99 | +17.92 s | 1 | 2011-10-24 |
| gkzv74pk5efG | Quick Sands | Racing Truck | 0:31.97 | +6.03 s | 2 | 2011-10-24 |
| iEncorsm | Quick Sands | Bike | 0:55.62 | +27.05 s | 0 | 2011-10-23 |
| mjc1960 | Quick Sands | Mudplugger | 0:55.36 | +27.83 s | 1 | 2011-10-21 |
| bpinflag | Quick Sands | Bike | 0:56.92 | +6.47 s | 2 | 2011-10-20 |
| mjc1960 | Quick Sands | Racing Truck | 0:58.15 | +31.73 s | 6 | 2011-10-20 |
| popdad66 | Quick Sands | Racing Truck | 0:35.45 | +8.04 s | 1 | 2011-10-19 |
| Shredhaggen | Quick Sands | Bike | 1:01.14 | +11.14 s | 7 | 2011-10-19 |
| wazzpoppin | Quick Sands | Bike | 0:43.76 | +25.69 s | 1 | 2011-10-18 |
| Shaundon72 | Quick Sands | Bike | 0:41.12 | +14.43 s | 0 | 2011-10-17 |
| Seijy-26 | Quick Sands | Mudplugger | 0:46.73 | +12.64 s | 0 | 2011-10-16 |
| nickeman566 | Quick Sands | Bike | 0:34.24 | +7.11 s | 17 | 2011-10-16 |
| bclue1 | Quick Sands | Mudplugger | 0:46.54 | +14.29 s | 0 | 2011-10-15 |
| bclue1 | Quick Sands | Racing Truck | 0:44.55 | +18.15 s | 1 | 2011-10-15 |
| bclue1 | Quick Sands | Bike | 0:36.18 | +3.23 s | 0 | 2011-10-15 |
| GangsterMarcel | Quick Sands | Bike | 0:56.89 | +22.21 s | 2 | 2011-10-14 |
| banshee94 | Quick Sands | Mudplugger | 0:49.02 | +20.21 s | 0 | 2011-10-10 |
| banshee94 | Quick Sands | Racing Truck | 0:54.67 | +29.03 s | 1 | 2011-10-10 |
| banshee94 | Quick Sands | Bike | 0:47.82 | +19.53 s | 3 | 2011-10-09 |
| schoosi | Quick Sands | Mudplugger | 0:52.16 | +22.26 s | 0 | 2011-10-08 |
| schoosi | Quick Sands | Racing Truck | 0:39.14 | +13.51 s | 0 | 2011-10-08 |
| Chaseagator | Quick Sands | Racing Truck | 0:43.80 | +43.80 s | 1 | 2011-10-07 |
| xX-CoCo_51-Xx | Quick Sands | Racing Truck | 0:44.64 | +14.36 s | 0 | 2011-10-07 |
| schoosi | Quick Sands | Bike | 0:36.55 | +11.63 s | 1 | 2011-10-06 |
| LightMaul | Quick Sands | Bike | 0:34.21 | +8.16 s | 2 | 2011-10-05 |
| subo65 | Quick Sands | Bike | 0:25.29 | +5.90 s | 0 | 2011-10-01 |
| subo65 | Quick Sands | Mudplugger | 0:29.98 | +4.54 s | 1 | 2011-10-01 |
| ikabodblack | Quick Sands | Mudplugger | 0:34.23 | +4.76 s | 1 | 2011-09-27 |
| ikabodblack | Quick Sands | Racing Truck | 0:33.89 | +1.01 s | 3 | 2011-09-27 |
| JOF2ARD | Quick Sands | Bike | 0:46.26 | +12.65 s | 0 | 2011-09-27 |
| BoomDad | Quick Sands | Mudplugger | 0:29.87 | +3.77 s | 0 | 2011-09-26 |
| D_Man46534 | Quick Sands | Bike | 0:00.42 | +0.42 s | 1 | 2011-09-24 |
| BoomDad | Quick Sands | Bike | 0:31.20 | +4.90 s | 6 | 2011-09-23 |
| BennyOblivion | Quick Sands | Bike | 0:32.09 | +32.09 s | 1 | 2011-09-23 |
| Jarvis_Rift | Quick Sands | Bike | 0:43.36 | +6.98 s | 2 | 2011-09-21 |
| mogely15 | Quick Sands | Bike | 0:50.49 | +15.07 s | 1 | 2011-09-18 |
| juggalo__joe | Quick Sands | Mudplugger | 0:45.13 | +13.18 s | 0 | 2011-09-18 |
| kabbana | Quick Sands | Bike | 0:41.38 | +6.43 s | 1 | 2011-09-17 |
| Daftboy74 | Quick Sands | Bike | 0:46.86 | +18.97 s | 5 | 2011-09-17 |
| battlestorm101 | Quick Sands | Racing Truck | 0:46.27 | +21.13 s | 0 | 2011-09-16 |
| battlestorm101 | Quick Sands | Mudplugger | 0:41.48 | +10.96 s | 2 | 2011-09-16 |
| wazzpoppin | Quick Sands | Bike | 0:18.07 | +2.53 s | 3 | 2011-09-15 |
| terminoctor | Quick Sands | Bike | 0:59.10 | +15.87 s | 1 | 2011-09-10 |
| FUNNYFACE101 | Quick Sands | Bike | 0:59.89 | +8.55 s | 0 | 2011-09-09 |
| pelaaja94 | Quick Sands | Bike | 0:31.29 | +0.38 s | 5 | 2011-09-04 |
| Ollyfer | Quick Sands | Mudplugger | 0:44.73 | +19.93 s | 1 | 2011-09-03 |
