Recent Improvements — Pacific Rift

All vehicles · Mudslide · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Racer Track Vehicle Lap time Diff Δ split 1 Δ split 2 Δ split 3 Δ wrecks Updated
N_ovaa_ Mudslide Big Rig 0:56.56 -1.09 s +0.04 s -0.47 s -0.66 s 2026-09-27
Jerony Mudslide Buggy 0:55.68 -0.40 s -0.28 s -0.08 s -0.04 s 0 2026-09-20
Jerony Mudslide Big Rig 0:56.40 -0.95 s -0.07 s -0.28 s -0.60 s 0 2026-09-20
Danipsv Mudslide Buggy 0:55.85 -0.76 s -0.25 s -0.20 s -0.31 s 0 2026-09-20
Jerony Mudslide Racing Truck 0:54.99 -0.07 s -0.06 s +0.00 s -0.01 s 0 2026-09-17
Jerony Mudslide Racing Truck 0:55.06 -0.41 s -0.12 s -0.28 s -0.01 s 0 2026-09-15
Danipsv Mudslide Racing Truck 0:55.14 -0.81 s -0.39 s -0.67 s +0.25 s 0 2026-09-14
Danipsv Mudslide Rally Car 0:55.10 -0.80 s -0.14 s -0.42 s -0.24 s 0 2026-09-13
Danipsv Mudslide Monster Truck 0:55.88 -0.84 s -0.16 s -0.13 s -0.55 s 0 2026-09-13
Danipsv Mudslide Big Rig 0:55.52 -0.56 s -0.30 s +0.08 s -0.34 s 0 2026-09-13
Jerony Mudslide Monster Truck 0:56.25 -0.67 s +0.16 s -0.17 s -0.66 s 0 2026-09-07
Danipsv Mudslide Bike 0:54.77 -0.76 s -0.36 s -0.20 s -0.20 s 0 2026-08-28
Danipsv Mudslide ATV 0:54.87 -0.76 s -0.03 s -0.23 s -0.50 s 0 2026-08-28
Jerony Mudslide Racing Truck 0:55.47 -0.46 s -0.01 s -0.03 s -0.42 s 0 2026-08-17
tomasventilador Mudslide Monster Truck 0:58.88 -0.87 s +0.13 s -0.69 s -0.31 s 2026-08-12
tomasventilador Mudslide Big Rig 0:59.71 -0.72 s -0.21 s -0.68 s +0.17 s 2026-08-11
tomasventilador Mudslide Big Rig 1:00.43 +0.12 s -0.14 s +1.02 s -0.76 s 2026-08-11
tomasventilador Mudslide Mudplugger 0:57.10 -1.09 s -0.28 s -0.61 s -0.20 s 2026-08-11
tomasventilador Mudslide Racing Truck 0:56.95 -0.60 s +0.06 s -0.33 s -0.33 s 2026-08-11
tomasventilador Mudslide Racing Truck 0:57.55 -0.32 s -0.19 s +0.09 s -0.22 s 2026-08-11
tomasventilador Mudslide Racing Truck 0:57.87 -0.44 s -0.28 s -0.46 s +0.30 s 2026-08-11
tomasventilador Mudslide Rally Car 0:57.14 -0.06 s -0.13 s +0.03 s +0.04 s 2026-08-11
tomasventilador Mudslide Rally Car 0:57.20 -0.73 s +0.03 s -0.44 s -0.32 s 2026-08-11
tomasventilador Mudslide Rally Car 0:57.93 -0.55 s -0.22 s -0.44 s +0.11 s 2026-08-11
tomasventilador Mudslide Buggy 0:57.42 -0.46 s -0.24 s -0.36 s +0.14 s 2026-08-11
tomasventilador Mudslide Buggy 0:57.88 -0.19 s -0.13 s +0.29 s -0.35 s 2026-08-11
tomasventilador Mudslide Buggy 0:58.07 -0.66 s +0.06 s -0.10 s -0.62 s 2026-08-10
tomasventilador Mudslide Racing Truck 0:58.31 -0.49 s +0.43 s -0.89 s -0.03 s 2026-08-09
N_ovaa_ Mudslide Mudplugger 0:55.53 -0.34 s -0.01 s +0.03 s -0.36 s 2026-08-06
N_ovaa_ Mudslide Mudplugger 0:55.87 -0.54 s -0.21 s -0.14 s -0.19 s 2026-07-31
lazenby30 Mudslide Buggy 0:57.45 -0.11 s -0.06 s -0.07 s +0.02 s 2026-07-02
lazenby30 Mudslide ATV 0:55.91 -0.52 s +0.02 s -0.25 s -0.29 s 2026-07-02
lazenby30 Mudslide Mudplugger 0:55.45 -0.03 s -0.03 s +0.00 s +0.00 s 2026-07-01
lazenby30 Mudslide Mudplugger 0:55.48 +0.22 s +0.03 s +0.09 s +0.10 s 2026-07-01
lazenby30 Mudslide Mudplugger 0:55.26 -0.64 s -0.45 s -0.09 s -0.10 s 2026-07-01
lazenby30 Mudslide ATV 0:56.43 -1.14 s -0.75 s -0.39 s +0.00 s 2026-06-30
lazenby30 Mudslide Racing Truck 0:56.94 -2.01 s -0.04 s -1.65 s -0.32 s 2026-06-30
lazenby30 Mudslide Rally Car 0:56.77 -2.00 s -0.66 s -0.61 s -0.73 s 2026-06-30
lazenby30 Mudslide Big Rig 0:57.94 -0.81 s -0.42 s -0.08 s -0.31 s 2026-06-30
lazenby30 Mudslide Monster Truck 0:57.57 -1.05 s +0.00 s -0.25 s -0.80 s 2026-06-30
lazenby30 Mudslide Buggy 0:57.56 -1.26 s -0.18 s -0.38 s -0.70 s 2026-06-30
lazenby30 Mudslide Bike 0:55.98 -0.55 s -0.45 s +0.10 s -0.20 s 2026-06-30
N_ovaa_ Mudslide Mudplugger 0:56.41 -0.24 s -0.19 s +0.02 s -0.07 s 2026-06-29
Twiine2048 Mudslide Racing Truck 0:58.20 -0.33 s -0.75 s +0.01 s +0.41 s 2026-06-10
lazenby30 Mudslide Mudplugger 0:55.90 -0.27 s -0.04 s -0.03 s -0.20 s 2026-05-13
lazenby30 Mudslide Mudplugger 0:56.17 -0.09 s +0.35 s -0.26 s -0.18 s 2026-05-13
BelkaBerserk Mudslide Monster Truck 0:58.96 -0.31 s +0.18 s -0.35 s -0.14 s 2026-05-10
BelkaBerserk Mudslide Monster Truck 0:59.27 -0.06 s +0.20 s +0.39 s -0.65 s 2026-05-01
BelkaBerserk Mudslide Monster Truck 0:59.33 -2.62 s -1.00 s -2.19 s +0.57 s 2026-04-30
Twiine2048 Mudslide Buggy 0:58.14 -0.80 s -0.17 s -0.30 s -0.33 s 2026-04-05
Twiine2048 Mudslide Buggy 0:58.94 -0.79 s -0.49 s -0.19 s -0.11 s 2026-04-05
Twiine2048 Mudslide Big Rig 0:59.45 -2.41 s -0.35 s -1.01 s -1.05 s 2026-02-23
Twiine2048 Mudslide Monster Truck 0:58.39 -0.71 s +0.05 s +0.21 s -0.97 s 2026-02-06
Twiine2048 Mudslide Monster Truck 0:59.10 -1.47 s -0.20 s -1.06 s -0.21 s 2026-02-06
lazenby30 Mudslide Big Rig 0:58.75 -2.21 s +0.05 s -0.96 s -1.30 s 2026-02-01
Twiine2048 Mudslide Mudplugger 0:57.82 -0.43 s -0.41 s -0.07 s +0.05 s 2026-01-31
Twiine2048 Mudslide Mudplugger 0:58.25 -1.78 s -0.55 s -0.31 s -0.92 s 2026-01-31
Twiine2048 Mudslide ATV 0:57.10 -0.94 s +0.15 s -0.21 s -0.88 s 2026-01-17
Twiine2048 Mudslide ATV 0:58.04 -0.24 s -0.11 s -0.04 s -0.09 s 2026-01-17
Twiine2048 Mudslide ATV 0:58.28 -0.02 s -0.32 s -0.09 s +0.39 s 2026-01-17
Twiine2048 Mudslide ATV 0:58.30 -1.04 s -0.06 s -0.97 s -0.01 s 2026-01-17
Twiine2048 Mudslide Rally Car 0:57.88 -2.40 s -1.12 s +0.00 s -1.28 s 2026-01-16
Twiine2048 Mudslide Racing Truck 0:58.53 -0.23 s +0.12 s -0.13 s -0.22 s 2026-01-10
Twiine2048 Mudslide Racing Truck 0:58.76 -0.19 s +0.05 s -0.10 s -0.14 s 2026-01-10
Twiine2048 Mudslide Racing Truck 0:58.95 -0.22 s -0.50 s +0.42 s -0.14 s 2026-01-10
Twiine2048 Mudslide Racing Truck 0:59.17 -1.39 s +0.23 s -0.90 s -0.72 s 2026-01-10
N_ovaa_ Mudslide Big Rig 0:57.65 +0.40 s +0.00 s +0.00 s +0.40 s 2026-01-06
N_ovaa_ Mudslide Big Rig 0:57.25 -1.69 s -0.39 s -0.59 s -0.71 s 2026-01-06
Twiine2048 Mudslide Bike 0:56.65 -0.20 s +0.10 s +0.04 s -0.34 s 2025-12-26
Twiine2048 Mudslide Bike 0:56.85 -0.10 s +0.32 s -0.08 s -0.34 s 2025-12-26
Twiine2048 Mudslide Bike 0:56.95 -0.44 s -0.63 s +0.28 s -0.09 s 2025-12-26
Twiine2048 Mudslide Bike 0:57.39 +3.00 s +0.00 s +3.00 s +0.00 s 2025-12-24
Twiine2048 Mudslide Bike 0:54.39 -3.70 s -0.77 s -3.28 s +0.35 s 2025-12-24
nucleatomic_ Mudslide Monster Truck 0:59.51 -9.00 s +0.00 s +0.00 s -9.00 s 2025-10-28
nucleatomic_ Mudslide Monster Truck 1:08.51 +9.00 s +0.00 s +0.00 s +9.00 s 2025-10-28
nucleatomic_ Mudslide Rally Car 0:58.05 -4.69 s +0.47 s -4.49 s -0.67 s 2025-10-28
lazenby30 Mudslide Mudplugger 0:56.26 -0.07 s +0.00 s +0.00 s -0.07 s 2025-10-26
lazenby30 Mudslide Mudplugger 0:56.33 -0.12 s +0.00 s -0.12 s +0.00 s 2025-10-26
lazenby30 Mudslide Mudplugger 0:56.45 -0.30 s -0.10 s -0.20 s +0.00 s 2025-10-26
lazenby30 Mudslide Mudplugger 0:56.75 +0.17 s -0.05 s +0.44 s -0.22 s 2025-10-26
nucleatomic_ Mudslide Racing Truck 0:58.17 -0.56 s -0.06 s +0.27 s -0.77 s 2025-10-01
nucleatomic_ Mudslide Racing Truck 0:58.73 -0.42 s +0.04 s -1.13 s +0.67 s 2025-10-01
lazenby30 Mudslide Mudplugger 0:56.58 +0.50 s +0.00 s +0.00 s +0.50 s 2025-09-30
lazenby30 Mudslide Mudplugger 0:56.08 -3.50 s -0.50 s -2.00 s -1.00 s 2025-09-30
Navid Mudslide ATV 0:57.24 -0.17 s +0.04 s +0.07 s -0.28 s 2025-08-22
lazenby30 Mudslide Racing Truck 0:58.95 -121.02 s -40.32 s -39.50 s -41.20 s 2025-08-12
lazenby30 Mudslide Bike 0:56.53 -123.44 s -40.02 s -41.86 s -41.56 s 2025-08-12
lazenby30 Mudslide Racing Truck 2:59.97 +123.09 s +40.74 s +40.86 s +41.49 s 2025-08-03
lazenby30 Mudslide Bike 2:59.97 +124.98 s +40.74 s +41.86 s +42.38 s 2025-08-03
lazenby30 Mudslide Bike 0:54.99 -0.04 s +0.00 s +0.00 s -0.04 s 2025-07-18
lazenby30 Mudslide Bike 0:55.03 -0.60 s -0.08 s -0.29 s -0.23 s 2025-07-18
lazenby30 Mudslide Bike 0:55.63 -0.02 s +0.00 s -0.02 s +0.00 s 2025-07-18
lazenby30 Mudslide Bike 0:55.65 +0.16 s +0.00 s +0.16 s +0.00 s 2025-07-18
lazenby30 Mudslide Bike 0:55.49 -0.07 s +0.00 s -0.14 s +0.07 s 2025-07-18
lazenby30 Mudslide Bike 0:55.56 +0.02 s +0.00 s +0.00 s +0.02 s 2025-07-18
lazenby30 Mudslide Bike 0:55.54 +0.15 s +0.00 s +0.10 s +0.05 s 2025-07-18
lazenby30 Mudslide Bike 0:55.39 +0.51 s +0.08 s +0.19 s +0.24 s 2025-07-18
lazenby30 Mudslide Bike 0:54.88 -0.70 s -0.25 s +0.00 s -0.45 s 2025-07-16
lazenby30 Mudslide Bike 0:55.58 +0.45 s +0.00 s +0.00 s +0.45 s 2025-07-16
lazenby30 Mudslide Bike 0:55.13 +0.25 s +0.25 s +0.00 s +0.00 s 2025-07-16
lazenby30 Mudslide Bike 0:54.88 +1.00 s +1.00 s +0.00 s +0.00 s 2025-07-16
lazenby30 Mudslide Bike 0:53.88 -2.65 s -1.72 s +0.00 s -0.93 s 2025-07-16
lazenby30 Mudslide Racing Truck 0:56.88 +3.00 s +1.00 s +1.00 s +1.00 s 2025-07-16
lazenby30 Mudslide Racing Truck 0:53.88 -5.07 s -1.42 s -2.36 s -1.29 s 2025-07-16
lazenby30 Mudslide ATV 0:57.57 -6.53 s -1.74 s -3.73 s -1.06 s 2025-06-22
lazenby30 Mudslide Bike 0:56.53 -5.01 s -1.33 s -3.04 s -0.64 s 2025-06-22
lazenby30 Mudslide ATV 1:04.10 +6.53 s +1.74 s +3.73 s +1.06 s 2025-06-14
lazenby30 Mudslide Bike 1:01.54 +5.01 s +1.33 s +3.04 s +0.64 s 2025-06-14
Gravity2go Mudslide ATV 0:54.16 -1.63 s -0.65 s -0.28 s -0.70 s 0 2025-04-02
Gravity2go Mudslide Mudplugger 0:54.89 -1.63 s -0.48 s -0.63 s -0.52 s 0 2024-11-17
Twiine2048 Mudslide Monster Truck 1:00.57 -2.58 s -0.37 s -2.24 s +0.03 s 2024-10-30
Twiine2048 Mudslide Bike 0:58.09 -0.70 s -0.09 s -0.17 s -0.44 s 2024-10-30
Jerony Mudslide ATV 0:55.16 -0.30 s +0.02 s -0.38 s +0.06 s 0 2024-09-07
Jerony Mudslide Bike 0:54.44 -0.42 s -0.09 s +0.07 s -0.40 s 0 2024-08-18
Jerony Mudslide Bike 0:54.86 -0.12 s +0.04 s -0.14 s -0.02 s 0 2024-07-31
Jerony Mudslide Bike 0:54.98 -0.55 s -0.71 s +0.12 s +0.04 s 0 2024-07-24
Danipsv Mudslide Bike 0:55.53 -0.39 s -0.15 s +0.16 s -0.40 s 0 2024-07-19
Jerony Mudslide Racing Truck 0:55.93 -0.22 s +0.01 s -0.19 s -0.04 s 0 2024-01-26
Jerony Mudslide Mudplugger 0:54.99 -0.39 s -0.22 s -0.01 s -0.16 s 0 2024-01-26
Danipsv Mudslide Mudplugger 0:54.76 -0.85 s -0.36 s -0.16 s -0.33 s 0 2024-01-26
Danipsv Mudslide Big Rig 0:56.08 -0.34 s -0.30 s -0.12 s +0.08 s 0 2024-01-10
Jerony Mudslide Buggy 0:56.08 -0.26 s -0.34 s -0.01 s +0.09 s 0 2024-01-09
Danipsv Mudslide Big Rig 0:56.42 -0.13 s -0.04 s +0.09 s -0.18 s 0 2024-01-05
Danipsv Mudslide Racing Truck 0:55.95 -0.32 s -0.04 s -0.08 s -0.20 s 0 2024-01-05
Jerony Mudslide Big Rig 0:57.35 -1.11 s -0.25 s -0.69 s -0.17 s 0 2023-12-28
Jerony Mudslide Monster Truck 0:56.92 -0.24 s -0.12 s -0.45 s +0.33 s 0 2023-12-27
Jerony Mudslide Mudplugger 0:55.38 -1.11 s +0.04 s -0.42 s -0.73 s 0 2023-12-27
Jerony Mudslide Racing Truck 0:56.15 -0.60 s -0.11 s +0.02 s -0.51 s 0 2023-12-24
Jerony Mudslide Rally Car 0:55.58 -0.19 s -0.04 s -0.01 s -0.14 s 0 2023-12-23
Jerony Mudslide Rally Car 0:55.77 -0.19 s -0.31 s +0.00 s +0.12 s 0 2023-12-18
Danipsv Mudslide Rally Car 0:55.90 -0.38 s -0.62 s +0.44 s -0.20 s 0 2023-12-18
Jerony Mudslide Buggy 0:56.34 -0.47 s -0.30 s -0.22 s +0.05 s 0 2023-12-16
Jerony Mudslide Rally Car 0:55.96 -0.15 s -0.13 s -0.01 s -0.01 s 0 2023-12-15
Jerony Mudslide Rally Car 0:56.11 -0.44 s -0.21 s -0.14 s -0.09 s 0 2023-11-23
Danipsv Mudslide Monster Truck 0:56.72 -0.76 s -0.40 s +0.02 s -0.38 s 0 2023-11-23
Jerony Mudslide Bike 0:55.53 -1.02 s +0.30 s -0.49 s -0.83 s 0 2023-11-06
KILLMANster Mudslide Rally Car 0:57.48 -0.73 s -0.20 s -0.76 s +0.23 s 2023-06-02
optimusprime7660 Mudslide ATV 0:54.95 -0.26 s +0.02 s -0.24 s -0.04 s 0 2022-11-09
optimusprime7660 Mudslide ATV 0:55.21 -0.40 s -0.02 s -0.32 s -0.06 s 0 2021-01-25
Jerony Mudslide ATV 0:55.46 -1.25 s -0.47 s -0.28 s -0.50 s 0 2020-08-13
Jerony Mudslide Mudplugger 0:56.49 -0.15 s -0.15 s -0.12 s +0.12 s 0 2020-08-12
Jerony Mudslide Buggy 0:56.81 -0.90 s -0.05 s -0.40 s -0.45 s 0 2020-08-12
Jerony Mudslide Bike 0:56.55 -0.41 s -0.84 s +0.13 s +0.30 s 0 2020-08-12
Jerony Mudslide Monster Truck 0:57.16 -0.91 s -0.45 s +0.29 s -0.75 s 0 2020-08-12
BlackWolves-666 Mudslide Racing Truck 0:56.12 -3.10 s -0.82 s -1.34 s -0.94 s 0 2020-05-12
BlackWolves-666 Mudslide Mudplugger 0:55.69 -2.51 s -0.76 s -0.91 s -0.84 s 0 2020-05-12
BlackWolves-666 Mudslide Buggy 0:57.17 -2.53 s -0.15 s -1.35 s -1.03 s 0 2020-05-08
BlackWolves-666 Mudslide Big Rig 0:56.27 -4.55 s -1.24 s -1.19 s -2.12 s 0 2020-05-06
BlackWolves-666 Mudslide Monster Truck 0:57.72 -1.74 s +0.00 s -0.03 s -1.71 s 0 2020-04-06
optimusprime7660 Mudslide ATV 0:55.61 -1.00 s +0.00 s +0.00 s -1.00 s 0 2020-03-26
optimusprime7660 Mudslide ATV 0:56.61 +0.95 s -0.15 s +0.31 s +0.79 s 0 2020-03-26
optimusprime7660 Mudslide ATV 0:55.66 -0.11 s +0.14 s -0.15 s -0.10 s 0 2020-03-25
optimusprime7660 Mudslide Monster Truck 0:56.44 +0.73 s +0.70 s -0.06 s +0.09 s 0 2020-03-22
optimusprime7660 Mudslide ATV 0:55.77 +0.35 s +0.08 s -0.01 s +0.28 s 0 2020-03-22
BlackWolves-666 Mudslide Rally Car 0:55.27 -0.34 s +0.02 s +0.04 s -0.40 s 0 2020-03-02
Jakox Mudslide ATV 0:57.51 -0.90 s -0.07 s -0.28 s -0.55 s 2016-04-15
Jakox Mudslide ATV 0:58.41 -0.60 s -0.07 s +0.37 s -0.90 s 2016-04-15
Jakox Mudslide ATV 0:59.01 -0.51 s +0.38 s -0.80 s -0.09 s 2016-04-11
RACER-X-97 Mudslide Buggy 1:13.83 +16.59 s +3.36 s +4.57 s +8.66 s 0 2015-11-15
optimusprime7660 Mudslide Mudplugger 0:55.18 +0.16 s +0.06 s +0.04 s +0.06 s 0 2015-07-28
babsodus Mudslide Bike 0:57.78 +0.00 s +0.00 s +0.00 s +0.00 s 0 2015-04-11
babsodus Mudslide Bike 0:57.78 -2.20 s +36.63 s -19.20 s -19.63 s 0 2015-04-11
babsodus Mudslide Racing Truck 0:57.55 +0.00 s +0.00 s +0.00 s +0.00 s 0 2015-04-11
babsodus Mudslide Racing Truck 0:57.55 -2.71 s +36.65 s -20.04 s -19.32 s 0 2015-04-11
babsodus Mudslide Monster Truck 0:57.95 +0.02 s +0.02 s +0.00 s +0.00 s 0 2015-04-11
babsodus Mudslide Monster Truck 0:57.93 -1.07 s +38.93 s -19.78 s -20.22 s 0 2015-04-11
babsodus Mudslide ATV 0:57.48 -2.52 s +37.30 s -20.28 s -19.54 s 0 2015-04-11
babsodus Mudslide Mudplugger 0:55.89 -0.30 s +0.09 s -0.05 s -0.34 s 0 2015-03-30
optimusprime7660 Mudslide Mudplugger 0:55.02 -0.16 s -0.06 s -0.04 s -0.06 s 0 2013-06-11
optimusprime7660 Mudslide ATV 0:55.42 -0.35 s -0.08 s +0.01 s -0.28 s 0 2013-06-06
optimusprime7660 Mudslide Monster Truck 0:55.71 -0.05 s +0.00 s +0.00 s -0.05 s 0 2013-06-06
optimusprime7660 Mudslide Monster Truck 0:55.76 -0.02 s +0.00 s +0.00 s -0.02 s 0 2013-06-06
optimusprime7660 Mudslide Monster Truck 0:55.78 -0.66 s -0.70 s +0.06 s -0.02 s 0 2013-06-06
Cirrus5005 Mudslide Bike 0:54.85 -0.13 s +0.18 s -0.21 s -0.10 s 0 2013-04-25
BEARDYWEIRDYMAN Mudslide Monster Truck 0:59.58 -0.29 s -0.85 s -0.43 s +0.99 s 11 2012-05-30
LUCAS-MTSBR Mudslide Big Rig 1:03.72 -1.50 s -0.64 s -0.64 s -0.22 s 0 2012-05-28
samuel---08 Mudslide Monster Truck 0:59.33 -1.30 s -0.54 s +0.45 s -1.21 s 5 2012-05-27
Grigvi49 Mudslide Bike 1:01.25 -0.32 s -0.67 s -0.16 s +0.51 s 43 2012-05-25
DOiLOOK_BOTHERED Mudslide Rally Car 0:59.96 -0.12 s -0.13 s +0.23 s -0.22 s 8 2012-05-24
RACER-X-97 Mudslide Buggy 0:57.24 -0.09 s +0.22 s +0.10 s -0.41 s 54 2012-05-24
DOiLOOK_BOTHERED Mudslide Rally Car 1:00.08 -0.88 s +0.35 s +0.16 s -1.39 s 19 2012-05-23
Ronaldoficial Mudslide Big Rig 1:04.99 -0.60 s -0.06 s +1.50 s -2.04 s 2 2012-05-22
Cirrus5005 Mudslide Monster Truck 0:56.25 -0.15 s +0.21 s -0.24 s -0.12 s 1 2012-05-22
totoprosteam Mudslide ATV 1:03.05 -1.67 s -0.85 s -0.55 s -0.27 s 7 2012-05-21
darkflame09 Mudslide Rally Car 1:01.65 -2.01 s -0.88 s -0.62 s -0.51 s 10 2012-05-18
darkflame09 Mudslide Mudplugger 1:00.20 -2.87 s -0.41 s -0.40 s -2.06 s 6 2012-05-18
Tassotkin Mudslide Monster Truck 1:01.42 -0.08 s -0.09 s +0.38 s -0.37 s 0 2012-05-18
darkflame09 Mudslide Buggy 1:01.95 -2.23 s -1.42 s -0.87 s +0.06 s 4 2012-05-18
optimusprime7660 Mudslide Buggy 0:56.21 -0.30 s +0.01 s +0.07 s -0.38 s 15 2012-05-16
mmh_tdm25ldaa Mudslide Rally Car 0:55.79 -2.57 s -1.01 s -0.53 s -1.03 s 46 2012-05-14
Solid_Snake_NZ Mudslide Bike 0:59.87 -1.82 s +0.25 s -1.14 s -0.93 s 11 2012-05-09
Tassotkin Mudslide Bike 0:59.51 -0.71 s -0.62 s +0.02 s -0.11 s 26 2012-05-06
staryouare Mudslide Big Rig 1:00.60 -0.42 s +0.25 s +0.57 s -1.24 s 2 2012-04-28
Cirrus5005 Mudslide Rally Car 0:55.36 -0.73 s -0.11 s -0.57 s -0.05 s 94 2012-04-27
dawg4321 Mudslide ATV 0:55.45 -0.06 s -0.01 s +0.20 s -0.25 s 40 2012-04-25
brimec Mudslide ATV 0:58.57 -2.06 s -1.55 s -0.69 s +0.18 s 5 2012-04-24
Tassotkin Mudslide Monster Truck 1:01.50 -1.72 s -0.50 s -1.11 s -0.11 s 1 2012-04-18
Tassotkin Mudslide Big Rig 1:05.09 -0.64 s +0.34 s -0.74 s -0.24 s 0 2012-04-18
Tassotkin Mudslide Big Rig 1:05.73 -0.44 s -0.43 s -0.16 s +0.15 s 1 2012-04-17
Tassotkin Mudslide Mudplugger 1:02.55 -0.52 s +0.18 s -0.25 s -0.45 s 0 2012-04-17
Tassotkin Mudslide Racing Truck 1:02.73 -1.64 s +1.49 s -3.33 s +0.20 s 6 2012-04-17
Tassotkin Mudslide Rally Car 1:03.22 -1.47 s -0.76 s -0.97 s +0.26 s 6 2012-04-17
Tassotkin Mudslide Buggy 1:03.27 -1.56 s -0.21 s -0.21 s -1.14 s 3 2012-04-17
BARNIEU321 Mudslide Big Rig 1:02.64 -1.90 s -0.20 s -0.28 s -1.42 s 4 2012-04-16
darkflame09 Mudslide Bike 0:57.84 -0.93 s -1.09 s -0.04 s +0.20 s 26 2012-04-15
darkflame09 Mudslide Bike 0:58.77 -0.92 s +0.08 s -0.13 s -0.87 s 12 2012-04-13
Remzfire69 Mudslide Rally Car 0:56.06 -0.79 s +0.48 s -0.63 s -0.64 s 204 2012-04-10
cptcrunch343 Mudslide Bike 0:59.46 -1.51 s -1.11 s -1.31 s +0.91 s 14 2012-04-09
staryouare Mudslide Big Rig 1:01.02 -0.02 s -0.12 s +0.47 s -0.37 s 4 2012-04-05
racerunner1 Mudslide Monster Truck 1:00.54 -1.77 s -0.23 s -2.30 s +0.76 s 18 2012-04-02
popdad66 Mudslide Mudplugger 1:00.62 -1.50 s -0.95 s -1.61 s +1.06 s 2 2012-04-01
popdad66 Mudslide Monster Truck 1:01.35 -0.43 s +0.54 s -0.75 s -0.22 s 8 2012-04-01
TOKIO_ZERO Mudslide Monster Truck 1:01.31 -1.16 s -1.20 s +0.03 s +0.01 s 1 2012-03-27
darkflame09 Mudslide Bike 0:59.69 -0.82 s +0.41 s -0.90 s -0.33 s 10 2012-03-26
yamba98 Mudslide Big Rig 1:04.93 -0.97 s +0.86 s -2.11 s +0.28 s 0 2012-03-25
CrazyIrishBoy Mudslide Rally Car 1:01.37 -3.93 s +0.71 s -3.95 s -0.69 s 15 2012-03-21
windi25 Mudslide Monster Truck 1:01.60 -0.11 s -0.18 s -0.15 s +0.22 s 3 2012-03-20
staryouare Mudslide Mudplugger 0:59.80 -2.81 s -0.38 s -1.89 s -0.54 s 5 2012-03-17
staryouare Mudslide Big Rig 1:01.04 -2.89 s +0.19 s -1.30 s -1.78 s 4 2012-03-17
brimec Mudslide Monster Truck 0:59.07 -1.91 s -0.36 s -0.53 s -1.02 s 10 2012-03-15
Cirrus5005 Mudslide Monster Truck 0:56.40 -0.07 s -0.39 s +0.07 s +0.25 s 8 2012-03-14
khalsa76 Mudslide Racing Truck 0:59.98 -3.91 s -0.49 s -0.83 s -2.59 s 1 2012-03-11
Bockwurstpudding Mudslide Bike 1:00.13 -0.71 s -0.98 s -0.15 s +0.42 s 6 2012-03-09
yachille35 Mudslide Monster Truck 0:59.95 -1.17 s +0.31 s -0.79 s -0.69 s 26 2012-03-08
huntervegas Mudslide Monster Truck 0:55.78 -0.30 s -0.25 s -0.05 s +0.00 s 9 2012-03-07
snakev666 Mudslide Bike 0:56.08 -1.63 s -0.89 s -0.13 s -0.61 s 38 2012-03-06
Cirrus5005 Mudslide Big Rig 0:56.14 -0.91 s -0.14 s -0.70 s -0.07 s 22 2012-03-04
Cirrus5005 Mudslide Monster Truck 0:56.47 -0.29 s -0.48 s +0.38 s -0.19 s 8 2012-03-04
Bockwurstpudding Mudslide Monster Truck 1:00.56 -0.78 s -0.01 s -0.48 s -0.29 s 3 2012-03-03
huntervegas Mudslide Monster Truck 0:56.08 -0.10 s -0.09 s -0.05 s +0.04 s 31 2012-03-02
optimusprime7660 Mudslide Big Rig 0:55.87 -0.71 s -0.43 s -0.30 s +0.02 s 86 2012-03-02
Danipsv Mudslide Big Rig 0:56.55 -1.26 s -0.19 s -0.51 s -0.56 s 13 2012-03-01
Jerony Mudslide Rally Car 0:56.55 -0.23 s +0.18 s -0.18 s -0.23 s 15 2012-03-01
critter80 Mudslide Big Rig 0:56.45 -0.31 s -0.10 s -0.40 s +0.19 s 171 2012-02-28
optimusprime7660 Mudslide Big Rig 0:56.58 -0.21 s +0.04 s +0.03 s -0.28 s 43 2012-02-28
critter80 Mudslide Big Rig 0:56.76 -1.23 s -0.07 s -0.59 s -0.57 s 106 2012-02-27
windi25 Mudslide Monster Truck 1:01.71 -0.13 s +0.03 s -0.31 s +0.15 s 3 2012-02-26
Lukas_KILER_PL_M Mudslide Bike 0:59.21 -1.98 s -1.41 s -1.63 s +1.06 s 0 2012-02-22
LUCAS-MTSBR Mudslide Big Rig 1:05.22 -0.87 s +0.20 s -0.46 s -0.61 s 0 2012-02-19
Are-You-Rdy Mudslide Bike 1:01.11 -0.07 s -0.25 s -0.55 s +0.73 s 5 2012-02-17
SeedMayers Mudslide Mudplugger 1:00.39 -0.18 s -0.27 s -0.62 s +0.71 s 6 2012-02-13
SeedMayers Mudslide Bike 0:58.11 -0.59 s +0.25 s -1.22 s +0.38 s 49 2012-02-13
fred2509 Mudslide Bike 0:59.41 -1.49 s -0.87 s -0.49 s -0.13 s 9 2012-02-13
yachille35 Mudslide Bike 0:58.53 -0.95 s -0.61 s -0.44 s +0.10 s 44 2012-02-12
