Records — jagerade (Apocalypse)

All vehicles · All tracks · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Race time Best time Gap Updated
Welcome to the Neighbourhood Dirt Bike 30 0:44.45 0:42.84 1.61 s 2012-05-25
Bridge to Nowhere 18 1:02.09 1:00.27 1.82 s 2012-02-13
Off the Rails 34 1:11.07 1:06.43 4.64 s 2012-02-06
City Limits 17 0:53.77 0:51.26 2.51 s 2012-02-08
Dock of the Bay 40 0:50.90 0:47.87 3.03 s 2012-02-13
Baked 34 0:47.31 0:45.12 2.19 s 2012-02-06
Maul Rats 24 0:32.19 0:30.59 1.60 s 2014-01-11
Aces High 9 0:58.69 0:56.88 1.81 s 2012-06-14
Buena Vista 35 0:57.12 0:54.55 2.57 s 2012-09-04
Rubbernecking 12 0:48.05 0:46.03 2.02 s 2012-05-23
Credit Crunch 22 0:51.58 0:49.70 1.88 s 2012-08-15
Rising Damp 26 0:51.57 0:48.97 2.60 s 2014-04-17
Mile High Club 14 0:59.06 0:56.69 2.37 s 2014-04-05
Road Warriors 19 0:46.72 0:45.35 1.37 s 2012-02-04
Pier Pressure 20 1:08.62 1:06.01 2.61 s 2012-01-12
Ship Shape 29 0:35.00 0:33.28 1.72 s 2013-01-06
Wargames 27 1:26.69 1:23.18 3.51 s 2012-07-28
Waves of Mutilation 18 1:05.73 1:03.20 2.53 s 2012-12-10
Suburban Shakedown 26 0:52.81 0:50.18 2.63 s 2012-02-04
Terminal Velocity 25 0:39.60 0:37.84 1.76 s 2012-02-23
Retail Therapy 26 1:02.60 0:59.59 3.01 s 2014-04-11
End of the Line 20 1:00.80 0:58.25 2.55 s 2012-12-27
A Bridge Too Far 25 0:59.69 0:56.15 3.54 s 2012-01-22
Up in Smoke 10 0:54.64 0:52.87 1.77 s 2014-08-06
The End is Nigh 24 0:42.84 0:40.70 2.14 s 2014-03-13
Financial Ruin 28 0:36.27 0:34.06 2.21 s 2012-08-15
High Way 21 0:48.57 0:46.27 2.30 s 2012-04-19
Car Go 31 0:55.57 0:52.43 3.14 s 2012-02-27
Double-Decker 21 1:00.90 0:59.03 1.87 s 2014-05-02
Sea Spray 18 1:11.17 1:05.43 5.74 s 2012-08-07
Coach Party 16 0:52.93 0:51.51 1.42 s 2014-08-28
Mainlining 17 0:37.27 0:35.29 1.98 s 2012-02-02
Falling Down 13 1:00.54 0:57.84 2.70 s 2014-04-26
Jailhouse Rock 32 1:03.60 1:00.93 2.67 s 2012-05-25
Lunatics Unite 27 1:02.10 1:00.01 2.09 s 2012-11-08
Welcome to the Neighbourhood Chopper 15 0:47.41 0:46.38 1.03 s 2012-08-30
Bridge to Nowhere 11 1:05.55 1:03.38 2.17 s 2012-04-11
Off the Rails 15 1:16.66 1:15.08 1.58 s 2012-09-06
City Limits 12 0:56.94 0:55.66 1.28 s 2012-04-13
Dock of the Bay 13 0:54.21 0:52.65 1.56 s 2012-07-19
Baked 12 0:49.53 0:47.93 1.60 s 2013-01-04
Maul Rats 18 0:33.75 0:32.41 1.34 s 2014-03-18
Aces High 4 1:00.39 0:59.75 0.64 s 2012-08-31
Buena Vista 5 1:00.65 0:59.64 1.01 s 2013-01-04
Rubbernecking 12 0:50.40 0:49.15 1.25 s 2012-04-19
Credit Crunch 14 0:54.29 0:52.72 1.57 s 2012-08-27
Rising Damp 14 0:55.58 0:54.20 1.38 s 2012-04-14
Mile High Club 11 1:00.20 0:58.86 1.34 s 2012-03-30
Road Warriors 16 0:49.99 0:48.56 1.43 s 2012-04-08
Pier Pressure 14 1:13.36 1:11.08 2.28 s 2012-08-30
Ship Shape 16 0:37.79 0:36.71 1.08 s 2012-04-10
Wargames 12 1:29.81 1:27.74 2.07 s 2012-08-27
Waves of Mutilation 9 1:12.03 1:09.89 2.14 s 2012-04-24
Suburban Shakedown 13 0:55.23 0:53.45 1.78 s 2012-04-16
Terminal Velocity 15 0:40.98 0:39.66 1.32 s 2012-04-05
Retail Therapy 17 1:05.78 1:04.15 1.63 s 2012-08-29
End of the Line 9 1:05.44 1:03.90 1.54 s 2012-03-15
A Bridge Too Far 14 1:01.09 0:59.22 1.87 s 2012-08-29
Up in Smoke 10 0:57.72 0:56.29 1.43 s 2012-12-27
The End is Nigh 3 0:44.16 0:44.00 0.16 s 2012-04-03
Financial Ruin 19 0:38.07 0:36.24 1.83 s 2012-04-06
High Way 15 0:50.68 0:49.45 1.23 s 2012-08-29
Car Go 11 0:58.28 0:57.08 1.20 s 2012-04-09
Double-Decker 15 1:04.82 1:02.84 1.98 s 2012-03-15
Sea Spray 7 1:14.80 1:12.52 2.28 s 2012-12-27
Coach Party 16 0:56.80 0:55.34 1.46 s 2012-08-16
Mainlining 11 0:40.15 0:39.25 0.90 s 2012-05-09
Falling Down 13 1:02.14 1:00.71 1.43 s 2012-02-02
Jailhouse Rock 4 1:08.85 1:07.53 1.32 s 2012-04-11
Lunatics Unite 9 1:08.75 1:07.58 1.17 s 2012-04-10
Welcome to the Neighbourhood Superbike 25 0:45.86 0:43.67 2.19 s 2012-03-02
Bridge to Nowhere 15 1:03.88 1:02.43 1.45 s 2013-08-08
Off the Rails 16 1:14.02 1:10.89 3.13 s 2012-03-05
City Limits 14 0:55.01 0:52.93 2.08 s 2012-03-02
Dock of the Bay 21 0:52.25 0:50.51 1.74 s 2012-03-07
Baked 21 0:47.96 0:45.99 1.97 s 2014-04-04
Maul Rats 8 0:32.19 0:31.47 0.72 s 2014-01-11
Aces High 6 0:59.11 0:57.54 1.57 s 2012-06-15
Buena Vista 10 0:58.98 0:57.77 1.21 s 2012-09-03
Rubbernecking 18 0:49.06 0:47.63 1.43 s 2014-04-11
Credit Crunch 13 0:52.38 0:51.26 1.12 s 2014-10-01
Rising Damp 14 0:53.18 0:51.71 1.47 s 2014-04-17
Mile High Club 14 0:59.16 0:57.97 1.19 s 2012-03-06
Road Warriors 13 0:47.83 0:47.12 0.71 s 2012-03-01
Pier Pressure 7 1:11.13 1:09.73 1.40 s 2014-04-14
Ship Shape 15 0:35.73 0:34.51 1.22 s 2012-03-02
Wargames 16 1:27.56 1:25.71 1.85 s 2014-04-10
Waves of Mutilation 11 1:09.43 1:06.87 2.56 s 2012-04-25
Suburban Shakedown 13 0:52.69 0:51.09 1.60 s 2012-08-08
Terminal Velocity 18 0:39.90 0:38.75 1.15 s 2014-04-12
Retail Therapy 22 1:03.26 1:00.86 2.40 s 2012-01-12
End of the Line 12 1:03.17 1:01.32 1.85 s 2014-04-06
A Bridge Too Far 8 0:59.24 0:57.54 1.70 s 2012-03-07
Up in Smoke 11 0:55.25 0:54.01 1.24 s 2014-03-04
The End is Nigh 12 0:43.81 0:42.94 0.87 s 2012-03-25
Financial Ruin 20 0:36.54 0:34.86 1.68 s 2014-03-14
High Way 18 0:48.86 0:46.81 2.05 s 2012-01-16
Car Go 12 0:55.95 0:54.97 0.98 s 2013-01-02
Double-Decker 12 1:02.26 1:01.21 1.05 s 2012-03-04
Sea Spray 12 1:13.54 1:09.66 3.88 s 2012-12-27
Coach Party 16 0:54.23 0:52.97 1.26 s 2014-08-28
Mainlining 14 0:39.49 0:37.95 1.54 s 2012-05-09
Falling Down 6 1:00.05 0:59.35 0.70 s 2013-01-05
Jailhouse Rock 5 1:06.60 1:05.57 1.03 s 2012-09-03
Lunatics Unite 13 1:06.75 1:05.28 1.47 s 2014-04-11
Welcome to the Neighbourhood ATV 24 0:46.73 0:44.23 2.50 s 2012-02-13
Bridge to Nowhere 27 1:05.57 1:02.28 3.29 s 2014-03-06
Off the Rails 22 1:16.27 1:10.12 6.15 s 2012-09-13
City Limits 21 0:55.25 0:52.87 2.38 s 2012-09-10
Dock of the Bay 28 0:52.60 0:48.32 4.28 s 2012-02-16
Baked 22 0:49.19 0:46.40 2.79 s 2012-01-29
Maul Rats 23 0:34.55 0:31.42 3.13 s 2013-01-01
Aces High 24 0:57.14 0:54.43 2.71 s 2012-08-14
Buena Vista 19 0:59.93 0:56.82 3.11 s 2012-09-02
Rubbernecking 20 0:48.80 0:46.81 1.99 s 2012-12-27
Credit Crunch 44 0:50.67 0:47.51 3.16 s 2012-05-15
Rising Damp 19 0:55.39 0:51.80 3.59 s 2012-02-06
Mile High Club 34 0:57.94 0:54.34 3.60 s 2012-02-04
Road Warriors 16 0:48.50 0:46.80 1.70 s 2013-01-01
Pier Pressure 32 1:07.39 1:02.91 4.48 s 2012-04-29
Ship Shape 19 0:37.82 0:35.07 2.75 s 2012-02-04
Wargames 22 1:30.12 1:25.12 5.00 s 2012-12-31
Waves of Mutilation 35 1:07.06 1:01.97 5.09 s 2014-04-05
Suburban Shakedown 19 0:54.63 0:51.52 3.11 s 2012-04-23
Terminal Velocity 14 0:40.10 0:38.70 1.40 s 2012-12-31
Retail Therapy 21 1:05.60 1:01.63 3.97 s 2012-12-31
End of the Line 15 1:03.28 0:59.98 3.30 s 2012-04-23
A Bridge Too Far 21 1:01.66 0:56.91 4.75 s 2013-01-03
Up in Smoke 19 0:57.37 0:52.53 4.84 s 2012-02-16
The End is Nigh 18 0:45.15 0:42.85 2.30 s 2012-02-18
Financial Ruin 23 0:38.16 0:34.80 3.36 s 2012-02-03
High Way 22 0:49.09 0:47.23 1.86 s 2012-02-21
Car Go 22 0:56.48 0:53.06 3.42 s 2012-02-24
Double-Decker 20 1:04.43 1:01.33 3.10 s 2012-12-30
Sea Spray 34 1:10.32 1:04.16 6.16 s 2012-02-25
Coach Party 16 0:55.37 0:53.20 2.17 s 2012-12-27
Mainlining 18 0:39.90 0:36.75 3.15 s 2014-04-24
Falling Down 35 0:59.28 0:55.78 3.50 s 2012-02-04
Jailhouse Rock 20 1:07.39 1:04.04 3.35 s 2012-02-21
Lunatics Unite 19 1:05.81 1:01.71 4.10 s 2014-04-24
Welcome to the Neighbourhood Buggy 18 0:47.22 0:45.06 2.16 s 2014-04-28
Bridge to Nowhere 14 1:04.47 1:02.22 2.25 s 2013-08-08
Off the Rails 15 1:16.77 1:13.05 3.72 s 2012-01-31
City Limits 16 0:56.10 0:54.31 1.79 s 2012-09-10
Dock of the Bay 25 0:53.89 0:51.21 2.68 s 2011-09-23
Baked 18 0:48.53 0:47.18 1.35 s 2014-04-28
Maul Rats 14 0:32.50 0:31.01 1.49 s 2014-01-11
Aces High 11 0:58.20 0:57.13 1.07 s 2012-05-10
Buena Vista 13 0:58.81 0:57.68 1.13 s 2015-02-25
Rubbernecking 11 0:49.30 0:47.85 1.45 s 2012-08-01
Credit Crunch 19 0:51.10 0:49.06 2.04 s 2014-04-11
Rising Damp 13 0:56.34 0:53.86 2.48 s 2011-09-06
Mile High Club 14 0:59.17 0:57.52 1.65 s 2014-04-20
Road Warriors 12 0:48.31 0:47.16 1.15 s 2014-04-27
Pier Pressure 13 1:09.01 1:06.53 2.48 s 2012-08-02
Ship Shape 19 0:36.57 0:35.57 1.00 s 2013-01-09
Wargames 11 1:28.90 1:25.99 2.91 s 2014-04-17
Waves of Mutilation 11 1:08.34 1:05.90 2.44 s 2014-04-17
Suburban Shakedown 12 0:54.48 0:52.03 2.45 s 2012-05-31
Terminal Velocity 19 0:40.04 0:38.75 1.29 s 2012-12-30
Retail Therapy 17 1:06.20 1:02.90 3.30 s 2013-01-06
End of the Line 11 1:03.95 1:02.02 1.93 s 2013-01-06
A Bridge Too Far 30 0:59.38 0:57.27 2.11 s 2014-04-11
Up in Smoke 15 0:55.23 0:53.55 1.68 s 2014-04-18
The End is Nigh 11 0:44.57 0:43.32 1.25 s 2014-03-13
Financial Ruin 17 0:37.35 0:35.07 2.28 s 2014-03-13
High Way 16 0:49.84 0:48.34 1.50 s 2014-04-25
Car Go 16 0:57.62 0:55.49 2.13 s 2012-02-18
Double-Decker 16 1:03.89 1:02.07 1.82 s 2014-04-11
Sea Spray 13 1:11.63 1:08.28 3.35 s 2012-02-17
Coach Party 10 0:55.22 0:54.40 0.82 s 2012-12-17
Mainlining 13 0:39.55 0:38.26 1.29 s 2024-01-31
Falling Down 9 0:59.34 0:58.53 0.81 s 2014-04-26
Jailhouse Rock 12 1:07.64 1:05.42 2.22 s 2012-08-19
Lunatics Unite 13 1:07.07 1:04.40 2.67 s 2013-01-07
Welcome to the Neighbourhood Supermini 18 0:45.15 0:43.53 1.62 s 2014-03-14
Bridge to Nowhere 14 1:02.45 1:00.38 2.07 s 2014-03-14
Off the Rails 17 1:13.66 1:09.44 4.22 s 2014-04-04
City Limits 15 0:54.15 0:52.45 1.70 s 2013-02-27
Dock of the Bay 18 0:54.20 0:51.55 2.65 s 2014-03-07
Baked 15 0:49.69 0:47.27 2.42 s 2012-02-01
Maul Rats 14 0:32.71 0:30.98 1.73 s 2014-03-07
Aces High 16 0:59.01 0:56.77 2.24 s 2012-06-15
Buena Vista 12 1:00.82 0:58.70 2.12 s 2015-02-25
Rubbernecking 9 0:47.62 0:46.45 1.17 s 2014-04-11
Credit Crunch 17 0:53.68 0:51.63 2.05 s 2014-10-01
Rising Damp 14 0:54.49 0:52.12 2.37 s 2014-04-05
Mile High Club 11 0:59.00 0:57.01 1.99 s 2014-03-06
Road Warriors 17 0:47.53 0:46.37 1.16 s 2014-04-29
Pier Pressure 10 1:12.11 1:08.84 3.27 s 2013-02-28
Ship Shape 18 0:36.62 0:35.16 1.46 s 2012-12-27
Wargames 10 1:27.05 1:26.00 1.05 s 2014-04-10
Waves of Mutilation 14 1:09.91 1:06.55 3.36 s 2012-04-26
Suburban Shakedown 13 0:52.22 0:50.85 1.37 s 2012-12-10
Terminal Velocity 11 0:39.13 0:38.04 1.09 s 2014-04-28
Retail Therapy 12 1:04.61 1:02.21 2.40 s 2014-04-10
End of the Line 12 1:02.38 1:00.78 1.60 s 2012-09-13
A Bridge Too Far 13 1:01.61 0:58.39 3.22 s 2012-08-13
Up in Smoke 11 0:55.01 0:53.24 1.77 s 2024-02-23
The End is Nigh 17 0:43.64 0:41.72 1.92 s 2012-09-13
Financial Ruin 18 0:35.87 0:33.89 1.98 s 2014-03-13
High Way 18 0:48.38 0:46.86 1.52 s 2014-04-18
Car Go 15 0:57.70 0:55.33 2.37 s 2014-04-06
Double-Decker 14 1:01.58 0:59.81 1.77 s 2013-02-27
Sea Spray 7 1:12.42 1:10.99 1.43 s 2012-08-13
Coach Party 17 0:54.92 0:53.10 1.82 s 2014-03-06
Mainlining 16 0:37.80 0:36.30 1.50 s 2012-05-30
Falling Down 11 1:00.04 0:57.40 2.64 s 2014-04-09
Jailhouse Rock 13 1:08.90 1:05.66 3.24 s 2014-03-07
Lunatics Unite 6 1:07.98 1:04.94 3.04 s 2014-08-28
Welcome to the Neighbourhood Rally Car 37 0:43.76 0:41.93 1.83 s 2012-02-27
Bridge to Nowhere 38 1:01.15 0:57.79 3.36 s 2012-02-28
Off the Rails 28 1:12.84 1:07.10 5.74 s 2012-09-06
City Limits 32 0:53.98 0:51.63 2.35 s 2012-02-28
Dock of the Bay 22 0:53.12 0:49.83 3.29 s 2012-02-23
Baked 20 0:47.88 0:44.88 3.00 s 2012-05-24
Maul Rats 30 0:33.80 0:29.97 3.83 s 2012-02-27
Aces High 15 0:57.64 0:55.93 1.71 s 2011-10-13
Buena Vista 17 1:02.57 0:59.29 3.28 s 2012-09-02
Rubbernecking 32 0:46.93 0:44.39 2.54 s 2012-03-01
Credit Crunch 19 0:53.90 0:50.74 3.16 s 2012-02-17
Rising Damp 23 0:54.18 0:51.06 3.12 s 2011-09-23
Mile High Club 24 0:59.61 0:56.75 2.86 s 2012-02-22
Road Warriors 32 0:47.15 0:45.05 2.10 s 2012-12-27
Pier Pressure 18 1:11.71 1:03.87 7.84 s 2012-01-30
Ship Shape 19 0:36.44 0:34.90 1.54 s 2012-02-23
Wargames 24 1:28.28 1:23.54 4.74 s 2013-01-10
Waves of Mutilation 19 1:08.29 1:03.35 4.94 s 2012-04-27
Suburban Shakedown 24 0:52.26 0:48.65 3.61 s 2012-02-23
Terminal Velocity 32 0:38.46 0:36.92 1.54 s 2014-04-09
Retail Therapy 22 1:05.58 1:02.16 3.42 s 2012-04-21
End of the Line 29 1:01.02 0:57.30 3.72 s 2012-07-30
A Bridge Too Far 16 1:04.50 1:00.60 3.90 s 2012-06-25
Up in Smoke 22 0:54.23 0:51.27 2.96 s 2012-02-16
The End is Nigh 21 0:43.31 0:41.32 1.99 s 2012-02-16
Financial Ruin 36 0:35.98 0:32.82 3.16 s 2013-01-07
High Way 31 0:48.24 0:45.47 2.77 s 2012-01-27
Car Go 18 0:56.26 0:53.81 2.45 s 2012-02-23
Double-Decker 28 0:59.45 0:56.83 2.62 s 2012-12-10
Sea Spray 14 1:10.86 1:06.09 4.77 s 2013-08-16
Coach Party 19 0:54.37 0:52.39 1.98 s 2012-02-23
Mainlining 33 0:36.02 0:34.31 1.71 s 2012-12-28
Falling Down 18 0:59.79 0:57.25 2.54 s 2014-04-26
Jailhouse Rock 18 1:11.14 1:06.56 4.58 s 2012-08-15
Lunatics Unite 17 1:12.86 1:09.48 3.38 s 2012-05-24
Welcome to the Neighbourhood Muscle Car 27 0:44.93 0:43.33 1.60 s 2014-04-04
Bridge to Nowhere 17 1:01.42 0:58.99 2.43 s 2013-08-08
Off the Rails 19 1:12.45 1:08.58 3.87 s 2013-01-07
City Limits 21 0:53.89 0:52.30 1.59 s 2012-02-24
Dock of the Bay 20 0:53.26 0:50.34 2.92 s 2012-03-09
Baked 16 0:47.65 0:45.95 1.70 s 2012-01-12
Maul Rats 17 0:32.32 0:30.78 1.54 s 2014-01-11
Aces High 14 0:58.60 0:56.40 2.20 s 2011-10-14
Buena Vista 9 1:01.43 0:58.93 2.50 s 2012-08-06
Rubbernecking 15 0:47.65 0:45.81 1.84 s 2013-01-13
Credit Crunch 15 0:52.12 0:50.37 1.75 s 2014-04-22
Rising Damp 16 0:54.16 0:51.93 2.23 s 2011-09-23
Mile High Club 11 0:58.81 0:57.58 1.23 s 2014-04-18
Road Warriors 13 0:46.89 0:45.59 1.30 s 2013-01-14
Pier Pressure 10 1:10.22 1:05.39 4.83 s 2014-04-05
Ship Shape 21 0:36.83 0:34.92 1.91 s 2012-01-27
Wargames 13 1:27.50 1:25.18 2.32 s 2014-03-14
Waves of Mutilation 9 1:06.99 1:04.36 2.63 s 2012-08-23
Suburban Shakedown 14 0:52.37 0:50.17 2.20 s 2012-05-31
Terminal Velocity 17 0:38.85 0:37.43 1.42 s 2012-02-11
Retail Therapy 14 1:04.79 1:02.68 2.11 s 2012-07-24
End of the Line 18 1:01.31 0:59.10 2.21 s 2012-02-09
A Bridge Too Far 15 1:03.97 1:00.56 3.41 s 2012-06-26
Up in Smoke 14 0:55.04 0:52.41 2.63 s 2012-08-22
The End is Nigh 23 0:43.60 0:41.75 1.85 s 2014-03-13
Financial Ruin 19 0:35.50 0:33.26 2.24 s 2012-02-24
High Way 18 0:47.82 0:46.58 1.24 s 2014-04-18
Car Go 14 0:55.15 0:53.21 1.94 s 2013-01-02
Double-Decker 14 1:00.40 0:58.40 2.00 s 2014-04-17
Sea Spray 17 1:11.47 1:07.89 3.58 s 2012-02-17
Coach Party 13 0:53.74 0:52.07 1.67 s 2012-01-27
Mainlining 9 0:36.47 0:35.53 0.94 s 2014-04-25
Falling Down 11 0:59.22 0:56.84 2.38 s 2014-04-24
Jailhouse Rock 10 1:08.85 1:06.35 2.50 s 2012-09-04
Lunatics Unite 8 1:10.15 1:07.42 2.73 s 2012-08-15
Welcome to the Neighbourhood Super Car 19 0:45.33 0:44.03 1.30 s 2014-04-04
Bridge to Nowhere 19 1:02.50 0:59.76 2.74 s 2014-03-06
Off the Rails 18 1:14.03 1:09.14 4.89 s 2012-08-01
City Limits 28 0:53.92 0:51.64 2.28 s 2013-01-05
Dock of the Bay 20 0:53.76 0:50.39 3.37 s 2014-04-04
Baked 23 0:48.32 0:46.40 1.92 s 2012-01-27
Maul Rats 27 0:32.20 0:30.05 2.15 s 2014-01-11
Aces High 29 0:56.95 0:54.69 2.26 s 2011-10-14
Buena Vista 13 1:01.35 0:58.60 2.75 s 2015-02-25
Rubbernecking 20 0:47.63 0:45.68 1.95 s 2012-12-27
Credit Crunch 20 0:53.28 0:50.68 2.60 s 2014-04-22
Rising Damp 16 0:54.35 0:52.03 2.32 s 2011-09-23
Mile High Club 10 0:58.58 0:56.60 1.98 s 2014-04-18
Road Warriors 30 0:46.53 0:44.50 2.03 s 2012-02-20
Pier Pressure 16 1:10.83 1:05.23 5.60 s 2012-08-15
Ship Shape 19 0:36.96 0:34.51 2.45 s 2012-02-01
Wargames 26 1:27.70 1:23.10 4.60 s 2012-01-27
Waves of Mutilation 18 1:07.80 1:03.88 3.92 s 2012-04-26
Suburban Shakedown 29 0:52.45 0:49.58 2.87 s 2012-05-31
Terminal Velocity 21 0:39.52 0:37.90 1.62 s 2013-01-03
Retail Therapy 21 1:03.38 1:00.53 2.85 s 2012-02-21
End of the Line 18 1:00.72 0:58.63 2.09 s 2012-12-27
A Bridge Too Far 14 1:03.07 0:59.45 3.62 s 2012-06-26
Up in Smoke 24 0:54.11 0:51.22 2.89 s 2012-12-10
The End is Nigh 18 0:43.55 0:41.80 1.75 s 2012-02-18
Financial Ruin 27 0:35.56 0:33.14 2.42 s 2012-02-24
High Way 31 0:47.02 0:44.79 2.23 s 2014-04-18
Car Go 16 0:56.70 0:54.11 2.59 s 2012-03-10
Double-Decker 20 1:01.88 0:58.91 2.97 s 2012-12-30
Sea Spray 19 1:12.34 1:07.81 4.53 s 2012-06-18
Coach Party 32 0:53.16 0:51.15 2.01 s 2012-12-17
Mainlining 14 0:37.38 0:35.78 1.60 s 2012-05-30
Falling Down 23 0:59.88 0:57.19 2.69 s 2014-04-24
Jailhouse Rock 15 1:09.90 1:06.12 3.78 s 2013-01-06
Lunatics Unite 15 1:12.38 1:07.78 4.60 s 2012-08-15
Welcome to the Neighbourhood Racing Truck 18 0:47.40 0:45.83 1.57 s 2014-04-04
Bridge to Nowhere 14 1:05.98 1:03.48 2.50 s 2012-02-18
Off the Rails 15 1:17.63 1:13.52 4.11 s 2012-02-29
City Limits 15 0:56.57 0:54.72 1.85 s 2012-02-24
Dock of the Bay 13 0:54.38 0:51.83 2.55 s 2014-08-06
Baked 16 0:50.25 0:48.26 1.99 s 2012-02-18
Maul Rats 15 0:33.99 0:32.16 1.83 s 2014-01-11
Aces High 10 0:59.04 0:57.57 1.47 s 2012-06-14
Buena Vista 13 1:00.77 0:58.54 2.23 s 2012-09-03
Rubbernecking 13 0:49.96 0:48.05 1.91 s 2013-01-14
Credit Crunch 19 0:52.17 0:49.93 2.24 s 2012-02-18
Rising Damp 16 0:57.06 0:54.16 2.90 s 2011-09-23
Mile High Club 14 1:00.75 0:58.03 2.72 s 2012-02-15
Road Warriors 13 0:49.50 0:48.13 1.37 s 2012-03-10
Pier Pressure 12 1:09.57 1:06.40 3.17 s 2014-04-13
Ship Shape 22 0:37.64 0:36.09 1.55 s 2014-04-18
Wargames 16 1:31.80 1:27.49 4.31 s 2013-01-06
Waves of Mutilation 15 1:08.35 1:05.48 2.87 s 2014-04-17
Suburban Shakedown 11 0:54.84 0:52.88 1.96 s 2012-03-11
Terminal Velocity 16 0:41.43 0:39.85 1.58 s 2014-05-08
Retail Therapy 12 1:06.76 1:04.28 2.48 s 2012-01-27
End of the Line 9 1:04.09 1:01.68 2.41 s 2014-09-12
A Bridge Too Far 13 1:03.30 1:00.20 3.10 s 2012-06-26
Up in Smoke 9 0:56.13 0:54.29 1.84 s 2024-02-23
The End is Nigh 15 0:46.15 0:44.72 1.43 s 2014-03-13
Financial Ruin 18 0:37.43 0:35.49 1.94 s 2014-03-14
High Way 17 0:50.27 0:48.56 1.71 s 2012-02-18
Car Go 12 0:57.69 0:54.82 2.87 s 2012-02-24
Double-Decker 12 1:04.13 1:02.00 2.13 s 2024-01-31
Sea Spray 13 1:12.20 1:08.27 3.93 s 2012-02-17
Coach Party 16 0:56.18 0:54.66 1.52 s 2012-02-01
Mainlining 12 0:39.32 0:37.82 1.50 s 2014-04-09
Falling Down 9 1:00.96 0:59.13 1.83 s 2014-04-24
Jailhouse Rock 12 1:09.32 1:06.57 2.75 s 2012-08-19
Lunatics Unite 14 1:07.41 1:04.50 2.91 s 2012-05-31
Welcome to the Neighbourhood Mudplugger 17 0:47.04 0:45.24 1.80 s 2014-03-14
Bridge to Nowhere 14 1:04.59 1:02.74 1.85 s 2014-05-03
Off the Rails 12 1:15.13 1:10.85 4.28 s 2014-05-03
City Limits 13 0:55.01 0:53.33 1.68 s 2014-05-03
Dock of the Bay 19 0:53.17 0:51.09 2.08 s 2013-01-10
Baked 12 0:49.33 0:47.31 2.02 s 2012-01-27
Maul Rats 12 0:32.54 0:31.30 1.24 s 2014-04-09
Aces High 14 1:00.15 0:57.68 2.47 s 2012-06-14
Buena Vista 15 0:59.54 0:57.24 2.30 s 2015-02-25
Rubbernecking 14 0:49.42 0:47.61 1.81 s 2012-04-19
Credit Crunch 24 0:50.95 0:49.13 1.82 s 2013-01-05
Rising Damp 14 0:56.26 0:54.15 2.11 s 2012-04-20
Mile High Club 12 0:59.41 0:57.95 1.46 s 2014-05-03
Road Warriors 18 0:48.75 0:47.15 1.60 s 2014-05-04
Pier Pressure 26 1:08.00 1:03.81 4.19 s 2013-01-05
Ship Shape 17 0:36.75 0:35.52 1.23 s 2013-01-04
Wargames 16 1:30.35 1:26.91 3.44 s 2014-03-02
Waves of Mutilation 20 1:06.88 1:03.88 3.00 s 2012-02-23
Suburban Shakedown 8 0:53.85 0:52.15 1.70 s 2012-06-01
Terminal Velocity 12 0:40.49 0:39.70 0.79 s 2014-05-03
Retail Therapy 15 1:06.51 1:03.61 2.90 s 2012-06-04
End of the Line 12 1:03.68 1:01.39 2.29 s 2011-10-07
A Bridge Too Far 13 1:01.64 0:59.16 2.48 s 2012-07-12
Up in Smoke 14 0:55.25 0:53.25 2.00 s 2012-06-21
The End is Nigh 14 0:45.11 0:43.59 1.52 s 2012-02-18
Financial Ruin 16 0:36.47 0:34.43 2.04 s 2014-03-14
High Way 14 0:50.09 0:48.93 1.16 s 2014-05-06
Car Go 16 0:57.58 0:55.02 2.56 s 2011-09-23
Double-Decker 12 1:03.33 1:01.28 2.05 s 2013-01-06
Sea Spray 17 1:11.06 1:07.73 3.33 s 2012-12-27
Coach Party 14 0:55.62 0:54.21 1.41 s 2013-01-09
Mainlining 10 0:38.84 0:37.11 1.73 s 2012-08-22
Falling Down 12 1:01.33 0:58.72 2.61 s 2012-06-04
Jailhouse Rock 9 1:06.93 1:04.21 2.72 s 2013-01-10
Lunatics Unite 13 1:05.44 1:03.17 2.27 s 2014-04-18
Welcome to the Neighbourhood Big Rig 27 0:45.85 0:43.86 1.99 s 2014-04-04
Bridge to Nowhere 30 1:04.83 1:01.52 3.31 s 2012-02-13
Off the Rails 27 1:16.17 1:10.16 6.01 s 2012-02-22
City Limits 23 0:56.54 0:53.86 2.68 s 2014-05-30
Dock of the Bay 23 0:54.29 0:51.57 2.72 s 2012-02-22
Baked 24 0:50.66 0:47.99 2.67 s 2012-02-04
Maul Rats 24 0:33.72 0:30.94 2.78 s 2014-01-11
Aces High 15 1:00.69 0:57.97 2.72 s 2012-02-20
Buena Vista 13 1:02.67 0:59.66 3.01 s 2015-02-25
Rubbernecking 34 0:50.79 0:48.36 2.43 s 2012-12-27
Credit Crunch 25 0:53.36 0:51.14 2.22 s 2012-02-03
Rising Damp 23 0:56.59 0:52.11 4.48 s 2012-07-23
Mile High Club 19 1:01.11 0:58.67 2.44 s 2014-04-07
Road Warriors 25 0:49.52 0:47.28 2.24 s 2012-12-27
Pier Pressure 19 1:11.69 1:06.24 5.45 s 2012-02-22
