Records — HUSKY510 (Monument Valley)

All vehicles · All tracks · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Race time Best time Gap Updated
The Grizzly Mx Bike 14 1:26.84 1:24.29 2.55 s 2011-07-22
Coyote Rage 5 0:39.54 0:37.25 2.29 s 2011-08-07
The Mudpool 11 1:11.26 1:09.04 2.22 s 2011-07-22
Rockhopper 9 1:36.91 1:34.61 2.30 s 2011-07-22
The Tenderizer 18 1:36.25 1:33.53 2.72 s 2023-10-13
Dust Devil 12 1:49.25 1:45.85 3.40 s 2011-07-22
Sidewinder Gulch 17 1:30.07 1:28.92 1.15 s 2011-08-18
Rain God Mesa 1:18.14
Coyote Revenge 5 0:45.93 0:44.17 1.76 s 2011-07-22
Devil's Crossing 7 1:35.46 1:32.12 3.34 s 2011-07-22
Eagles Nest 5 0:34.45 0:33.28 1.17 s 2011-07-22
Diamondback Speedway 6 0:31.99 0:30.99 1.00 s 2011-07-22
The Grizzly ATV 12 1:31.35 1:26.86 4.49 s 2011-07-22
Coyote Rage 0:38.66
The Mudpool 1:10.65
Rockhopper 1:33.59
The Tenderizer 1:36.67
Dust Devil 1:45.53
Sidewinder Gulch 11 1:41.00 1:33.92 7.08 s 2011-07-22
Rain God Mesa 1:17.22
Coyote Revenge 12 0:48.42 0:44.60 3.82 s 2011-07-22
Devil's Crossing 1:31.53
Eagles Nest 0:33.84
Diamondback Speedway 12 0:32.96 0:31.97 0.99 s 2011-07-22
The Grizzly Buggy 1:26.24
Coyote Rage 0:37.32
The Mudpool 1:09.93
Rockhopper 1:32.82
The Tenderizer 1:38.47
Dust Devil 1:45.63
Sidewinder Gulch 1:31.48
Rain God Mesa 13 1:28.09 1:18.28 9.81 s 2011-07-22
Coyote Revenge 0:43.33
Devil's Crossing 11 1:38.42 1:31.18 7.24 s 2011-07-22
Eagles Nest 18 0:36.05 0:32.73 3.32 s 2011-07-22
Diamondback Speedway 20 0:31.09 0:30.05 1.04 s 2011-08-07
The Grizzly Rally Car 31 1:23.41 1:18.72 4.69 s 2011-08-07
Coyote Rage 18 0:40.96 0:36.30 4.66 s 2011-07-22
The Mudpool 1:08.25
Rockhopper 27 1:26.06 1:24.59 1.47 s 2011-08-07
The Tenderizer 12 1:42.10 1:33.66 8.44 s 2011-07-22
Dust Devil 41 1:42.43 1:37.29 5.14 s 2011-08-07
Sidewinder Gulch 1:29.12
Rain God Mesa 1:14.65
Coyote Revenge 0:42.14
Devil's Crossing 22 1:29.89 1:23.10 6.79 s 2011-08-07
Eagles Nest 22 0:32.05 0:30.79 1.26 s 2011-08-07
Diamondback Speedway 11 0:32.48 0:31.00 1.48 s 2011-07-22
The Grizzly Racing Truck 18 1:23.34 1:20.04 3.30 s 2011-07-22
Coyote Rage 0:36.41
The Mudpool 7 1:11.93 1:09.97 1.96 s 2011-07-22
Rockhopper 14 1:28.05 1:23.93 4.12 s 2011-07-22
The Tenderizer 1:34.55
Dust Devil 1:39.00
Sidewinder Gulch 1:29.18
Rain God Mesa 21 1:19.43 1:14.61 4.82 s 2011-08-07
Coyote Revenge 0:42.55
Devil's Crossing 1:25.50
Eagles Nest 0:32.68
Diamondback Speedway 5 0:32.64 0:31.93 0.71 s 2011-07-22
The Grizzly Mudplugger 7 1:32.62 1:30.66 1.96 s 2011-07-22
Coyote Rage 5 0:40.80 0:39.87 0.93 s 2011-08-18
The Mudpool 5 1:12.22 1:11.11 1.11 s 2011-07-22
Rockhopper 5 1:42.07 1:40.14 1.93 s 2011-07-22
The Tenderizer 7 1:42.32 1:39.91 2.41 s 2011-08-18
Dust Devil 5 1:55.22 1:54.10 1.12 s 2011-08-18
Sidewinder Gulch 7 1:41.99 1:39.85 2.14 s 2011-07-22
Rain God Mesa 5 1:23.88 1:22.33 1.55 s 2011-07-22
Coyote Revenge 6 0:48.39 0:46.71 1.68 s 2011-07-22
Devil's Crossing 4 1:35.42 1:33.93 1.49 s 2011-08-18
Eagles Nest 5 0:36.56 0:36.20 0.36 s 2011-07-22
Diamondback Speedway 5 0:37.07 0:36.46 0.61 s 2011-07-22
The Grizzly Big Rig 23 1:23.41 1:18.26 5.15 s 2011-07-23
Coyote Rage 0:37.30
The Mudpool 37 1:07.22 1:03.06 4.16 s 2011-08-07
Rockhopper 1:27.25
The Tenderizer 1:29.96
Dust Devil 1:40.90
Sidewinder Gulch 1:30.25
Rain God Mesa 1:16.54
Coyote Revenge 0:44.94
Devil's Crossing 1:26.25
Eagles Nest 0:32.38
Diamondback Speedway 6 0:34.50 0:33.28 1.22 s 2011-07-22
Please update only if you really know. Thanks!