Records — Angron13 (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 20 | 0.95 s | 1:03.60 | 18.98 | 23.59 | 21.03 | 148 | 2011-03-04 |
| Bike | 66 | 3.39 s | 1:10.59 | 21.67 | 25.28 | 23.64 | 50 | 2009-09-20 | |
| ATV | 25 | 2.78 s | 1:09.12 | 21.59 | 25.81 | 21.72 | 46 | 2009-09-20 | |
| Buggy | 11 | 1.38 s | 1:09.80 | 22.13 | 24.81 | 22.86 | 53 | 2010-05-30 | |
| Rally Car | 11 | 1.32 s | 1:07.57 | 21.82 | 23.88 | 21.87 | 38 | 2009-09-19 | |
| Racing Truck | 10 | 0.79 s | 1:06.36 | 21.40 | 23.51 | 21.45 | 54 | 2010-01-16 | |
| Mudplugger | 6 | 0.42 s | 1:04.33 | 20.73 | 22.96 | 20.64 | 241 | 2010-05-27 | |
| Big Rig | 20 | 0.95 s | 1:03.60 | 18.98 | 23.59 | 21.03 | 148 | 2011-03-04 | |
| Monster Truck | 5 | 0.54 s | 1:05.17 | 20.22 | 23.54 | 21.41 | 89 | 2010-05-04 | |
| Sugar Rush | Fastest | 18 | 2.13 s | 0:59.84 | 18.12 | 11.87 | 29.85 | 391 | 2010-05-20 |
| Bike | 103 | 3.90 s | 1:04.19 | 17.30 | 13.07 | 33.82 | 156 | 2009-09-06 | |
| ATV | 42 | 6.01 s | 1:07.69 | 19.60 | 11.79 | 36.30 | 99 | 2009-09-21 | |
| Buggy | 7 | 0.77 s | 1:03.21 | 18.50 | 11.93 | 32.78 | 191 | 2010-05-20 | |
| Rally Car | 21 | 4.94 s | 1:04.58 | 18.75 | 12.63 | 33.20 | 92 | 2009-09-22 | |
| Racing Truck | 17 | 2.13 s | 0:59.84 | 18.12 | 11.87 | 29.85 | 391 | 2010-05-20 | |
| Mudplugger | 15 | 2.08 s | 1:01.37 | 18.94 | 11.64 | 30.79 | 120 | 2009-10-29 | |
| Big Rig | 18 | 2.93 s | 1:03.76 | 19.41 | 13.23 | 31.12 | 49 | 2010-03-21 | |
| Monster Truck | 5 | 0.60 s | 1:00.68 | 18.42 | 11.79 | 30.47 | 130 | 2010-05-15 | |
| Mudslide | Fastest | 23 | 1.50 s | 0:55.66 | 18.48 | 19.13 | 18.05 | 195 | 2010-06-19 |
| Bike | 96 | 2.77 s | 0:57.21 | 19.94 | 18.63 | 18.64 | 60 | 2009-04-19 | |
| ATV | 35 | 3.12 s | 0:57.28 | 19.50 | 18.97 | 18.81 | 101 | 2009-04-19 | |
| Buggy | 4 | 0.56 s | 0:56.24 | 19.87 | 18.59 | 17.78 | 152 | 2009-06-22 | |
| Rally Car | 31 | 2.43 s | 0:57.53 | 20.19 | 19.35 | 17.99 | 113 | 2009-04-23 | |
| Racing Truck | 13 | 1.96 s | 0:56.95 | 19.43 | 19.34 | 18.18 | 73 | 2009-09-26 | |
| Mudplugger | 12 | 0.90 s | 0:55.66 | 18.48 | 19.13 | 18.05 | 195 | 2010-06-19 | |
| Big Rig | 10 | 2.03 s | 0:57.55 | 18.83 | 20.05 | 18.67 | 20 | 2010-03-31 | |
| Monster Truck | 9 | 1.10 s | 0:56.88 | 18.57 | 19.65 | 18.66 | 65 | 2009-09-26 | |
| Cascade Falls | Fastest | 15 | 1.28 s | 0:53.79 | 24.05 | 13.89 | 15.85 | 39 | 2010-04-04 |
| Bike | 84 | 3.99 s | 0:58.48 | 25.52 | 15.87 | 17.09 | 39 | 2009-09-23 | |
| ATV | 13 | 1.58 s | 0:56.67 | 25.20 | 14.57 | 16.90 | 72 | 2009-09-23 | |
| Buggy | 12 | 0.84 s | 0:57.79 | 25.32 | 15.65 | 16.82 | 79 | 2009-06-22 | |
| Rally Car | 22 | 1.72 s | 0:57.62 | 25.44 | 14.76 | 17.42 | 40 | 2009-07-06 | |
| Racing Truck | 8 | 0.67 s | 0:55.99 | 24.50 | 14.93 | 16.56 | 34 | 2010-05-28 | |
| Mudplugger | 6 | 0.41 s | 0:53.79 | 24.05 | 13.89 | 15.85 | 39 | 2010-04-04 | |
| Big Rig | 41 | 3.27 s | 0:55.78 | 24.93 | 14.38 | 16.47 | 27 | 2010-01-03 | |
| Monster Truck | 9 | 0.59 s | 0:54.45 | 24.07 | 14.71 | 15.67 | 30 | 2010-05-11 | |
| Beachcomber | Fastest | 21 | 1.02 s | 1:04.64 | 12.45 | 27.30 | 24.89 | 120 | 2010-05-21 |
| Bike | 46 | 2.50 s | 1:08.86 | 15.02 | 27.44 | 26.40 | 63 | 2010-01-16 | |
| ATV | 36 | 3.45 s | 1:09.00 | 14.43 | 27.72 | 26.85 | 34 | 2009-09-23 | |
| Buggy | 4 | 0.59 s | 1:08.60 | 16.17 | 27.37 | 25.06 | 81 | 2010-05-31 | |
| Rally Car | 16 | 1.87 s | 1:09.53 | 14.91 | 27.78 | 26.84 | 37 | 2009-09-27 | |
| Racing Truck | 4 | 0.52 s | 1:07.31 | 14.91 | 27.02 | 25.38 | 51 | 2010-05-29 | |
| Mudplugger | 5 | 0.35 s | 1:05.96 | 13.77 | 27.14 | 25.05 | 66 | 2010-04-04 | |
| Big Rig | 21 | 1.02 s | 1:04.64 | 12.45 | 27.30 | 24.89 | 120 | 2010-05-21 | |
| Monster Truck | 3 | 0.24 s | 1:07.16 | 14.55 | 27.36 | 25.25 | 53 | 2010-04-02 | |
| Colossus Canyon | Fastest | 29 | 2.93 s | 1:42.60 | 31.01 | 34.82 | 36.77 | 302 | 2010-05-25 |
| Bike | 217 | 6.72 s | 1:50.40 | 33.40 | 38.90 | 38.10 | 74 | 2010-04-04 | |
| ATV | 29 | 2.93 s | 1:42.60 | 31.01 | 34.82 | 36.77 | 302 | 2010-05-25 | |
| Buggy | 5 | 1.35 s | 1:49.15 | 34.51 | 36.62 | 38.02 | 133 | 2009-10-25 | |
| Rally Car | 30 | 2.44 s | 1:44.57 | 31.45 | 36.81 | 36.31 | 76 | 2009-06-15 | |
| Racing Truck | 7 | 1.01 s | 1:43.86 | 32.98 | 35.24 | 35.64 | 55 | 2010-05-12 | |
| Mudplugger | 8 | 1.29 s | 1:44.16 | 32.86 | 35.86 | 35.44 | 65 | 2010-04-05 | |
| Big Rig | 13 | 2.19 s | 1:45.57 | 33.12 | 37.90 | 34.55 | 7 | 2010-03-20 | |
| Monster Truck | 5 | 0.88 s | 1:45.85 | 32.94 | 37.06 | 35.85 | 10 | 2010-06-15 | |
| Caldera Ridge | Fastest | 21 | 1.37 s | 0:50.36 | 20.60 | 16.46 | 13.30 | 556 | 2010-04-18 |
| Bike | 74 | 1.37 s | 0:53.66 | 21.83 | 17.64 | 14.19 | 41 | 2009-09-12 | |
| ATV | 21 | 1.37 s | 0:50.36 | 20.60 | 16.46 | 13.30 | 556 | 2010-04-18 | |
| Buggy | 9 | 0.35 s | 0:52.54 | 21.18 | 17.32 | 14.04 | 94 | 2009-04-05 | |
| Rally Car | 18 | 0.76 s | 0:51.18 | 20.57 | 17.09 | 13.52 | 130 | 2009-09-24 | |
| Racing Truck | 13 | 0.62 s | 0:52.30 | 21.02 | 17.58 | 13.70 | 127 | 2009-09-25 | |
| Mudplugger | 9 | 0.50 s | 0:51.28 | 20.99 | 16.78 | 13.51 | 37 | 2009-09-25 | |
| Big Rig | 15 | 0.80 s | 0:52.70 | 20.79 | 17.88 | 14.03 | 34 | 2010-09-26 | |
| Monster Truck | 6 | 0.58 s | 0:53.90 | 21.53 | 18.25 | 14.12 | 22 | 2009-08-27 | |
| Badlands | Fastest | 11 | 0.98 s | 1:44.22 | 30.32 | 37.71 | 36.19 | 243 | 2010-03-20 |
| Bike | 19 | 1.20 s | 1:56.84 | 38.05 | 40.29 | 38.50 | 24 | 2009-07-01 | |
| ATV | 17 | 1.32 s | 1:51.67 | 36.76 | 38.11 | 36.80 | 21 | 2009-07-01 | |
| Buggy | 3 | 0.43 s | 1:59.61 | 40.95 | 40.30 | 38.36 | 19 | 2009-06-24 | |
| Rally Car | 9 | 1.29 s | 1:50.05 | 38.05 | 35.27 | 36.73 | 55 | 2009-08-25 | |
| Racing Truck | 21 | 2.59 s | 1:55.86 | 39.02 | 39.50 | 37.34 | 17 | 2009-05-16 | |
| Mudplugger | 7 | 0.38 s | 1:50.42 | 35.69 | 38.06 | 36.67 | 30 | 2010-04-03 | |
| Big Rig | 11 | 0.98 s | 1:44.22 | 30.32 | 37.71 | 36.19 | 243 | 2010-03-20 | |
| Monster Truck | 7 | 0.48 s | 1:53.04 | 36.19 | 38.56 | 38.29 | 27 | 2010-04-21 | |
| The Edge | Fastest | 13 | 1.09 s | 1:07.95 | 21.96 | 22.56 | 23.43 | 288 | 2010-10-16 |
| Bike | 144 | 1.93 s | 1:16.65 | 24.35 | 24.44 | 27.86 | 4 | 2009-09-23 | |
| ATV | 31 | 1.05 s | 1:14.89 | 23.40 | 24.28 | 27.21 | 9 | 2009-09-23 | |
| Buggy | 5 | 0.18 s | 1:19.00 | 26.20 | 24.86 | 27.94 | 42 | 2010-05-30 | |
| Rally Car | 20 | 0.69 s | 1:14.35 | 24.02 | 24.05 | 26.28 | 38 | 2010-02-14 | |
| Racing Truck | 10 | 0.38 s | 1:16.13 | 24.62 | 24.28 | 27.23 | 32 | 2010-05-29 | |
| Mudplugger | 9 | 0.59 s | 1:14.47 | 23.68 | 24.30 | 26.49 | 20 | 2010-04-05 | |
| Big Rig | 13 | 1.09 s | 1:07.95 | 21.96 | 22.56 | 23.43 | 288 | 2010-10-16 | |
| Monster Truck | 14 | 0.47 s | 1:17.73 | 24.90 | 25.92 | 26.91 | 13 | 2010-04-07 | |
| Paradise Beach | Fastest | 22 | 1.52 s | 1:03.51 | 20.57 | 20.44 | 22.50 | 38 | 2011-03-05 |
| Bike | 137 | 1.90 s | 1:07.09 | 21.26 | 21.41 | 24.42 | 21 | 2009-04-24 | |
| ATV | 33 | 2.65 s | 1:06.26 | 20.63 | 20.69 | 24.94 | 16 | 2009-09-23 | |
| Buggy | 4 | 0.50 s | 1:06.37 | 21.45 | 20.72 | 24.20 | 52 | 2010-01-17 | |
| Rally Car | 27 | 2.33 s | 1:06.69 | 20.96 | 21.33 | 24.40 | 12 | 2009-09-27 | |
| Racing Truck | 9 | 1.70 s | 1:05.73 | 20.47 | 20.86 | 24.40 | 30 | 2010-05-29 | |
| Mudplugger | 7 | 0.78 s | 1:05.07 | 20.38 | 21.42 | 23.27 | 51 | 2009-10-28 | |
| Big Rig | 22 | 1.52 s | 1:03.51 | 20.57 | 20.44 | 22.50 | 38 | 2011-03-05 | |
| Monster Truck | 5 | 0.90 s | 1:04.88 | 20.65 | 19.98 | 24.25 | 30 | 2010-05-07 | |
| The Rift | Fastest | 16 | 1.33 s | 1:15.72 | 21.99 | 27.01 | 26.72 | 42 | 2010-04-07 |
| Bike | 119 | 3.66 s | 1:22.11 | 22.91 | 31.16 | 28.04 | 5 | 2009-04-26 | |
| ATV | 48 | 3.84 s | 1:21.23 | 22.23 | 29.51 | 29.49 | 15 | 2009-04-26 | |
| Buggy | 5 | 0.54 s | 1:19.19 | 22.99 | 28.67 | 27.53 | 42 | 2010-05-31 | |
| Rally Car | 31 | 3.44 s | 1:22.05 | 22.88 | 30.33 | 28.84 | 8 | 2009-04-26 | |
| Racing Truck | 10 | 0.89 s | 1:18.15 | 22.47 | 28.81 | 26.87 | 41 | 2010-05-29 | |
| Mudplugger | 10 | 0.63 s | 1:15.72 | 21.99 | 27.01 | 26.72 | 42 | 2010-04-07 | |
| Big Rig | 20 | 2.87 s | 1:17.26 | 21.95 | 27.80 | 27.51 | 17 | 2010-04-05 | |
| Monster Truck | 6 | 0.85 s | 1:18.04 | 22.87 | 27.88 | 27.29 | 20 | 2010-04-08 | |
| Scorched | Fastest | 10 | 1.51 s | 1:22.05 | 31.27 | 24.77 | 26.01 | 147 | 2010-06-09 |
| Bike | 26 | 1.12 s | 1:25.57 | 32.18 | 26.15 | 27.24 | 81 | 2010-04-13 | |
| ATV | 24 | 4.02 s | 1:25.75 | 31.29 | 26.84 | 27.62 | 76 | 2009-09-23 | |
| Buggy | 9 | 1.24 s | 1:26.71 | 32.12 | 26.88 | 27.71 | 43 | 2009-06-25 | |
| Rally Car | 31 | 3.53 s | 1:25.81 | 32.08 | 26.88 | 26.85 | 16 | 2009-04-21 | |
| Racing Truck | 8 | 0.61 s | 1:23.76 | 31.21 | 25.88 | 26.67 | 41 | 2010-10-15 | |
| Mudplugger | 4 | 0.47 s | 1:22.60 | 30.87 | 25.40 | 26.33 | 53 | 2010-05-01 | |
| Big Rig | 10 | 1.51 s | 1:22.05 | 31.27 | 24.77 | 26.01 | 147 | 2010-06-09 | |
| Monster Truck | 7 | 0.62 s | 1:26.18 | 32.79 | 26.11 | 27.28 | 20 | 2010-04-21 | |
| Razorback | Fastest | 12 | 0.88 s | 1:34.17 | 39.48 | 19.73 | 34.96 | 103 | 2011-03-04 |
| Bike | 81 | 3.53 s | 1:41.70 | 41.93 | 21.79 | 37.98 | 11 | 2009-09-23 | |
| ATV | 27 | 2.15 s | 1:38.01 | 40.23 | 20.36 | 37.42 | 4 | 2009-09-23 | |
| Buggy | 8 | 0.93 s | 1:41.01 | 42.41 | 21.75 | 36.85 | 27 | 2009-06-25 | |
| Rally Car | 13 | 1.24 s | 1:35.51 | 40.09 | 20.15 | 35.27 | 97 | 2009-11-07 | |
| Racing Truck | 9 | 0.54 s | 1:37.02 | 40.46 | 20.76 | 35.80 | 19 | 2010-05-30 | |
| Mudplugger | 9 | 0.71 s | 1:35.23 | 39.20 | 20.50 | 35.53 | 54 | 2010-03-23 | |
| Big Rig | 12 | 0.88 s | 1:34.17 | 39.48 | 19.73 | 34.96 | 103 | 2011-03-04 | |
| Monster Truck | 10 | 0.49 s | 1:38.97 | 41.21 | 21.76 | 36.00 | 15 | 2010-04-08 | |
| Rain God Spires | Fastest | 41 | 1.24 s | 0:53.18 | 17.37 | 20.21 | 15.60 | 73 | 2010-04-15 |
| Bike | 27 | 0.80 s | 0:53.18 | 17.37 | 20.21 | 15.60 | 73 | 2010-04-15 | |
| ATV | 33 | 1.68 s | 0:53.62 | 17.50 | 20.60 | 15.52 | 46 | 2009-11-01 | |
| Buggy | 8 | 0.41 s | 0:54.22 | 17.49 | 20.85 | 15.88 | 24 | 2009-06-25 | |
| Rally Car | 36 | 1.16 s | 0:55.11 | 17.59 | 21.95 | 15.57 | 18 | 2009-04-13 | |
| Racing Truck | 8 | 0.32 s | 0:53.93 | 17.42 | 21.11 | 15.40 | 38 | 2010-05-29 | |
| Mudplugger | 16 | 0.67 s | 0:54.08 | 18.13 | 20.09 | 15.86 | 18 | 2009-09-26 | |
| Big Rig | 34 | 1.50 s | 0:56.41 | 18.46 | 21.59 | 16.36 | 9 | 2010-03-21 | |
| Monster Truck | 14 | 0.57 s | 0:54.89 | 18.18 | 20.49 | 16.22 | 5 | 2010-04-07 | |
| Wildfire | Fastest | 9 | 0.80 s | 1:12.92 | 22.24 | 26.97 | 23.71 | 300 | 2010-04-20 |
| Bike | 72 | 2.56 s | 1:19.20 | 26.03 | 28.39 | 24.78 | 15 | 2009-05-23 | |
| ATV | 9 | 0.80 s | 1:12.92 | 22.24 | 26.97 | 23.71 | 300 | 2010-04-20 | |
| Buggy | 8 | 0.45 s | 1:18.43 | 25.23 | 28.36 | 24.84 | 25 | 2009-05-23 | |
| Rally Car | 17 | 0.81 s | 1:15.92 | 24.62 | 27.50 | 23.80 | 30 | 2010-02-19 | |
| Racing Truck | 24 | 1.07 s | 1:16.34 | 24.79 | 27.46 | 24.09 | 20 | 2010-05-29 | |
| Mudplugger | 11 | 0.39 s | 1:16.23 | 24.04 | 27.82 | 24.37 | 37 | 2010-04-25 | |
| Big Rig | 23 | 1.45 s | 1:17.55 | 24.82 | 27.80 | 24.93 | 26 | 2010-03-22 | |
| Monster Truck | 18 | 1.59 s | 1:19.79 | 25.87 | 28.20 | 25.72 | 18 | 2009-06-04 | |
| Riptide | Fastest | 22 | 0.61 s | 1:05.82 | 22.36 | 21.82 | 21.64 | 45 | 2009-11-04 |
| Bike | 55 | 1.30 s | 1:06.84 | 22.57 | 21.63 | 22.64 | 36 | 2010-04-10 | |
| ATV | 21 | 2.57 s | 1:07.81 | 22.95 | 22.44 | 22.42 | 89 | 2009-02-23 | |
| Buggy | 13 | 0.94 s | 1:08.28 | 23.17 | 22.30 | 22.81 | 93 | 2009-02-23 | |
| Rally Car | 26 | 1.33 s | 1:08.54 | 23.47 | 23.82 | 21.25 | 79 | 2009-04-02 | |
| Racing Truck | 13 | 1.26 s | 1:07.66 | 22.95 | 22.45 | 22.26 | 62 | 2010-01-17 | |
| Mudplugger | 10 | 0.56 s | 1:06.77 | 22.72 | 21.87 | 22.18 | 31 | 2009-09-23 | |
| Big Rig | 11 | 0.76 s | 1:07.96 | 23.07 | 22.70 | 22.19 | 26 | 2010-04-01 | |
| Monster Truck | 20 | 0.61 s | 1:05.82 | 22.36 | 21.82 | 21.64 | 45 | 2009-11-04 |
Average of 16 fastest-vehicle positions |
18.94 |
Average of 128 per-vehicle positions |
23.82 |
Positions above do not consider merged accounts.