Records — Axecutioner-B (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 217 3.53 s 1:06.18 21.85 23.28 21.05 30 2009-05-17
Bike
ATV 211 6.50 s 1:12.84 23.02 25.88 23.94 2 2010-04-04
Buggy 209 4.58 s 1:13.00 23.31 25.27 24.42 0 2010-04-04
Rally Car 223 4.79 s 1:11.04 23.08 25.40 22.56 15 2008-12-25
Racing Truck 877 5.04 s 1:10.61 22.30 24.96 23.35 3 2010-04-04
Mudplugger 97 2.27 s 1:06.18 21.85 23.28 21.05 30 2009-05-17
Big Rig 527 5.50 s 1:08.15 21.09 24.16 22.90 2 2009-06-03
Monster Truck 612 4.49 s 1:09.12 22.28 24.27 22.57 0 2010-04-04
Sugar Rush Fastest 2151 14.23 s 1:11.94 19.84 14.10 38.00 0 2010-04-06
Bike
ATV 246 10.43 s 1:12.11 19.28 15.41 37.42 6 2010-04-04
Buggy 738 9.50 s 1:11.94 19.84 14.10 38.00 0 2010-04-06
Rally Car
Racing Truck 944 15.17 s 1:12.88 20.27 13.92 38.69 0 2010-04-04
Mudplugger 664 14.23 s 1:13.52 20.54 14.89 38.09 1 2010-04-06
Big Rig
Monster Truck
Mudslide Fastest 1215 7.12 s 1:01.28 21.85 19.70 19.73 5 2010-04-04
Bike 907 6.84 s 1:01.28 21.85 19.70 19.73 5 2010-04-04
ATV 199 7.75 s 1:01.91 21.08 20.13 20.70 9 2010-04-06
Buggy 272 6.82 s 1:02.50 21.75 19.79 20.96 2 2010-04-04
Rally Car 470 8.49 s 1:03.59 22.13 19.74 21.72 1 2010-04-04
Racing Truck 268 7.37 s 1:02.36 21.96 20.25 20.15 0 2010-04-06
Mudplugger 572 8.19 s 1:02.95 19.38 22.60 20.97 0 2010-04-04
Big Rig
Monster Truck
Cascade Falls Fastest 2299 9.17 s 1:01.68 25.96 15.75 19.97 37 2009-01-01
Bike 1062 9.32 s 1:03.81 26.86 16.12 20.83 0 2010-04-06
ATV 124 6.59 s 1:01.68 25.96 15.75 19.97 37 2009-01-01
Buggy
Rally Car 224 6.05 s 1:01.95 26.62 15.27 20.06 3 2010-04-06
Racing Truck 362 6.72 s 1:02.04 26.06 15.15 20.83 0 2010-04-04
Mudplugger
Big Rig
Monster Truck
Beachcomber Fastest 277 4.95 s 1:08.57 13.39 27.26 27.92 16 2009-01-05
Bike 1063 6.90 s 1:13.26 15.96 28.92 28.38 1 2010-04-04
ATV 170 6.20 s 1:11.75 14.53 28.78 28.44 6 2010-04-04
Buggy
Rally Car 558 6.69 s 1:14.35 16.35 29.17 28.83 1 2010-04-04
Racing Truck 410 5.19 s 1:11.98 15.52 27.77 28.69 2 2010-04-04
Mudplugger
Big Rig 262 4.95 s 1:08.57 13.39 27.26 27.92 16 2009-01-05
Monster Truck
Colossus Canyon Fastest 413 8.40 s 1:48.07 32.90 37.39 37.78 2 2010-04-06
Bike 294 7.21 s 1:50.89 34.27 38.60 38.02 0 2009-01-01
ATV 164 8.40 s 1:48.07 32.90 37.39 37.78 2 2010-04-06
Buggy 239 6.50 s 1:54.30 35.56 39.34 39.40 0 2010-04-04
Rally Car
Racing Truck 198 6.88 s 1:49.73 34.69 37.66 37.38 0 2010-04-06
Mudplugger
Big Rig
Monster Truck
Caldera Ridge Fastest 1039 5.42 s 0:54.41 21.88 17.66 14.87 2 2010-04-04
Bike 1068 3.60 s 0:55.89 23.23 17.60 15.06 12 2010-04-06
ATV 880 8.24 s 0:57.23 22.39 18.21 16.63 3 2010-04-04
Buggy 231 2.66 s 0:54.85 22.40 17.69 14.76 7 2010-04-04
Rally Car 669 4.00 s 0:54.42 22.50 17.37 14.55 0 2010-04-06
Racing Truck 239 2.73 s 0:54.41 21.88 17.66 14.87 2 2010-04-04
Mudplugger
Big Rig
Monster Truck 317 4.10 s 0:57.42 22.96 18.39 16.07 0 2010-04-04
Badlands Fastest 1105 11.35 s 1:54.59 36.59 39.44 38.56 2 2010-04-06
Bike 1274 6.80 s 2:02.44 40.75 41.61 40.08 0 2010-04-04
ATV 126 4.64 s 1:54.99 37.27 39.59 38.13 15 2009-01-22
Buggy 322 4.80 s 2:03.98 41.58 41.89 40.51 2 2010-04-06
Rally Car
Racing Truck 306 6.85 s 2:00.12 39.89 41.39 38.84 3 2010-04-04
Mudplugger 200 4.55 s 1:54.59 36.59 39.44 38.56 2 2010-04-06
Big Rig 1208 12.00 s 1:55.24 35.31 40.63 39.30 2 2010-04-04
Monster Truck 425 5.99 s 1:58.55 37.75 40.96 39.84 1 2010-04-04
The Edge Fastest 1684 10.28 s 1:17.14 24.20 24.88 28.06 0 2010-04-04
Bike 858 3.68 s 1:18.40 24.51 24.97 28.92 1 2010-04-04
ATV 451 3.93 s 1:17.77 23.91 25.89 27.97 6 2010-04-06
Buggy 806 3.33 s 1:22.15 26.79 25.88 29.48 1 2010-04-04
Rally Car 1053 3.48 s 1:17.14 24.20 24.88 28.06 0 2010-04-04
Racing Truck 281 3.09 s 1:18.84 25.36 25.12 28.36 1 2010-04-06
Mudplugger
Big Rig 1048 10.76 s 1:17.62 23.35 25.68 28.59 0 2010-04-04
Monster Truck
Paradise Beach Fastest 487 5.68 s 1:07.67 21.04 21.33 25.30 51 2009-06-03
Bike
ATV 544 7.25 s 1:10.86 21.31 23.99 25.56 0 2010-04-04
Buggy
Rally Car 63 3.31 s 1:07.67 21.04 21.33 25.30 51 2009-06-03
Racing Truck 227 5.71 s 1:09.74 21.88 21.92 25.94 11 2010-04-04
Mudplugger 540 5.86 s 1:10.15 21.88 21.85 26.42 0 2010-04-04
Big Rig 1051 9.23 s 1:11.22 21.65 24.39 25.18 10 2010-04-06
Monster Truck 237 4.48 s 1:08.46 21.54 21.06 25.86 48 2009-02-14
The Rift Fastest 1442 8.28 s 1:22.67 23.85 29.25 29.57 0 2010-04-04
Bike
ATV 838 8.41 s 1:25.80 24.05 31.36 30.39 0 2010-04-04
Buggy 155 5.22 s 1:23.87 23.69 30.23 29.95 1 2010-04-06
Rally Car 179 6.72 s 1:25.33 23.03 31.33 30.97 0 2010-04-04
Racing Truck 382 6.47 s 1:23.73 23.18 30.20 30.35 1 2010-04-04
Mudplugger
Big Rig 259 9.08 s 1:23.47 23.28 30.48 29.71 1 2010-04-04
Monster Truck 392 5.48 s 1:22.67 23.85 29.25 29.57 0 2010-04-04
Scorched Fastest 230 6.23 s 1:26.77 32.61 26.45 27.71 134 2009-06-03
Bike 106 2.32 s 1:26.77 32.61 26.45 27.71 134 2009-06-03
ATV 461 11.59 s 1:33.32 35.71 27.56 30.05 7 2010-04-06
Buggy 1102 8.70 s 1:34.17 35.77 27.91 30.49 0 2010-04-04
Rally Car
Racing Truck 319 7.92 s 1:31.07 33.75 28.31 29.01 1 2010-04-06
Mudplugger 1102 10.20 s 1:32.33 34.29 27.67 30.37 3 2010-04-04
Big Rig 687 12.99 s 1:33.53 35.52 27.87 30.14 1 2010-04-04
Monster Truck
Razorback Fastest 1415 9.24 s 1:42.53 42.37 20.68 39.48 3 2010-04-04
Bike
ATV 176 6.67 s 1:42.53 42.37 20.68 39.48 3 2010-04-04
Buggy 172 6.64 s 1:46.72 44.87 22.47 39.38 2 2010-04-04
Rally Car
Racing Truck
Mudplugger
Big Rig
Monster Truck
Rain God Spires Fastest 1542 4.69 s 0:56.63 18.81 21.84 15.98 0 2010-04-06
Bike
ATV 324 4.74 s 0:56.68 17.49 22.52 16.67 0 2010-04-04
Buggy 299 2.82 s 0:56.63 18.81 21.84 15.98 0 2010-04-06
Rally Car 1001 4.22 s 0:58.17 19.16 22.72 16.29 0 2010-04-04
Racing Truck 1172 4.13 s 0:57.74 18.58 22.40 16.76 0 2010-04-04
Mudplugger 355 3.85 s 0:57.26 18.84 22.14 16.28 0 2010-04-06
Big Rig
Monster Truck
Wildfire Fastest 327 5.25 s 1:17.37 24.90 27.70 24.77 0 2010-04-06
Bike 1287 5.56 s 1:22.20 26.39 30.00 25.81 0 2010-04-04
ATV 283 5.25 s 1:17.37 24.90 27.70 24.77 0 2010-04-06
Buggy 443 3.65 s 1:21.63 26.00 29.56 26.07 1 2010-04-04
Rally Car 731 4.24 s 1:19.35 25.53 29.14 24.68 0 2010-04-04
Racing Truck 146 2.87 s 1:18.14 25.18 28.22 24.74 0 2010-04-06
Mudplugger
Big Rig 167 5.17 s 1:21.27 25.39 29.43 26.45 0 2010-04-04
Monster Truck 355 5.25 s 1:23.45 25.86 30.16 27.43 0 2010-04-06
Riptide Fastest 2279 6.24 s 1:11.45 24.31 23.14 24.00 1 2010-04-04
Bike
ATV
Buggy 653 5.21 s 1:12.55 23.80 23.48 25.27 0 2010-04-04
Rally Car
Racing Truck 396 5.65 s 1:12.05 23.91 24.17 23.97 1 2010-04-04
Mudplugger 460 5.24 s 1:11.45 24.31 23.14 24.00 1 2010-04-04
Big Rig 529 6.49 s 1:13.69 23.91 25.28 24.50 0 2010-04-06
Monster Truck

Average of 16 fastest-vehicle positions

1132.62

Average of 85 per-vehicle positions

500.25

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!