Records — BOG-Trotter2 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 968 5.46 s 1:08.11 22.15 24.17 21.79 74 2009-08-10
Bike 322 5.68 s 1:12.88 23.47 25.45 23.96 3 2009-04-02
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 708 4.20 s 1:08.11 22.15 24.17 21.79 74 2009-08-10
Big Rig 995 6.56 s 1:09.21 21.51 24.41 23.29 25 2010-07-02
Monster Truck
Sugar Rush Fastest 502 8.70 s 1:06.41 18.42 13.27 34.72 522 2009-07-28
Bike 445 6.12 s 1:06.41 18.42 13.27 34.72 522 2009-07-28
ATV
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig 1143 16.87 s 1:17.70 21.13 17.48 39.09 1 2010-04-04
Monster Truck 355 11.83 s 1:11.91 20.06 14.14 37.71 37 2009-04-06
Mudslide Fastest 458 5.15 s 0:59.31 20.95 19.82 18.54 83 2010-07-05
Bike 375 4.87 s 0:59.31 20.95 19.82 18.54 83 2010-07-05
ATV 587 10.02 s 1:04.18 21.10 23.26 19.82 11 2010-04-06
Buggy 862 9.00 s 1:04.68 22.43 20.60 21.65 1 2010-04-04
Rally Car 607 8.99 s 1:04.09 21.96 21.28 20.85 7 2010-04-04
Racing Truck
Mudplugger
Big Rig 1130 10.89 s 1:06.41 20.62 24.49 21.30 4 2010-04-04
Monster Truck 929 7.31 s 1:03.09 20.49 20.92 21.68 6 2010-04-06
Cascade Falls Fastest 552 5.11 s 0:57.62 25.57 15.09 16.96 52 2009-05-17
Bike 271 6.17 s 1:00.66 26.27 16.40 17.99 14 2010-04-06
ATV 86 5.46 s 1:00.55 27.09 15.80 17.66 71 2009-04-07
Buggy 243 6.21 s 1:03.16 26.87 17.68 18.61 9 2010-04-04
Rally Car
Racing Truck 359 6.68 s 1:02.00 28.25 16.07 17.68 11 2010-04-04
Mudplugger 430 4.24 s 0:57.62 25.57 15.09 16.96 52 2009-05-17
Big Rig 1101 9.37 s 1:01.88 26.88 16.42 18.58 16 2010-04-06
Monster Truck 511 4.66 s 0:58.52 25.57 15.70 17.25 7 2009-08-10
Beachcomber Fastest 1401 8.28 s 1:11.90 15.42 28.57 27.91 33 2010-05-12
Bike 576 5.54 s 1:11.90 15.42 28.57 27.91 33 2010-05-12
ATV 398 8.04 s 1:13.59 15.13 30.49 27.97 0 2010-04-04
Buggy
Rally Car 199 4.86 s 1:12.52 15.34 29.14 28.04 2 2010-04-04
Racing Truck 984 6.50 s 1:13.29 15.73 27.78 29.78 5 2010-04-04
Mudplugger 1078 7.94 s 1:13.55 14.90 30.10 28.55 27 2009-04-06
Big Rig 1209 9.31 s 1:12.93 14.00 28.36 30.57 24 2010-04-04
Monster Truck 1235 6.57 s 1:13.49 15.48 28.94 29.07 9 2010-04-04
Colossus Canyon Fastest 989 10.09 s 1:49.76 33.06 39.02 37.68 53 2009-10-21
Bike 208 6.64 s 1:50.32 33.74 38.73 37.85 37 2009-03-31
ATV
Buggy 158 5.99 s 1:53.79 35.37 39.02 39.40 34 2009-03-31
Rally Car 799 7.63 s 1:49.76 33.06 39.02 37.68 53 2009-10-21
Racing Truck 225 7.08 s 1:49.93 34.62 38.40 36.91 2 2010-04-06
Mudplugger 1312 12.94 s 1:55.81 34.14 40.50 41.17 1 2010-04-04
Big Rig 540 13.41 s 1:56.79 36.13 41.26 39.40 2 2009-03-31
Monster Truck 562 12.22 s 1:57.19 37.07 42.40 37.72 4 2009-03-31
Caldera Ridge Fastest 589 4.78 s 0:53.77 21.75 17.73 14.29 638 2009-06-20
Bike 92 1.48 s 0:53.77 21.75 17.73 14.29 638 2009-06-20
ATV 343 5.96 s 0:54.95 22.56 17.59 14.80 6 2010-04-04
Buggy 532 3.56 s 0:55.75 22.46 17.43 15.86 28 2010-04-04
Rally Car
Racing Truck
Mudplugger 1074 6.12 s 0:56.90 22.82 17.74 16.34 1 2010-04-04
Big Rig 1080 6.57 s 0:58.47 23.54 18.60 16.33 1 2010-04-06
Monster Truck 485 4.65 s 0:57.97 22.87 18.16 16.94 5 2010-04-04
Badlands Fastest 577 9.42 s 1:52.66 34.30 40.17 38.19 23 2009-06-20
Bike
ATV 1031 9.78 s 2:00.13 38.68 42.38 39.07 4 2010-04-04
Buggy
Rally Car 863 9.74 s 1:58.50 39.43 40.65 38.42 1 2010-04-04
Racing Truck 620 7.97 s 2:01.24 40.54 41.61 39.09 1 2010-04-04
Mudplugger
Big Rig 550 9.42 s 1:52.66 34.30 40.17 38.19 23 2009-06-20
Monster Truck 681 6.82 s 1:59.38 38.04 41.34 40.00 0 2010-04-04
The Edge Fastest 768 9.05 s 1:15.91 24.22 24.50 27.19 65 2009-06-20
Bike 461 2.97 s 1:17.69 25.05 24.14 28.50 3 2010-04-04
ATV 549 4.14 s 1:17.98 24.17 26.06 27.75 2 2010-04-06
Buggy 897 3.41 s 1:22.23 26.72 25.87 29.64 9 2010-04-04
Rally Car 203 2.25 s 1:15.91 24.22 24.50 27.19 65 2009-06-20
Racing Truck 1183 4.17 s 1:19.92 25.60 26.25 28.07 2 2010-04-06
Mudplugger
Big Rig
Monster Truck 1175 5.02 s 1:22.28 26.37 26.95 28.96 1 2010-04-06
Paradise Beach Fastest 251 4.73 s 1:06.72 20.53 21.50 24.69 100 2009-03-17
Bike 82 1.53 s 1:06.72 20.53 21.50 24.69 100 2009-03-17
ATV 1198 8.25 s 1:11.86 21.91 23.16 26.79 1 2010-04-04
Buggy 1023 6.80 s 1:12.67 22.67 22.69 27.31 10 2010-04-04
Rally Car 562 6.22 s 1:10.58 21.66 22.38 26.54 1 2010-04-06
Racing Truck 306 6.15 s 1:10.18 21.38 22.54 26.26 28 2010-07-09
Mudplugger 211 4.60 s 1:08.89 21.01 21.85 26.03 12 2010-07-09
Big Rig 324 6.18 s 1:08.17 22.31 21.98 23.88 56 2010-07-09
Monster Truck 134 3.57 s 1:07.55 21.65 19.94 25.96 58 2009-06-20
The Rift Fastest 332 5.80 s 1:20.19 23.17 28.63 28.39 26 2009-08-10
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 315 5.10 s 1:20.19 23.17 28.63 28.39 26 2009-08-10
Big Rig
Monster Truck
Scorched Fastest 313 6.89 s 1:27.43 32.74 27.46 27.23 268 2009-07-21
Bike 168 2.98 s 1:27.43 32.74 27.46 27.23 268 2009-07-21
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 507 8.22 s 1:30.35 34.69 27.27 28.39 18 2010-07-07
Big Rig 554 12.18 s 1:32.72 35.33 27.80 29.59 13 2010-07-02
Monster Truck
Razorback Fastest 2347 11.29 s 1:44.58 42.59 23.19 38.80 6 2010-04-04
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig 1121 12.77 s 1:46.06 43.48 22.89 39.69 1 2010-04-06
Monster Truck 528 6.10 s 1:44.58 42.59 23.19 38.80 6 2010-04-04
Rain God Spires Fastest 512 2.78 s 0:54.72 17.68 21.00 16.04 8 2010-04-04
Bike 491 2.34 s 0:54.72 17.68 21.00 16.04 8 2010-04-04
ATV
Buggy
Rally Car
Racing Truck 1227 4.15 s 0:57.76 19.31 22.38 16.07 1 2010-04-04
Mudplugger 581 4.23 s 0:57.64 19.03 22.37 16.24 2 2010-04-06
Big Rig
Monster Truck 280 3.61 s 0:57.93 18.89 22.15 16.89 9 2010-04-04
Wildfire Fastest 1519 7.67 s 1:19.79 25.18 29.82 24.79 2 2009-04-10
Bike
ATV 715 7.67 s 1:19.79 25.18 29.82 24.79 2 2009-04-10
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig 664 7.34 s 1:23.44 25.99 30.61 26.84 2 2010-04-04
Monster Truck 687 5.55 s 1:23.75 25.96 30.78 27.01 16 2009-05-14
Riptide Fastest 821 4.25 s 1:09.46 23.54 23.33 22.59 146 2009-04-09
Bike 607 4.61 s 1:10.15 23.71 22.03 24.41 8 2010-04-06
ATV 162 5.47 s 1:10.71 23.00 22.61 25.10 26 2010-04-04
Buggy 568 5.05 s 1:12.39 23.68 24.02 24.69 5 2010-04-04
Rally Car
Racing Truck 765 6.26 s 1:12.66 23.71 23.90 25.05 0 2010-04-04
Mudplugger 1004 6.06 s 1:12.27 23.96 22.91 25.40 0 2010-04-04
Big Rig 863 7.10 s 1:14.30 24.15 26.03 24.12 4 2010-04-06
Monster Truck 580 4.25 s 1:09.46 23.54 23.33 22.59 146 2009-04-09

Average of 16 fastest-vehicle positions

806.19

Average of 78 per-vehicle positions

628.05

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!