Records — BillM140 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 478 4.58 s 1:07.23 21.78 23.84 21.61 129 2009-11-08
Bike 315 5.65 s 1:12.85 23.14 25.83 23.88 40 2010-04-10
ATV 414 7.78 s 1:14.12 23.81 26.63 23.68 73 2009-12-01
Buggy 253 4.82 s 1:13.24 23.46 25.69 24.09 104 2010-04-10
Rally Car 357 5.46 s 1:11.71 22.93 25.99 22.79 43 2009-12-21
Racing Truck 444 4.45 s 1:10.02 22.23 24.96 22.83 46 2009-12-21
Mudplugger 321 3.32 s 1:07.23 21.78 23.84 21.61 129 2009-11-08
Big Rig 536 5.52 s 1:08.17 20.85 24.99 22.33 98 2009-12-13
Monster Truck 202 3.26 s 1:07.89 21.52 23.96 22.41 13 2009-12-21
Sugar Rush Fastest 357 8.00 s 1:05.71 18.38 12.78 34.55 1109 2009-11-04
Bike 304 5.42 s 1:05.71 18.38 12.78 34.55 1109 2009-11-04
ATV 302 10.83 s 1:12.51 20.21 14.50 37.80 135 2010-03-14
Buggy 318 8.12 s 1:10.56 19.77 13.16 37.63 115 2010-03-13
Rally Car 280 11.45 s 1:11.09 19.49 13.81 37.79 132 2009-12-20
Racing Truck 188 12.01 s 1:09.72 19.58 13.96 36.18 109 2010-03-15
Mudplugger 138 9.41 s 1:08.70 20.16 13.30 35.24 519 2009-11-18
Big Rig 152 10.78 s 1:11.61 20.48 16.14 34.99 41 2010-03-14
Monster Truck 173 9.88 s 1:09.96 20.07 12.84 37.05 116 2010-03-14
Mudslide Fastest 353 4.66 s 0:58.82 20.85 19.05 18.92 541 2009-11-08
Bike 293 4.38 s 0:58.82 20.85 19.05 18.92 541 2009-11-08
ATV 328 8.99 s 1:03.15 21.21 20.36 21.58 55 2009-12-01
Buggy 172 5.74 s 1:01.42 21.38 20.04 20.00 49 2009-12-22
Rally Car 295 7.24 s 1:02.34 22.21 19.67 20.46 82 2009-12-22
Racing Truck 164 5.96 s 1:00.95 20.59 20.32 20.04 35 2010-02-26
Mudplugger 150 5.33 s 1:00.09 19.17 21.43 19.49 62 2010-10-17
Big Rig 113 6.37 s 1:01.89 19.75 21.33 20.81 24 2010-10-17
Monster Truck 303 4.99 s 1:00.77 19.89 19.95 20.93 46 2010-10-17
Cascade Falls Fastest 363 4.37 s 0:56.88 25.44 14.48 16.96 189 2010-03-13
Bike 247 5.90 s 1:00.39 26.53 16.32 17.54 157 2010-03-13
ATV 132 6.78 s 1:01.87 27.21 16.77 17.89 125 2009-12-23
Buggy 172 5.01 s 1:01.96 26.89 17.04 18.03 73 2009-12-23
Rally Car 211 5.91 s 1:01.81 26.36 16.61 18.84 77 2009-12-23
Racing Truck 99 3.82 s 0:59.14 25.55 16.27 17.32 69 2010-03-13
Mudplugger 296 3.50 s 0:56.88 25.44 14.48 16.96 189 2010-03-13
Big Rig 253 6.28 s 0:58.79 25.80 15.11 17.88 29 2010-03-13
Monster Truck 275 3.69 s 0:57.55 24.92 15.32 17.31 19 2010-03-13
Beachcomber Fastest 288 5.06 s 1:08.68 12.91 28.72 27.05 92 2010-03-16
Bike 171 3.81 s 1:10.17 15.24 28.12 26.81 124 2009-12-20
ATV 220 6.77 s 1:12.32 15.21 29.31 27.80 93 2010-03-17
Buggy 138 4.84 s 1:12.85 16.64 28.44 27.77 57 2009-11-20
Rally Car 107 3.94 s 1:11.60 15.15 28.76 27.69 19 2010-03-17
Racing Truck 203 4.18 s 1:10.97 15.28 27.59 28.10 21 2010-03-17
Mudplugger 197 4.80 s 1:10.41 14.66 28.30 27.45 23 2010-03-16
Big Rig 271 5.06 s 1:08.68 12.91 28.72 27.05 92 2010-03-16
Monster Truck 345 4.75 s 1:11.67 15.35 29.46 26.86 24 2010-03-16
Colossus Canyon Fastest 330 8.01 s 1:47.68 32.37 38.61 36.70 139 2009-09-22
Bike 283 7.12 s 1:50.80 34.07 38.67 38.06 19 2010-03-20
ATV 508 11.38 s 1:51.05 33.09 40.43 37.53 78 2010-03-20
Buggy 184 6.15 s 1:53.95 35.72 39.77 38.46 26 2010-03-20
Rally Car 250 5.55 s 1:47.68 32.37 38.61 36.70 139 2009-09-22
Racing Truck 153 6.47 s 1:49.32 33.93 37.72 37.67 37 2010-03-20
Mudplugger 173 8.53 s 1:51.40 35.70 38.60 37.10 24 2010-03-20
Big Rig 226 9.34 s 1:52.72 34.16 41.65 36.91 13 2010-03-20
Monster Truck 267 8.84 s 1:53.81 34.16 41.31 38.34 18 2010-03-20
Caldera Ridge Fastest 346 4.19 s 0:53.18 21.81 17.18 14.19 714 2010-03-21
Bike 773 3.16 s 0:55.45 23.11 17.41 14.93 206 2009-12-14
ATV 429 6.47 s 0:55.46 22.49 17.53 15.44 136 2009-12-15
Buggy 349 3.08 s 0:55.27 22.48 17.82 14.97 83 2010-03-21
Rally Car 256 2.76 s 0:53.18 21.81 17.18 14.19 714 2010-03-21
Racing Truck 172 2.42 s 0:54.10 21.70 17.46 14.94 14 2010-03-21
Mudplugger 207 3.43 s 0:54.21 22.05 18.02 14.14 33 2010-03-21
Big Rig 181 3.55 s 0:55.45 21.65 18.35 15.45 14 2010-03-20
Monster Truck 196 3.32 s 0:56.64 22.78 18.71 15.15 20 2010-03-20
Badlands Fastest 386 8.10 s 1:51.34 34.01 39.43 37.90 115 2009-12-14
Bike 277 4.36 s 2:00.00 38.68 41.59 39.73 9 2010-03-21
ATV 337 7.15 s 1:57.50 38.22 40.59 38.69 45 2010-03-21
Buggy 195 4.15 s 2:03.33 41.67 41.83 39.83 11 2010-03-22
Rally Car 309 7.43 s 1:56.19 37.93 40.16 38.10 7 2010-03-22
Racing Truck 117 5.12 s 1:58.39 39.55 40.38 38.46 3 2009-12-20
Mudplugger 214 4.70 s 1:54.74 37.04 38.76 38.94 24 2010-03-22
Big Rig 379 8.10 s 1:51.34 34.01 39.43 37.90 115 2009-12-14
Monster Truck 197 4.60 s 1:57.16 37.37 40.39 39.40 9 2010-03-22
The Edge Fastest 534 7.87 s 1:14.73 23.09 24.56 27.08 170 2009-10-24
Bike 234 2.33 s 1:17.05 24.61 24.29 28.15 88 2010-03-27
ATV 325 3.52 s 1:17.36 24.38 24.51 28.47 74 2009-12-15
Buggy 79 1.56 s 1:20.38 26.61 25.26 28.51 30 2010-03-27
Rally Car 148 2.04 s 1:15.70 24.17 24.58 26.95 46 2010-03-28
Racing Truck 155 2.59 s 1:18.34 25.25 25.13 27.96 25 2010-03-28
Mudplugger 165 3.43 s 1:17.31 24.42 25.04 27.85 22 2010-03-28
Big Rig 528 7.87 s 1:14.73 23.09 24.56 27.08 170 2009-10-24
Monster Truck 244 3.27 s 1:20.53 25.44 26.62 28.47 12 2010-03-22
Paradise Beach Fastest 475 5.65 s 1:07.64 21.20 21.79 24.65 217 2009-09-21
Bike 261 2.45 s 1:07.64 21.20 21.79 24.65 217 2009-09-21
ATV 272 6.15 s 1:09.76 21.48 21.87 26.41 57 2009-12-19
Buggy 124 3.82 s 1:09.69 22.00 22.20 25.49 28 2009-12-19
Rally Car 238 5.02 s 1:09.38 21.35 22.40 25.63 32 2009-12-19
Racing Truck 160 5.14 s 1:09.17 21.67 21.84 25.66 12 2010-03-28
Mudplugger 135 4.09 s 1:08.38 21.39 21.51 25.48 30 2010-03-28
Big Rig 292 5.90 s 1:07.89 21.48 21.45 24.96 37 2010-03-28
Monster Truck 375 5.29 s 1:09.27 21.71 21.50 26.06 44 2010-03-28
The Rift Fastest 211 5.01 s 1:19.40 22.95 27.54 28.91 70 2010-03-30
Bike 116 3.59 s 1:22.04 23.01 30.79 28.24 50 2010-03-28
ATV 151 6.10 s 1:23.49 22.63 30.67 30.19 59 2010-03-28
Buggy 84 4.24 s 1:22.89 23.28 30.05 29.56 17 2010-03-28
Rally Car 104 5.89 s 1:24.50 23.17 30.87 30.46 9 2010-03-30
Racing Truck 138 5.18 s 1:22.44 23.16 29.29 29.99 22 2009-12-18
Mudplugger 204 4.31 s 1:19.40 22.95 27.54 28.91 70 2010-03-30
Big Rig 168 8.12 s 1:22.51 23.90 28.85 29.76 6 2010-03-06
Monster Truck 199 4.63 s 1:21.82 23.67 28.67 29.48 8 2009-12-18
Scorched Fastest 496 7.89 s 1:28.43 33.38 26.96 28.09 13 2010-05-08
Bike 313 4.06 s 1:28.51 33.13 27.75 27.63 145 2009-09-23
ATV 387 11.23 s 1:32.96 34.94 29.38 28.64 17 2009-12-02
Buggy 281 6.38 s 1:31.85 34.53 28.19 29.13 49 2009-12-17
Rally Car 245 8.61 s 1:30.89 34.92 27.74 28.23 13 2009-11-29
Racing Truck 124 5.91 s 1:29.06 33.40 27.04 28.62 20 2009-12-17
Mudplugger 236 6.31 s 1:28.44 33.11 26.52 28.81 62 2009-12-04
Big Rig 167 7.89 s 1:28.43 33.38 26.96 28.09 13 2010-05-08
Monster Truck 135 5.56 s 1:31.12 34.80 27.53 28.79 6 2010-03-30
Razorback Fastest 243 4.85 s 1:38.14 40.44 20.43 37.27 81 2009-11-13
Bike 157 4.87 s 1:43.04 42.80 22.09 38.15 23 2010-04-02
ATV 165 6.49 s 1:42.35 42.76 20.86 38.73 29 2010-04-02
Buggy 100 5.73 s 1:45.81 44.46 22.05 39.30 21 2010-04-02
Rally Car 148 5.20 s 1:39.47 41.34 20.65 37.48 49 2010-05-08
Racing Truck 76 3.78 s 1:40.26 41.41 21.13 37.72 22 2010-05-08
Mudplugger 217 3.62 s 1:38.14 40.44 20.43 37.27 81 2009-11-13
Big Rig 199 7.47 s 1:40.76 41.98 21.90 36.88 7 2009-11-29
Monster Truck 152 3.72 s 1:42.20 42.97 21.72 37.51 9 2010-04-02
Rain God Spires Fastest 527 2.80 s 0:54.74 17.43 21.05 16.26 122 2009-12-14
Bike 504 2.36 s 0:54.74 17.43 21.05 16.26 122 2009-12-14
ATV 246 4.39 s 0:56.33 18.66 21.87 15.80 56 2009-12-02
Buggy 50 1.31 s 0:55.12 17.60 21.44 16.08 9 2010-04-03
Rally Car 207 2.73 s 0:56.68 18.09 22.37 16.22 10 2010-04-03
Racing Truck 198 2.95 s 0:56.56 18.13 21.90 16.53 29 2010-04-03
Mudplugger 101 2.45 s 0:55.86 18.30 21.45 16.11 12 2010-04-03
Big Rig 128 3.57 s 0:58.48 18.61 23.23 16.64 15 2010-04-03
Monster Truck 248 3.48 s 0:57.80 18.88 22.63 16.29 9 2010-04-02
Wildfire Fastest 199 4.26 s 1:16.38 23.90 28.57 23.91 350 2009-10-30
Bike 142 3.12 s 1:19.76 25.52 28.87 25.37 32 2010-04-10
ATV 194 4.26 s 1:16.38 23.90 28.57 23.91 350 2009-10-30
Buggy 136 2.63 s 1:20.61 25.99 29.03 25.59 20 2010-04-10
Rally Car 293 3.14 s 1:18.25 25.25 28.38 24.62 35 2010-06-27
Racing Truck 177 3.17 s 1:18.44 25.30 28.21 24.93 19 2010-06-27
Mudplugger 107 3.43 s 1:19.27 25.12 29.10 25.05 20 2010-04-03
Big Rig 182 5.31 s 1:21.41 25.47 29.66 26.28 1 2010-04-03
Monster Truck 221 4.96 s 1:23.16 26.32 29.98 26.86 22 2009-12-18
Riptide Fastest 451 3.32 s 1:08.53 22.86 22.58 23.09 82 2009-11-08
Bike 468 4.05 s 1:09.59 23.36 22.29 23.94 143 2009-10-25
ATV 584 6.78 s 1:12.02 24.26 24.09 23.67 57 2009-12-02
Buggy 315 4.36 s 1:11.70 24.12 23.29 24.29 22 2009-11-30
Rally Car 179 3.70 s 1:10.91 24.06 24.06 22.79 17 2009-11-30
Racing Truck 147 4.47 s 1:10.87 23.96 23.35 23.56 15 2009-11-30
Mudplugger 166 3.79 s 1:10.00 24.10 22.63 23.27 2 2009-12-04
Big Rig 249 5.27 s 1:12.47 24.58 22.86 25.03 7 2009-11-30
Monster Truck 318 3.32 s 1:08.53 22.86 22.58 23.09 82 2009-11-08

Average of 16 fastest-vehicle positions

377.31

Average of 128 per-vehicle positions

234.73

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!