Records — Danipsv (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 5 | 0.20 s | 1:02.85 | 18.91 | 23.29 | 20.65 | 426 | 2025-03-01 |
| Bike | 3 | 0.53 s | 1:07.73 | 21.41 | 24.02 | 22.30 | 104 | 2026-08-09 | |
| ATV | 2 | 0.30 s | 1:06.64 | 20.72 | 23.99 | 21.93 | 252 | 2011-10-11 | |
| Buggy | 1 | 0.00 s | 1:08.42 | 21.86 | 24.31 | 22.25 | 29 | 2026-08-09 | |
| Rally Car | 1 | 0.00 s | 1:06.25 | 21.06 | 23.70 | 21.49 | 82 | 2026-08-09 | |
| Racing Truck | 1 | 0.00 s | 1:05.57 | 21.06 | 23.32 | 21.19 | 127 | 2026-08-09 | |
| Mudplugger | 4 | 0.33 s | 1:04.24 | 20.46 | 23.05 | 20.73 | 56 | 2026-08-09 | |
| Big Rig | 5 | 0.20 s | 1:02.85 | 18.91 | 23.29 | 20.65 | 426 | 2025-03-01 | |
| Monster Truck | 1 | 0.00 s | 1:04.63 | 20.02 | 23.64 | 20.97 | 68 | 2026-08-09 | |
| Sugar Rush | Fastest | 4 | 1.02 s | 0:58.73 | 17.79 | 11.75 | 29.19 | 900 | 2011-12-04 |
| Bike | 7 | 0.96 s | 1:01.25 | 17.14 | 11.62 | 32.49 | 1815 | 2010-09-22 | |
| ATV | 7 | 1.60 s | 1:03.28 | 18.47 | 11.47 | 33.34 | 288 | 2012-04-06 | |
| Buggy | 4 | 0.48 s | 1:02.92 | 17.88 | 11.79 | 33.25 | 219 | 2011-09-28 | |
| Rally Car | 6 | 1.82 s | 1:01.46 | 18.09 | 12.49 | 30.88 | 188 | 2012-04-18 | |
| Racing Truck | 4 | 1.02 s | 0:58.73 | 17.79 | 11.75 | 29.19 | 900 | 2011-12-04 | |
| Mudplugger | 4 | 0.46 s | 0:59.75 | 18.63 | 11.68 | 29.44 | 265 | 2011-12-02 | |
| Big Rig | 5 | 0.88 s | 1:01.71 | 18.95 | 12.74 | 30.02 | 275 | 2011-12-24 | |
| Monster Truck | 6 | 0.71 s | 1:00.79 | 18.75 | 11.74 | 30.30 | 135 | 2023-11-23 | |
| Mudslide | Fastest | 5 | 0.60 s | 0:54.76 | 18.04 | 18.97 | 17.75 | 110 | 2024-01-26 |
| Bike | 2 | 0.33 s | 0:54.77 | 19.13 | 18.12 | 17.52 | 268 | 2026-08-28 | |
| ATV | 5 | 0.71 s | 0:54.87 | 18.60 | 18.43 | 17.84 | 387 | 2026-08-28 | |
| Buggy | 2 | 0.17 s | 0:55.85 | 19.53 | 18.34 | 17.98 | 21 | 2026-09-20 | |
| Rally Car | 1 | 0.00 s | 0:55.10 | 19.41 | 18.22 | 17.47 | 138 | 2026-09-13 | |
| Racing Truck | 2 | 0.15 s | 0:55.14 | 18.93 | 18.19 | 18.02 | 95 | 2026-09-14 | |
| Mudplugger | 1 | 0.00 s | 0:54.76 | 18.04 | 18.97 | 17.75 | 110 | 2024-01-26 | |
| Big Rig | 1 | 0.00 s | 0:55.52 | 18.10 | 19.53 | 17.89 | 36 | 2026-09-13 | |
| Monster Truck | 2 | 0.10 s | 0:55.88 | 18.21 | 19.64 | 18.03 | 17 | 2026-09-13 | |
| Cascade Falls | Fastest | 9 | 0.83 s | 0:53.34 | 23.65 | 13.93 | 15.76 | 156 | 2011-12-04 |
| Bike | 5 | 1.67 s | 0:56.16 | 24.68 | 15.14 | 16.34 | 373 | 2010-07-08 | |
| ATV | 5 | 0.50 s | 0:55.59 | 24.42 | 14.75 | 16.42 | 102 | 2011-07-23 | |
| Buggy | 4 | 0.23 s | 0:57.18 | 25.28 | 15.34 | 16.56 | 41 | 2011-09-02 | |
| Rally Car | 3 | 0.28 s | 0:56.18 | 25.41 | 14.02 | 16.75 | 196 | 2024-01-23 | |
| Racing Truck | 1 | 0.00 s | 0:55.32 | 24.22 | 14.99 | 16.11 | 93 | 2024-08-02 | |
| Mudplugger | 9 | 0.49 s | 0:53.87 | 24.01 | 13.76 | 16.10 | 192 | 2011-08-31 | |
| Big Rig | 9 | 0.83 s | 0:53.34 | 23.65 | 13.93 | 15.76 | 156 | 2011-12-04 | |
| Monster Truck | 5 | 0.33 s | 0:54.19 | 23.70 | 14.68 | 15.81 | 49 | 2023-11-23 | |
| Beachcomber | Fastest | 6 | 0.36 s | 1:03.98 | 12.23 | 27.02 | 24.73 | 256 | 2025-03-01 |
| Bike | 7 | 0.76 s | 1:07.12 | 14.68 | 27.77 | 24.67 | 427 | 2011-07-11 | |
| ATV | 4 | 1.03 s | 1:06.58 | 14.18 | 26.85 | 25.55 | 141 | 2012-04-02 | |
| Buggy | 5 | 0.60 s | 1:08.61 | 16.10 | 27.49 | 25.02 | 57 | 2011-10-01 | |
| Rally Car | 12 | 1.28 s | 1:08.94 | 14.77 | 28.75 | 25.42 | 83 | 2012-03-10 | |
| Racing Truck | 9 | 0.86 s | 1:07.65 | 15.16 | 27.76 | 24.73 | 45 | 2011-08-27 | |
| Mudplugger | 8 | 0.63 s | 1:06.24 | 13.70 | 27.31 | 25.23 | 37 | 2011-07-30 | |
| Big Rig | 6 | 0.36 s | 1:03.98 | 12.23 | 27.02 | 24.73 | 256 | 2025-03-01 | |
| Monster Truck | 10 | 0.81 s | 1:07.73 | 14.54 | 27.53 | 25.66 | 48 | 2023-11-23 | |
| Colossus Canyon | Fastest | 6 | 1.42 s | 1:41.09 | 30.48 | 34.91 | 35.70 | 734 | 2011-10-19 |
| Bike | 8 | 1.91 s | 1:45.59 | 31.97 | 36.47 | 37.15 | 320 | 2024-02-23 | |
| ATV | 6 | 1.42 s | 1:41.09 | 30.48 | 34.91 | 35.70 | 734 | 2011-10-19 | |
| Buggy | 6 | 1.67 s | 1:49.47 | 34.91 | 36.66 | 37.90 | 123 | 2011-10-04 | |
| Rally Car | 5 | 0.82 s | 1:42.95 | 31.33 | 35.33 | 36.29 | 151 | 2011-11-25 | |
| Racing Truck | 3 | 0.46 s | 1:43.31 | 32.69 | 34.92 | 35.70 | 48 | 2011-12-25 | |
| Mudplugger | 2 | 0.76 s | 1:43.63 | 32.32 | 35.85 | 35.46 | 89 | 2012-03-05 | |
| Big Rig | 3 | 0.53 s | 1:43.91 | 32.06 | 37.08 | 34.77 | 94 | 2023-12-18 | |
| Monster Truck | 6 | 1.13 s | 1:46.10 | 32.85 | 36.93 | 36.32 | 15 | 2023-11-29 | |
| Caldera Ridge | Fastest | 11 | 1.00 s | 0:49.99 | 20.66 | 15.98 | 13.35 | 538 | 2011-11-17 |
| Bike | 14 | 0.67 s | 0:52.96 | 21.77 | 17.29 | 13.90 | 398 | 2011-11-28 | |
| ATV | 11 | 1.00 s | 0:49.99 | 20.66 | 15.98 | 13.35 | 538 | 2011-11-17 | |
| Buggy | 6 | 0.14 s | 0:52.33 | 21.17 | 17.34 | 13.82 | 142 | 2011-10-01 | |
| Rally Car | 12 | 0.61 s | 0:51.03 | 20.74 | 16.85 | 13.44 | 243 | 2011-12-26 | |
| Racing Truck | 2 | 0.05 s | 0:51.73 | 21.17 | 16.84 | 13.72 | 35 | 2023-11-08 | |
| Mudplugger | 4 | 0.18 s | 0:50.96 | 21.13 | 16.76 | 13.07 | 30 | 2023-11-08 | |
| Big Rig | 8 | 0.57 s | 0:52.47 | 20.68 | 18.08 | 13.71 | 44 | 2011-12-25 | |
| Monster Truck | 7 | 0.59 s | 0:53.91 | 21.64 | 18.41 | 13.86 | 22 | 2011-11-09 | |
| Badlands | Fastest | 7 | 0.64 s | 1:43.88 | 30.16 | 37.42 | 36.30 | 200 | 2025-05-06 |
| Bike | 15 | 1.06 s | 1:56.70 | 38.32 | 40.06 | 38.32 | 32 | 2011-12-28 | |
| ATV | 11 | 1.02 s | 1:51.37 | 36.41 | 38.50 | 36.46 | 51 | 2011-10-29 | |
| Buggy | 7 | 0.53 s | 1:59.71 | 40.86 | 40.19 | 38.66 | 31 | 2011-10-01 | |
| Rally Car | 6 | 1.09 s | 1:49.85 | 37.71 | 35.62 | 36.52 | 20 | 2023-11-29 | |
| Racing Truck | 8 | 1.53 s | 1:54.80 | 38.92 | 38.94 | 36.94 | 9 | 2023-11-29 | |
| Mudplugger | 9 | 0.68 s | 1:50.72 | 35.59 | 38.29 | 36.84 | 21 | 2011-10-29 | |
| Big Rig | 7 | 0.64 s | 1:43.88 | 30.16 | 37.42 | 36.30 | 200 | 2025-05-06 | |
| Monster Truck | 5 | 0.35 s | 1:52.91 | 36.11 | 38.60 | 38.20 | 18 | 2011-11-09 | |
| The Edge | Fastest | 6 | 0.63 s | 1:07.49 | 21.79 | 22.33 | 23.37 | 392 | 2024-01-30 |
| Bike | 5 | 0.30 s | 1:15.02 | 23.97 | 23.63 | 27.42 | 60 | 2024-02-27 | |
| ATV | 10 | 0.41 s | 1:14.25 | 23.18 | 23.96 | 27.11 | 74 | 2011-10-17 | |
| Buggy | 3 | 0.11 s | 1:18.93 | 26.17 | 24.90 | 27.86 | 21 | 2011-09-28 | |
| Rally Car | 6 | 0.26 s | 1:13.92 | 23.86 | 23.91 | 26.15 | 53 | 2011-10-18 | |
| Racing Truck | 4 | 0.13 s | 1:15.88 | 24.31 | 24.48 | 27.09 | 25 | 2023-10-23 | |
| Mudplugger | 7 | 0.55 s | 1:14.43 | 23.82 | 24.10 | 26.51 | 18 | 2012-03-04 | |
| Big Rig | 6 | 0.63 s | 1:07.49 | 21.79 | 22.33 | 23.37 | 392 | 2024-01-30 | |
| Monster Truck | 2 | 0.00 s | 1:17.26 | 24.69 | 25.72 | 26.85 | 10 | 2011-11-10 | |
| Paradise Beach | Fastest | 9 | 0.83 s | 1:02.82 | 20.66 | 19.91 | 22.25 | 148 | 2011-12-17 |
| Bike | 9 | 0.50 s | 1:05.69 | 20.71 | 21.38 | 23.60 | 109 | 2024-02-20 | |
| ATV | 3 | 0.13 s | 1:03.74 | 20.40 | 20.12 | 23.22 | 196 | 2024-02-29 | |
| Buggy | 1 | 0.00 s | 1:05.87 | 21.44 | 20.58 | 23.85 | 58 | 2024-03-21 | |
| Rally Car | 1 | 0.00 s | 1:04.36 | 20.78 | 20.75 | 22.83 | 45 | 2024-03-21 | |
| Racing Truck | 3 | 0.34 s | 1:04.37 | 20.61 | 20.55 | 23.21 | 159 | 2024-07-19 | |
| Mudplugger | 2 | 0.14 s | 1:04.43 | 20.18 | 20.88 | 23.37 | 62 | 2024-03-06 | |
| Big Rig | 9 | 0.83 s | 1:02.82 | 20.66 | 19.91 | 22.25 | 148 | 2011-12-17 | |
| Monster Truck | 1 | 0.00 s | 1:03.98 | 20.36 | 20.03 | 23.59 | 52 | 2024-03-01 | |
| The Rift | Fastest | 4 | 0.37 s | 1:14.76 | 21.19 | 27.05 | 26.52 | 83 | 2025-03-01 |
| Bike | 8 | 1.44 s | 1:19.89 | 22.95 | 29.14 | 27.80 | 29 | 2010-12-13 | |
| ATV | 3 | 0.39 s | 1:17.78 | 21.69 | 28.24 | 27.85 | 66 | 2011-10-22 | |
| Buggy | 1 | 0.00 s | 1:18.65 | 22.87 | 28.12 | 27.66 | 16 | 2024-08-15 | |
| Rally Car | 4 | 0.70 s | 1:19.31 | 22.29 | 29.34 | 27.68 | 24 | 2024-08-15 | |
| Racing Truck | 5 | 0.49 s | 1:17.75 | 22.11 | 28.52 | 27.12 | 143 | 2012-04-22 | |
| Mudplugger | 11 | 0.66 s | 1:15.75 | 21.94 | 27.10 | 26.71 | 77 | 2011-10-21 | |
| Big Rig | 4 | 0.37 s | 1:14.76 | 21.19 | 27.05 | 26.52 | 83 | 2025-03-01 | |
| Monster Truck | 4 | 0.40 s | 1:17.59 | 22.56 | 27.72 | 27.31 | 46 | 2025-05-08 | |
| Scorched | Fastest | 7 | 1.10 s | 1:21.64 | 31.11 | 24.34 | 26.19 | 78 | 2025-03-01 |
| Bike | 14 | 0.64 s | 1:25.09 | 31.93 | 26.31 | 26.85 | 243 | 2021-02-14 | |
| ATV | 2 | 0.65 s | 1:22.38 | 30.81 | 25.59 | 25.98 | 324 | 2011-11-02 | |
| Buggy | 8 | 0.85 s | 1:26.32 | 32.01 | 26.97 | 27.34 | 27 | 2011-10-02 | |
| Rally Car | 3 | 0.60 s | 1:22.88 | 30.91 | 25.61 | 26.36 | 108 | 2012-04-17 | |
| Racing Truck | 7 | 0.58 s | 1:23.73 | 31.16 | 25.57 | 27.00 | 73 | 2011-11-03 | |
| Mudplugger | 5 | 0.48 s | 1:22.61 | 30.77 | 25.28 | 26.56 | 95 | 2012-03-04 | |
| Big Rig | 7 | 1.10 s | 1:21.64 | 31.11 | 24.34 | 26.19 | 78 | 2025-03-01 | |
| Monster Truck | 5 | 0.40 s | 1:25.96 | 32.84 | 25.66 | 27.46 | 18 | 2024-08-02 | |
| Razorback | Fastest | 10 | 0.72 s | 1:34.01 | 39.08 | 19.86 | 35.07 | 148 | 2025-05-06 |
| Bike | 5 | 0.43 s | 1:38.60 | 40.88 | 20.76 | 36.96 | 20 | 2023-11-23 | |
| ATV | 10 | 0.98 s | 1:36.84 | 40.37 | 19.98 | 36.49 | 38 | 2011-07-20 | |
| Buggy | 5 | 0.73 s | 1:40.81 | 41.95 | 21.67 | 37.19 | 21 | 2011-10-02 | |
| Rally Car | 12 | 1.21 s | 1:35.48 | 40.09 | 20.22 | 35.17 | 129 | 2011-07-20 | |
| Racing Truck | 8 | 0.51 s | 1:36.99 | 40.58 | 20.61 | 35.80 | 13 | 2023-11-23 | |
| Mudplugger | 15 | 0.87 s | 1:35.39 | 39.32 | 20.40 | 35.67 | 28 | 2011-11-05 | |
| Big Rig | 10 | 0.72 s | 1:34.01 | 39.08 | 19.86 | 35.07 | 148 | 2025-05-06 | |
| Monster Truck | 5 | 0.31 s | 1:38.79 | 41.05 | 21.64 | 36.10 | 10 | 2021-02-25 | |
| Rain God Spires | Fastest | 12 | 0.63 s | 0:52.57 | 17.17 | 20.23 | 15.17 | 164 | 2011-11-14 |
| Bike | 10 | 0.56 s | 0:52.94 | 17.19 | 19.97 | 15.78 | 117 | 2024-02-03 | |
| ATV | 11 | 0.63 s | 0:52.57 | 17.17 | 20.23 | 15.17 | 164 | 2011-11-14 | |
| Buggy | 5 | 0.34 s | 0:54.15 | 17.20 | 20.95 | 16.00 | 17 | 2011-10-01 | |
| Rally Car | 9 | 0.37 s | 0:54.32 | 17.73 | 21.15 | 15.44 | 31 | 2011-07-22 | |
| Racing Truck | 3 | 0.09 s | 0:53.70 | 17.29 | 20.96 | 15.45 | 17 | 2011-11-13 | |
| Mudplugger | 12 | 0.47 s | 0:53.88 | 17.98 | 20.26 | 15.64 | 26 | 2011-11-12 | |
| Big Rig | 7 | 0.34 s | 0:55.25 | 17.93 | 21.31 | 16.01 | 20 | 2011-11-13 | |
| Monster Truck | 10 | 0.40 s | 0:54.72 | 17.92 | 20.76 | 16.04 | 47 | 2011-11-09 | |
| Wildfire | Fastest | 10 | 0.85 s | 1:12.97 | 22.17 | 27.09 | 23.71 | 153 | 2010-11-23 |
| Bike | 11 | 0.92 s | 1:17.56 | 24.45 | 28.34 | 24.77 | 60 | 2021-02-14 | |
| ATV | 10 | 0.85 s | 1:12.97 | 22.17 | 27.09 | 23.71 | 153 | 2010-11-23 | |
| Buggy | 7 | 0.39 s | 1:18.37 | 25.35 | 28.41 | 24.61 | 43 | 2011-10-03 | |
| Rally Car | 10 | 0.63 s | 1:15.74 | 24.50 | 27.45 | 23.79 | 20 | 2011-11-19 | |
| Racing Truck | 14 | 0.61 s | 1:15.88 | 24.30 | 27.64 | 23.94 | 50 | 2011-11-19 | |
| Mudplugger | 12 | 0.39 s | 1:16.23 | 24.25 | 27.62 | 24.36 | 12 | 2023-12-18 | |
| Big Rig | 3 | 0.27 s | 1:16.37 | 23.72 | 28.14 | 24.51 | 37 | 2024-01-30 | |
| Monster Truck | 5 | 0.53 s | 1:18.73 | 25.53 | 28.16 | 25.04 | 24 | 2023-11-23 | |
| Riptide | Fastest | 7 | 0.20 s | 1:05.41 | 22.18 | 21.92 | 21.31 | 75 | 2012-02-11 |
| Bike | 14 | 0.66 s | 1:06.20 | 22.34 | 21.64 | 22.22 | 224 | 2011-07-22 | |
| ATV | 5 | 0.62 s | 1:05.86 | 22.31 | 21.96 | 21.59 | 113 | 2011-12-21 | |
| Buggy | 1 | 0.00 s | 1:07.34 | 23.04 | 21.90 | 22.40 | 42 | 2011-10-21 | |
| Rally Car | 1 | 0.00 s | 1:07.21 | 23.12 | 23.16 | 20.93 | 77 | 2024-01-25 | |
| Racing Truck | 1 | 0.00 s | 1:06.40 | 22.51 | 21.32 | 22.57 | 39 | 2024-01-26 | |
| Mudplugger | 1 | 0.00 s | 1:06.21 | 22.54 | 21.80 | 21.87 | 25 | 2023-11-23 | |
| Big Rig | 1 | 0.00 s | 1:07.20 | 22.87 | 21.97 | 22.36 | 44 | 2025-03-01 | |
| Monster Truck | 7 | 0.20 s | 1:05.41 | 22.18 | 21.92 | 21.31 | 75 | 2012-02-11 |
Average of 16 fastest-vehicle positions |
7.38 |
Average of 128 per-vehicle positions |
5.88 |
Positions above do not consider merged accounts.