Records — Earthquaker99 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 120 2.71 s 1:05.36 19.60 24.29 21.47 25 2009-09-21
Bike 9 1.05 s 1:08.25 21.26 24.16 22.83 172 2009-09-06
ATV 48 3.86 s 1:10.20 21.53 25.54 23.13 105 2010-04-04
Buggy 76 3.25 s 1:11.67 22.48 25.49 23.70 6 2010-04-04
Rally Car 78 3.14 s 1:09.39 21.96 25.08 22.35 1 2009-09-12
Racing Truck
Mudplugger 152 2.62 s 1:06.53 21.90 23.58 21.05 65 2009-02-24
Big Rig 119 2.71 s 1:05.36 19.60 24.29 21.47 25 2009-09-21
Monster Truck
Sugar Rush Fastest 67 4.81 s 1:02.52 18.77 11.89 31.86 220 2009-09-01
Bike 51 3.09 s 1:03.38 17.28 12.67 33.43 301 2009-06-23
ATV 610 12.00 s 1:13.68 19.89 13.99 39.80 4 2010-04-04
Buggy
Rally Car 162 10.48 s 1:10.12 18.88 13.98 37.26 75 2010-04-04
Racing Truck 357 13.35 s 1:11.06 20.13 15.19 35.74 40 2010-04-04
Mudplugger 36 3.23 s 1:02.52 18.77 11.89 31.86 220 2009-09-01
Big Rig 906 16.25 s 1:17.08 21.12 15.72 40.24 0 2010-04-04
Monster Truck
Mudslide Fastest 75 2.59 s 0:56.75 20.30 18.47 17.98 56 2009-09-12
Bike 52 2.31 s 0:56.75 20.30 18.47 17.98 56 2009-09-12
ATV 157 7.22 s 1:01.38 21.64 19.32 20.42 2 2010-04-06
Buggy 80 3.79 s 0:59.47 19.96 20.05 19.46 14 2010-04-04
Rally Car 72 3.67 s 0:58.77 20.56 19.40 18.81 6 2010-04-04
Racing Truck 90 4.85 s 0:59.84 20.27 20.46 19.11 2 2010-04-06
Mudplugger 1154 9.19 s 1:03.95 19.71 24.53 19.71 1 2010-04-04
Big Rig 723 10.29 s 1:05.81 21.10 23.87 20.84 0 2010-04-04
Monster Truck 629 6.39 s 1:02.17 19.75 21.97 20.45 1 2010-04-06
Cascade Falls Fastest 31 1.71 s 0:54.22 24.11 13.95 16.16 24 2009-09-12
Bike 126 4.50 s 0:58.99 25.59 15.43 17.97 6 2009-05-26
ATV 95 5.70 s 1:00.79 27.73 16.32 16.74 4 2009-05-25
Buggy 152 4.75 s 1:01.70 26.44 16.85 18.41 2 2010-04-04
Rally Car 94 3.84 s 0:59.74 25.75 15.94 18.05 2 2010-04-06
Racing Truck 198 5.15 s 1:00.47 25.45 16.03 18.99 2 2010-04-04
Mudplugger 25 0.84 s 0:54.22 24.11 13.95 16.16 24 2009-09-12
Big Rig 204 5.86 s 0:58.37 25.00 15.70 17.67 5 2010-04-06
Monster Truck 285 3.73 s 0:57.59 25.15 15.59 16.85 0 2010-04-04
Beachcomber Fastest 67 1.98 s 1:05.60 12.36 27.85 25.39 42 2009-09-22
Bike 453 5.11 s 1:11.47 16.00 28.17 27.30 0 2010-04-04
ATV
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig 67 1.98 s 1:05.60 12.36 27.85 25.39 42 2009-09-22
Monster Truck
Colossus Canyon Fastest 77 4.85 s 1:44.52 30.90 35.95 37.67 72 2009-09-01
Bike 55 4.28 s 1:47.96 32.80 37.92 37.24 30 2010-04-04
ATV 65 4.85 s 1:44.52 30.90 35.95 37.67 72 2009-09-01
Buggy 692 7.74 s 1:55.54 37.38 39.31 38.85 0 2010-04-04
Rally Car 129 4.37 s 1:46.50 31.93 38.36 36.21 11 2009-08-20
Racing Truck 93 5.64 s 1:48.49 33.43 38.15 36.91 0 2010-04-06
Mudplugger 68 5.45 s 1:48.32 33.96 38.23 36.13 1 2010-04-04
Big Rig 176 8.23 s 1:51.61 33.81 40.57 37.23 2 2010-04-04
Monster Truck 125 5.91 s 1:50.88 34.73 40.59 35.56 0 2010-04-06
Caldera Ridge Fastest 66 2.56 s 0:51.55 20.56 17.03 13.96 84 2009-09-12
Bike 252 2.07 s 0:54.36 22.64 17.02 14.70 32 2010-04-06
ATV 170 4.59 s 0:53.58 22.62 17.39 13.57 2 2010-04-04
Buggy 153 2.28 s 0:54.47 22.50 17.37 14.60 15 2010-04-04
Rally Car 35 1.13 s 0:51.55 20.56 17.03 13.96 84 2009-09-12
Racing Truck
Mudplugger 477 4.63 s 0:55.41 23.08 17.59 14.74 0 2010-04-04
Big Rig 250 3.99 s 0:55.89 21.74 18.18 15.97 9 2010-04-06
Monster Truck
Badlands Fastest 128 4.80 s 1:48.04 32.15 38.44 37.45 6 2009-09-01
Bike 53 2.16 s 1:57.80 38.53 41.05 38.22 0 2010-04-04
ATV 119 4.50 s 1:54.85 37.28 39.38 38.19 5 2009-09-22
Buggy
Rally Car 264 6.89 s 1:55.65 40.04 36.31 39.30 2 2010-04-04
Racing Truck 185 5.95 s 1:59.22 40.43 40.66 38.13 0 2010-04-04
Mudplugger 303 5.34 s 1:55.38 37.06 40.27 38.05 1 2010-04-06
Big Rig 128 4.80 s 1:48.04 32.15 38.44 37.45 6 2009-09-01
Monster Truck 176 4.36 s 1:56.92 37.46 39.82 39.64 2 2009-09-22
The Edge Fastest 114 3.18 s 1:10.04 22.65 22.61 24.78 33 2009-08-31
Bike 203 2.16 s 1:16.88 24.26 24.14 28.48 14 2010-04-04
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 54 2.13 s 1:16.01 24.14 24.85 27.02 15 2010-04-04
Big Rig 114 3.18 s 1:10.04 22.65 22.61 24.78 33 2009-08-31
Monster Truck
Paradise Beach Fastest 67 2.69 s 1:04.68 21.43 20.00 23.25 12 2009-09-21
Bike 124 1.82 s 1:07.01 20.79 21.31 24.91 25 2010-04-06
ATV 165 5.13 s 1:08.74 21.55 22.03 25.16 19 2010-04-04
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig 64 2.69 s 1:04.68 21.43 20.00 23.25 12 2009-09-21
Monster Truck
The Rift Fastest 82 3.31 s 1:17.70 22.26 27.41 28.03 7 2009-06-22
Bike 47 2.63 s 1:21.08 22.58 30.49 28.01 8 2010-04-04
ATV 26 2.55 s 1:19.94 21.82 29.77 28.35 4 2009-09-22
Buggy 78 4.09 s 1:22.74 22.94 30.61 29.19 1 2010-04-06
Rally Car 57 4.29 s 1:22.90 22.89 31.09 28.92 0 2010-04-04
Racing Truck 144 5.22 s 1:22.48 22.66 30.28 29.54 0 2010-04-04
Mudplugger 78 2.61 s 1:17.70 22.26 27.41 28.03 7 2009-06-22
Big Rig 99 6.86 s 1:21.25 23.10 28.95 29.20 0 2010-04-04
Monster Truck 179 4.45 s 1:21.64 23.14 28.62 29.88 0 2010-04-04
Scorched Fastest 50 3.28 s 1:23.82 30.78 26.07 26.97 52 2009-09-22
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 22 1.69 s 1:23.82 30.78 26.07 26.97 52 2009-09-22
Big Rig
Monster Truck 66 3.72 s 1:29.28 33.01 27.53 28.74 7 2010-04-06
Razorback Fastest 75 2.93 s 1:36.22 40.26 20.44 35.52 19 2009-09-22
Bike 37 2.55 s 1:40.72 42.12 21.48 37.12 7 2009-09-22
ATV 108 5.41 s 1:41.27 41.15 20.82 39.30 2 2010-04-04
Buggy 364 7.46 s 1:47.54 43.90 24.39 39.25 1 2010-04-04
Rally Car 75 3.45 s 1:37.72 40.56 20.15 37.01 6 2010-04-06
Racing Truck 84 3.92 s 1:40.40 41.89 21.25 37.26 1 2010-04-04
Mudplugger 58 1.70 s 1:36.22 40.26 20.44 35.52 19 2009-09-22
Big Rig 181 7.10 s 1:40.39 41.72 21.52 37.15 0 2010-04-06
Monster Truck 176 4.02 s 1:42.50 42.83 21.89 37.78 2 2010-04-04
Rain God Spires Fastest 32 1.05 s 0:52.99 17.14 20.24 15.61 42 2009-09-21
Bike 16 0.61 s 0:52.99 17.14 20.24 15.61 42 2009-09-21
ATV 90 2.80 s 0:54.74 17.43 21.31 16.00 27 2010-04-04
Buggy 51 1.32 s 0:55.13 17.65 21.50 15.98 1 2010-04-06
Rally Car 340 3.24 s 0:57.19 18.75 22.45 15.99 0 2010-04-04
Racing Truck 157 2.76 s 0:56.37 18.33 22.00 16.04 5 2010-04-04
Mudplugger 189 3.22 s 0:56.63 18.79 21.57 16.27 1 2010-04-06
Big Rig 495 5.08 s 0:59.99 18.22 23.92 17.85 4 2010-04-04
Monster Truck 134 2.76 s 0:57.08 18.22 22.30 16.56 1 2010-04-04
Wildfire Fastest 26 1.43 s 1:13.55 22.43 27.10 24.02 132 2010-07-24
Bike
ATV 26 1.43 s 1:13.55 22.43 27.10 24.02 132 2010-07-24
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig
Monster Truck
Riptide Fastest 92 1.49 s 1:06.70 22.67 21.34 22.69 15 2009-09-12
Bike 44 1.16 s 1:06.70 22.67 21.34 22.69 15 2009-09-12
ATV 42 3.63 s 1:08.87 23.67 22.38 22.82 0 2010-04-04
Buggy 110 3.04 s 1:10.38 23.03 22.40 24.95 3 2010-04-04
Rally Car
Racing Truck
Mudplugger
Big Rig 72 2.78 s 1:09.98 23.55 22.42 24.01 4 2010-04-06
Monster Truck 612 4.31 s 1:09.52 23.24 22.94 23.34 2 2010-04-04

Average of 16 fastest-vehicle positions

73.06

Average of 89 per-vehicle positions

182.12

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!