Records — Gravity2go (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 6 | 0.27 s | 1:02.92 | 18.90 | 23.41 | 20.61 | 177 | 2024-11-06 |
| Bike | 117 | 4.32 s | 1:11.52 | 22.25 | 24.87 | 24.40 | 30 | 2011-06-17 | |
| ATV | 6 | 1.17 s | 1:07.51 | 20.80 | 24.72 | 21.99 | 14 | 2020-11-03 | |
| Buggy | 14 | 1.47 s | 1:09.89 | 22.06 | 25.14 | 22.69 | 35 | 2020-11-27 | |
| Rally Car | 71 | 3.07 s | 1:09.32 | 21.82 | 25.22 | 22.28 | 11 | 2010-01-13 | |
| Racing Truck | 52 | 2.11 s | 1:07.68 | 21.54 | 24.04 | 22.10 | 8 | 2009-11-28 | |
| Mudplugger | 112 | 2.39 s | 1:06.30 | 21.52 | 23.36 | 21.42 | 5 | 2009-09-27 | |
| Big Rig | 6 | 0.27 s | 1:02.92 | 18.90 | 23.41 | 20.61 | 177 | 2024-11-06 | |
| Monster Truck | 72 | 2.13 s | 1:06.76 | 20.70 | 24.08 | 21.98 | 11 | 2011-07-11 | |
| Sugar Rush | Fastest | 1 | 0.00 s | 0:57.71 | 17.77 | 11.93 | 28.01 | 476 | 2025-05-09 |
| Bike | 104 | 3.90 s | 1:04.19 | 17.65 | 12.42 | 34.12 | 82 | 2009-10-31 | |
| ATV | 5 | 1.41 s | 1:03.09 | 18.39 | 11.71 | 32.99 | 5 | 2020-11-21 | |
| Buggy | 1 | 0.00 s | 1:02.44 | 18.10 | 11.77 | 32.57 | 147 | 2020-10-28 | |
| Rally Car | 7 | 2.16 s | 1:01.80 | 18.29 | 12.14 | 31.37 | 41 | 2020-11-27 | |
| Racing Truck | 1 | 0.00 s | 0:57.71 | 17.77 | 11.93 | 28.01 | 476 | 2025-05-09 | |
| Mudplugger | 1 | 0.00 s | 0:59.29 | 18.54 | 11.75 | 29.00 | 89 | 2021-01-26 | |
| Big Rig | 2 | 0.39 s | 1:01.22 | 18.81 | 12.96 | 29.45 | 14 | 2021-12-16 | |
| Monster Truck | 1 | 0.00 s | 1:00.08 | 18.66 | 11.55 | 29.87 | 14 | 2020-10-18 | |
| Mudslide | Fastest | 1 | 0.00 s | 0:54.16 | 18.35 | 18.24 | 17.57 | 178 | 2025-04-02 |
| Bike | 62 | 2.45 s | 0:56.89 | 19.34 | 18.73 | 18.82 | 44 | 2011-02-05 | |
| ATV | 1 | 0.00 s | 0:54.16 | 18.35 | 18.24 | 17.57 | 178 | 2025-04-02 | |
| Buggy | 42 | 2.68 s | 0:58.36 | 20.08 | 19.39 | 18.89 | 20 | 2009-09-13 | |
| Rally Car | 124 | 5.04 s | 1:00.14 | 21.85 | 19.00 | 19.29 | 3 | 2009-10-11 | |
| Racing Truck | 131 | 5.43 s | 1:00.42 | 20.88 | 20.33 | 19.21 | 4 | 2009-10-11 | |
| Mudplugger | 2 | 0.13 s | 0:54.89 | 18.13 | 18.89 | 17.87 | 19 | 2024-11-17 | |
| Big Rig | 50 | 4.36 s | 0:59.88 | 19.33 | 20.61 | 19.94 | 64 | 2009-09-14 | |
| Monster Truck | 28 | 2.31 s | 0:58.09 | 19.10 | 19.71 | 19.28 | 18 | 2009-10-31 | |
| Cascade Falls | Fastest | 3 | 0.33 s | 0:52.84 | 23.36 | 13.82 | 15.66 | 64 | 2024-09-11 |
| Bike | 222 | 5.55 s | 1:00.04 | 25.82 | 16.44 | 17.78 | 26 | 2010-04-29 | |
| ATV | 35 | 3.08 s | 0:58.17 | 25.60 | 15.51 | 17.06 | 1 | 2010-04-29 | |
| Buggy | 28 | 1.85 s | 0:58.80 | 25.50 | 16.01 | 17.29 | 7 | 2010-05-08 | |
| Rally Car | 53 | 2.73 s | 0:58.63 | 25.97 | 14.78 | 17.88 | 8 | 2010-04-29 | |
| Racing Truck | 92 | 3.72 s | 0:59.04 | 25.87 | 15.35 | 17.82 | 1 | 2010-04-30 | |
| Mudplugger | 52 | 1.30 s | 0:54.68 | 24.05 | 14.52 | 16.11 | 34 | 2021-04-15 | |
| Big Rig | 3 | 0.33 s | 0:52.84 | 23.36 | 13.82 | 15.66 | 64 | 2024-09-11 | |
| Monster Truck | 106 | 2.39 s | 0:56.25 | 24.15 | 15.02 | 17.08 | 5 | 2011-08-07 | |
| Beachcomber | Fastest | 5 | 0.36 s | 1:03.98 | 12.17 | 26.90 | 24.91 | 119 | 2024-09-02 |
| Bike | 181 | 3.90 s | 1:10.26 | 15.03 | 27.84 | 27.39 | 10 | 2010-04-30 | |
| ATV | 1 | 0.00 s | 1:05.55 | 14.09 | 27.43 | 24.03 | 1 | 2025-07-21 | |
| Buggy | 238 | 5.75 s | 1:13.76 | 16.15 | 28.09 | 29.52 | 12 | 2009-10-21 | |
| Rally Car | 219 | 5.03 s | 1:12.69 | 15.23 | 28.70 | 28.76 | 11 | 2009-10-19 | |
| Racing Truck | 677 | 5.97 s | 1:12.76 | 15.96 | 28.80 | 28.00 | 1 | 2010-04-04 | |
| Mudplugger | 13 | 1.08 s | 1:06.69 | 13.88 | 27.31 | 25.50 | 1 | 2021-04-15 | |
| Big Rig | 5 | 0.36 s | 1:03.98 | 12.17 | 26.90 | 24.91 | 119 | 2024-09-02 | |
| Monster Truck | 74 | 2.81 s | 1:09.73 | 15.06 | 27.95 | 26.72 | 1 | 2010-05-08 | |
| Colossus Canyon | Fastest | 1 | 0.00 s | 1:39.67 | 30.60 | 34.12 | 34.95 | 277 | 2024-12-29 |
| Bike | 51 | 4.11 s | 1:47.79 | 32.58 | 37.42 | 37.79 | 49 | 2011-07-11 | |
| ATV | 1 | 0.00 s | 1:39.67 | 30.60 | 34.12 | 34.95 | 277 | 2024-12-29 | |
| Buggy | 11 | 2.46 s | 1:50.26 | 34.44 | 37.24 | 38.58 | 58 | 2010-03-06 | |
| Rally Car | 21 | 2.06 s | 1:44.19 | 31.48 | 35.83 | 36.88 | 30 | 2021-04-15 | |
| Racing Truck | 8 | 1.43 s | 1:44.28 | 32.84 | 35.27 | 36.17 | 110 | 2010-01-25 | |
| Mudplugger | 25 | 3.39 s | 1:46.26 | 33.93 | 36.43 | 35.90 | 9 | 2010-07-05 | |
| Big Rig | 1 | 0.00 s | 1:43.38 | 31.58 | 36.78 | 35.02 | 40 | 2021-03-14 | |
| Monster Truck | 1 | 0.00 s | 1:44.97 | 32.44 | 36.76 | 35.77 | 5 | 2025-09-04 | |
| Caldera Ridge | Fastest | 4 | 0.55 s | 0:49.54 | 20.48 | 15.83 | 13.23 | 480 | 2025-04-02 |
| Bike | 117 | 1.57 s | 0:53.86 | 22.10 | 17.13 | 14.63 | 17 | 2010-05-08 | |
| ATV | 4 | 0.55 s | 0:49.54 | 20.48 | 15.83 | 13.23 | 480 | 2025-04-02 | |
| Buggy | 10 | 0.37 s | 0:52.56 | 21.23 | 17.60 | 13.73 | 19 | 2011-03-12 | |
| Rally Car | 6 | 0.37 s | 0:50.79 | 20.72 | 16.82 | 13.25 | 107 | 2010-07-19 | |
| Racing Truck | 70 | 1.65 s | 0:53.33 | 21.56 | 17.19 | 14.58 | 5 | 2010-04-11 | |
| Mudplugger | 12 | 0.61 s | 0:51.39 | 21.11 | 16.99 | 13.29 | 0 | 2021-03-03 | |
| Big Rig | 18 | 0.96 s | 0:52.86 | 20.76 | 18.12 | 13.98 | 23 | 2010-09-04 | |
| Monster Truck | 35 | 1.64 s | 0:54.96 | 22.30 | 18.46 | 14.20 | 6 | 2011-07-11 | |
| Badlands | Fastest | 6 | 0.64 s | 1:43.88 | 30.30 | 37.20 | 36.38 | 75 | 2024-10-05 |
| Bike | 23 | 1.29 s | 1:56.93 | 38.25 | 40.05 | 38.63 | 0 | 2021-10-13 | |
| ATV | 7 | 0.62 s | 1:50.97 | 36.25 | 38.13 | 36.59 | 6 | 2025-08-12 | |
| Buggy | 19 | 1.50 s | 2:00.68 | 41.57 | 40.30 | 38.81 | 11 | 2010-07-15 | |
| Rally Car | 146 | 5.28 s | 1:54.04 | 38.24 | 39.17 | 36.63 | 1 | 2010-06-18 | |
| Racing Truck | 132 | 5.33 s | 1:58.60 | 39.72 | 40.72 | 38.16 | 4 | 2010-06-18 | |
| Mudplugger | 32 | 1.62 s | 1:51.66 | 36.15 | 38.32 | 37.19 | 2 | 2010-10-06 | |
| Big Rig | 6 | 0.64 s | 1:43.88 | 30.30 | 37.20 | 36.38 | 75 | 2024-10-05 | |
| Monster Truck | 53 | 2.02 s | 1:54.58 | 36.74 | 39.18 | 38.66 | 6 | 2011-07-11 | |
| The Edge | Fastest | 5 | 0.60 s | 1:07.46 | 22.01 | 22.12 | 23.33 | 174 | 2024-10-08 |
| Bike | 145 | 1.93 s | 1:16.65 | 24.76 | 23.78 | 28.11 | 7 | 2010-06-18 | |
| ATV | 2 | 0.13 s | 1:13.97 | 23.12 | 23.95 | 26.90 | 1 | 2025-08-21 | |
| Buggy | 18 | 0.78 s | 1:19.60 | 26.40 | 25.06 | 28.14 | 3 | 2021-02-18 | |
| Rally Car | 140 | 2.00 s | 1:15.66 | 24.21 | 24.37 | 27.08 | 5 | 2010-06-18 | |
| Racing Truck | 73 | 1.87 s | 1:17.62 | 25.07 | 25.05 | 27.50 | 1 | 2010-06-22 | |
| Mudplugger | 27 | 1.49 s | 1:15.37 | 24.12 | 24.26 | 26.99 | 5 | 2011-07-13 | |
| Big Rig | 5 | 0.60 s | 1:07.46 | 22.01 | 22.12 | 23.33 | 174 | 2024-10-08 | |
| Monster Truck | 108 | 2.18 s | 1:19.44 | 25.16 | 25.90 | 28.38 | 1 | 2010-06-18 | |
| Paradise Beach | Fastest | 7 | 0.65 s | 1:02.64 | 20.24 | 19.98 | 22.42 | 58 | 2024-10-03 |
| Bike | 90 | 1.57 s | 1:06.76 | 21.09 | 21.31 | 24.36 | 6 | 2010-06-22 | |
| ATV | 9 | 0.61 s | 1:04.22 | 20.29 | 20.69 | 23.24 | 9 | 2025-08-09 | |
| Buggy | 15 | 1.49 s | 1:07.36 | 21.75 | 21.23 | 24.38 | 32 | 2009-10-23 | |
| Rally Car | 16 | 1.71 s | 1:06.07 | 21.13 | 21.23 | 23.71 | 10 | 2021-04-15 | |
| Racing Truck | 29 | 2.76 s | 1:06.79 | 20.77 | 21.40 | 24.62 | 7 | 2010-07-06 | |
| Mudplugger | 70 | 3.31 s | 1:07.60 | 21.28 | 21.49 | 24.83 | 6 | 2010-07-17 | |
| Big Rig | 7 | 0.65 s | 1:02.64 | 20.24 | 19.98 | 22.42 | 58 | 2024-10-03 | |
| Monster Truck | 726 | 6.71 s | 1:10.69 | 21.72 | 23.11 | 25.86 | 0 | 2009-10-03 | |
| The Rift | Fastest | 6 | 0.42 s | 1:14.81 | 21.21 | 26.97 | 26.63 | 189 | 2024-09-05 |
| Bike | 88 | 3.30 s | 1:21.75 | 23.18 | 30.65 | 27.92 | 12 | 2010-07-17 | |
| ATV | 5 | 0.69 s | 1:18.08 | 21.42 | 28.90 | 27.76 | 2 | 2025-08-09 | |
| Buggy | 35 | 3.01 s | 1:21.66 | 23.43 | 29.70 | 28.53 | 0 | 2010-07-18 | |
| Rally Car | 37 | 3.66 s | 1:22.27 | 22.92 | 30.67 | 28.68 | 5 | 2010-07-18 | |
| Racing Truck | 47 | 3.42 s | 1:20.68 | 22.21 | 29.46 | 29.01 | 5 | 2010-07-18 | |
| Mudplugger | 66 | 2.44 s | 1:17.53 | 22.38 | 27.76 | 27.39 | 12 | 2009-10-27 | |
| Big Rig | 6 | 0.42 s | 1:14.81 | 21.21 | 26.97 | 26.63 | 189 | 2024-09-05 | |
| Monster Truck | 100 | 3.69 s | 1:20.88 | 22.82 | 28.86 | 29.20 | 0 | 2010-07-18 | |
| Scorched | Fastest | 3 | 0.45 s | 1:20.99 | 30.55 | 24.72 | 25.72 | 70 | 2025-06-12 |
| Bike | 96 | 2.25 s | 1:26.70 | 32.82 | 26.48 | 27.40 | 7 | 2010-07-20 | |
| ATV | 5 | 0.98 s | 1:22.71 | 30.86 | 25.44 | 26.41 | 26 | 2025-08-09 | |
| Buggy | 6 | 0.64 s | 1:26.11 | 31.84 | 26.91 | 27.36 | 60 | 2020-11-06 | |
| Rally Car | 57 | 4.71 s | 1:26.99 | 32.70 | 27.09 | 27.20 | 13 | 2010-07-18 | |
| Racing Truck | 21 | 2.20 s | 1:25.35 | 31.47 | 26.28 | 27.60 | 4 | 2010-07-20 | |
| Mudplugger | 25 | 1.85 s | 1:23.98 | 31.48 | 25.59 | 26.91 | 57 | 2010-03-07 | |
| Big Rig | 3 | 0.45 s | 1:20.99 | 30.55 | 24.72 | 25.72 | 70 | 2025-06-12 | |
| Monster Truck | 44 | 3.05 s | 1:28.61 | 33.05 | 27.04 | 28.52 | 1 | 2010-07-20 | |
| Razorback | Fastest | 7 | 0.56 s | 1:33.85 | 39.20 | 19.74 | 34.91 | 164 | 2024-09-14 |
| Bike | 96 | 3.85 s | 1:42.02 | 42.63 | 21.60 | 37.79 | 0 | 2010-07-21 | |
| ATV | 6 | 0.75 s | 1:36.61 | 40.15 | 19.95 | 36.51 | 2 | 2025-08-09 | |
| Buggy | 20 | 2.43 s | 1:42.51 | 42.86 | 21.77 | 37.88 | 2 | 2021-04-15 | |
| Rally Car | 33 | 2.20 s | 1:36.47 | 40.16 | 20.41 | 35.90 | 32 | 2010-07-19 | |
| Racing Truck | 45 | 2.60 s | 1:39.08 | 41.50 | 20.83 | 36.75 | 3 | 2010-07-21 | |
| Mudplugger | 49 | 1.58 s | 1:36.10 | 39.59 | 20.27 | 36.24 | 22 | 2010-07-19 | |
| Big Rig | 7 | 0.56 s | 1:33.85 | 39.20 | 19.74 | 34.91 | 164 | 2024-09-14 | |
| Monster Truck | 201 | 4.25 s | 1:42.73 | 42.45 | 22.49 | 37.79 | 2 | 2009-10-05 | |
| Rain God Spires | Fastest | 2 | 0.21 s | 0:52.15 | 17.01 | 20.22 | 14.92 | 144 | 2024-11-19 |
| Bike | 127 | 1.45 s | 0:53.83 | 17.44 | 20.38 | 16.01 | 20 | 2009-10-28 | |
| ATV | 2 | 0.21 s | 0:52.15 | 17.01 | 20.22 | 14.92 | 144 | 2024-11-19 | |
| Buggy | 12 | 0.54 s | 0:54.35 | 17.19 | 21.18 | 15.98 | 3 | 2021-04-15 | |
| Rally Car | 47 | 1.40 s | 0:55.35 | 17.67 | 21.95 | 15.73 | 5 | 2010-09-19 | |
| Racing Truck | 7 | 0.23 s | 0:53.84 | 17.47 | 20.93 | 15.44 | 7 | 2021-08-05 | |
| Mudplugger | 10 | 0.42 s | 0:53.83 | 17.94 | 20.39 | 15.50 | 7 | 2021-03-04 | |
| Big Rig | 1 | 0.00 s | 0:54.91 | 17.90 | 21.09 | 15.92 | 15 | 2021-02-04 | |
| Monster Truck | 6 | 0.26 s | 0:54.58 | 18.06 | 20.34 | 16.18 | 4 | 2021-08-08 | |
| Wildfire | Fastest | 1 | 0.00 s | 1:12.12 | 21.85 | 26.93 | 23.34 | 135 | 2025-02-08 |
| Bike | 25 | 1.37 s | 1:18.01 | 25.04 | 28.44 | 24.53 | 1 | 2024-01-11 | |
| ATV | 1 | 0.00 s | 1:12.12 | 21.85 | 26.93 | 23.34 | 135 | 2025-02-08 | |
| Buggy | 1 | 0.00 s | 1:17.98 | 25.48 | 27.83 | 24.67 | 6 | 2024-01-11 | |
| Rally Car | 3 | 0.25 s | 1:15.36 | 24.22 | 27.55 | 23.59 | 4 | 2024-01-11 | |
| Racing Truck | 10 | 0.48 s | 1:15.75 | 24.30 | 27.56 | 23.89 | 18 | 2024-01-07 | |
| Mudplugger | 7 | 0.13 s | 1:15.97 | 24.15 | 27.55 | 24.27 | 0 | 2024-01-07 | |
| Big Rig | 1 | 0.00 s | 1:16.10 | 23.61 | 27.90 | 24.59 | 2 | 2024-02-07 | |
| Monster Truck | 8 | 0.92 s | 1:19.12 | 25.36 | 28.60 | 25.16 | 9 | 2024-01-06 | |
| Riptide | Fastest | 9 | 0.24 s | 1:05.45 | 21.93 | 21.87 | 21.65 | 9 | 2025-02-06 |
| Bike | 57 | 1.31 s | 1:06.85 | 22.81 | 21.49 | 22.55 | 6 | 2024-01-25 | |
| ATV | 2 | 0.21 s | 1:05.45 | 21.93 | 21.87 | 21.65 | 9 | 2025-02-06 | |
| Buggy | 12 | 0.84 s | 1:08.18 | 23.04 | 22.62 | 22.52 | 1 | 2024-01-19 | |
| Rally Car | 10 | 0.63 s | 1:07.84 | 23.08 | 23.83 | 20.93 | 9 | 2024-01-23 | |
| Racing Truck | 18 | 1.44 s | 1:07.84 | 22.81 | 22.33 | 22.70 | 0 | 2024-01-23 | |
| Mudplugger | 12 | 0.69 s | 1:06.90 | 22.66 | 21.94 | 22.30 | 4 | 2024-01-11 | |
| Big Rig | 9 | 0.74 s | 1:07.94 | 23.17 | 21.86 | 22.91 | 6 | 2024-01-16 | |
| Monster Truck | 22 | 0.70 s | 1:05.91 | 22.26 | 22.09 | 21.56 | 44 | 2024-01-25 |
Average of 16 fastest-vehicle positions |
4.19 |
Average of 128 per-vehicle positions |
53.19 |
Positions above do not consider merged accounts.