Records — HUSKY510 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 226 3.61 s 1:06.26 21.52 23.56 21.18 408 2009-01-08
Bike 137 4.50 s 1:11.70 22.05 25.12 24.53 55 2009-02-27
ATV 53 3.97 s 1:10.31 22.98 24.81 22.52 36 2009-03-14
Buggy 234 4.70 s 1:13.12 23.46 26.20 23.46 17 2009-03-12
Rally Car 108 3.77 s 1:10.02 22.40 25.04 22.58 16 2009-03-11
Racing Truck 136 3.19 s 1:08.76 21.98 24.51 22.27 32 2009-03-11
Mudplugger 105 2.35 s 1:06.26 21.52 23.56 21.18 408 2009-01-08
Big Rig 413 5.10 s 1:07.75 20.66 24.47 22.62 69 2009-02-21
Monster Truck 565 4.40 s 1:09.03 22.39 24.78 21.86 18 2009-03-11
Sugar Rush Fastest 232 7.21 s 1:04.92 17.80 12.40 34.72 944 2009-02-24
Bike 180 4.63 s 1:04.92 17.80 12.40 34.72 944 2009-02-24
ATV 153 9.55 s 1:11.23 19.17 14.26 37.80 90 2009-01-29
Buggy 234 7.61 s 1:10.05 20.06 13.19 36.80 31 2009-02-24
Rally Car 288 11.51 s 1:11.15 19.84 13.35 37.96 20 2009-02-24
Racing Truck 470 13.95 s 1:11.66 20.05 13.38 38.23 52 2009-03-14
Mudplugger 198 11.16 s 1:10.45 20.50 13.21 36.74 173 2009-03-12
Big Rig 109 9.67 s 1:10.50 20.13 14.02 36.35 21 2009-03-14
Monster Truck 224 10.66 s 1:10.74 19.75 13.58 37.41 29 2009-03-14
Mudslide Fastest 63 2.38 s 0:56.54 20.05 18.50 17.99 430 2009-01-25
Bike 40 2.10 s 0:56.54 20.05 18.50 17.99 430 2009-01-25
ATV 166 7.38 s 1:01.54 21.15 19.54 20.85 59 2009-01-24
Buggy 90 4.06 s 0:59.74 20.95 19.39 19.40 242 2008-12-28
Rally Car 148 5.51 s 1:00.61 21.84 19.54 19.23 60 2009-01-25
Racing Truck 134 5.47 s 1:00.46 20.85 19.69 19.92 106 2009-01-26
Mudplugger 101 4.49 s 0:59.25 18.93 20.61 19.71 648 2009-01-26
Big Rig 106 6.23 s 1:01.75 19.39 21.52 20.84 11 2009-03-09
Monster Truck 260 4.79 s 1:00.57 19.25 20.33 20.99 17 2009-01-11
Cascade Falls Fastest 192 3.38 s 0:55.89 24.76 14.30 16.83 219 2009-01-27
Bike 131 4.56 s 0:59.05 25.76 16.04 17.25 43 2009-01-04
ATV 102 5.94 s 1:01.03 26.87 16.53 17.63 29 2009-01-26
Buggy 145 4.68 s 1:01.63 26.83 16.87 17.93 14 2009-01-26
Rally Car 172 5.44 s 1:01.34 26.39 16.02 18.93 22 2009-01-26
Racing Truck 111 3.96 s 0:59.28 26.36 15.69 17.23 1 2009-01-26
Mudplugger 172 2.51 s 0:55.89 24.76 14.30 16.83 219 2009-01-27
Big Rig 225 6.03 s 0:58.54 25.92 14.58 18.04 6 2009-01-27
Monster Truck 100 2.34 s 0:56.20 24.79 14.63 16.78 27 2009-02-09
Beachcomber Fastest 279 4.96 s 1:08.58 13.10 28.46 27.02 153 2009-01-28
Bike 124 3.51 s 1:09.87 15.34 27.62 26.91 40 2009-01-08
ATV 92 4.99 s 1:10.54 14.86 28.29 27.39 45 2009-01-27
Buggy 123 4.71 s 1:12.72 16.31 28.39 28.02 26 2009-01-27
Rally Car 201 4.87 s 1:12.53 15.49 28.44 28.60 12 2009-01-27
Racing Truck 135 3.54 s 1:10.33 15.39 27.63 27.31 13 2009-01-28
Mudplugger 134 4.21 s 1:09.82 14.47 28.05 27.30 191 2009-01-28
Big Rig 264 4.96 s 1:08.58 13.10 28.46 27.02 153 2009-01-28
Monster Truck 180 3.80 s 1:10.72 15.42 27.83 27.47 2 2009-03-03
Colossus Canyon Fastest 220 7.25 s 1:46.92 32.83 37.54 36.55 190 2009-02-04
Bike 88 5.02 s 1:48.70 33.96 37.57 37.17 238 2009-03-09
ATV 113 7.25 s 1:46.92 32.83 37.54 36.55 190 2009-02-04
Buggy 278 6.64 s 1:54.44 36.04 39.29 39.11 5 2009-03-09
Rally Car 288 5.80 s 1:47.93 32.96 37.99 36.98 41 2009-01-29
Racing Truck 128 6.16 s 1:49.01 34.29 37.69 37.03 98 2008-12-14
Mudplugger 155 8.21 s 1:51.08 34.71 38.54 37.83 14 2008-12-13
Big Rig 254 9.82 s 1:53.20 36.00 39.09 38.11 9 2009-02-04
Monster Truck 220 8.03 s 1:53.00 34.59 40.85 37.56 3 2009-02-04
Caldera Ridge Fastest 118 3.06 s 0:52.05 21.92 16.80 13.33 476 2009-02-05
Bike 9 0.45 s 0:52.74 21.42 17.29 14.03 708 2009-03-09
ATV 73 3.06 s 0:52.05 21.92 16.80 13.33 476 2009-02-05
Buggy 186 2.44 s 0:54.63 22.18 17.53 14.92 74 2009-01-21
Rally Car 355 3.14 s 0:53.56 21.63 17.57 14.36 66 2009-01-21
Racing Truck 141 2.23 s 0:53.91 21.77 17.88 14.26 15 2009-01-21
Mudplugger 68 2.28 s 0:53.06 21.53 17.45 14.08 141 2009-01-22
Big Rig 30 1.34 s 0:53.24 21.35 17.99 13.90 227 2009-01-03
Monster Truck 158 3.13 s 0:56.45 22.36 18.76 15.33 14 2009-01-22
Badlands Fastest 659 9.79 s 1:53.03 35.75 39.23 38.05 324 2009-02-21
Bike 37 1.83 s 1:57.47 39.11 40.24 38.12 37 2009-02-28
ATV 163 5.30 s 1:55.65 38.04 39.26 38.35 7 2009-03-09
Buggy 168 4.03 s 2:03.21 41.46 41.96 39.79 3 2009-01-19
Rally Car 392 8.02 s 1:56.78 38.45 40.19 38.14 9 2009-01-19
Racing Truck 167 5.73 s 1:59.00 40.21 39.94 38.85 4 2009-03-09
Mudplugger 88 2.99 s 1:53.03 35.75 39.23 38.05 324 2009-02-21
Big Rig
Monster Truck 178 4.39 s 1:56.95 37.44 40.32 39.19 3 2009-03-09
The Edge Fastest 306 6.02 s 1:12.88 22.86 23.20 26.82 101 2009-02-07
Bike 79 1.52 s 1:16.24 24.28 23.57 28.39 149 2009-01-28
ATV 68 1.64 s 1:15.48 23.50 24.31 27.67 39 2009-03-22
Buggy 178 2.28 s 1:21.10 26.56 25.12 29.42 6 2009-03-03
Rally Car 182 2.18 s 1:15.84 24.04 24.72 27.08 40 2009-03-21
Racing Truck 121 2.39 s 1:18.14 25.14 24.86 28.14 12 2009-03-22
Mudplugger 99 2.97 s 1:16.85 24.32 25.01 27.52 18 2009-03-10
Big Rig 306 6.02 s 1:12.88 22.86 23.20 26.82 101 2009-02-07
Monster Truck 126 2.39 s 1:19.65 25.33 25.83 28.49 39 2009-02-24
Paradise Beach Fastest 177 4.29 s 1:06.28 21.25 21.26 23.77 63 2009-02-22
Bike 36 1.09 s 1:06.28 21.25 21.26 23.77 63 2009-02-22
ATV 57 3.35 s 1:06.96 21.15 20.96 24.85 121 2009-02-07
Buggy 112 3.66 s 1:09.53 22.45 21.99 25.09 31 2009-03-02
Rally Car 386 5.66 s 1:10.02 21.68 22.55 25.79 7 2009-02-23
Racing Truck 54 3.54 s 1:07.57 21.46 21.40 24.71 71 2009-02-23
Mudplugger 55 3.10 s 1:07.39 21.16 21.31 24.92 88 2009-02-24
Big Rig 211 5.03 s 1:07.02 21.49 20.98 24.55 16 2009-02-28
Monster Truck 255 4.59 s 1:08.57 21.77 20.16 26.64 4 2009-01-22
The Rift Fastest 117 3.93 s 1:18.32 22.34 27.74 28.24 48 2009-01-11
Bike 29 2.09 s 1:20.54 22.73 30.05 27.76 22 2009-01-24
ATV 95 5.14 s 1:22.53 22.22 29.41 30.90 34 2009-01-23
Buggy 90 4.32 s 1:22.97 23.28 30.17 29.52 18 2009-01-24
Rally Car 103 5.82 s 1:24.43 23.22 31.16 30.05 9 2009-01-24
Racing Truck 112 4.86 s 1:22.12 22.76 29.69 29.67 17 2009-03-11
Mudplugger 111 3.23 s 1:18.32 22.34 27.74 28.24 48 2009-01-11
Big Rig 109 7.09 s 1:21.48 22.86 28.74 29.88 4 2009-03-14
Monster Truck 43 2.67 s 1:19.86 23.15 28.15 28.56 80 2008-12-19
Scorched Fastest 222 6.19 s 1:26.73 32.48 26.60 27.65 329 2009-02-28
Bike 99 2.28 s 1:26.73 32.48 26.60 27.65 329 2009-02-28
ATV 133 8.32 s 1:30.05 33.47 27.71 28.87 56 2009-03-15
Buggy 93 4.53 s 1:30.00 33.81 27.52 28.67 37 2009-03-15
Rally Car 247 8.63 s 1:30.91 33.37 28.16 29.38 14 2009-01-24
Racing Truck 123 5.89 s 1:29.04 33.37 27.47 28.20 13 2009-01-24
Mudplugger 132 4.76 s 1:26.89 32.44 26.53 27.92 47 2009-03-15
Big Rig 172 7.97 s 1:28.51 33.02 27.10 28.39 9 2009-02-26
Monster Truck 98 4.66 s 1:30.22 33.60 27.89 28.73 3 2009-03-15
Razorback Fastest 253 4.96 s 1:38.25 40.21 20.87 37.17 72 2009-03-14
Bike 89 3.76 s 1:41.93 42.78 21.73 37.42 47 2008-12-26
ATV 126 5.80 s 1:41.66 42.04 21.18 38.44 24 2009-02-02
Buggy 176 6.68 s 1:46.76 45.55 21.74 39.47 27 2009-02-02
Rally Car 285 7.49 s 1:41.76 42.56 20.62 38.58 33 2009-02-02
Racing Truck 156 5.70 s 1:42.18 42.98 21.06 38.14 9 2009-02-04
Mudplugger 225 3.73 s 1:38.25 40.21 20.87 37.17 72 2009-03-14
Big Rig 374 9.89 s 1:43.18 41.72 21.66 39.80 6 2009-02-02
Monster Truck 159 3.81 s 1:42.29 42.36 22.01 37.92 3 2009-02-02
Rain God Spires Fastest 46 1.34 s 0:53.28 17.27 20.11 15.90 199 2009-02-26
Bike 34 0.90 s 0:53.28 17.27 20.11 15.90 199 2009-02-26
ATV 92 2.84 s 0:54.78 17.28 21.71 15.79 22 2009-01-31
Buggy 181 2.38 s 0:56.19 18.00 21.92 16.27 0 2009-03-08
Rally Car 96 1.97 s 0:55.92 18.16 22.14 15.62 1 2009-03-08
Racing Truck 45 1.63 s 0:55.24 18.57 20.88 15.79 13 2009-03-08
Mudplugger 55 1.83 s 0:55.24 18.27 21.31 15.66 38 2009-03-08
Big Rig 50 2.11 s 0:57.02 18.41 22.10 16.51 13 2009-03-08
Monster Truck 89 2.22 s 0:56.54 18.38 21.41 16.75 2 2009-03-08
Wildfire Fastest 221 4.55 s 1:16.67 23.31 28.51 24.85 203 2009-02-07
Bike 57 2.23 s 1:18.87 24.98 28.57 25.32 134 2008-12-16
ATV 210 4.55 s 1:16.67 23.31 28.51 24.85 203 2009-02-07
Buggy 135 2.62 s 1:20.60 26.42 28.84 25.34 9 2009-02-04
Rally Car 279 3.10 s 1:18.21 25.24 28.10 24.87 27 2009-01-05
Racing Truck 406 4.41 s 1:19.68 25.62 28.98 25.08 4 2008-12-17
Mudplugger 185 4.42 s 1:20.26 25.40 29.07 25.79 15 2008-12-17
Big Rig 215 5.64 s 1:21.74 25.09 30.06 26.59 14 2009-03-08
Monster Truck 196 4.86 s 1:23.06 25.85 30.33 26.88 9 2009-02-04
Riptide Fastest 74 1.32 s 1:06.53 22.71 21.19 22.63 293 2009-02-06
Bike 31 0.99 s 1:06.53 22.71 21.19 22.63 293 2009-02-06
ATV 175 5.56 s 1:10.80 23.66 23.00 24.14 8 2009-01-18
Buggy 116 3.07 s 1:10.41 23.86 23.45 23.10 11 2009-01-18
Rally Car 155 3.44 s 1:10.65 23.81 24.21 22.63 18 2009-01-18
Racing Truck 141 4.43 s 1:10.83 23.79 22.96 24.08 7 2009-01-18
Mudplugger 142 3.57 s 1:09.78 23.39 22.49 23.90 102 2009-03-03
Big Rig 121 3.82 s 1:11.02 23.77 22.69 24.56 5 2009-01-18
Monster Truck 246 2.99 s 1:08.20 22.59 22.91 22.70 20 2009-03-22

Average of 16 fastest-vehicle positions

212.81

Average of 127 per-vehicle positions

157.13

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!