Records — Jakox-95 (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 91 | 2.28 s | 1:04.93 | 19.51 | 23.74 | 21.68 | 7 | 2010-12-25 |
| Bike | 153 | 4.59 s | 1:11.79 | 22.69 | 25.76 | 23.34 | 1 | 2011-01-04 | |
| ATV | 160 | 6.04 s | 1:12.38 | 22.31 | 26.92 | 23.15 | 2 | 2010-12-23 | |
| Buggy | 312 | 5.04 s | 1:13.46 | 23.15 | 26.36 | 23.95 | 0 | 2010-08-30 | |
| Rally Car | 101 | 3.67 s | 1:09.92 | 22.84 | 24.89 | 22.19 | 2 | 2010-10-22 | |
| Racing Truck | 91 | 2.75 s | 1:08.32 | 21.90 | 24.32 | 22.10 | 2 | 2010-10-16 | |
| Mudplugger | 83 | 2.15 s | 1:06.06 | 21.06 | 23.70 | 21.30 | 1 | 2010-10-16 | |
| Big Rig | 91 | 2.28 s | 1:04.93 | 19.51 | 23.74 | 21.68 | 7 | 2010-12-25 | |
| Monster Truck | 39 | 1.73 s | 1:06.36 | 20.87 | 23.95 | 21.54 | 3 | 2011-01-06 | |
| Sugar Rush | Fastest | 46 | 4.14 s | 1:01.85 | 18.44 | 12.14 | 31.27 | 68 | 2010-09-19 |
| Bike | 174 | 4.57 s | 1:04.86 | 17.87 | 12.78 | 34.21 | 18 | 2011-01-05 | |
| ATV | 70 | 7.93 s | 1:09.61 | 19.85 | 11.95 | 37.81 | 7 | 2011-01-05 | |
| Buggy | 51 | 4.14 s | 1:06.58 | 19.06 | 12.28 | 35.24 | 6 | 2010-10-14 | |
| Rally Car | 42 | 6.80 s | 1:06.44 | 19.18 | 12.73 | 34.53 | 13 | 2010-09-23 | |
| Racing Truck | 38 | 4.14 s | 1:01.85 | 18.44 | 12.14 | 31.27 | 68 | 2010-09-19 | |
| Mudplugger | 64 | 4.85 s | 1:04.14 | 18.98 | 12.08 | 33.08 | 17 | 2010-09-23 | |
| Big Rig | 34 | 5.14 s | 1:05.97 | 19.77 | 13.43 | 32.77 | 13 | 2010-10-16 | |
| Monster Truck | 52 | 4.86 s | 1:04.94 | 19.15 | 12.11 | 33.68 | 8 | 2011-01-05 | |
| Mudslide | Fastest | 156 | 3.37 s | 0:57.53 | 18.98 | 19.66 | 18.89 | 3 | 2010-12-21 |
| Bike | 266 | 4.19 s | 0:58.63 | 20.75 | 19.28 | 18.60 | 2 | 2011-01-06 | |
| ATV | 105 | 5.99 s | 1:00.15 | 20.28 | 19.78 | 20.09 | 3 | 2011-01-04 | |
| Buggy | 81 | 3.90 s | 0:59.58 | 21.05 | 19.43 | 19.10 | 3 | 2011-01-04 | |
| Rally Car | 239 | 6.62 s | 1:01.72 | 21.28 | 20.08 | 20.36 | 2 | 2010-09-04 | |
| Racing Truck | 64 | 3.89 s | 0:58.88 | 20.93 | 19.44 | 18.51 | 13 | 2010-10-15 | |
| Mudplugger | 37 | 2.77 s | 0:57.53 | 18.98 | 19.66 | 18.89 | 3 | 2010-12-21 | |
| Big Rig | 34 | 3.88 s | 0:59.40 | 19.35 | 20.91 | 19.14 | 10 | 2011-01-02 | |
| Monster Truck | 53 | 2.88 s | 0:58.66 | 19.22 | 19.83 | 19.61 | 1 | 2010-12-23 | |
| Cascade Falls | Fastest | 182 | 3.34 s | 0:55.85 | 24.51 | 14.33 | 17.01 | 2 | 2010-12-23 |
| Bike | 297 | 6.50 s | 1:00.99 | 26.99 | 15.51 | 18.49 | 4 | 2011-01-04 | |
| ATV | 285 | 9.51 s | 1:04.60 | 28.13 | 15.69 | 20.78 | 2 | 2010-09-04 | |
| Buggy | 83 | 3.39 s | 1:00.34 | 26.41 | 16.15 | 17.78 | 0 | 2010-09-22 | |
| Rally Car | 80 | 3.55 s | 0:59.45 | 26.38 | 15.46 | 17.61 | 0 | 2010-09-04 | |
| Racing Truck | 80 | 3.40 s | 0:58.72 | 25.35 | 15.71 | 17.66 | 2 | 2010-10-14 | |
| Mudplugger | 163 | 2.47 s | 0:55.85 | 24.51 | 14.33 | 17.01 | 2 | 2010-12-23 | |
| Big Rig | 128 | 4.86 s | 0:57.37 | 24.84 | 14.71 | 17.82 | 3 | 2010-09-22 | |
| Monster Truck | 133 | 2.65 s | 0:56.51 | 24.64 | 14.87 | 17.00 | 1 | 2010-12-21 | |
| Beachcomber | Fastest | 146 | 3.44 s | 1:07.06 | 12.74 | 27.59 | 26.73 | 10 | 2011-01-02 |
| Bike | 329 | 4.63 s | 1:10.99 | 15.28 | 28.43 | 27.28 | 4 | 2011-01-02 | |
| ATV | 269 | 7.23 s | 1:12.78 | 14.69 | 30.42 | 27.67 | 1 | 2010-09-04 | |
| Buggy | 38 | 3.01 s | 1:11.02 | 16.22 | 28.21 | 26.59 | 1 | 2011-01-03 | |
| Rally Car | 186 | 4.76 s | 1:12.42 | 15.08 | 29.12 | 28.22 | 3 | 2011-01-02 | |
| Racing Truck | 155 | 3.77 s | 1:10.56 | 15.12 | 28.60 | 26.84 | 3 | 2010-12-23 | |
| Mudplugger | 44 | 2.59 s | 1:08.20 | 14.51 | 27.65 | 26.04 | 0 | 2011-01-03 | |
| Big Rig | 143 | 3.44 s | 1:07.06 | 12.74 | 27.59 | 26.73 | 10 | 2011-01-02 | |
| Monster Truck | 51 | 2.27 s | 1:09.19 | 14.71 | 27.99 | 26.49 | 0 | 2011-01-01 | |
| Colossus Canyon | Fastest | 76 | 4.76 s | 1:44.43 | 31.04 | 37.34 | 36.05 | 57 | 2011-01-06 |
| Bike | 168 | 6.25 s | 1:49.93 | 34.14 | 38.84 | 36.95 | 27 | 2010-12-23 | |
| ATV | 64 | 4.76 s | 1:44.43 | 31.04 | 37.34 | 36.05 | 57 | 2011-01-06 | |
| Buggy | 34 | 4.14 s | 1:51.94 | 35.75 | 37.82 | 38.37 | 0 | 2010-12-23 | |
| Rally Car | 376 | 6.23 s | 1:48.36 | 33.83 | 37.24 | 37.29 | 2 | 2010-10-16 | |
| Racing Truck | 76 | 5.25 s | 1:48.10 | 33.58 | 36.80 | 37.72 | 3 | 2010-12-24 | |
| Mudplugger | 70 | 5.51 s | 1:48.38 | 33.50 | 38.31 | 36.57 | 0 | 2011-01-06 | |
| Big Rig | 66 | 4.41 s | 1:47.79 | 33.45 | 39.20 | 35.14 | 2 | 2011-01-05 | |
| Monster Truck | 44 | 3.70 s | 1:48.67 | 33.54 | 38.47 | 36.66 | 2 | 2011-01-01 | |
| Caldera Ridge | Fastest | 64 | 2.53 s | 0:51.52 | 21.14 | 16.30 | 14.08 | 45 | 2011-01-06 |
| Bike | 366 | 2.37 s | 0:54.66 | 22.61 | 17.41 | 14.64 | 5 | 2011-01-04 | |
| ATV | 49 | 2.53 s | 0:51.52 | 21.14 | 16.30 | 14.08 | 45 | 2011-01-06 | |
| Buggy | 48 | 1.43 s | 0:53.62 | 21.98 | 17.51 | 14.13 | 6 | 2010-12-24 | |
| Rally Car | 216 | 2.57 s | 0:52.99 | 21.72 | 17.42 | 13.85 | 5 | 2010-10-16 | |
| Racing Truck | 157 | 2.34 s | 0:54.02 | 22.07 | 17.65 | 14.30 | 0 | 2010-09-04 | |
| Mudplugger | 77 | 2.42 s | 0:53.20 | 21.68 | 17.62 | 13.90 | 1 | 2010-08-30 | |
| Big Rig | 37 | 1.50 s | 0:53.40 | 21.18 | 18.03 | 14.19 | 0 | 2011-01-05 | |
| Monster Truck | 83 | 2.45 s | 0:55.77 | 22.31 | 18.26 | 15.20 | 1 | 2011-01-02 | |
| Badlands | Fastest | 42 | 2.50 s | 1:45.74 | 30.70 | 38.09 | 36.95 | 4 | 2010-12-25 |
| Bike | 324 | 4.58 s | 2:00.22 | 39.11 | 42.50 | 38.61 | 0 | 2010-09-04 | |
| ATV | 218 | 6.07 s | 1:56.42 | 36.93 | 40.51 | 38.98 | 0 | 2010-12-23 | |
| Buggy | 93 | 3.23 s | 2:02.41 | 41.42 | 41.20 | 39.79 | 0 | 2010-09-04 | |
| Rally Car | 353 | 7.74 s | 1:56.50 | 38.86 | 39.99 | 37.65 | 0 | 2010-08-25 | |
| Racing Truck | 174 | 5.78 s | 1:59.05 | 40.70 | 39.88 | 38.47 | 0 | 2010-09-04 | |
| Mudplugger | 172 | 4.26 s | 1:54.30 | 36.24 | 39.25 | 38.81 | 0 | 2010-08-25 | |
| Big Rig | 42 | 2.50 s | 1:45.74 | 30.70 | 38.09 | 36.95 | 4 | 2010-12-25 | |
| Monster Truck | 85 | 2.84 s | 1:55.40 | 36.68 | 39.15 | 39.57 | 0 | 2010-12-23 | |
| The Edge | Fastest | 100 | 2.99 s | 1:09.85 | 22.57 | 22.63 | 24.65 | 4 | 2010-12-21 |
| Bike | 311 | 2.59 s | 1:17.31 | 24.75 | 24.25 | 28.31 | 0 | 2010-09-21 | |
| ATV | 103 | 1.96 s | 1:15.80 | 23.75 | 24.62 | 27.43 | 1 | 2010-08-30 | |
| Buggy | 444 | 2.87 s | 1:21.69 | 26.74 | 25.90 | 29.05 | 0 | 2010-10-14 | |
| Rally Car | 236 | 2.34 s | 1:16.00 | 24.30 | 24.77 | 26.93 | 0 | 2010-08-25 | |
| Racing Truck | 50 | 1.59 s | 1:17.34 | 24.97 | 24.86 | 27.51 | 1 | 2010-09-22 | |
| Mudplugger | 57 | 2.18 s | 1:16.06 | 24.02 | 24.69 | 27.35 | 0 | 2010-10-17 | |
| Big Rig | 100 | 2.99 s | 1:09.85 | 22.57 | 22.63 | 24.65 | 4 | 2010-12-21 | |
| Monster Truck | 59 | 1.50 s | 1:18.76 | 25.12 | 26.33 | 27.31 | 0 | 2010-12-23 | |
| Paradise Beach | Fastest | 77 | 2.92 s | 1:04.91 | 21.34 | 20.35 | 23.22 | 1 | 2011-01-03 |
| Bike | 200 | 2.16 s | 1:07.35 | 21.49 | 21.35 | 24.51 | 0 | 2011-01-04 | |
| ATV | 184 | 5.41 s | 1:09.02 | 22.02 | 21.25 | 25.75 | 0 | 2010-08-30 | |
| Buggy | 53 | 2.77 s | 1:08.64 | 21.83 | 21.33 | 25.48 | 1 | 2011-01-04 | |
| Rally Car | 50 | 3.05 s | 1:07.41 | 21.03 | 21.12 | 25.26 | 5 | 2010-09-03 | |
| Racing Truck | 32 | 2.90 s | 1:06.93 | 20.85 | 20.80 | 25.28 | 0 | 2010-12-23 | |
| Mudplugger | 67 | 3.30 s | 1:07.59 | 20.72 | 21.78 | 25.09 | 0 | 2010-09-02 | |
| Big Rig | 74 | 2.92 s | 1:04.91 | 21.34 | 20.35 | 23.22 | 1 | 2011-01-03 | |
| Monster Truck | 50 | 2.40 s | 1:06.38 | 21.29 | 20.33 | 24.76 | 1 | 2010-12-21 | |
| The Rift | Fastest | 75 | 3.17 s | 1:17.56 | 22.49 | 28.04 | 27.03 | 1 | 2011-01-06 |
| Bike | 147 | 3.92 s | 1:22.37 | 23.12 | 31.05 | 28.20 | 1 | 2011-01-04 | |
| ATV | 99 | 5.17 s | 1:22.56 | 22.59 | 29.77 | 30.20 | 0 | 2010-09-04 | |
| Buggy | 56 | 3.62 s | 1:22.27 | 23.52 | 29.97 | 28.78 | 0 | 2011-01-04 | |
| Rally Car | 216 | 7.06 s | 1:25.67 | 23.76 | 31.65 | 30.26 | 0 | 2010-08-30 | |
| Racing Truck | 130 | 5.12 s | 1:22.38 | 23.23 | 30.31 | 28.84 | 0 | 2010-08-30 | |
| Mudplugger | 72 | 2.47 s | 1:17.56 | 22.49 | 28.04 | 27.03 | 1 | 2011-01-06 | |
| Big Rig | 64 | 5.78 s | 1:20.17 | 22.52 | 29.28 | 28.37 | 3 | 2010-10-17 | |
| Monster Truck | 79 | 3.40 s | 1:20.59 | 23.13 | 28.56 | 28.90 | 0 | 2010-12-23 | |
| Scorched | Fastest | 79 | 4.19 s | 1:24.73 | 31.47 | 25.73 | 27.53 | 0 | 2010-12-23 |
| Bike | 209 | 3.34 s | 1:27.79 | 33.53 | 26.53 | 27.73 | 2 | 2011-01-04 | |
| ATV | 47 | 5.56 s | 1:27.29 | 31.66 | 27.33 | 28.30 | 4 | 2010-12-24 | |
| Buggy | 142 | 5.24 s | 1:30.71 | 35.32 | 27.10 | 28.29 | 1 | 2010-09-04 | |
| Rally Car | 64 | 4.90 s | 1:27.18 | 32.78 | 26.19 | 28.21 | 5 | 2011-01-04 | |
| Racing Truck | 25 | 2.49 s | 1:25.64 | 31.88 | 26.59 | 27.17 | 0 | 2010-12-23 | |
| Mudplugger | 45 | 2.60 s | 1:24.73 | 31.47 | 25.73 | 27.53 | 0 | 2010-12-23 | |
| Big Rig | 66 | 4.89 s | 1:25.43 | 31.64 | 26.08 | 27.71 | 4 | 2010-12-23 | |
| Monster Truck | 69 | 3.90 s | 1:29.46 | 33.71 | 26.60 | 29.15 | 0 | 2010-12-21 | |
| Razorback | Fastest | 77 | 2.95 s | 1:36.24 | 39.79 | 20.39 | 36.06 | 6 | 2011-01-05 |
| Bike | 105 | 4.07 s | 1:42.24 | 42.53 | 21.60 | 38.11 | 0 | 2011-01-04 | |
| ATV | 98 | 5.16 s | 1:41.02 | 42.08 | 20.51 | 38.43 | 2 | 2010-09-22 | |
| Buggy | 95 | 5.64 s | 1:45.72 | 44.47 | 22.02 | 39.23 | 1 | 2010-09-19 | |
| Rally Car | 66 | 3.07 s | 1:37.34 | 40.79 | 20.39 | 36.16 | 7 | 2010-10-22 | |
| Racing Truck | 86 | 4.06 s | 1:40.54 | 42.06 | 21.27 | 37.21 | 0 | 2010-10-22 | |
| Mudplugger | 81 | 2.03 s | 1:36.55 | 39.76 | 20.67 | 36.12 | 1 | 2010-10-14 | |
| Big Rig | 46 | 2.95 s | 1:36.24 | 39.79 | 20.39 | 36.06 | 6 | 2011-01-05 | |
| Monster Truck | 33 | 1.51 s | 1:39.99 | 41.67 | 21.79 | 36.53 | 2 | 2011-01-06 | |
| Rain God Spires | Fastest | 178 | 2.00 s | 0:53.94 | 17.50 | 20.42 | 16.02 | 7 | 2010-10-14 |
| Bike | 166 | 1.56 s | 0:53.94 | 17.50 | 20.42 | 16.02 | 7 | 2010-10-14 | |
| ATV | 47 | 2.00 s | 0:53.94 | 17.79 | 20.42 | 15.73 | 3 | 2011-01-04 | |
| Buggy | 69 | 1.45 s | 0:55.26 | 17.52 | 21.78 | 15.96 | 0 | 2011-01-04 | |
| Rally Car | 121 | 2.22 s | 0:56.17 | 17.89 | 22.12 | 16.16 | 1 | 2010-09-04 | |
| Racing Truck | 83 | 2.27 s | 0:55.88 | 18.09 | 22.18 | 15.61 | 1 | 2010-10-21 | |
| Mudplugger | 59 | 1.89 s | 0:55.30 | 18.28 | 21.24 | 15.78 | 0 | 2010-10-21 | |
| Big Rig | 57 | 2.34 s | 0:57.25 | 18.68 | 22.19 | 16.38 | 0 | 2010-10-15 | |
| Monster Truck | 57 | 1.62 s | 0:55.94 | 18.55 | 20.79 | 16.60 | 0 | 2010-12-23 | |
| Wildfire | Fastest | 70 | 2.52 s | 1:14.64 | 22.75 | 27.59 | 24.30 | 23 | 2011-01-05 |
| Bike | 212 | 3.60 s | 1:20.24 | 25.78 | 28.59 | 25.87 | 0 | 2010-09-04 | |
| ATV | 70 | 2.52 s | 1:14.64 | 22.75 | 27.59 | 24.30 | 23 | 2011-01-05 | |
| Buggy | 102 | 2.30 s | 1:20.28 | 25.79 | 29.03 | 25.46 | 0 | 2010-09-02 | |
| Rally Car | 92 | 1.89 s | 1:17.00 | 25.06 | 28.03 | 23.91 | 4 | 2010-10-15 | |
| Racing Truck | 30 | 1.20 s | 1:16.47 | 24.69 | 27.48 | 24.30 | 18 | 2010-10-15 | |
| Mudplugger | 36 | 1.52 s | 1:17.36 | 24.81 | 27.94 | 24.61 | 0 | 2010-09-22 | |
| Big Rig | 112 | 3.87 s | 1:19.97 | 25.25 | 28.94 | 25.78 | 0 | 2010-10-15 | |
| Monster Truck | 55 | 2.92 s | 1:21.12 | 25.12 | 29.62 | 26.38 | 0 | 2010-10-15 | |
| Riptide | Fastest | 96 | 1.50 s | 1:06.71 | 22.52 | 22.30 | 21.89 | 0 | 2010-12-23 |
| Bike | 198 | 2.58 s | 1:08.12 | 23.43 | 21.50 | 23.19 | 0 | 2010-09-22 | |
| ATV | 38 | 3.29 s | 1:08.53 | 23.15 | 22.69 | 22.69 | 4 | 2010-10-17 | |
| Buggy | 35 | 1.82 s | 1:09.16 | 23.54 | 22.57 | 23.05 | 1 | 2011-01-04 | |
| Rally Car | 49 | 1.73 s | 1:08.94 | 23.81 | 23.97 | 21.16 | 0 | 2010-09-23 | |
| Racing Truck | 31 | 2.01 s | 1:08.41 | 23.03 | 22.96 | 22.42 | 0 | 2010-12-23 | |
| Mudplugger | 39 | 1.58 s | 1:07.79 | 23.21 | 22.45 | 22.13 | 3 | 2011-01-03 | |
| Big Rig | 80 | 2.95 s | 1:10.15 | 23.67 | 22.73 | 23.75 | 1 | 2011-01-05 | |
| Monster Truck | 66 | 1.50 s | 1:06.71 | 22.52 | 22.30 | 21.89 | 0 | 2010-12-23 |
Average of 16 fastest-vehicle positions |
97.19 |
Average of 128 per-vehicle positions |
112.53 |
Positions above do not consider merged accounts.