Records — JohnMercurial (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 927 5.39 s 1:08.04 21.14 24.57 22.33 71 2009-11-29
Bike 433 6.13 s 1:13.33 23.84 25.64 23.85 6 2009-11-09
ATV
Buggy 305 5.02 s 1:13.44 22.74 26.08 24.62 34 2009-11-09
Rally Car 702 6.37 s 1:12.62 23.46 26.28 22.88 3 2009-11-09
Racing Truck 693 4.84 s 1:10.41 22.61 25.68 22.12 0 2009-11-09
Mudplugger 691 4.16 s 1:08.07 22.15 24.22 21.70 30 2009-11-12
Big Rig 491 5.39 s 1:08.04 21.14 24.57 22.33 71 2009-11-29
Monster Truck 235 3.44 s 1:08.07 21.81 24.75 21.51 29 2009-11-28
Sugar Rush Fastest 1180 10.55 s 1:08.26 18.12 13.32 36.82 159 2009-12-08
Bike 1097 7.97 s 1:08.26 18.12 13.32 36.82 159 2009-12-08
ATV
Buggy
Rally Car 984 13.58 s 1:13.22 19.59 15.90 37.73 21 2010-04-04
Racing Truck 1230 15.64 s 1:13.35 19.59 16.04 37.72 8 2010-04-04
Mudplugger 779 14.57 s 1:13.86 20.13 15.90 37.83 34 2010-04-06
Big Rig 184 11.40 s 1:12.23 21.21 15.69 35.33 10 2010-04-04
Monster Truck 265 11.09 s 1:11.17 19.52 13.99 37.66 9 2009-11-01
Mudslide Fastest 829 6.26 s 1:00.42 19.72 21.34 19.36 13 2010-01-02
Bike 999 7.08 s 1:01.52 21.35 20.17 20.00 95 2009-11-01
ATV
Buggy 911 9.12 s 1:04.80 23.23 20.79 20.78 9 2010-04-04
Rally Car 629 9.06 s 1:04.16 22.84 20.91 20.41 6 2010-04-04
Racing Truck 977 9.35 s 1:04.34 22.05 21.43 20.86 5 2010-04-06
Mudplugger 208 6.01 s 1:00.77 19.27 22.15 19.35 23 2010-01-02
Big Rig 140 6.77 s 1:02.29 19.92 22.77 19.60 8 2010-01-02
Monster Truck 237 4.64 s 1:00.42 19.72 21.34 19.36 13 2010-01-02
Cascade Falls Fastest 195 3.40 s 0:55.91 24.69 14.56 16.66 14 2009-12-08
Bike
ATV
Buggy
Rally Car
Racing Truck 384 6.84 s 1:02.16 26.93 16.01 19.22 9 2010-04-04
Mudplugger 174 2.53 s 0:55.91 24.69 14.56 16.66 14 2009-12-08
Big Rig 118 4.79 s 0:57.30 25.26 15.00 17.04 30 2010-01-06
Monster Truck 263 3.65 s 0:57.51 25.95 14.93 16.63 7 2010-01-02
Beachcomber Fastest 615 6.67 s 1:10.29 13.16 28.97 28.16 44 2010-01-02
Bike 251 4.23 s 1:10.59 15.79 27.87 26.93 47 2009-12-05
ATV
Buggy 830 7.85 s 1:15.86 16.92 29.32 29.62 1 2010-04-06
Rally Car 702 7.09 s 1:14.75 15.95 29.39 29.41 4 2010-04-04
Racing Truck 1128 6.72 s 1:13.51 16.02 28.69 28.80 5 2009-10-30
Mudplugger 402 5.98 s 1:11.59 15.28 28.57 27.74 3 2010-04-06
Big Rig 496 6.67 s 1:10.29 13.16 28.97 28.16 44 2010-01-02
Monster Truck 207 3.97 s 1:10.89 15.42 28.06 27.41 10 2010-01-02
Colossus Canyon Fastest 559 8.99 s 1:48.66 32.60 39.15 36.91 3 2010-04-04
Bike 1293 9.38 s 1:53.06 34.79 39.30 38.97 15 2010-04-04
ATV
Buggy
Rally Car 444 6.53 s 1:48.66 32.60 39.15 36.91 3 2010-04-04
Racing Truck 256 7.27 s 1:50.12 34.53 38.41 37.18 1 2010-04-06
Mudplugger 434 10.61 s 1:53.48 35.66 40.64 37.18 11 2010-04-04
Big Rig 664 14.24 s 1:57.62 36.58 42.86 38.18 2 2009-11-05
Monster Truck 612 12.64 s 1:57.61 36.13 43.21 38.27 2 2010-04-06
Caldera Ridge Fastest 1747 6.18 s 0:55.17 22.67 17.22 15.28 243 2009-10-28
Bike 601 2.88 s 0:55.17 22.67 17.22 15.28 243 2009-10-28
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 707 5.31 s 0:56.09 22.57 18.11 15.41 8 2010-04-04
Big Rig 503 5.14 s 0:57.04 21.96 19.67 15.41 6 2009-11-10
Monster Truck 725 5.29 s 0:58.61 22.43 18.78 17.40 4 2009-11-10
Badlands Fastest 553 9.27 s 1:52.51 34.74 39.86 37.91 9 2010-01-04
Bike 1270 6.79 s 2:02.43 39.99 42.87 39.57 1 2010-04-04
ATV
Buggy 1082 6.14 s 2:05.32 41.82 41.91 41.59 0 2010-04-06
Rally Car
Racing Truck
Mudplugger 295 5.31 s 1:55.35 36.85 39.23 39.27 2 2009-11-04
Big Rig 530 9.27 s 1:52.51 34.74 39.86 37.91 9 2010-01-04
Monster Truck 271 5.21 s 1:57.77 37.31 40.95 39.51 2 2009-11-19
The Edge Fastest 541 7.95 s 1:14.81 23.60 23.53 27.68 41 2009-12-06
Bike 1221 4.13 s 1:18.85 25.34 24.44 29.07 2 2009-11-11
ATV
Buggy
Rally Car 633 3.05 s 1:16.71 24.83 24.71 27.17 15 2009-10-28
Racing Truck
Mudplugger 572 4.54 s 1:18.42 25.16 25.31 27.95 7 2009-11-11
Big Rig 533 7.95 s 1:14.81 23.60 23.53 27.68 41 2009-12-06
Monster Truck
Paradise Beach Fastest 391 5.34 s 1:07.33 21.64 21.59 24.10 13 2010-01-04
Bike 794 3.88 s 1:09.07 22.41 21.72 24.94 20 2009-12-05
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 583 5.94 s 1:10.23 21.87 23.46 24.90 51 2009-10-01
Big Rig 242 5.34 s 1:07.33 21.64 21.59 24.10 13 2010-01-04
Monster Truck 649 6.43 s 1:10.41 22.01 23.28 25.12 8 2009-12-05
The Rift Fastest 635 6.73 s 1:21.12 23.88 28.95 28.29 5 2009-10-30
Bike 469 5.60 s 1:24.05 23.97 30.80 29.28 79 2009-09-15
ATV
Buggy 1096 7.51 s 1:26.16 24.44 31.72 30.00 0 2010-04-06
Rally Car
Racing Truck
Mudplugger 586 6.03 s 1:21.12 23.88 28.95 28.29 5 2009-10-30
Big Rig 1101 11.38 s 1:25.77 23.81 30.63 31.33 1 2010-04-04
Monster Truck
Scorched Fastest 433 7.60 s 1:28.14 33.45 26.30 28.39 15 2009-12-06
Bike 503 4.78 s 1:29.23 34.22 26.88 28.13 49 2009-12-05
ATV
Buggy
Rally Car 1129 12.28 s 1:34.56 34.83 28.92 30.81 5 2010-04-04
Racing Truck 1030 10.35 s 1:33.50 35.10 28.60 29.80 3 2010-04-06
Mudplugger 213 6.01 s 1:28.14 33.45 26.30 28.39 15 2009-12-06
Big Rig 242 9.20 s 1:29.74 33.72 27.15 28.87 5 2009-12-05
Monster Truck 880 9.26 s 1:34.82 35.58 28.25 30.99 0 2010-04-06
Razorback Fastest 1409 9.23 s 1:42.52 42.51 21.76 38.25 6 2009-10-06
Bike 478 6.84 s 1:45.01 43.00 22.65 39.36 0 2010-04-06
ATV
Buggy
Rally Car 1089 10.39 s 1:44.66 43.93 21.13 39.60 8 2010-04-06
Racing Truck 996 8.69 s 1:45.17 44.46 21.42 39.29 2 2009-09-27
Mudplugger
Big Rig 310 9.23 s 1:42.52 42.51 21.76 38.25 6 2009-10-06
Monster Truck 180 4.05 s 1:42.53 43.18 21.78 37.57 3 2009-11-11
Rain God Spires Fastest 2919 5.72 s 0:57.66 18.51 22.65 16.50 18 2009-10-31
Bike
ATV
Buggy
Rally Car 817 4.06 s 0:58.01 18.72 22.80 16.49 0 2010-04-04
Racing Truck
Mudplugger 594 4.25 s 0:57.66 18.51 22.65 16.50 18 2009-10-31
Big Rig 80 2.81 s 0:57.72 18.67 22.56 16.49 12 2009-10-31
Monster Truck 583 4.25 s 0:58.57 18.66 22.37 17.54 0 2010-04-04
Wildfire Fastest 4554 11.88 s 1:24.00 26.32 30.36 27.32 0 2009-10-07
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig 1179 7.90 s 1:24.00 26.32 30.36 27.32 0 2009-10-07
Monster Truck
Riptide Fastest 1159 4.89 s 1:10.10 23.65 22.71 23.74 0 2009-10-29
Bike
ATV
Buggy
Rally Car
Racing Truck 1283 6.68 s 1:13.08 24.48 24.27 24.33 1 2010-04-04
Mudplugger 559 5.49 s 1:11.70 24.54 23.21 23.95 1 2010-04-04
Big Rig
Monster Truck 820 4.89 s 1:10.10 23.65 22.71 23.74 0 2009-10-29

Average of 16 fastest-vehicle positions

1165.38

Average of 77 per-vehicle positions

626.96

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!