Records — Juanelele1981 (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 2027 | 6.72 s | 1:09.37 | 22.23 | 24.66 | 22.48 | 2 | 2009-02-08 |
| Bike | 1293 | 7.83 s | 1:15.03 | 22.93 | 27.21 | 24.89 | 4 | 2009-02-02 | |
| ATV | 422 | 7.82 s | 1:14.16 | 22.42 | 26.46 | 25.28 | 17 | 2009-02-03 | |
| Buggy | 371 | 5.24 s | 1:13.66 | 23.02 | 26.06 | 24.58 | 7 | 2009-02-04 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 742 | 4.74 s | 1:09.37 | 22.23 | 24.66 | 22.48 | 2 | 2009-02-08 | |
| Sugar Rush | Fastest | 2992 | 15.17 s | 1:12.88 | 19.84 | 13.28 | 39.76 | 1 | 2010-04-04 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 1115 | 13.85 s | 1:13.49 | 19.57 | 13.53 | 40.39 | 43 | 2009-02-08 | |
| Racing Truck | 947 | 15.17 s | 1:12.88 | 19.84 | 13.28 | 39.76 | 1 | 2010-04-04 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Mudslide | Fastest | 1084 | 6.86 s | 1:01.02 | 20.96 | 20.97 | 19.09 | 18 | 2010-04-04 |
| Bike | 820 | 6.58 s | 1:01.02 | 20.96 | 20.97 | 19.09 | 18 | 2010-04-04 | |
| ATV | |||||||||
| Buggy | 571 | 8.21 s | 1:03.89 | 21.91 | 20.82 | 21.16 | 16 | 2008-12-15 | |
| Rally Car | 431 | 8.26 s | 1:03.36 | 22.04 | 21.06 | 20.26 | 8 | 2009-02-20 | |
| Racing Truck | |||||||||
| Mudplugger | 843 | 8.74 s | 1:03.50 | 19.92 | 22.87 | 20.71 | 2 | 2009-02-08 | |
| Big Rig | |||||||||
| Monster Truck | 979 | 7.44 s | 1:03.22 | 19.59 | 22.12 | 21.51 | 5 | 2009-02-08 | |
| Cascade Falls | Fastest | 2874 | 10.69 s | 1:03.20 | 27.35 | 15.69 | 20.16 | 4 | 2009-02-08 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 481 | 7.30 s | 1:03.20 | 27.35 | 15.69 | 20.16 | 4 | 2009-02-08 | |
| Racing Truck | 799 | 8.28 s | 1:03.60 | 26.96 | 16.17 | 20.47 | 0 | 2010-04-04 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Beachcomber | Fastest | 1814 | 8.80 s | 1:12.42 | 15.95 | 28.25 | 28.22 | 16 | 2009-02-08 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 1161 | 8.42 s | 1:16.43 | 16.63 | 29.35 | 30.45 | 0 | 2010-04-06 | |
| Rally Car | |||||||||
| Racing Truck | 543 | 5.63 s | 1:12.42 | 15.95 | 28.25 | 28.22 | 16 | 2009-02-08 | |
| Mudplugger | |||||||||
| Big Rig | 1338 | 9.67 s | 1:13.29 | 13.58 | 29.13 | 30.58 | 12 | 2009-02-08 | |
| Monster Truck | |||||||||
| Colossus Canyon | Fastest | 3279 | 14.57 s | 1:54.24 | 35.30 | 40.24 | 38.70 | 3 | 2009-02-08 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 1149 | 8.49 s | 1:56.29 | 36.03 | 40.90 | 39.36 | 10 | 2010-04-04 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 615 | 11.37 s | 1:54.24 | 35.30 | 40.24 | 38.70 | 3 | 2009-02-08 | |
| Big Rig | |||||||||
| Monster Truck | 1320 | 15.46 s | 2:00.43 | 35.49 | 42.28 | 42.66 | 2 | 2009-02-08 | |
| Caldera Ridge | Fastest | 2755 | 7.02 s | 0:56.01 | 21.34 | 18.29 | 16.38 | 4 | 2011-06-19 |
| Bike | |||||||||
| ATV | 689 | 7.68 s | 0:56.67 | 22.51 | 18.34 | 15.82 | 14 | 2009-02-08 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 998 | 4.36 s | 0:56.04 | 22.00 | 17.60 | 16.44 | 12 | 2010-04-04 | |
| Mudplugger | 1088 | 6.15 s | 0:56.93 | 23.82 | 17.71 | 15.40 | 18 | 2010-04-04 | |
| Big Rig | 270 | 4.11 s | 0:56.01 | 21.34 | 18.29 | 16.38 | 4 | 2011-06-19 | |
| Monster Truck | 550 | 4.86 s | 0:58.18 | 22.82 | 18.36 | 17.00 | 0 | 2009-02-08 | |
| Badlands | Fastest | 2233 | 15.03 s | 1:58.27 | 36.56 | 40.05 | 41.66 | 1 | 2009-02-08 |
| Bike | 890 | 6.22 s | 2:01.86 | 40.28 | 42.42 | 39.16 | 0 | 2009-02-08 | |
| ATV | 1214 | 10.13 s | 2:00.48 | 38.94 | 41.78 | 39.76 | 1 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | 837 | 9.69 s | 1:58.45 | 39.35 | 41.35 | 37.75 | 2 | 2009-02-08 | |
| Racing Truck | 685 | 8.13 s | 2:01.40 | 40.05 | 41.42 | 39.93 | 2 | 2010-04-04 | |
| Mudplugger | 1072 | 8.23 s | 1:58.27 | 36.56 | 40.05 | 41.66 | 1 | 2009-02-08 | |
| Big Rig | |||||||||
| Monster Truck | |||||||||
| The Edge | Fastest | 1325 | 9.95 s | 1:16.81 | 24.61 | 24.63 | 27.57 | 4 | 2009-08-09 |
| Bike | |||||||||
| ATV | 727 | 4.48 s | 1:18.32 | 24.25 | 25.12 | 28.95 | 12 | 2009-02-08 | |
| Buggy | 650 | 3.15 s | 1:21.97 | 26.69 | 25.26 | 30.02 | 0 | 2010-04-04 | |
| Rally Car | 733 | 3.15 s | 1:16.81 | 24.61 | 24.63 | 27.57 | 4 | 2009-08-09 | |
| Racing Truck | |||||||||
| Mudplugger | 533 | 4.49 s | 1:18.37 | 24.51 | 25.16 | 28.70 | 19 | 2009-08-09 | |
| Big Rig | |||||||||
| Monster Truck | 530 | 4.15 s | 1:21.41 | 25.42 | 25.82 | 30.17 | 7 | 2009-02-08 | |
| Paradise Beach | Fastest | 2012 | 8.09 s | 1:10.08 | 22.25 | 21.04 | 26.79 | 3 | 2010-04-04 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 645 | 6.10 s | 1:10.39 | 22.15 | 23.04 | 25.20 | 0 | 2010-04-04 | |
| Big Rig | |||||||||
| Monster Truck | 561 | 6.10 s | 1:10.08 | 22.25 | 21.04 | 26.79 | 3 | 2010-04-04 | |
| The Rift | Fastest | 2451 | 9.92 s | 1:24.31 | 22.90 | 29.78 | 31.63 | 4 | 2010-04-04 |
| Bike | |||||||||
| ATV | 261 | 6.92 s | 1:24.31 | 22.90 | 29.78 | 31.63 | 4 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | 846 | 9.20 s | 1:27.81 | 23.36 | 31.96 | 32.49 | 1 | 2010-04-04 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Scorched | Fastest | 2952 | 13.16 s | 1:33.70 | 35.21 | 28.43 | 30.06 | 12 | 2010-04-04 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 842 | 8.23 s | 1:33.70 | 35.21 | 28.43 | 30.06 | 12 | 2010-04-04 | |
| Rally Car | |||||||||
| Racing Truck | 1312 | 10.98 s | 1:34.13 | 35.41 | 28.11 | 30.61 | 7 | 2010-04-06 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 938 | 9.38 s | 1:34.94 | 35.60 | 28.64 | 30.70 | 2 | 2010-04-06 | |
| Razorback | Fastest | 1354 | 8.69 s | 1:41.98 | 41.85 | 20.97 | 39.16 | 6 | 2010-04-04 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 510 | 9.17 s | 1:43.44 | 42.71 | 21.03 | 39.70 | 2 | 2010-04-06 | |
| Racing Truck | 1147 | 8.86 s | 1:45.34 | 44.54 | 21.98 | 38.82 | 0 | 2010-04-04 | |
| Mudplugger | 1222 | 7.46 s | 1:41.98 | 41.85 | 20.97 | 39.16 | 6 | 2010-04-04 | |
| Big Rig | |||||||||
| Monster Truck | 539 | 6.15 s | 1:44.63 | 42.85 | 21.57 | 40.21 | 10 | 2009-02-20 | |
| Rain God Spires | Fastest | 3290 | 5.84 s | 0:57.78 | 18.89 | 22.53 | 16.36 | 13 | 2010-04-04 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 629 | 3.83 s | 0:57.78 | 18.89 | 22.53 | 16.36 | 13 | 2010-04-04 | |
| Racing Truck | |||||||||
| Mudplugger | 1276 | 4.78 s | 0:58.19 | 18.65 | 22.95 | 16.59 | 3 | 2010-04-06 | |
| Big Rig | |||||||||
| Monster Truck | 1090 | 4.74 s | 0:59.06 | 19.20 | 22.38 | 17.48 | 13 | 2009-02-20 | |
| Wildfire | Fastest | 2445 | 8.63 s | 1:20.75 | 25.61 | 29.61 | 25.53 | 1 | 2010-04-04 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 344 | 4.91 s | 1:20.75 | 25.61 | 29.61 | 25.53 | 1 | 2010-04-04 | |
| Big Rig | |||||||||
| Monster Truck | 1302 | 5.81 s | 1:24.01 | 26.32 | 30.74 | 26.95 | 30 | 2009-02-18 | |
| Riptide | Fastest | 1170 | 4.90 s | 1:10.11 | 23.55 | 22.39 | 24.17 | 4 | 2009-02-17 |
| Bike | 595 | 4.57 s | 1:10.11 | 23.55 | 22.39 | 24.17 | 4 | 2009-02-17 | |
| ATV | 794 | 7.06 s | 1:12.30 | 24.41 | 23.88 | 24.01 | 32 | 2010-04-04 | |
| Buggy | 765 | 5.41 s | 1:12.75 | 24.30 | 23.89 | 24.56 | 0 | 2010-04-04 | |
| Rally Car | 310 | 4.43 s | 1:11.64 | 23.77 | 23.05 | 24.82 | 11 | 2010-04-06 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck |
Average of 16 fastest-vehicle positions |
2253.56 |
Average of 54 per-vehicle positions |
802.48 |
Positions above do not consider merged accounts.