Records — Rodrigo_StOrMeR (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 592 | 4.85 s | 1:07.50 | 22.05 | 23.60 | 21.85 | 10 | 2011-02-18 |
| Bike | 804 | 7.05 s | 1:14.25 | 24.30 | 26.34 | 23.61 | 0 | 2010-12-24 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 1039 | 5.19 s | 1:10.76 | 22.50 | 25.42 | 22.84 | 0 | 2010-12-24 | |
| Mudplugger | 426 | 3.59 s | 1:07.50 | 22.05 | 23.60 | 21.85 | 10 | 2011-02-18 | |
| Big Rig | |||||||||
| Monster Truck | 1083 | 5.27 s | 1:09.90 | 22.05 | 25.00 | 22.85 | 0 | 2010-12-24 | |
| Sugar Rush | Fastest | 915 | 9.94 s | 1:07.65 | 18.28 | 12.83 | 36.54 | 23 | 2011-05-16 |
| Bike | 846 | 7.36 s | 1:07.65 | 18.28 | 12.83 | 36.54 | 23 | 2011-05-16 | |
| ATV | |||||||||
| Buggy | 1041 | 9.98 s | 1:12.42 | 20.31 | 14.17 | 37.94 | 2 | 2010-12-30 | |
| Rally Car | 213 | 11.00 s | 1:10.64 | 19.67 | 14.01 | 36.96 | 2 | 2010-12-30 | |
| Racing Truck | 1101 | 15.43 s | 1:13.14 | 19.61 | 16.20 | 37.33 | 1 | 2010-12-30 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Mudslide | Fastest | 1319 | 7.31 s | 1:01.47 | 19.35 | 21.79 | 20.33 | 0 | 2011-01-10 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 459 | 5.69 s | 1:01.47 | 19.35 | 21.79 | 20.33 | 0 | 2011-01-10 | |
| Cascade Falls | Fastest | 464 | 4.78 s | 0:57.29 | 25.15 | 15.01 | 17.13 | 17 | 2011-01-08 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 370 | 3.91 s | 0:57.29 | 25.15 | 15.01 | 17.13 | 17 | 2011-01-08 | |
| Big Rig | |||||||||
| Monster Truck | 240 | 3.48 s | 0:57.34 | 24.46 | 15.74 | 17.14 | 17 | 2011-01-09 | |
| Beachcomber | Fastest | 563 | 6.47 s | 1:10.09 | 13.16 | 27.92 | 29.01 | 4 | 2011-01-04 |
| Bike | 660 | 5.80 s | 1:12.16 | 15.55 | 29.16 | 27.45 | 13 | 2011-03-30 | |
| ATV | 698 | 9.03 s | 1:14.58 | 14.74 | 29.99 | 29.85 | 7 | 2011-01-03 | |
| Buggy | 348 | 6.40 s | 1:14.41 | 16.41 | 29.88 | 28.12 | 4 | 2011-01-03 | |
| Rally Car | 224 | 5.10 s | 1:12.76 | 15.30 | 29.05 | 28.41 | 33 | 2011-03-30 | |
| Racing Truck | 243 | 4.49 s | 1:11.28 | 15.26 | 28.35 | 27.67 | 4 | 2011-01-03 | |
| Mudplugger | 244 | 5.11 s | 1:10.72 | 14.68 | 28.24 | 27.80 | 4 | 2011-01-04 | |
| Big Rig | 468 | 6.47 s | 1:10.09 | 13.16 | 27.92 | 29.01 | 4 | 2011-01-04 | |
| Monster Truck | 435 | 5.09 s | 1:12.01 | 15.29 | 28.63 | 28.09 | 1 | 2011-01-04 | |
| Colossus Canyon | Fastest | 785 | 9.65 s | 1:49.32 | 33.00 | 38.24 | 38.08 | 2 | 2012-03-15 |
| Bike | 200 | 6.58 s | 1:50.26 | 33.95 | 38.73 | 37.58 | 49 | 2012-03-15 | |
| ATV | 256 | 9.65 s | 1:49.32 | 33.00 | 38.24 | 38.08 | 2 | 2012-03-15 | |
| Buggy | 351 | 6.91 s | 1:54.71 | 36.88 | 38.98 | 38.85 | 1 | 2011-01-04 | |
| Rally Car | |||||||||
| Racing Truck | 353 | 7.73 s | 1:50.58 | 34.70 | 38.16 | 37.72 | 1 | 2011-01-04 | |
| Mudplugger | |||||||||
| Big Rig | 503 | 13.02 s | 1:56.40 | 36.34 | 40.37 | 39.69 | 0 | 2011-01-04 | |
| Monster Truck | 401 | 10.68 s | 1:55.65 | 34.85 | 41.11 | 39.69 | 3 | 2011-01-04 | |
| Caldera Ridge | Fastest | 780 | 5.09 s | 0:54.08 | 22.23 | 16.92 | 14.93 | 37 | 2011-02-18 |
| Bike | 300 | 2.20 s | 0:54.49 | 22.23 | 17.48 | 14.78 | 95 | 2011-02-17 | |
| ATV | 227 | 5.09 s | 0:54.08 | 22.23 | 16.92 | 14.93 | 37 | 2011-02-18 | |
| Buggy | 1042 | 4.58 s | 0:56.77 | 22.84 | 17.61 | 16.32 | 2 | 2011-01-04 | |
| Rally Car | |||||||||
| Racing Truck | 442 | 3.28 s | 0:54.96 | 22.21 | 17.78 | 14.97 | 4 | 2011-01-04 | |
| Mudplugger | 544 | 4.84 s | 0:55.62 | 22.85 | 18.24 | 14.53 | 3 | 2011-01-04 | |
| Big Rig | 424 | 4.84 s | 0:56.74 | 21.21 | 18.57 | 16.96 | 2 | 2011-01-04 | |
| Monster Truck | 99 | 2.59 s | 0:55.91 | 22.53 | 17.66 | 15.72 | 16 | 2011-03-09 | |
| Badlands | Fastest | 511 | 9.06 s | 1:52.30 | 34.34 | 39.52 | 38.44 | 7 | 2010-12-20 |
| Bike | 237 | 4.09 s | 1:59.73 | 38.81 | 42.27 | 38.65 | 2 | 2011-01-04 | |
| ATV | |||||||||
| Buggy | 303 | 4.73 s | 2:03.91 | 41.91 | 42.16 | 39.84 | 1 | 2011-01-05 | |
| Rally Car | 162 | 5.48 s | 1:54.24 | 39.08 | 37.63 | 37.53 | 8 | 2010-12-14 | |
| Racing Truck | 194 | 6.00 s | 1:59.27 | 39.84 | 40.27 | 39.16 | 0 | 2011-01-05 | |
| Mudplugger | 562 | 6.77 s | 1:56.81 | 36.83 | 40.17 | 39.81 | 0 | 2011-01-05 | |
| Big Rig | 496 | 9.06 s | 1:52.30 | 34.34 | 39.52 | 38.44 | 7 | 2010-12-20 | |
| Monster Truck | 725 | 6.94 s | 1:59.50 | 37.84 | 40.90 | 40.76 | 1 | 2011-01-05 | |
| The Edge | Fastest | 247 | 5.22 s | 1:12.08 | 22.99 | 23.70 | 25.39 | 13 | 2012-04-17 |
| Bike | 64 | 1.40 s | 1:16.12 | 24.40 | 23.63 | 28.09 | 50 | 2012-04-19 | |
| ATV | 206 | 2.90 s | 1:16.74 | 23.72 | 25.01 | 28.01 | 3 | 2011-01-07 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 616 | 4.60 s | 1:18.48 | 24.59 | 25.36 | 28.53 | 2 | 2011-01-07 | |
| Big Rig | 247 | 5.22 s | 1:12.08 | 22.99 | 23.70 | 25.39 | 13 | 2012-04-17 | |
| Monster Truck | |||||||||
| Paradise Beach | Fastest | 356 | 5.20 s | 1:07.19 | 21.62 | 21.65 | 23.92 | 9 | 2011-05-17 |
| Bike | 945 | 4.13 s | 1:09.32 | 21.72 | 22.46 | 25.14 | 2 | 2011-01-06 | |
| ATV | 198 | 5.56 s | 1:09.17 | 21.48 | 21.81 | 25.88 | 65 | 2011-01-06 | |
| Buggy | 713 | 6.32 s | 1:12.19 | 22.61 | 23.48 | 26.10 | 4 | 2011-01-07 | |
| Rally Car | 327 | 5.44 s | 1:09.80 | 21.50 | 22.77 | 25.53 | 3 | 2011-01-07 | |
| Racing Truck | 387 | 6.46 s | 1:10.49 | 21.45 | 22.35 | 26.69 | 2 | 2011-01-07 | |
| Mudplugger | 338 | 5.22 s | 1:09.51 | 21.45 | 22.17 | 25.89 | 2 | 2011-01-07 | |
| Big Rig | 228 | 5.20 s | 1:07.19 | 21.62 | 21.65 | 23.92 | 9 | 2011-05-17 | |
| Monster Truck | 373 | 5.28 s | 1:09.26 | 21.26 | 21.93 | 26.07 | 5 | 2011-02-18 | |
| The Rift | Fastest | 667 | 6.79 s | 1:21.18 | 23.40 | 28.53 | 29.25 | 1 | 2011-01-07 |
| Bike | 735 | 6.08 s | 1:24.53 | 23.51 | 31.91 | 29.11 | 14 | 2011-01-07 | |
| ATV | 1077 | 8.75 s | 1:26.14 | 22.64 | 31.92 | 31.58 | 1 | 2011-01-07 | |
| Buggy | 393 | 6.27 s | 1:24.92 | 23.57 | 31.77 | 29.58 | 2 | 2011-01-07 | |
| Rally Car | 208 | 7.00 s | 1:25.61 | 24.09 | 31.70 | 29.82 | 2 | 2011-01-07 | |
| Racing Truck | 948 | 7.48 s | 1:24.74 | 23.44 | 30.69 | 30.61 | 4 | 2011-01-07 | |
| Mudplugger | 615 | 6.09 s | 1:21.18 | 23.40 | 28.53 | 29.25 | 1 | 2011-01-07 | |
| Big Rig | 862 | 10.97 s | 1:25.36 | 23.76 | 30.95 | 30.65 | 1 | 2011-01-07 | |
| Monster Truck | |||||||||
| Scorched | Fastest | 1705 | 10.54 s | 1:31.08 | 35.73 | 26.25 | 29.10 | 2 | 2011-01-07 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 330 | 9.35 s | 1:31.63 | 33.60 | 28.71 | 29.32 | 2 | 2011-01-07 | |
| Racing Truck | 798 | 9.82 s | 1:32.97 | 34.31 | 29.12 | 29.54 | 13 | 2011-01-07 | |
| Mudplugger | 1055 | 10.06 s | 1:32.19 | 34.86 | 27.58 | 29.75 | 1 | 2011-01-07 | |
| Big Rig | 347 | 10.54 s | 1:31.08 | 35.73 | 26.25 | 29.10 | 2 | 2011-01-07 | |
| Monster Truck | 504 | 8.10 s | 1:33.66 | 35.61 | 27.88 | 30.17 | 1 | 2011-01-07 | |
| Razorback | Fastest | 1014 | 8.08 s | 1:41.37 | 41.75 | 21.28 | 38.34 | 1 | 2012-04-12 |
| Bike | |||||||||
| ATV | 434 | 8.39 s | 1:44.25 | 43.07 | 21.28 | 39.90 | 10 | 2011-01-07 | |
| Buggy | |||||||||
| Rally Car | 1001 | 10.27 s | 1:44.54 | 42.95 | 21.49 | 40.10 | 2 | 2011-01-07 | |
| Racing Truck | |||||||||
| Mudplugger | 919 | 6.86 s | 1:41.38 | 41.76 | 21.22 | 38.40 | 4 | 2011-01-07 | |
| Big Rig | 237 | 8.08 s | 1:41.37 | 41.75 | 21.28 | 38.34 | 1 | 2012-04-12 | |
| Monster Truck | 189 | 4.09 s | 1:42.57 | 42.31 | 22.09 | 38.17 | 6 | 2012-04-12 | |
| Rain God Spires | Fastest | 300 | 2.38 s | 0:54.32 | 17.26 | 20.66 | 16.40 | 21 | 2012-04-17 |
| Bike | 285 | 1.94 s | 0:54.32 | 17.26 | 20.66 | 16.40 | 21 | 2012-04-17 | |
| ATV | 925 | 5.83 s | 0:57.77 | 18.58 | 22.96 | 16.23 | 3 | 2011-01-06 | |
| Buggy | |||||||||
| Rally Car | 559 | 3.72 s | 0:57.67 | 18.69 | 22.38 | 16.60 | 1 | 2011-01-06 | |
| Racing Truck | 641 | 3.84 s | 0:57.45 | 18.42 | 22.64 | 16.39 | 4 | 2011-01-06 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Wildfire | Fastest | 967 | 7.04 s | 1:19.16 | 25.27 | 28.80 | 25.09 | 0 | 2011-01-05 |
| Bike | 379 | 4.26 s | 1:20.90 | 25.97 | 29.61 | 25.32 | 1 | 2011-01-05 | |
| ATV | 636 | 7.42 s | 1:19.54 | 25.16 | 28.88 | 25.50 | 0 | 2011-01-05 | |
| Buggy | 270 | 3.27 s | 1:21.25 | 26.18 | 29.59 | 25.48 | 1 | 2011-01-05 | |
| Rally Car | 1058 | 4.63 s | 1:19.74 | 25.61 | 28.90 | 25.23 | 1 | 2011-01-05 | |
| Racing Truck | 279 | 3.89 s | 1:19.16 | 25.27 | 28.80 | 25.09 | 0 | 2011-01-05 | |
| Mudplugger | |||||||||
| Big Rig | 556 | 7.10 s | 1:23.20 | 25.65 | 30.40 | 27.15 | 0 | 2011-01-05 | |
| Monster Truck | |||||||||
| Riptide | Fastest | 248 | 2.48 s | 1:07.69 | 22.46 | 22.39 | 22.84 | 7 | 2012-03-16 |
| Bike | 194 | 2.56 s | 1:08.10 | 22.78 | 22.21 | 23.11 | 12 | 2012-03-15 | |
| ATV | 343 | 6.27 s | 1:11.51 | 23.69 | 23.19 | 24.63 | 4 | 2011-01-04 | |
| Buggy | 198 | 3.77 s | 1:11.11 | 23.87 | 23.57 | 23.67 | 1 | 2011-01-05 | |
| Rally Car | 639 | 5.10 s | 1:12.31 | 23.93 | 23.10 | 25.28 | 3 | 2011-01-05 | |
| Racing Truck | 453 | 5.77 s | 1:12.17 | 23.52 | 25.10 | 23.55 | 1 | 2011-01-05 | |
| Mudplugger | 350 | 4.92 s | 1:11.13 | 23.62 | 23.65 | 23.86 | 1 | 2011-01-05 | |
| Big Rig | 167 | 4.49 s | 1:11.69 | 24.17 | 23.40 | 24.12 | 3 | 2011-01-10 | |
| Monster Truck | 174 | 2.48 s | 1:07.69 | 22.46 | 22.39 | 22.84 | 7 | 2012-03-16 |
Average of 16 fastest-vehicle positions |
714.56 |
Average of 86 per-vehicle positions |
490.27 |
Positions above do not consider merged accounts.