Records — Splinter_909 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 189 3.32 s 1:05.97 19.97 24.13 21.87 131 2010-11-04
Bike 248 5.26 s 1:12.46 22.88 24.61 24.97 88 2010-05-18
ATV 71 4.52 s 1:10.86 21.99 25.80 23.07 88 2012-11-04
Buggy 148 4.06 s 1:12.48 22.89 25.52 24.07 32 2010-01-13
Rally Car 92 3.49 s 1:09.74 22.41 25.00 22.33 69 2010-09-24
Racing Truck 160 3.33 s 1:08.90 21.97 24.07 22.86 42 2010-03-21
Mudplugger 91 2.22 s 1:06.13 21.25 23.36 21.52 102 2010-11-05
Big Rig 171 3.32 s 1:05.97 19.97 24.13 21.87 131 2010-11-04
Monster Truck 99 2.52 s 1:07.15 20.57 24.45 22.13 25 2009-12-09
Sugar Rush Fastest 110 5.67 s 1:03.38 19.19 12.65 31.54 478 2010-11-16
Bike 799 7.29 s 1:07.58 18.63 12.48 36.47 623 2010-01-21
ATV 128 9.10 s 1:10.78 19.72 14.38 36.68 221 2010-09-24
Buggy 60 4.54 s 1:06.98 19.17 12.93 34.88 130 2010-09-24
Rally Car 77 8.86 s 1:08.50 20.02 12.91 35.57 245 2010-04-19
Racing Truck 67 5.67 s 1:03.38 19.19 12.65 31.54 478 2010-11-16
Mudplugger 52 4.32 s 1:03.61 19.34 12.20 32.07 417 2009-12-01
Big Rig 30 4.33 s 1:05.16 19.67 13.67 31.82 176 2009-11-25
Monster Truck 54 4.96 s 1:05.04 19.67 12.52 32.85 156 2009-11-25
Mudslide Fastest 288 4.31 s 0:58.47 19.29 20.25 18.93 52 2009-10-31
Bike 434 5.12 s 0:59.56 20.56 19.07 19.93 93 2010-01-19
ATV 70 4.70 s 0:58.86 20.05 19.51 19.30 72 2010-01-19
Buggy 98 4.20 s 0:59.88 20.68 19.97 19.23 47 2010-01-19
Rally Car 77 3.81 s 0:58.91 20.53 19.27 19.11 129 2010-11-04
Racing Truck 71 4.13 s 0:59.12 20.13 19.89 19.10 63 2010-01-19
Mudplugger 64 3.71 s 0:58.47 19.29 20.25 18.93 52 2009-10-31
Big Rig 31 3.77 s 0:59.29 19.07 21.22 19.00 64 2010-01-19
Monster Truck 62 3.01 s 0:58.79 19.17 20.00 19.62 33 2010-11-04
Cascade Falls Fastest 199 3.41 s 0:55.92 24.72 14.36 16.84 96 2010-10-26
Bike 281 6.32 s 1:00.81 26.66 16.65 17.50 260 2009-10-30
ATV 70 4.69 s 0:59.78 26.37 15.94 17.47 122 2010-10-26
Buggy 70 2.93 s 0:59.88 26.96 15.80 17.12 26 2010-09-24
Rally Car 137 4.82 s 1:00.72 26.60 15.83 18.29 68 2010-07-03
Racing Truck 56 2.78 s 0:58.10 25.67 15.42 17.01 48 2012-05-05
Mudplugger 178 2.54 s 0:55.92 24.72 14.36 16.84 96 2010-10-26
Big Rig 52 3.55 s 0:56.06 24.76 14.91 16.39 46 2010-10-26
Monster Truck 98 2.33 s 0:56.19 25.01 14.84 16.34 27 2010-10-26
Beachcomber Fastest 95 2.56 s 1:06.18 12.41 28.03 25.74 237 2010-09-30
Bike 708 5.95 s 1:12.31 15.47 29.01 27.83 147 2010-01-10
ATV 77 4.72 s 1:10.27 14.84 28.43 27.00 96 2010-02-20
Buggy 215 5.63 s 1:13.64 16.44 29.47 27.73 56 2010-01-20
Rally Car 297 5.53 s 1:13.19 15.36 29.26 28.57 63 2009-08-24
Racing Truck 80 2.89 s 1:09.68 15.11 27.96 26.61 45 2010-09-30
Mudplugger 93 3.61 s 1:09.22 14.37 28.36 26.49 54 2009-11-29
Big Rig 95 2.56 s 1:06.18 12.41 28.03 25.74 237 2010-09-30
Monster Truck 56 2.35 s 1:09.27 14.70 28.48 26.09 43 2010-07-26
Colossus Canyon Fastest 468 8.64 s 1:48.31 34.31 38.78 35.22 43 2010-09-11
Bike 1381 10.64 s 1:54.32 1:54.32 00.00 00.00 2012-10-30
ATV 246 9.57 s 1:49.24 33.68 37.67 37.89 155 2010-11-05
Buggy 313 6.80 s 1:54.60 35.64 39.95 39.01 32 2010-11-05
Rally Car 602 7.11 s 1:49.24 33.37 39.01 36.86 116 2010-11-05
Racing Truck 179 6.75 s 1:49.60 33.77 37.84 37.99 39 2010-07-26
Mudplugger 94 6.49 s 1:49.36 34.30 39.09 35.97 19 2010-10-25
Big Rig 78 4.93 s 1:48.31 34.31 38.78 35.22 43 2010-09-11
Monster Truck 71 4.80 s 1:49.77 33.60 40.33 35.84 12 2010-03-06
Caldera Ridge Fastest 800 5.11 s 0:54.10 54.10 00.00 00.00 265 2012-10-30
Bike 1166 3.75 s 0:56.04 23.10 17.96 14.98 147 2010-01-23
ATV 231 5.11 s 0:54.10 54.10 00.00 00.00 265 2012-10-30
Buggy 460 3.38 s 0:55.57 22.41 17.63 15.53 99 2010-01-23
Rally Car 554 3.74 s 0:54.16 21.56 17.48 15.12 145 2010-01-23
Racing Truck 266 2.81 s 0:54.49 22.00 17.70 14.79 72 2010-01-23
Mudplugger 205 3.42 s 0:54.20 21.70 17.98 14.52 56 2009-09-12
Big Rig 87 2.54 s 0:54.44 21.33 18.00 15.11 61 2010-11-16
Monster Truck 44 1.90 s 0:55.22 21.98 18.47 14.77 51 2009-09-12
Badlands Fastest 192 5.92 s 1:49.16 32.27 39.15 37.74 66 2010-07-08
Bike 1305 7.63 s 2:03.27 2:03.27 00.00 00.00 2012-10-30
ATV 98 4.16 s 1:54.51 37.79 39.07 37.65 37 2010-07-03
Buggy 557 5.37 s 2:04.55 42.10 42.25 40.20 17 2010-07-03
Rally Car 133 5.07 s 1:53.83 39.91 36.48 37.44 23 2010-05-31
Racing Truck 96 4.86 s 1:58.13 39.84 39.82 38.47 18 2010-01-14
Mudplugger 162 4.17 s 1:54.21 36.26 39.65 38.30 15 2010-03-20
Big Rig 192 5.92 s 1:49.16 32.27 39.15 37.74 66 2010-07-08
Monster Truck 94 3.06 s 1:55.62 36.80 39.62 39.20 23 2010-07-24
The Edge Fastest 142 3.81 s 1:10.67 22.81 23.04 24.82 126 2010-05-12
Bike 626 3.33 s 1:18.05 25.10 24.25 28.70 83 2010-07-26
ATV 243 3.10 s 1:16.94 23.98 24.79 28.17 29 2010-01-19
Buggy 389 2.79 s 1:21.61 26.96 25.62 29.03 16 2009-11-23
Rally Car 365 2.67 s 1:16.33 24.93 24.68 26.72 25 2010-01-19
Racing Truck 116 2.36 s 1:18.11 25.23 25.06 27.82 24 2010-01-19
Mudplugger 120 3.08 s 1:16.96 24.16 25.24 27.56 9 2009-10-02
Big Rig 142 3.81 s 1:10.67 22.81 23.04 24.82 126 2010-05-12
Monster Truck 73 1.77 s 1:19.03 25.11 26.19 27.73 31 2010-02-05
Paradise Beach Fastest 75 2.89 s 1:04.88 21.19 20.24 23.45 67 2010-11-16
Bike 915 4.08 s 1:09.27 21.89 21.77 25.61 80 2012-05-04
ATV 132 4.75 s 1:08.36 21.22 21.89 25.25 37 2010-10-25
Buggy 79 3.25 s 1:09.12 22.18 21.80 25.14 27 2012-05-04
Rally Car 99 3.93 s 1:08.29 21.29 21.73 25.27 41 2010-01-22
Racing Truck 85 4.19 s 1:08.22 21.74 21.12 25.36 33 2010-09-09
Mudplugger 61 3.21 s 1:07.50 21.44 21.23 24.83 43 2012-05-04
Big Rig 72 2.89 s 1:04.88 21.19 20.24 23.45 67 2010-11-16
Monster Truck 54 2.47 s 1:06.45 21.70 19.35 25.40 24 2010-01-08
The Rift Fastest 155 4.45 s 1:18.84 22.72 27.93 28.19 21 2009-12-01
Bike 1260 7.17 s 1:25.62 1:25.62 00.00 00.00 2012-10-30
ATV 123 5.74 s 1:23.13 22.56 30.28 30.29 27 2012-05-02
Buggy 214 5.61 s 1:24.26 24.10 30.49 29.67 11 2010-09-29
Rally Car 118 6.07 s 1:24.68 22.93 31.53 30.22 26 2010-01-14
Racing Truck 189 5.58 s 1:22.84 23.51 30.08 29.25 14 2010-02-20
Mudplugger 149 3.75 s 1:18.84 22.72 27.93 28.19 21 2009-12-01
Big Rig 75 6.17 s 1:20.56 22.77 29.44 28.35 30 2010-05-12
Monster Truck 77 3.39 s 1:20.58 23.14 28.61 28.83 14 2009-12-09
Scorched Fastest 165 5.56 s 1:26.10 32.28 26.13 27.69 29 2010-03-07
Bike 1063 6.20 s 1:30.65 34.14 28.39 28.12 68 2010-11-03
ATV 272 10.30 s 1:32.03 33.47 27.64 30.92 179 2012-04-21
Buggy 257 6.22 s 1:31.69 34.80 28.51 28.38 19 2009-11-01
Rally Car 136 7.01 s 1:29.29 34.45 27.23 27.61 36 2010-09-11
Racing Truck 146 6.16 s 1:29.31 33.65 27.67 27.99 21 2012-05-14
Mudplugger 98 3.97 s 1:26.10 32.28 26.13 27.69 29 2010-03-07
Big Rig 106 6.24 s 1:26.78 32.41 26.20 28.17 68 2010-04-21
Monster Truck 64 3.70 s 1:29.26 34.07 27.02 28.17 10 2010-09-11
Razorback Fastest 250 4.91 s 1:38.20 41.04 21.00 36.16 52 2010-07-12
Bike 436 6.72 s 1:44.89 42.96 22.55 39.38 23 2010-01-24
ATV 54 3.29 s 1:39.15 41.24 20.77 37.14 28 2010-09-14
Buggy 62 4.87 s 1:44.95 43.70 22.65 38.60 51 2010-09-14
Rally Car 182 5.84 s 1:40.11 41.60 20.78 37.73 52 2010-05-03
Racing Truck 83 3.88 s 1:40.36 42.09 21.16 37.11 25 2010-09-14
Mudplugger 222 3.68 s 1:38.20 41.04 21.00 36.16 52 2010-07-12
Big Rig 168 6.66 s 1:39.95 41.15 21.63 37.17 32 2010-01-24
Monster Truck 65 2.11 s 1:40.59 41.63 21.85 37.11 38 2010-09-22
Rain God Spires Fastest 1121 3.43 s 0:55.37 17.79 21.34 16.24 221 2010-01-22
Bike 1077 2.99 s 0:55.37 17.79 21.34 16.24 221 2010-01-22
ATV 145 3.64 s 0:55.58 17.59 21.95 16.04 184 2010-01-22
Buggy 165 2.30 s 0:56.11 17.67 21.99 16.45 36 2010-01-22
Rally Car 166 2.54 s 0:56.49 18.34 22.19 15.96 33 2009-10-31
Racing Truck 136 2.65 s 0:56.26 17.94 21.74 16.58 31 2010-01-22
Mudplugger 70 2.11 s 0:55.52 18.33 21.01 16.18 61 2010-05-18
Big Rig 43 1.95 s 0:56.86 18.03 22.18 16.65 31 2010-09-15
Monster Truck 52 1.56 s 0:55.88 18.16 21.05 16.67 41 2010-09-15
Wildfire Fastest 282 4.98 s 1:17.10 24.09 27.93 25.08 134 2010-03-08
Bike 1209 5.48 s 1:22.12 25.77 30.46 25.89 32 2010-01-13
ATV 249 4.98 s 1:17.10 24.09 27.93 25.08 134 2010-03-08
Buggy 227 3.10 s 1:21.08 26.11 29.25 25.72 42 2010-09-13
Rally Car 470 3.68 s 1:18.79 25.36 28.78 24.65 61 2010-01-11
Racing Truck 145 2.86 s 1:18.13 25.65 27.66 24.82 23 2010-09-13
Mudplugger 84 2.78 s 1:18.62 25.23 28.20 25.19 33 2010-09-13
Big Rig 51 2.47 s 1:18.57 25.13 28.54 24.90 35 2010-09-13
Monster Truck 52 2.83 s 1:21.03 26.30 28.62 26.11 22 2010-03-01
Riptide Fastest 194 2.22 s 1:07.43 22.75 22.59 22.09 37 2009-11-28
Bike 570 4.47 s 1:10.01 23.67 22.92 23.42 32 2010-07-12
ATV 119 5.01 s 1:10.25 23.44 23.48 23.33 58 2010-03-08
Buggy 109 3.03 s 1:10.37 23.76 22.98 23.63 12 2010-11-27
Rally Car 168 3.53 s 1:10.74 24.16 24.76 21.82 52 2010-11-27
Racing Truck 178 4.77 s 1:11.17 24.09 23.67 23.41 14 2009-12-08
Mudplugger 93 2.85 s 1:09.06 23.45 22.49 23.12 22 2010-01-12
Big Rig 90 3.21 s 1:10.41 23.94 23.02 23.45 17 2010-01-25
Monster Truck 137 2.22 s 1:07.43 22.75 22.59 22.09 37 2009-11-28

Average of 16 fastest-vehicle positions

295.31

Average of 128 per-vehicle positions

229.89

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!