Records — TEMKA4nob (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 1875 | 6.47 s | 1:09.12 | 22.42 | 24.45 | 22.25 | 2 | 2011-10-06 |
| Bike | |||||||||
| ATV | 354 | 7.54 s | 1:13.88 | 22.48 | 26.54 | 24.86 | 6 | 2011-10-07 | |
| Buggy | 214 | 4.60 s | 1:13.02 | 23.20 | 26.35 | 23.47 | 0 | 2011-10-07 | |
| Rally Car | 383 | 5.52 s | 1:11.77 | 23.62 | 25.09 | 23.06 | 0 | 2011-10-07 | |
| Racing Truck | 293 | 4.04 s | 1:09.61 | 22.45 | 24.83 | 22.33 | 0 | 2011-10-07 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 616 | 4.49 s | 1:09.12 | 22.42 | 24.45 | 22.25 | 2 | 2011-10-06 | |
| Sugar Rush | Fastest | 1601 | 12.69 s | 1:10.40 | 19.28 | 14.44 | 36.68 | 0 | 2011-10-07 |
| Bike | |||||||||
| ATV | 409 | 11.31 s | 1:12.99 | 20.23 | 14.75 | 38.01 | 1 | 2011-10-07 | |
| Buggy | 287 | 7.96 s | 1:10.40 | 19.28 | 14.44 | 36.68 | 0 | 2011-10-07 | |
| Rally Car | |||||||||
| Racing Truck | 710 | 14.68 s | 1:12.39 | 19.43 | 14.67 | 38.29 | 1 | 2011-10-07 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Mudslide | Fastest | 134 | 3.18 s | 0:57.34 | 19.87 | 18.97 | 18.50 | 33 | 2011-12-05 |
| Bike | 107 | 2.90 s | 0:57.34 | 19.87 | 18.97 | 18.50 | 33 | 2011-12-05 | |
| ATV | 711 | 10.38 s | 1:04.54 | 21.49 | 23.49 | 19.56 | 1 | 2011-10-07 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 993 | 9.37 s | 1:04.36 | 20.52 | 23.83 | 20.01 | 1 | 2011-10-07 | |
| Mudplugger | 683 | 8.44 s | 1:03.20 | 20.17 | 23.14 | 19.89 | 0 | 2011-10-07 | |
| Big Rig | 376 | 9.23 s | 1:04.75 | 20.74 | 23.25 | 20.76 | 0 | 2011-10-07 | |
| Monster Truck | |||||||||
| Cascade Falls | Fastest | 816 | 5.77 s | 0:58.28 | 26.08 | 15.74 | 16.46 | 3 | 2011-12-05 |
| Bike | 76 | 3.79 s | 0:58.28 | 26.08 | 15.74 | 16.46 | 3 | 2011-12-05 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 761 | 8.20 s | 1:03.52 | 26.87 | 16.37 | 20.28 | 0 | 2010-11-10 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Beachcomber | Fastest | 714 | 6.92 s | 1:10.54 | 13.66 | 29.02 | 27.86 | 0 | 2011-10-07 |
| Bike | 778 | 6.12 s | 1:12.48 | 15.47 | 28.93 | 28.08 | 0 | 2011-10-07 | |
| ATV | 347 | 7.79 s | 1:13.34 | 14.83 | 30.45 | 28.06 | 0 | 2011-10-07 | |
| Buggy | 818 | 7.82 s | 1:15.83 | 16.45 | 29.66 | 29.72 | 0 | 2011-10-07 | |
| Rally Car | 267 | 5.32 s | 1:12.98 | 15.25 | 28.96 | 28.77 | 0 | 2011-10-07 | |
| Racing Truck | 265 | 4.60 s | 1:11.39 | 15.53 | 28.25 | 27.61 | 0 | 2011-10-07 | |
| Mudplugger | 245 | 5.11 s | 1:10.72 | 14.86 | 28.34 | 27.52 | 0 | 2011-10-07 | |
| Big Rig | 549 | 6.92 s | 1:10.54 | 13.66 | 29.02 | 27.86 | 0 | 2011-10-07 | |
| Monster Truck | 263 | 4.35 s | 1:11.27 | 15.26 | 28.13 | 27.88 | 0 | 2011-10-07 | |
| Colossus Canyon | Fastest | 563 | 8.99 s | 1:48.66 | 33.24 | 38.16 | 37.26 | 0 | 2011-10-09 |
| Bike | |||||||||
| ATV | 288 | 9.83 s | 1:49.50 | 32.72 | 38.70 | 38.08 | 3 | 2011-10-09 | |
| Buggy | 164 | 6.03 s | 1:53.83 | 35.88 | 39.47 | 38.48 | 0 | 2011-10-09 | |
| Rally Car | 445 | 6.53 s | 1:48.66 | 33.24 | 38.16 | 37.26 | 0 | 2011-10-09 | |
| Racing Truck | 843 | 9.20 s | 1:52.05 | 36.14 | 38.77 | 37.14 | 0 | 2011-10-09 | |
| Mudplugger | |||||||||
| Big Rig | 880 | 15.30 s | 1:58.68 | 37.43 | 40.87 | 40.38 | 0 | 2011-10-09 | |
| Monster Truck | |||||||||
| Caldera Ridge | Fastest | 615 | 4.83 s | 0:53.82 | 22.03 | 17.49 | 14.30 | 51 | 2010-11-09 |
| Bike | 373 | 2.38 s | 0:54.67 | 21.84 | 17.49 | 15.34 | 115 | 2011-09-28 | |
| ATV | 190 | 4.83 s | 0:53.82 | 22.03 | 17.49 | 14.30 | 51 | 2010-11-09 | |
| Buggy | |||||||||
| Rally Car | 931 | 4.58 s | 0:55.00 | 23.37 | 17.40 | 14.23 | 7 | 2011-10-07 | |
| Racing Truck | 321 | 2.98 s | 0:54.66 | 22.01 | 17.93 | 14.72 | 0 | 2011-10-07 | |
| Mudplugger | 658 | 5.18 s | 0:55.96 | 23.32 | 17.45 | 15.19 | 1 | 2011-10-07 | |
| Big Rig | 329 | 4.44 s | 0:56.34 | 21.93 | 18.48 | 15.93 | 12 | 2010-11-09 | |
| Monster Truck | 1044 | 5.90 s | 0:59.22 | 23.83 | 19.24 | 16.15 | 0 | 2011-10-07 | |
| Badlands | Fastest | 314 | 7.37 s | 1:50.61 | 38.11 | 35.54 | 36.96 | 16 | 2011-12-05 |
| Bike | 344 | 4.64 s | 2:00.28 | 39.67 | 41.70 | 38.91 | 0 | 2011-10-09 | |
| ATV | 180 | 5.55 s | 1:55.90 | 37.02 | 40.43 | 38.45 | 0 | 2011-10-09 | |
| Buggy | 297 | 4.71 s | 2:03.89 | 41.65 | 42.64 | 39.60 | 0 | 2011-10-09 | |
| Rally Car | 15 | 1.85 s | 1:50.61 | 38.11 | 35.54 | 36.96 | 16 | 2011-12-05 | |
| Racing Truck | 408 | 7.29 s | 2:00.56 | 40.22 | 40.94 | 39.40 | 0 | 2011-10-09 | |
| Mudplugger | 425 | 6.07 s | 1:56.11 | 37.10 | 39.52 | 39.49 | 1 | 2010-11-10 | |
| Big Rig | 982 | 11.25 s | 1:54.49 | 35.36 | 40.21 | 38.92 | 0 | 2011-10-09 | |
| Monster Truck | 479 | 6.22 s | 1:58.78 | 37.92 | 39.88 | 40.98 | 0 | 2011-10-09 | |
| The Edge | Fastest | 1273 | 9.89 s | 1:16.75 | 23.92 | 25.00 | 27.83 | 0 | 2011-10-07 |
| Bike | 882 | 3.71 s | 1:18.43 | 24.72 | 24.98 | 28.73 | 0 | 2011-10-07 | |
| ATV | 209 | 2.91 s | 1:16.75 | 23.92 | 25.00 | 27.83 | 0 | 2011-10-07 | |
| Buggy | 516 | 2.96 s | 1:21.78 | 26.56 | 25.68 | 29.54 | 0 | 2011-10-07 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Paradise Beach | Fastest | 767 | 6.32 s | 1:08.31 | 21.22 | 21.97 | 25.12 | 0 | 2011-10-09 |
| Bike | 481 | 3.12 s | 1:08.31 | 21.22 | 21.97 | 25.12 | 0 | 2011-10-09 | |
| ATV | |||||||||
| Buggy | 904 | 6.61 s | 1:12.48 | 22.28 | 23.64 | 26.56 | 1 | 2011-10-09 | |
| Rally Car | |||||||||
| Racing Truck | 779 | 7.33 s | 1:11.36 | 22.57 | 22.42 | 26.37 | 1 | 2011-10-09 | |
| Mudplugger | 372 | 5.35 s | 1:09.64 | 21.78 | 22.14 | 25.72 | 0 | 2011-10-09 | |
| Big Rig | 932 | 8.99 s | 1:10.98 | 22.28 | 22.13 | 26.57 | 0 | 2011-10-09 | |
| Monster Truck | |||||||||
| The Rift | Fastest | 1135 | 7.55 s | 1:21.94 | 23.10 | 29.03 | 29.81 | 0 | 2011-10-09 |
| Bike | |||||||||
| ATV | 178 | 6.37 s | 1:23.76 | 22.52 | 31.08 | 30.16 | 3 | 2011-10-09 | |
| Buggy | 501 | 6.56 s | 1:25.21 | 23.71 | 31.11 | 30.39 | 0 | 2011-10-09 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 1030 | 6.85 s | 1:21.94 | 23.10 | 29.03 | 29.81 | 0 | 2011-10-09 | |
| Big Rig | 729 | 10.72 s | 1:25.11 | 24.74 | 30.98 | 29.39 | 0 | 2011-10-09 | |
| Monster Truck | 516 | 5.83 s | 1:23.02 | 24.05 | 29.91 | 29.06 | 0 | 2011-10-09 | |
| Scorched | Fastest | 662 | 8.46 s | 1:29.00 | 33.94 | 27.66 | 27.40 | 0 | 2011-10-09 |
| Bike | 439 | 4.55 s | 1:29.00 | 33.94 | 27.66 | 27.40 | 0 | 2011-10-09 | |
| ATV | 95 | 7.58 s | 1:29.31 | 34.07 | 27.25 | 27.99 | 3 | 2011-10-07 | |
| Buggy | 282 | 6.38 s | 1:31.85 | 36.03 | 27.49 | 28.33 | 0 | 2011-10-07 | |
| Rally Car | 303 | 9.13 s | 1:31.41 | 34.94 | 27.27 | 29.20 | 2 | 2011-10-07 | |
| Racing Truck | 133 | 6.00 s | 1:29.15 | 34.23 | 26.98 | 27.94 | 0 | 2011-10-07 | |
| Mudplugger | 572 | 8.51 s | 1:30.64 | 34.83 | 26.97 | 28.84 | 1 | 2011-10-07 | |
| Big Rig | 344 | 10.50 s | 1:31.04 | 35.01 | 27.30 | 28.73 | 0 | 2011-10-07 | |
| Monster Truck | 341 | 7.44 s | 1:33.00 | 36.23 | 27.64 | 29.13 | 1 | 2011-10-07 | |
| Razorback | Fastest | 775 | 7.50 s | 1:40.79 | 41.79 | 21.08 | 37.92 | 0 | 2011-10-09 |
| Bike | 604 | 7.14 s | 1:45.31 | 45.31 | 21.84 | 38.16 | 1 | 2011-10-09 | |
| ATV | 277 | 7.64 s | 1:43.50 | 42.53 | 21.40 | 39.57 | 1 | 2011-10-09 | |
| Buggy | 251 | 7.13 s | 1:47.21 | 45.08 | 22.66 | 39.47 | 2 | 2011-10-09 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 702 | 6.27 s | 1:40.79 | 41.79 | 21.08 | 37.92 | 0 | 2011-10-09 | |
| Big Rig | 431 | 10.38 s | 1:43.67 | 42.81 | 21.75 | 39.11 | 0 | 2011-10-09 | |
| Monster Truck | |||||||||
| Rain God Spires | Fastest | 1072 | 3.38 s | 0:55.32 | 17.51 | 21.40 | 16.41 | 0 | 2011-10-07 |
| Bike | 1027 | 2.94 s | 0:55.32 | 17.51 | 21.40 | 16.41 | 0 | 2011-10-07 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 417 | 3.97 s | 0:57.38 | 18.87 | 22.26 | 16.25 | 0 | 2011-10-07 | |
| Big Rig | 306 | 4.69 s | 0:59.60 | 19.32 | 23.90 | 16.38 | 0 | 2011-10-07 | |
| Monster Truck | 522 | 4.17 s | 0:58.49 | 18.67 | 22.71 | 17.11 | 0 | 2011-10-07 | |
| Wildfire | Fastest | 931 | 6.98 s | 1:19.10 | 25.59 | 28.43 | 25.08 | 0 | 2010-12-11 |
| Bike | 706 | 4.88 s | 1:21.52 | 26.43 | 29.72 | 25.37 | 0 | 2010-12-11 | |
| ATV | 619 | 7.36 s | 1:19.48 | 24.90 | 28.92 | 25.66 | 15 | 2010-11-09 | |
| Buggy | 450 | 3.67 s | 1:21.65 | 26.31 | 29.90 | 25.44 | 0 | 2010-12-11 | |
| Rally Car | |||||||||
| Racing Truck | 268 | 3.83 s | 1:19.10 | 25.59 | 28.43 | 25.08 | 0 | 2010-12-11 | |
| Mudplugger | 310 | 4.84 s | 1:20.68 | 25.24 | 29.35 | 26.09 | 1 | 2010-12-11 | |
| Big Rig | 239 | 5.85 s | 1:21.95 | 25.21 | 30.22 | 26.52 | 1 | 2010-12-11 | |
| Monster Truck | |||||||||
| Riptide | Fastest | 1239 | 4.97 s | 1:10.18 | 23.44 | 23.57 | 23.17 | 0 | 2011-10-07 |
| Bike | |||||||||
| ATV | 337 | 6.25 s | 1:11.49 | 23.75 | 24.46 | 23.28 | 4 | 2011-10-09 | |
| Buggy | |||||||||
| Rally Car | 852 | 5.30 s | 1:12.51 | 24.27 | 24.90 | 23.34 | 3 | 2011-10-07 | |
| Racing Truck | 1051 | 6.50 s | 1:12.90 | 24.03 | 25.29 | 23.58 | 0 | 2011-10-07 | |
| Mudplugger | 858 | 5.91 s | 1:12.12 | 24.60 | 24.67 | 22.85 | 0 | 2011-10-07 | |
| Big Rig | 984 | 7.28 s | 1:14.48 | 24.50 | 26.24 | 23.74 | 0 | 2011-10-07 | |
| Monster Truck | 886 | 4.97 s | 1:10.18 | 23.44 | 23.57 | 23.17 | 0 | 2011-10-07 |
Average of 16 fastest-vehicle positions |
905.38 |
Average of 85 per-vehicle positions |
502.78 |
Positions above do not consider merged accounts.