Records — Tobi_386_XD (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 56 1.80 s 1:04.45 18.94 23.91 21.60 704 2010-09-19
Bike 167 4.70 s 1:11.90 22.11 25.02 24.77 67 2010-09-13
ATV 75 4.64 s 1:10.98 22.11 25.57 23.30 138 2010-12-24
Buggy 342 5.13 s 1:13.55 22.78 26.50 24.27 24 2011-01-11
Rally Car 311 5.26 s 1:11.51 23.21 25.77 22.53 17 2011-01-11
Racing Truck 158 3.32 s 1:08.89 21.94 24.51 22.44 44 2011-01-11
Mudplugger 168 2.72 s 1:06.63 21.52 23.53 21.58 51 2010-10-05
Big Rig 55 1.80 s 1:04.45 18.94 23.91 21.60 704 2010-09-19
Monster Truck 379 3.98 s 1:08.61 20.99 24.74 22.88 59 2010-10-05
Sugar Rush Fastest 241 7.27 s 1:04.98 17.41 12.42 35.15 75 2011-01-18
Bike 190 4.69 s 1:04.98 17.41 12.42 35.15 75 2011-01-18
ATV 251 10.45 s 1:12.13 18.94 15.14 38.05 28 2011-01-18
Buggy 186 7.21 s 1:09.65 19.50 13.34 36.81 12 2011-01-18
Rally Car 52 7.58 s 1:07.22 18.82 12.99 35.41 126 2011-01-17
Racing Truck 117 10.10 s 1:07.81 19.45 12.49 35.87 160 2011-01-18
Mudplugger 114 8.35 s 1:07.64 19.29 12.51 35.84 88 2011-01-20
Big Rig 169 11.10 s 1:11.93 20.93 15.01 35.99 9 2011-01-21
Monster Truck 240 10.82 s 1:10.90 19.13 14.71 37.06 4 2011-01-20
Mudslide Fastest 544 5.44 s 0:59.60 21.15 19.37 19.08 73 2010-11-26
Bike 448 5.16 s 0:59.60 21.15 19.37 19.08 73 2010-11-26
ATV 119 6.53 s 1:00.69 20.16 20.05 20.48 23 2011-01-21
Buggy 137 5.11 s 1:00.79 20.93 20.11 19.75 2 2011-01-21
Rally Car 110 4.84 s 0:59.94 21.76 19.68 18.50 12 2011-01-18
Racing Truck 132 5.44 s 1:00.43 20.63 20.47 19.33 13 2011-01-21
Mudplugger 128 4.98 s 0:59.74 18.86 20.73 20.15 7 2010-11-26
Big Rig 88 5.66 s 1:01.18 19.33 21.29 20.56 1 2011-01-21
Monster Truck 608 6.28 s 1:02.06 19.54 21.32 21.20 1 2011-01-21
Cascade Falls Fastest 354 4.33 s 0:56.84 25.38 14.60 16.86 9 2011-01-20
Bike 103 4.17 s 0:58.66 26.12 15.39 17.15 3 2011-01-21
ATV 89 5.51 s 1:00.60 27.95 15.15 17.50 7 2011-01-21
Buggy 166 4.98 s 1:01.93 25.66 17.74 18.53 15 2011-01-20
Rally Car 162 5.30 s 1:01.20 26.63 14.88 19.69 10 2011-01-21
Racing Truck 213 5.31 s 1:00.63 25.92 16.06 18.65 1 2011-01-21
Mudplugger 291 3.46 s 0:56.84 25.38 14.60 16.86 9 2011-01-20
Big Rig 157 5.32 s 0:57.83 25.32 15.03 17.48 7 2011-01-20
Monster Truck 675 5.12 s 0:58.98 25.39 15.97 17.62 1 2011-01-21
Beachcomber Fastest 262 4.80 s 1:08.42 13.01 28.43 26.98 62 2011-07-30
Bike 188 3.92 s 1:10.28 15.44 27.60 27.24 43 2011-01-20
ATV 76 4.70 s 1:10.25 14.46 29.15 26.64 16 2011-01-21
Buggy 250 5.81 s 1:13.82 16.39 29.20 28.23 4 2011-01-21
Rally Car 239 5.20 s 1:12.86 15.11 28.53 29.22 2 2011-01-21
Racing Truck 202 4.17 s 1:10.96 15.44 29.27 26.25 3 2011-01-22
Mudplugger 504 6.40 s 1:12.01 14.38 30.47 27.16 2 2011-01-22
Big Rig 250 4.80 s 1:08.42 13.01 28.43 26.98 62 2011-07-30
Monster Truck 313 4.57 s 1:11.49 14.94 28.53 28.02 0 2011-01-22
Colossus Canyon Fastest 284 7.75 s 1:47.42 32.54 37.92 36.96 17 2011-01-21
Bike 48 4.07 s 1:47.75 32.22 37.76 37.77 124 2010-12-09
ATV 446 11.05 s 1:50.72 33.61 39.04 38.07 59 2011-01-21
Buggy 980 8.23 s 1:56.03 36.25 39.77 40.01 1 2011-01-22
Rally Car 208 5.29 s 1:47.42 32.54 37.92 36.96 17 2011-01-21
Racing Truck 270 7.35 s 1:50.20 33.99 38.24 37.97 0 2011-01-22
Mudplugger 101 6.67 s 1:49.54 33.84 38.19 37.51 1 2011-01-22
Big Rig 206 8.84 s 1:52.22 33.33 39.69 39.20 32 2010-11-28
Monster Truck 337 9.93 s 1:54.90 33.76 41.01 40.13 3 2011-02-03
Caldera Ridge Fastest 516 4.63 s 0:53.62 21.67 17.03 14.92 2 2011-01-23
Bike 615 2.90 s 0:55.19 22.37 17.47 15.35 47 2011-01-22
ATV 213 5.00 s 0:53.99 22.31 17.14 14.54 138 2011-01-22
Buggy 292 2.90 s 0:55.09 22.26 17.48 15.35 3 2011-01-23
Rally Car 980 4.71 s 0:55.13 22.42 17.29 15.42 12 2010-11-27
Racing Truck 103 1.94 s 0:53.62 21.67 17.03 14.92 2 2011-01-23
Mudplugger 456 4.56 s 0:55.34 22.43 17.53 15.38 0 2011-01-23
Big Rig 444 4.96 s 0:56.86 21.85 17.96 17.05 0 2011-02-03
Monster Truck
Badlands Fastest 152 5.27 s 1:48.51 32.76 38.49 37.26 10 2011-03-03
Bike 112 3.08 s 1:58.72 39.15 40.95 38.62 9 2011-09-07
ATV 496 8.07 s 1:58.42 39.23 40.36 38.83 2 2011-01-23
Buggy 174 4.05 s 2:03.23 41.55 41.32 40.36 0 2011-02-03
Rally Car 34 2.57 s 1:51.33 38.83 35.52 36.98 22 2011-03-03
Racing Truck 112 5.05 s 1:58.32 39.95 39.76 38.61 0 2011-01-23
Mudplugger 313 5.38 s 1:55.42 36.61 40.11 38.70 0 2011-02-03
Big Rig 152 5.27 s 1:48.51 32.76 38.49 37.26 10 2011-03-03
Monster Truck 188 4.53 s 1:57.09 36.60 40.90 39.59 0 2011-01-23
The Edge Fastest 258 5.38 s 1:12.24 22.69 23.70 25.85 46 2011-01-22
Bike 766 3.56 s 1:18.28 24.80 25.27 28.21 0 2011-01-23
ATV 381 3.67 s 1:17.51 23.94 25.38 28.19 0 2011-02-03
Buggy 445 2.87 s 1:21.69 26.55 25.87 29.27 1 2011-01-23
Rally Car 288 2.48 s 1:16.14 24.33 24.97 26.84 1 2011-01-22
Racing Truck 220 2.87 s 1:18.62 25.08 25.81 27.73 0 2011-02-03
Mudplugger 721 4.73 s 1:18.61 24.10 26.16 28.35 3 2011-01-23
Big Rig 258 5.38 s 1:12.24 22.69 23.70 25.85 46 2011-01-22
Monster Truck 302 3.52 s 1:20.78 25.33 27.55 27.90 0 2011-02-03
Paradise Beach Fastest 146 3.94 s 1:05.93 21.31 20.63 23.99 6 2012-01-13
Bike 201 2.17 s 1:07.36 21.48 21.80 24.08 28 2010-10-24
ATV 237 5.86 s 1:09.47 21.67 21.99 25.81 4 2011-01-23
Buggy 185 4.41 s 1:10.28 22.89 21.42 25.97 2 2011-01-23
Rally Car 141 4.23 s 1:08.59 21.58 22.02 24.99 3 2010-11-04
Racing Truck 137 4.89 s 1:08.92 21.76 21.24 25.92 2 2011-01-23
Mudplugger 114 3.85 s 1:08.14 21.38 21.12 25.64 1 2011-01-23
Big Rig 130 3.94 s 1:05.93 21.31 20.63 23.99 6 2012-01-13
Monster Truck 407 5.46 s 1:09.44 21.97 20.94 26.53 0 2011-01-23
The Rift Fastest 285 5.54 s 1:19.93 22.84 28.90 28.19 12 2011-01-22
Bike 356 5.25 s 1:23.70 23.12 31.34 29.24 0 2011-01-23
ATV 47 3.80 s 1:21.19 22.39 29.41 29.39 0 2011-01-23
Buggy
Rally Car 148 6.39 s 1:25.00 22.77 31.69 30.54 3 2011-01-23
Racing Truck 93 4.54 s 1:21.80 22.80 30.40 28.60 2 2011-01-23
Mudplugger 271 4.84 s 1:19.93 22.84 28.90 28.19 12 2011-01-22
Big Rig 156 7.94 s 1:22.33 22.67 30.46 29.20 0 2011-01-23
Monster Truck 272 5.02 s 1:22.21 23.48 29.74 28.99 1 2011-01-23
Scorched Fastest 482 7.82 s 1:28.36 33.23 26.14 28.99 11 2011-01-22
Bike 351 4.24 s 1:28.69 33.60 26.82 28.27 2 2011-01-23
ATV 147 8.73 s 1:30.46 35.22 26.94 28.30 7 2011-02-03
Buggy 385 6.92 s 1:32.39 34.71 27.88 29.80 5 2011-01-23
Rally Car 105 6.44 s 1:28.72 33.94 26.39 28.39 0 2011-01-23
Racing Truck 180 6.52 s 1:29.67 34.28 27.10 28.29 1 2011-02-03
Mudplugger 226 6.23 s 1:28.36 33.23 26.14 28.99 11 2011-01-22
Big Rig 191 8.38 s 1:28.92 34.24 26.38 28.30 5 2011-01-22
Monster Truck 422 7.77 s 1:33.33 35.77 27.88 29.68 0 2011-02-03
Razorback Fastest 381 5.86 s 1:39.15 41.09 20.97 37.09 0 2011-01-23
Bike
ATV 151 6.19 s 1:42.05 41.68 21.19 39.18 0 2011-01-23
Buggy 137 6.36 s 1:46.44 44.55 22.18 39.71 1 2011-01-23
Rally Car 220 6.52 s 1:40.79 41.73 20.57 38.49 0 2011-02-03
Racing Truck 125 4.99 s 1:41.47 42.93 20.83 37.71 3 2011-01-23
Mudplugger 338 4.63 s 1:39.15 41.09 20.97 37.09 0 2011-01-23
Big Rig 224 7.90 s 1:41.19 41.84 21.39 37.96 5 2011-01-22
Monster Truck 185 4.06 s 1:42.54 44.41 20.93 37.20 0 2011-01-23
Rain God Spires Fastest 327 2.45 s 0:54.39 17.54 20.63 16.22 53 2010-09-13
Bike 310 2.01 s 0:54.39 17.54 20.63 16.22 53 2010-09-13
ATV 147 3.64 s 0:55.58 17.71 21.91 15.96 1 2011-01-23
Buggy 706 3.60 s 0:57.41 18.45 22.44 16.52 3 2011-02-03
Rally Car 918 4.15 s 0:58.10 19.30 22.17 16.63 0 2011-01-23
Racing Truck 173 2.84 s 0:56.45 18.23 22.16 16.06 0 2011-01-23
Mudplugger 181 3.16 s 0:56.57 18.68 21.81 16.08 0 2011-02-03
Big Rig 56 2.30 s 0:57.21 18.06 22.67 16.48 0 2011-01-23
Monster Truck 317 3.70 s 0:58.02 18.90 21.31 17.81 0 2011-01-23
Wildfire Fastest 483 5.97 s 1:18.09 25.33 28.03 24.73 3 2011-01-22
Bike 246 3.82 s 1:20.46 25.65 28.96 25.85 6 2011-01-23
ATV 395 6.31 s 1:18.43 24.11 28.17 26.15 36 2010-09-10
Buggy 200 2.96 s 1:20.94 26.10 28.89 25.95 1 2011-01-23
Rally Car 251 2.98 s 1:18.09 25.33 28.03 24.73 3 2011-01-22
Racing Truck 552 4.78 s 1:20.05 25.77 28.44 25.84 2 2011-02-03
Mudplugger 95 3.07 s 1:18.91 24.85 28.33 25.73 0 2011-01-23
Big Rig 133 4.40 s 1:20.50 25.85 28.84 25.81 0 2011-01-23
Monster Truck 127 4.39 s 1:22.59 25.96 29.60 27.03 0 2011-02-03
Riptide Fastest 367 3.03 s 1:08.24 22.79 23.73 21.72 10 2011-12-21
Bike 370 3.66 s 1:09.20 23.79 22.18 23.23 5 2011-01-16
ATV 30 3.00 s 1:08.24 22.79 23.73 21.72 10 2011-12-21
Buggy 462 4.81 s 1:12.15 23.58 24.08 24.49 1 2011-01-23
Rally Car 142 3.31 s 1:10.52 23.76 24.28 22.48 2 2011-02-03
Racing Truck 145 4.45 s 1:10.85 23.24 24.87 22.74 1 2011-01-23
Mudplugger 237 4.38 s 1:10.59 23.60 23.40 23.59 2 2011-01-23
Big Rig 951 7.23 s 1:14.43 24.40 23.98 26.05 1 2011-02-03
Monster Truck 564 4.18 s 1:09.39 22.81 23.19 23.39 3 2011-01-22

Average of 16 fastest-vehicle positions

321.12

Average of 125 per-vehicle positions

266.18

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!