Records — Tobinator-Tx (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 39 1.40 s 1:04.05 19.22 23.62 21.21 223 2010-03-14
Bike 422 6.07 s 1:13.27 22.81 26.55 23.91 13 2010-01-03
ATV 482 8.03 s 1:14.37 25.13 26.01 23.23 7 2009-09-03
Buggy 114 3.74 s 1:12.16 22.96 25.81 23.39 3 2010-01-20
Rally Car 52 2.70 s 1:08.95 22.39 24.54 22.02 18 2010-01-05
Racing Truck 32 1.81 s 1:07.38 21.90 24.07 21.41 6 2010-04-17
Mudplugger 40 1.72 s 1:05.63 20.97 23.37 21.29 30 2010-01-25
Big Rig 39 1.40 s 1:04.05 19.22 23.62 21.21 223 2010-03-14
Monster Truck 69 2.11 s 1:06.74 20.65 24.56 21.53 12 2009-09-02
Sugar Rush Fastest 15 2.02 s 0:59.73 18.07 12.13 29.53 168 2010-01-24
Bike 141 4.25 s 1:04.54 17.87 12.69 33.98 154 2010-01-02
ATV 35 5.55 s 1:07.23 18.80 11.98 36.45 33 2010-03-17
Buggy 37 3.41 s 1:05.85 17.93 12.69 35.23 37 2010-01-20
Rally Car 57 7.96 s 1:07.60 18.20 13.23 36.17 249 2010-01-05
Racing Truck 15 2.02 s 0:59.73 18.07 12.13 29.53 168 2010-01-24
Mudplugger 39 3.43 s 1:02.72 18.69 12.13 31.90 212 2010-01-05
Big Rig 27 3.75 s 1:04.58 19.49 13.15 31.94 16 2009-10-11
Monster Truck 22 2.66 s 1:02.74 18.70 11.97 32.07 25 2010-05-28
Mudslide Fastest 53 2.21 s 0:56.37 19.85 18.47 18.05 110 2010-01-18
Bike 44 2.16 s 0:56.60 19.77 18.72 18.11 331 2010-01-11
ATV 88 5.48 s 0:59.64 21.29 19.29 19.06 11 2009-08-11
Buggy 29 2.24 s 0:57.92 20.29 19.06 18.57 8 2010-01-24
Rally Car 13 1.27 s 0:56.37 19.85 18.47 18.05 110 2010-01-18
Racing Truck 15 1.99 s 0:56.98 19.58 18.86 18.54 34 2009-11-01
Mudplugger 62 3.60 s 0:58.36 19.61 20.19 18.56 39 2009-05-27
Big Rig 22 3.05 s 0:58.57 19.31 20.65 18.61 3 2010-05-28
Monster Truck 33 2.43 s 0:58.21 19.56 19.80 18.85 18 2009-11-21
Cascade Falls Fastest 68 2.26 s 0:54.77 24.32 14.29 16.16 28 2010-01-02
Bike 104 4.19 s 0:58.68 25.93 15.87 16.88 7 2010-05-28
ATV 129 6.73 s 1:01.82 27.25 16.58 17.99 23 2009-08-19
Buggy 29 1.86 s 0:58.81 25.42 15.66 17.73 26 2010-01-27
Rally Car 49 2.63 s 0:58.53 25.74 15.02 17.77 12 2010-01-18
Racing Truck 58 2.82 s 0:58.14 25.45 15.61 17.08 4 2010-04-17
Mudplugger 57 1.39 s 0:54.77 24.32 14.29 16.16 28 2010-01-02
Big Rig 22 2.56 s 0:55.07 24.23 14.09 16.75 8 2010-03-22
Monster Truck 88 2.23 s 0:56.09 24.73 14.86 16.50 5 2009-06-28
Beachcomber Fastest 20 1.01 s 1:04.63 12.04 27.28 25.31 112 2010-01-05
Bike 174 3.85 s 1:10.21 15.18 28.41 26.62 6 2010-04-15
ATV 86 4.89 s 1:10.44 14.88 29.00 26.56 2 2009-08-19
Buggy 126 4.73 s 1:12.74 16.10 29.61 27.03 1 2010-01-24
Rally Car 28 2.35 s 1:10.01 14.97 28.19 26.85 11 2010-01-05
Racing Truck 17 1.45 s 1:08.24 15.18 27.47 25.59 4 2010-04-17
Mudplugger 77 3.37 s 1:08.98 14.39 28.36 26.23 12 2009-09-02
Big Rig 20 1.01 s 1:04.63 12.04 27.28 25.31 112 2010-01-05
Monster Truck 115 3.32 s 1:10.24 14.75 28.71 26.78 7 2009-04-23
Colossus Canyon Fastest 25 2.84 s 1:42.51 30.78 35.46 36.27 263 2010-03-17
Bike 117 5.55 s 1:49.23 33.18 37.97 38.08 11 2010-01-11
ATV 25 2.84 s 1:42.51 30.78 35.46 36.27 263 2010-03-17
Buggy 87 5.28 s 1:53.08 35.77 39.34 37.97 6 2010-01-24
Rally Car 12 1.36 s 1:43.49 31.37 35.17 36.95 116 2010-01-19
Racing Truck 4 0.60 s 1:43.45 32.37 35.33 35.75 31 2010-04-17
Mudplugger 67 5.44 s 1:48.31 33.73 38.09 36.49 6 2009-06-24
Big Rig 25 2.75 s 1:46.13 33.11 38.38 34.64 6 2010-05-31
Monster Truck 54 4.10 s 1:49.07 33.57 38.37 37.13 6 2010-04-18
Caldera Ridge Fastest 46 2.22 s 0:51.21 20.88 16.99 13.34 187 2009-12-31
Bike 555 2.78 s 0:55.07 23.15 17.34 14.58 16 2010-01-06
ATV 244 5.22 s 0:54.21 22.47 16.92 14.82 94 2009-05-29
Buggy 37 1.21 s 0:53.40 21.99 17.42 13.99 22 2010-01-03
Rally Car 21 0.79 s 0:51.21 20.88 16.99 13.34 187 2009-12-31
Racing Truck 31 1.13 s 0:52.81 21.35 17.64 13.82 12 2010-04-18
Mudplugger 89 2.63 s 0:53.41 21.96 18.03 13.42 15 2009-05-13
Big Rig 58 2.07 s 0:53.97 21.19 17.67 15.11 7 2009-12-14
Monster Truck 22 1.23 s 0:54.55 22.06 17.88 14.61 26 2010-04-15
Badlands Fastest 12 1.25 s 1:44.49 30.97 37.15 36.37 78 2009-12-31
Bike 204 3.83 s 1:59.47 39.34 41.41 38.72 1 2010-01-19
ATV 383 7.46 s 1:57.81 39.37 39.37 39.07 7 2009-09-15
Buggy 45 2.39 s 2:01.57 41.37 40.97 39.23 2 2010-01-24
Rally Car 44 2.95 s 1:51.71 38.66 36.18 36.87 5 2010-01-01
Racing Truck 309 6.86 s 2:00.13 40.83 40.43 38.87 2 2009-06-19
Mudplugger 79 2.73 s 1:52.77 36.28 38.69 37.80 3 2010-01-06
Big Rig 12 1.25 s 1:44.49 30.97 37.15 36.37 78 2009-12-31
Monster Truck 239 4.97 s 1:57.53 37.27 40.77 39.49 1 2009-04-26
The Edge Fastest 29 1.59 s 1:08.45 22.15 22.48 23.82 123 2010-09-02
Bike 113 1.77 s 1:16.49 24.64 24.09 27.76 1 2010-04-15
ATV 46 1.33 s 1:15.17 23.47 24.39 27.31 4 2010-01-03
Buggy 25 0.83 s 1:19.65 26.40 24.98 28.27 2 2010-01-27
Rally Car 19 0.68 s 1:14.34 23.97 24.21 26.16 29 2010-01-16
Racing Truck 34 1.35 s 1:17.10 24.97 25.01 27.12 10 2010-04-17
Mudplugger 20 1.29 s 1:15.17 23.84 24.70 26.63 4 2010-01-03
Big Rig 29 1.59 s 1:08.45 22.15 22.48 23.82 123 2010-09-02
Monster Truck 30 1.04 s 1:18.30 24.69 26.01 27.60 32 2010-01-19
Paradise Beach Fastest 27 1.73 s 1:03.72 20.76 20.11 22.85 44 2010-03-14
Bike 302 2.56 s 1:07.75 21.21 21.80 24.74 9 2010-04-18
ATV 40 2.97 s 1:06.58 20.69 20.72 25.17 4 2010-06-01
Buggy 73 3.11 s 1:08.98 22.16 21.56 25.26 5 2010-01-05
Rally Car 30 2.44 s 1:06.80 21.03 21.27 24.50 12 2010-01-05
Racing Truck 19 2.30 s 1:06.33 20.61 21.13 24.59 5 2010-03-17
Mudplugger 33 2.55 s 1:06.84 20.35 21.02 25.47 9 2010-04-15
Big Rig 27 1.73 s 1:03.72 20.76 20.11 22.85 44 2010-03-14
Monster Truck 24 1.87 s 1:05.85 21.52 19.44 24.89 8 2009-09-15
The Rift Fastest 25 2.05 s 1:16.44 21.85 27.64 26.95 44 2010-04-07
Bike
ATV 73 4.49 s 1:21.88 22.26 30.45 29.17 9 2009-11-26
Buggy 37 3.10 s 1:21.75 23.30 29.90 28.55 5 2010-01-27
Rally Car 38 3.67 s 1:22.28 22.53 30.81 28.94 7 2010-01-20
Racing Truck 32 2.96 s 1:20.22 22.46 29.32 28.44 1 2010-04-17
Mudplugger 22 1.35 s 1:16.44 21.85 27.64 26.95 44 2010-04-07
Big Rig 18 2.84 s 1:17.23 21.79 28.17 27.27 8 2010-05-01
Monster Truck 125 3.93 s 1:21.12 23.23 28.77 29.12 0 2009-06-24
Scorched Fastest 46 3.21 s 1:23.75 31.29 25.74 26.72 49 2010-03-16
Bike 467 4.66 s 1:29.11 33.55 27.04 28.52 15 2010-01-27
ATV 142 8.63 s 1:30.36 33.93 27.90 28.53 4 2010-04-06
Buggy 716 7.99 s 1:33.46 35.38 29.10 28.98 0 2010-04-04
Rally Car 19 2.57 s 1:24.85 31.97 26.01 26.87 6 2010-01-19
Racing Truck 66 4.50 s 1:27.65 33.16 26.91 27.58 2 2009-11-24
Mudplugger 21 1.62 s 1:23.75 31.29 25.74 26.72 49 2010-03-16
Big Rig 37 3.38 s 1:23.92 31.59 25.03 27.30 17 2010-06-07
Monster Truck 56 3.51 s 1:29.07 34.35 26.29 28.43 2 2009-11-25
Razorback Fastest 21 1.40 s 1:34.69 39.26 19.91 35.52 26 2010-05-28
Bike 52 2.94 s 1:41.11 42.07 21.53 37.51 1 2010-05-28
ATV 156 6.31 s 1:42.17 42.40 20.65 39.12 1 2009-08-19
Buggy 30 3.22 s 1:43.30 43.32 21.74 38.24 2 2010-01-27
Rally Car 14 1.29 s 1:35.56 39.88 20.17 35.51 16 2010-01-15
Racing Truck 31 2.23 s 1:38.71 41.44 20.89 36.38 0 2010-04-17
Mudplugger 22 1.07 s 1:35.59 39.30 20.51 35.78 28 2010-03-22
Big Rig 20 1.40 s 1:34.69 39.26 19.91 35.52 26 2010-05-28
Monster Truck 42 1.64 s 1:40.12 42.08 21.22 36.82 3 2009-10-07
Rain God Spires Fastest 66 1.51 s 0:53.45 17.19 20.53 15.73 169 2010-01-02
Bike 53 1.07 s 0:53.45 17.19 20.53 15.73 169 2010-01-02
ATV 141 3.60 s 0:55.54 17.82 21.48 16.24 13 2009-10-12
Buggy 47 1.26 s 0:55.07 17.57 21.46 16.04 8 2010-01-24
Rally Car 12 0.59 s 0:54.54 17.61 21.60 15.33 5 2010-01-23
Racing Truck 38 1.56 s 0:55.17 17.76 21.73 15.68 2 2010-04-17
Mudplugger 64 1.98 s 0:55.39 18.80 20.58 16.01 4 2009-09-03
Big Rig 48 2.04 s 0:56.95 18.86 21.72 16.37 3 2009-12-14
Monster Truck 126 2.66 s 0:56.98 18.45 21.75 16.78 5 2009-06-18
Wildfire Fastest 35 1.63 s 1:13.75 22.83 27.40 23.52 179 2010-06-01
Bike 47 2.11 s 1:18.75 25.29 28.65 24.81 2 2010-03-19
ATV 35 1.63 s 1:13.75 22.83 27.40 23.52 179 2010-06-01
Buggy 31 1.23 s 1:19.21 25.62 28.55 25.04 1 2010-01-24
Rally Car 20 0.87 s 1:15.98 24.76 27.51 23.71 15 2010-01-05
Racing Truck 31 1.22 s 1:16.49 24.90 27.47 24.12 6 2010-04-18
Mudplugger 26 1.33 s 1:17.17 24.79 27.88 24.50 4 2010-01-06
Big Rig 21 1.20 s 1:17.30 24.45 27.97 24.88 12 2010-04-02
Monster Truck 77 3.52 s 1:21.72 25.88 29.79 26.05 5 2009-12-30
Riptide Fastest 39 0.97 s 1:06.18 22.30 22.50 21.38 38 2010-01-20
Bike 66 1.45 s 1:06.99 22.84 21.62 22.53 7 2010-03-17
ATV 128 5.14 s 1:10.38 23.69 23.29 23.40 5 2009-09-03
Buggy 60 2.23 s 1:09.57 23.20 22.01 24.36 1 2010-01-24
Rally Car 21 1.16 s 1:08.37 23.50 23.88 20.99 7 2010-01-19
Racing Truck 12 1.23 s 1:07.63 22.59 22.81 22.23 1 2010-04-17
Mudplugger 42 1.65 s 1:07.86 22.73 22.10 23.03 2 2010-05-22
Big Rig 22 1.36 s 1:08.56 23.00 22.61 22.95 16 2010-05-30
Monster Truck 31 0.97 s 1:06.18 22.30 22.50 21.38 38 2010-01-20

Average of 16 fastest-vehicle positions

35.38

Average of 127 per-vehicle positions

80.08

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!