Records — andrewm0304 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 107 2.56 s 1:05.21 19.74 23.48 21.99 19 2012-01-19
Bike 73 3.51 s 1:10.71 21.63 25.37 23.71 16 2010-10-20
ATV 34 3.25 s 1:09.59 21.90 25.36 22.33 13 2010-10-20
Buggy 29 2.34 s 1:10.76 22.39 24.98 23.39 9 2010-10-20
Rally Car 50 2.68 s 1:08.93 21.90 24.81 22.22 91 2010-10-20
Racing Truck 26 1.50 s 1:07.07 21.49 23.62 21.96 44 2010-10-20
Mudplugger 38 1.71 s 1:05.62 21.48 23.35 20.79 38 2011-02-07
Big Rig 106 2.56 s 1:05.21 19.74 23.48 21.99 19 2012-01-19
Monster Truck 107 2.58 s 1:07.21 21.07 23.93 22.21 20 2010-10-20
Sugar Rush Fastest 104 5.50 s 1:03.21 17.43 12.09 33.69 56 2011-01-24
Bike 42 2.92 s 1:03.21 17.43 12.09 33.69 56 2011-01-24
ATV 367 11.14 s 1:12.82 21.41 13.87 37.54 21 2010-04-04
Buggy 364 8.36 s 1:10.80 20.32 13.62 36.86 32 2009-10-04
Rally Car 23 5.24 s 1:04.88 18.11 12.82 33.95 186 2009-12-17
Racing Truck 218 12.34 s 1:10.05 19.27 14.22 36.56 9 2010-04-04
Mudplugger 345 12.76 s 1:12.05 19.17 14.37 38.51 1 2010-04-06
Big Rig 180 11.34 s 1:12.17 20.77 15.17 36.23 8 2010-03-19
Monster Truck
Mudslide Fastest 101 2.86 s 0:57.02 19.90 18.50 18.62 59 2009-11-06
Bike 77 2.58 s 0:57.02 19.90 18.50 18.62 59 2009-11-06
ATV 276 8.60 s 1:02.76 21.55 21.03 20.18 7 2009-07-19
Buggy 30 2.24 s 0:57.92 20.08 18.91 18.93 18 2010-10-20
Rally Car 66 3.52 s 0:58.62 21.06 19.13 18.43 54 2010-09-24
Racing Truck 49 3.38 s 0:58.37 20.08 19.44 18.85 15 2010-02-04
Mudplugger 95 4.38 s 0:59.14 18.96 21.72 18.46 56 2010-10-20
Big Rig 85 5.57 s 1:01.09 19.20 22.14 19.75 11 2009-12-22
Monster Truck 111 3.72 s 0:59.50 19.13 20.90 19.47 16 2010-02-23
Cascade Falls Fastest 88 2.48 s 0:54.99 24.16 14.65 16.18 65 2009-10-17
Bike 150 4.83 s 0:59.32 25.64 16.37 17.31 10 2010-07-10
ATV
Buggy 57 2.53 s 0:59.48 26.36 16.25 16.87 4 2010-10-20
Rally Car 103 3.97 s 0:59.87 25.72 16.14 18.01 11 2009-11-21
Racing Truck 220 5.40 s 1:00.72 26.11 16.91 17.70 3 2009-04-13
Mudplugger 81 1.61 s 0:54.99 24.16 14.65 16.18 65 2009-10-17
Big Rig
Monster Truck 326 3.93 s 0:57.79 25.60 15.35 16.84 5 2009-11-06
Beachcomber Fastest 108 2.71 s 1:06.33 12.77 27.97 25.59 29 2011-02-02
Bike 75 2.94 s 1:09.30 14.93 27.76 26.61 9 2010-10-21
ATV 530 8.52 s 1:14.07 15.36 29.82 28.89 7 2009-10-09
Buggy 72 3.92 s 1:11.93 16.21 27.54 28.18 3 2010-10-21
Rally Car 89 3.68 s 1:11.34 15.19 28.64 27.51 19 2009-09-24
Racing Truck 92 3.06 s 1:09.85 15.70 27.88 26.27 35 2010-09-24
Mudplugger 75 3.36 s 1:08.97 14.90 28.27 25.80 16 2011-02-07
Big Rig 108 2.71 s 1:06.33 12.77 27.97 25.59 29 2011-02-02
Monster Truck 493 5.27 s 1:12.19 14.70 29.59 27.90 0 2009-09-29
Colossus Canyon Fastest 175 6.80 s 1:46.47 31.87 37.92 36.68 37 2011-02-04
Bike 413 7.73 s 1:51.41 34.29 38.92 38.20 0 2011-01-24
ATV 125 7.58 s 1:47.25 31.96 38.26 37.03 6 2010-10-20
Buggy
Rally Car 125 4.34 s 1:46.47 31.87 37.92 36.68 37 2011-02-04
Racing Truck 119 6.04 s 1:48.89 33.95 37.82 37.12 6 2011-01-24
Mudplugger 621 11.38 s 1:54.25 36.80 39.22 38.23 6 2009-10-16
Big Rig
Monster Truck
Caldera Ridge Fastest 183 3.50 s 0:52.49 21.54 16.67 14.28 95 2010-10-16
Bike
ATV 206 4.95 s 0:53.94 22.27 17.35 14.32 13 2011-01-31
Buggy 248 2.73 s 0:54.92 22.13 17.99 14.80 36 2009-04-15
Rally Car 125 2.07 s 0:52.49 21.54 16.67 14.28 95 2010-10-16
Racing Truck 761 3.95 s 0:55.63 22.94 17.76 14.93 0 2010-04-04
Mudplugger 891 5.73 s 0:56.51 22.81 18.83 14.87 5 2009-04-25
Big Rig 777 5.87 s 0:57.77 21.73 19.06 16.98 16 2009-10-24
Monster Truck 400 4.41 s 0:57.73 22.48 19.85 15.40 9 2009-09-29
Badlands Fastest 179 5.66 s 1:48.90 32.92 38.64 37.34 14 2011-01-31
Bike
ATV 888 9.47 s 1:59.82 39.89 41.55 38.38 3 2010-04-04
Buggy
Rally Car 170 5.57 s 1:54.33 38.26 38.96 37.11 29 2012-01-13
Racing Truck 389 7.22 s 2:00.49 40.11 41.07 39.31 0 2010-04-04
Mudplugger
Big Rig 179 5.66 s 1:48.90 32.92 38.64 37.34 14 2011-01-31
Monster Truck 243 4.99 s 1:57.55 37.57 40.82 39.16 3 2009-09-29
The Edge Fastest 130 3.51 s 1:10.37 22.62 22.73 25.02 15 2011-02-02
Bike
ATV 543 4.13 s 1:17.97 24.49 25.20 28.28 2 2010-04-06
Buggy 78 1.56 s 1:20.38 26.26 25.25 28.87 3 2009-09-29
Rally Car 128 1.94 s 1:15.60 24.31 24.45 26.84 48 2009-09-24
Racing Truck 71 1.85 s 1:17.60 24.86 24.84 27.90 2 2009-09-29
Mudplugger 93 2.92 s 1:16.80 24.12 24.98 27.70 2 2009-09-29
Big Rig 130 3.51 s 1:10.37 22.62 22.73 25.02 15 2011-02-02
Monster Truck 921 4.74 s 1:22.00 25.37 26.77 29.86 1 2009-09-29
Paradise Beach Fastest 101 3.33 s 1:05.32 21.40 20.65 23.27 11 2010-10-16
Bike 220 2.23 s 1:07.42 21.42 21.27 24.73 3 2011-01-24
ATV 1276 8.33 s 1:11.94 22.40 23.62 25.92 2 2010-04-04
Buggy 88 3.41 s 1:09.28 22.29 20.96 26.03 5 2011-01-24
Rally Car 35 2.51 s 1:06.87 21.00 21.41 24.46 45 2009-11-07
Racing Truck 42 3.20 s 1:07.23 21.37 21.21 24.65 7 2011-01-24
Mudplugger
Big Rig 97 3.33 s 1:05.32 21.40 20.65 23.27 11 2010-10-16
Monster Truck
The Rift Fastest 110 3.83 s 1:18.22 22.56 27.74 27.92 9 2010-10-21
Bike
ATV 900 8.51 s 1:25.90 23.10 31.87 30.93 11 2010-04-04
Buggy
Rally Car 43 3.80 s 1:22.41 22.90 30.20 29.31 24 2010-04-02
Racing Truck 220 5.78 s 1:23.04 22.86 30.40 29.78 8 2009-04-29
Mudplugger 104 3.13 s 1:18.22 22.56 27.74 27.92 9 2010-10-21
Big Rig 738 10.75 s 1:25.14 23.51 31.89 29.74 0 2009-09-26
Monster Truck
Scorched Fastest 128 5.13 s 1:25.67 32.70 25.62 27.35 15 2011-02-04
Bike 68 1.88 s 1:26.33 32.32 26.49 27.52 13 2010-10-16
ATV 595 12.14 s 1:33.87 34.53 30.47 28.87 12 2010-04-06
Buggy 56 3.60 s 1:29.07 33.91 27.16 28.00 5 2011-02-01
Rally Car 46 4.38 s 1:26.66 32.98 26.49 27.19 12 2011-02-01
Racing Truck 227 7.30 s 1:30.45 33.50 27.65 29.30 1 2009-04-29
Mudplugger 75 3.54 s 1:25.67 32.70 25.62 27.35 15 2011-02-04
Big Rig
Monster Truck 159 5.91 s 1:31.47 33.90 27.88 29.69 4 2009-09-30
Razorback Fastest 121 3.56 s 1:36.85 40.75 20.36 35.74 49 2011-01-23
Bike 1275 8.12 s 1:46.29 45.07 22.04 39.18 1 2010-04-06
ATV 146 6.12 s 1:41.98 42.49 20.95 38.54 2 2010-04-04
Buggy 46 4.02 s 1:44.10 44.08 22.04 37.98 2 2011-01-28
Rally Car 44 2.58 s 1:36.85 40.75 20.36 35.74 49 2011-01-23
Racing Truck 402 7.53 s 1:44.01 42.76 21.50 39.75 5 2009-04-29
Mudplugger 207 3.50 s 1:38.02 40.21 20.75 37.06 18 2010-10-16
Big Rig 117 5.62 s 1:38.91 41.86 20.61 36.44 2 2011-01-28
Monster Truck 309 5.06 s 1:43.54 42.50 23.17 37.87 6 2009-10-03
Rain God Spires Fastest 122 1.80 s 0:53.74 17.38 20.76 15.60 49 2011-10-16
Bike 108 1.36 s 0:53.74 17.38 20.76 15.60 49 2011-10-16
ATV 235 4.35 s 0:56.29 18.84 21.32 16.13 17 2010-02-23
Buggy 121 1.89 s 0:55.70 17.85 21.59 16.26 3 2010-03-02
Rally Car 117 2.21 s 0:56.16 18.00 22.28 15.88 38 2009-09-25
Racing Truck
Mudplugger
Big Rig
Monster Truck
Wildfire Fastest 150 3.77 s 1:15.89 24.05 27.75 24.09 2 2011-02-01
Bike
ATV 148 3.77 s 1:15.89 24.05 27.75 24.09 2 2011-02-01
Buggy 350 3.45 s 1:21.43 26.21 29.60 25.62 2 2009-04-25
Rally Car 43 1.45 s 1:16.56 24.59 28.00 23.97 48 2011-01-24
Racing Truck 361 4.25 s 1:19.52 25.59 28.43 25.50 0 2009-04-28
Mudplugger 681 5.28 s 1:21.12 25.19 29.80 26.13 4 2009-04-28
Big Rig 475 6.86 s 1:22.96 26.36 29.97 26.63 1 2010-04-04
Monster Truck 161 4.70 s 1:22.90 26.18 29.91 26.81 0 2009-10-03
Riptide Fastest 151 1.97 s 1:07.18 22.57 21.84 22.77 26 2011-01-23
Bike 84 1.64 s 1:07.18 22.57 21.84 22.77 26 2011-01-23
ATV 129 5.16 s 1:10.40 23.95 22.45 24.00 11 2011-01-24
Buggy 26 1.40 s 1:08.74 23.35 22.42 22.97 2 2011-01-23
Rally Car 18 0.96 s 1:08.17 23.46 23.69 21.02 37 2011-01-23
Racing Truck 33 2.02 s 1:08.42 22.89 22.58 22.95 4 2011-01-23
Mudplugger 70 2.36 s 1:08.57 23.55 22.53 22.49 6 2011-01-24
Big Rig 118 3.74 s 1:10.94 23.79 22.91 24.24 3 2009-09-28
Monster Truck 122 2.11 s 1:07.32 22.87 22.21 22.24 6 2011-01-23

Average of 16 fastest-vehicle positions

128.62

Average of 106 per-vehicle positions

234.35

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!