Records — babsodus (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 15 | 0.75 s | 1:03.40 | 18.93 | 23.40 | 21.07 | 793 | 2015-06-30 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 675 | 5.82 s | 1:14.24 | 23.17 | 26.68 | 24.39 | 0 | 2011-01-09 | |
| Rally Car | |||||||||
| Racing Truck | 19 | 1.35 s | 1:06.92 | 1:06.92 | 00.00 | 00.00 | 43 | 2015-04-11 | |
| Mudplugger | 281 | 3.18 s | 1:07.09 | 21.56 | 23.69 | 21.84 | 119 | 2010-01-22 | |
| Big Rig | 15 | 0.75 s | 1:03.40 | 18.93 | 23.40 | 21.07 | 793 | 2015-06-30 | |
| Monster Truck | 64 | 2.04 s | 1:06.67 | 20.52 | 23.93 | 22.22 | 18 | 2010-02-13 | |
| Sugar Rush | Fastest | 42 | 3.95 s | 1:01.66 | 1:01.66 | 00.00 | 00.00 | 118 | 2015-04-07 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 1335 | 14.20 s | 1:13.84 | 20.36 | 14.01 | 39.47 | 18 | 2010-04-04 | |
| Racing Truck | |||||||||
| Mudplugger | 22 | 2.37 s | 1:01.66 | 1:01.66 | 00.00 | 00.00 | 118 | 2015-04-07 | |
| Big Rig | 31 | 4.58 s | 1:05.41 | 19.60 | 13.91 | 31.90 | 119 | 2010-10-25 | |
| Monster Truck | 19 | 2.46 s | 1:02.54 | 1:02.54 | 00.00 | 00.00 | 135 | 2015-03-29 | |
| Mudslide | Fastest | 31 | 1.73 s | 0:55.89 | 18.49 | 19.20 | 18.20 | 363 | 2015-03-30 |
| Bike | 150 | 3.34 s | 0:57.78 | 57.78 | 00.00 | 00.00 | 421 | 2015-04-11 | |
| ATV | 39 | 3.32 s | 0:57.48 | 57.48 | 00.00 | 00.00 | 196 | 2015-04-11 | |
| Buggy | 276 | 6.86 s | 1:02.54 | 21.33 | 20.10 | 21.11 | 15 | 2010-03-01 | |
| Rally Car | 78 | 3.85 s | 0:58.95 | 20.61 | 19.09 | 19.25 | 235 | 2010-01-15 | |
| Racing Truck | 26 | 2.56 s | 0:57.55 | 57.55 | 00.00 | 00.00 | 68 | 2015-04-11 | |
| Mudplugger | 16 | 1.13 s | 0:55.89 | 18.49 | 19.20 | 18.20 | 363 | 2015-03-30 | |
| Big Rig | 23 | 3.17 s | 0:58.69 | 18.82 | 20.77 | 19.10 | 208 | 2010-05-28 | |
| Monster Truck | 22 | 2.17 s | 0:57.95 | 57.95 | 00.00 | 00.00 | 56 | 2015-04-11 | |
| Cascade Falls | Fastest | 28 | 1.66 s | 0:54.17 | 54.17 | 00.00 | 00.00 | 120 | 2015-04-01 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 101 | 3.79 s | 1:00.74 | 26.38 | 16.77 | 17.59 | 12 | 2010-12-22 | |
| Rally Car | 90 | 3.79 s | 0:59.69 | 26.43 | 15.61 | 17.65 | 14 | 2009-12-23 | |
| Racing Truck | 42 | 2.45 s | 0:57.77 | 25.63 | 15.09 | 17.05 | 21 | 2010-10-10 | |
| Mudplugger | 22 | 0.79 s | 0:54.17 | 54.17 | 00.00 | 00.00 | 120 | 2015-04-01 | |
| Big Rig | 35 | 3.07 s | 0:55.58 | 24.27 | 14.87 | 16.44 | 118 | 2010-03-09 | |
| Monster Truck | 56 | 1.79 s | 0:55.65 | 24.58 | 15.20 | 15.87 | 22 | 2009-12-19 | |
| Beachcomber | Fastest | 18 | 0.88 s | 1:04.50 | 12.27 | 27.17 | 25.06 | 686 | 2025-03-26 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 429 | 6.16 s | 1:13.82 | 15.62 | 30.37 | 27.83 | 4 | 2010-06-27 | |
| Racing Truck | 66 | 2.61 s | 1:09.40 | 15.20 | 27.64 | 26.56 | 6 | 2011-01-09 | |
| Mudplugger | 33 | 2.07 s | 1:07.68 | 14.14 | 28.01 | 25.53 | 27 | 2010-06-12 | |
| Big Rig | 18 | 0.88 s | 1:04.50 | 12.27 | 27.17 | 25.06 | 686 | 2025-03-26 | |
| Monster Truck | 31 | 1.77 s | 1:08.69 | 14.77 | 28.01 | 25.91 | 13 | 2010-03-15 | |
| Colossus Canyon | Fastest | 79 | 5.01 s | 1:44.68 | 31.51 | 36.93 | 36.24 | 200 | 2015-03-28 |
| Bike | |||||||||
| ATV | 1302 | 13.70 s | 1:53.37 | 33.64 | 39.60 | 40.13 | 173 | 2009-01-05 | |
| Buggy | |||||||||
| Rally Car | 31 | 2.55 s | 1:44.68 | 31.51 | 36.93 | 36.24 | 200 | 2015-03-28 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 24 | 2.68 s | 1:46.06 | 33.25 | 37.34 | 35.47 | 142 | 2010-12-12 | |
| Monster Truck | 110 | 5.51 s | 1:50.48 | 33.90 | 38.70 | 37.88 | 1 | 2011-01-16 | |
| Caldera Ridge | Fastest | 44 | 2.19 s | 0:51.18 | 51.18 | 00.00 | 00.00 | 433 | 2015-03-29 |
| Bike | 141 | 1.65 s | 0:53.94 | 53.94 | 00.00 | 00.00 | 2015-06-24 | ||
| ATV | 43 | 2.32 s | 0:51.31 | 51.31 | 00.00 | 00.00 | 919 | 2015-06-24 | |
| Buggy | 16 | 0.69 s | 0:52.88 | 52.88 | 00.00 | 00.00 | 35 | 2015-06-16 | |
| Rally Car | 20 | 0.76 s | 0:51.18 | 51.18 | 00.00 | 00.00 | 433 | 2015-03-29 | |
| Racing Truck | 15 | 0.67 s | 0:52.35 | 52.35 | 00.00 | 00.00 | 173 | 2015-06-16 | |
| Mudplugger | 16 | 0.80 s | 0:51.58 | 51.58 | 00.00 | 00.00 | 66 | 2015-06-24 | |
| Big Rig | 10 | 0.72 s | 0:52.62 | 52.62 | 00.00 | 00.00 | 127 | 2015-06-24 | |
| Monster Truck | 26 | 1.34 s | 0:54.66 | 54.66 | 00.00 | 00.00 | 20 | 2015-06-24 | |
| Badlands | Fastest | 33 | 2.17 s | 1:45.41 | 1:45.41 | 00.00 | 00.00 | 693 | 2015-03-29 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 128 | 5.28 s | 1:58.55 | 40.36 | 40.15 | 38.04 | 3 | 2010-12-19 | |
| Mudplugger | 97 | 3.14 s | 1:53.18 | 36.02 | 39.03 | 38.13 | 20 | 2010-12-19 | |
| Big Rig | 33 | 2.17 s | 1:45.41 | 1:45.41 | 00.00 | 00.00 | 693 | 2015-03-29 | |
| Monster Truck | 59 | 2.17 s | 1:54.73 | 36.56 | 39.32 | 38.85 | 8 | 2010-08-29 | |
| The Edge | Fastest | 34 | 1.84 s | 1:08.70 | 1:08.70 | 00.00 | 00.00 | 731 | 2015-03-29 |
| Bike | |||||||||
| ATV | 1169 | 5.02 s | 1:18.86 | 24.00 | 25.16 | 29.70 | 23 | 2009-01-15 | |
| Buggy | 317 | 2.66 s | 1:21.48 | 26.74 | 25.70 | 29.04 | 5 | 2011-01-19 | |
| Rally Car | 878 | 3.31 s | 1:16.97 | 24.38 | 24.79 | 27.80 | 67 | 2009-12-22 | |
| Racing Truck | 1256 | 4.24 s | 1:19.99 | 25.55 | 25.22 | 29.22 | 16 | 2009-01-10 | |
| Mudplugger | 85 | 2.80 s | 1:16.68 | 24.40 | 24.80 | 27.48 | 11 | 2010-06-01 | |
| Big Rig | 34 | 1.84 s | 1:08.70 | 1:08.70 | 00.00 | 00.00 | 731 | 2015-03-29 | |
| Monster Truck | 56 | 1.47 s | 1:18.73 | 25.02 | 26.02 | 27.69 | 14 | 2011-01-19 | |
| Paradise Beach | Fastest | 13 | 1.08 s | 1:03.07 | 1:03.07 | 00.00 | 00.00 | 391 | 2015-04-06 |
| Bike | |||||||||
| ATV | 723 | 7.62 s | 1:11.23 | 21.37 | 22.56 | 27.30 | 25 | 2010-04-04 | |
| Buggy | 515 | 5.88 s | 1:11.75 | 22.27 | 22.38 | 27.10 | 0 | 2010-04-04 | |
| Rally Car | 11 | 1.57 s | 1:05.93 | 1:05.93 | 00.00 | 00.00 | 2015-04-11 | ||
| Racing Truck | 76 | 3.95 s | 1:07.98 | 20.96 | 21.17 | 25.85 | 87 | 2010-12-15 | |
| Mudplugger | 19 | 1.70 s | 1:05.99 | 1:05.99 | 00.00 | 00.00 | 40 | 2015-04-11 | |
| Big Rig | 13 | 1.08 s | 1:03.07 | 1:03.07 | 00.00 | 00.00 | 391 | 2015-04-06 | |
| Monster Truck | 39 | 2.25 s | 1:06.23 | 21.45 | 19.77 | 25.01 | 28 | 2010-09-27 | |
| The Rift | Fastest | 38 | 2.49 s | 1:16.88 | 1:16.88 | 00.00 | 00.00 | 73 | 2015-03-25 |
| Bike | |||||||||
| ATV | 662 | 8.17 s | 1:25.56 | 22.73 | 30.23 | 32.60 | 8 | 2011-11-27 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 34 | 1.79 s | 1:16.88 | 1:16.88 | 00.00 | 00.00 | 73 | 2015-03-25 | |
| Big Rig | 27 | 3.50 s | 1:17.89 | 21.77 | 27.99 | 28.13 | 118 | 2010-03-09 | |
| Monster Truck | 34 | 2.43 s | 1:19.62 | 23.05 | 28.62 | 27.95 | 5 | 2010-07-30 | |
| Scorched | Fastest | 29 | 2.58 s | 1:23.12 | 31.52 | 24.80 | 26.80 | 41 | 2015-03-30 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 195 | 5.78 s | 1:27.91 | 32.35 | 27.65 | 27.91 | 0 | 2011-01-31 | |
| Big Rig | 22 | 2.58 s | 1:23.12 | 31.52 | 24.80 | 26.80 | 41 | 2015-03-30 | |
| Monster Truck | 150 | 5.81 s | 1:31.37 | 34.37 | 27.66 | 29.34 | 0 | 2011-02-03 | |
| Razorback | Fastest | 30 | 1.92 s | 1:35.21 | 39.22 | 19.95 | 36.04 | 96 | 2025-03-26 |
| Bike | |||||||||
| ATV | 691 | 9.09 s | 1:44.95 | 42.95 | 21.36 | 40.64 | 16 | 2009-06-29 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 32 | 2.28 s | 1:38.76 | 1:38.76 | 00.00 | 00.00 | 2015-03-29 | ||
| Mudplugger | 32 | 1.25 s | 1:35.77 | 1:35.77 | 00.00 | 00.00 | 103 | 2015-03-25 | |
| Big Rig | 24 | 1.92 s | 1:35.21 | 39.22 | 19.95 | 36.04 | 96 | 2025-03-26 | |
| Monster Truck | 62 | 2.09 s | 1:40.57 | 42.05 | 21.83 | 36.69 | 1 | 2011-07-02 | |
| Rain God Spires | Fastest | 149 | 1.93 s | 0:53.87 | 17.68 | 20.06 | 16.13 | 199 | 2025-03-26 |
| Bike | 137 | 1.49 s | 0:53.87 | 17.68 | 20.06 | 16.13 | 199 | 2025-03-26 | |
| ATV | 44 | 1.98 s | 0:53.92 | 53.92 | 00.00 | 00.00 | 107 | 2015-04-07 | |
| Buggy | 1023 | 3.94 s | 0:57.75 | 17.54 | 22.86 | 17.35 | 20 | 2008-12-03 | |
| Rally Car | 256 | 2.98 s | 0:56.93 | 18.39 | 22.46 | 16.08 | 121 | 2008-12-03 | |
| Racing Truck | 234 | 3.14 s | 0:56.75 | 18.40 | 22.30 | 16.05 | 52 | 2009-04-30 | |
| Mudplugger | 129 | 2.81 s | 0:56.22 | 18.67 | 20.98 | 16.57 | 24 | 2009-04-13 | |
| Big Rig | 17 | 0.74 s | 0:55.65 | 17.99 | 21.50 | 16.16 | 81 | 2010-09-25 | |
| Monster Truck | 330 | 3.74 s | 0:58.06 | 18.73 | 22.37 | 16.96 | 25 | 2009-02-08 | |
| Wildfire | Fastest | 68 | 2.51 s | 1:14.63 | 1:14.63 | 00.00 | 00.00 | 52 | 2015-04-07 |
| Bike | |||||||||
| ATV | 68 | 2.51 s | 1:14.63 | 1:14.63 | 00.00 | 00.00 | 52 | 2015-04-07 | |
| Buggy | |||||||||
| Rally Car | 18 | 0.84 s | 1:15.95 | 1:15.95 | 00.00 | 00.00 | 23 | 2015-03-29 | |
| Racing Truck | |||||||||
| Mudplugger | 96 | 3.08 s | 1:18.92 | 25.06 | 27.79 | 26.07 | 1 | 2010-10-18 | |
| Big Rig | 19 | 1.10 s | 1:17.20 | 24.51 | 27.99 | 24.70 | 31 | 2025-03-26 | |
| Monster Truck | 42 | 2.59 s | 1:20.79 | 25.68 | 28.33 | 26.78 | 8 | 2010-10-18 | |
| Riptide | Fastest | 43 | 1.06 s | 1:06.27 | 22.44 | 22.04 | 21.79 | 84 | 2010-08-06 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 253 | 4.23 s | 1:11.44 | 24.10 | 25.29 | 22.05 | 0 | 2010-04-06 | |
| Racing Truck | |||||||||
| Mudplugger | 32 | 1.42 s | 1:07.63 | 23.16 | 22.14 | 22.33 | 3 | 2010-12-18 | |
| Big Rig | 31 | 1.68 s | 1:08.88 | 23.17 | 22.87 | 22.84 | 38 | 2010-03-19 | |
| Monster Truck | 34 | 1.06 s | 1:06.27 | 22.44 | 22.04 | 21.79 | 84 | 2010-08-06 |
Average of 16 fastest-vehicle positions |
43.38 |
Average of 87 per-vehicle positions |
183.95 |
Positions above do not consider merged accounts.