Records — barbs400 (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 135 | 2.89 s | 1:05.54 | 19.44 | 23.82 | 22.28 | 127 | 2009-06-22 |
| Bike | |||||||||
| ATV | 18 | 2.53 s | 1:08.87 | 21.72 | 25.05 | 22.10 | 501 | 2010-03-26 | |
| Buggy | |||||||||
| Rally Car | 1001 | 6.79 s | 1:13.04 | 23.35 | 26.55 | 23.14 | 4 | 2010-04-06 | |
| Racing Truck | 20 | 1.39 s | 1:06.96 | 21.28 | 23.77 | 21.91 | 27 | 2010-11-30 | |
| Mudplugger | 53 | 1.88 s | 1:05.79 | 20.98 | 23.61 | 21.20 | 49 | 2010-01-22 | |
| Big Rig | 132 | 2.89 s | 1:05.54 | 19.44 | 23.82 | 22.28 | 127 | 2009-06-22 | |
| Monster Truck | |||||||||
| Sugar Rush | Fastest | 3 | 0.52 s | 0:58.23 | 17.83 | 11.88 | 28.52 | 4468 | 2012-01-11 |
| Bike | |||||||||
| ATV | 11 | 2.51 s | 1:04.19 | 18.51 | 11.58 | 34.10 | 2918 | 2010-06-14 | |
| Buggy | 28 | 2.98 s | 1:05.42 | 18.76 | 12.65 | 34.01 | 362 | 2009-05-14 | |
| Rally Car | 13 | 3.76 s | 1:03.40 | 18.03 | 13.56 | 31.81 | 516 | 2010-04-08 | |
| Racing Truck | 3 | 0.52 s | 0:58.23 | 17.83 | 11.88 | 28.52 | 4468 | 2012-01-11 | |
| Mudplugger | 28 | 2.72 s | 1:02.01 | 18.95 | 12.04 | 31.02 | 871 | 2009-05-11 | |
| Big Rig | 8 | 1.14 s | 1:01.97 | 19.24 | 12.74 | 29.99 | 347 | 2010-12-18 | |
| Monster Truck | 16 | 2.07 s | 1:02.15 | 19.25 | 11.70 | 31.20 | 336 | 2009-06-23 | |
| Mudslide | Fastest | 15 | 1.35 s | 0:55.51 | 19.07 | 18.44 | 18.00 | 141 | 2010-09-15 |
| Bike | 811 | 6.55 s | 1:00.99 | 21.49 | 20.13 | 19.37 | 95 | 2009-04-02 | |
| ATV | 14 | 1.69 s | 0:55.85 | 19.11 | 18.72 | 18.02 | 973 | 2010-08-10 | |
| Buggy | 158 | 5.43 s | 1:01.11 | 21.81 | 19.64 | 19.66 | 40 | 2009-02-23 | |
| Rally Car | 966 | 9.92 s | 1:05.02 | 22.07 | 21.14 | 21.81 | 4 | 2010-04-04 | |
| Racing Truck | 3 | 0.52 s | 0:55.51 | 19.07 | 18.44 | 18.00 | 141 | 2010-09-15 | |
| Mudplugger | |||||||||
| Big Rig | 192 | 7.66 s | 1:03.18 | 19.04 | 23.36 | 20.78 | 1 | 2010-04-04 | |
| Monster Truck | 280 | 4.89 s | 1:00.67 | 19.35 | 20.62 | 20.70 | 7 | 2009-05-08 | |
| Cascade Falls | Fastest | 85 | 2.45 s | 0:54.96 | 24.33 | 14.19 | 16.44 | 71 | 2009-06-05 |
| Bike | 423 | 7.57 s | 1:02.06 | 27.14 | 16.69 | 18.23 | 26 | 2009-02-25 | |
| ATV | 8 | 1.02 s | 0:56.11 | 24.70 | 14.69 | 16.72 | 564 | 2009-08-05 | |
| Buggy | 163 | 4.89 s | 1:01.84 | 27.29 | 16.41 | 18.14 | 19 | 2009-06-05 | |
| Rally Car | 110 | 4.20 s | 1:00.10 | 27.05 | 14.67 | 18.38 | 11 | 2010-02-06 | |
| Racing Truck | 5 | 0.40 s | 0:55.72 | 24.63 | 14.81 | 16.28 | 90 | 2010-02-05 | |
| Mudplugger | 78 | 1.58 s | 0:54.96 | 24.33 | 14.19 | 16.44 | 71 | 2009-06-05 | |
| Big Rig | 56 | 3.68 s | 0:56.19 | 25.02 | 14.68 | 16.49 | 28 | 2009-06-15 | |
| Monster Truck | 45 | 1.61 s | 0:55.47 | 24.56 | 14.83 | 16.08 | 5 | 2009-06-16 | |
| Beachcomber | Fastest | 91 | 2.43 s | 1:06.05 | 12.43 | 27.70 | 25.92 | 114 | 2010-01-12 |
| Bike | 934 | 6.56 s | 1:12.92 | 16.03 | 28.84 | 28.05 | 80 | 2009-02-23 | |
| ATV | 12 | 2.20 s | 1:07.75 | 14.69 | 26.97 | 26.09 | 889 | 2010-01-05 | |
| Buggy | 259 | 5.87 s | 1:13.88 | 16.55 | 29.19 | 28.14 | 12 | 2009-03-29 | |
| Rally Car | |||||||||
| Racing Truck | 55 | 2.42 s | 1:09.21 | 14.94 | 27.83 | 26.44 | 5 | 2010-04-04 | |
| Mudplugger | |||||||||
| Big Rig | 91 | 2.43 s | 1:06.05 | 12.43 | 27.70 | 25.92 | 114 | 2010-01-12 | |
| Monster Truck | |||||||||
| Colossus Canyon | Fastest | 24 | 2.83 s | 1:42.50 | 30.66 | 35.42 | 36.42 | 2461 | 2010-11-20 |
| Bike | |||||||||
| ATV | 24 | 2.83 s | 1:42.50 | 30.66 | 35.42 | 36.42 | 2461 | 2010-11-20 | |
| Buggy | |||||||||
| Rally Car | 845 | 7.75 s | 1:49.88 | 32.75 | 38.75 | 38.38 | 28 | 2009-06-20 | |
| Racing Truck | 36 | 3.64 s | 1:46.49 | 32.96 | 36.04 | 37.49 | 33 | 2010-01-17 | |
| Mudplugger | 151 | 8.11 s | 1:50.98 | 34.62 | 39.48 | 36.88 | 5 | 2010-04-04 | |
| Big Rig | 186 | 8.34 s | 1:51.72 | 34.91 | 39.65 | 37.16 | 5 | 2009-09-02 | |
| Monster Truck | 73 | 4.86 s | 1:49.83 | 33.52 | 38.93 | 37.38 | 29 | 2009-12-10 | |
| Caldera Ridge | Fastest | 39 | 2.09 s | 0:51.08 | 20.84 | 16.37 | 13.87 | 1251 | 2010-01-23 |
| Bike | |||||||||
| ATV | 35 | 2.09 s | 0:51.08 | 20.84 | 16.37 | 13.87 | 1251 | 2010-01-23 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 56 | 1.46 s | 0:53.14 | 21.18 | 17.29 | 14.67 | 27 | 2010-03-28 | |
| Mudplugger | 681 | 5.25 s | 0:56.03 | 22.67 | 17.98 | 15.38 | 1 | 2010-04-04 | |
| Big Rig | 88 | 2.55 s | 0:54.45 | 21.38 | 17.58 | 15.49 | 9 | 2009-07-02 | |
| Monster Truck | 492 | 4.68 s | 0:58.00 | 22.22 | 18.61 | 17.17 | 3 | 2010-04-04 | |
| Badlands | Fastest | 114 | 4.48 s | 1:47.72 | 32.02 | 38.17 | 37.53 | 22 | 2010-01-12 |
| Bike | |||||||||
| ATV | 22 | 1.79 s | 1:52.14 | 36.75 | 38.17 | 37.22 | 116 | 2010-02-15 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 114 | 4.48 s | 1:47.72 | 32.02 | 38.17 | 37.53 | 22 | 2010-01-12 | |
| Monster Truck | |||||||||
| The Edge | Fastest | 101 | 3.00 s | 1:09.86 | 22.37 | 22.86 | 24.63 | 52 | 2010-02-17 |
| Bike | |||||||||
| ATV | 92 | 1.86 s | 1:15.70 | 23.53 | 24.25 | 27.92 | 197 | 2009-04-04 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 24 | 1.08 s | 1:16.83 | 24.97 | 24.36 | 27.50 | 2 | 2010-04-16 | |
| Mudplugger | |||||||||
| Big Rig | 101 | 3.00 s | 1:09.86 | 22.37 | 22.86 | 24.63 | 52 | 2010-02-17 | |
| Monster Truck | |||||||||
| Paradise Beach | Fastest | 48 | 2.33 s | 1:04.32 | 20.45 | 20.10 | 23.77 | 728 | 2010-03-26 |
| Bike | |||||||||
| ATV | 11 | 0.71 s | 1:04.32 | 20.45 | 20.10 | 23.77 | 728 | 2010-03-26 | |
| Buggy | 34 | 2.35 s | 1:08.22 | 21.52 | 21.45 | 25.25 | 1 | 2010-04-22 | |
| Rally Car | |||||||||
| Racing Truck | 6 | 1.15 s | 1:05.18 | 20.57 | 20.90 | 23.71 | 272 | 2010-11-21 | |
| Mudplugger | |||||||||
| Big Rig | 71 | 2.83 s | 1:04.82 | 20.90 | 20.41 | 23.51 | 47 | 2009-06-22 | |
| Monster Truck | 117 | 3.33 s | 1:07.31 | 21.90 | 19.59 | 25.82 | 10 | 2009-06-11 | |
| The Rift | Fastest | 54 | 2.87 s | 1:17.26 | 22.35 | 27.72 | 27.19 | 13 | 2010-02-08 |
| Bike | |||||||||
| ATV | 16 | 1.90 s | 1:19.29 | 21.90 | 29.18 | 28.21 | 219 | 2010-02-15 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 28 | 2.88 s | 1:20.14 | 22.40 | 29.16 | 28.58 | 8 | 2010-04-04 | |
| Mudplugger | 50 | 2.17 s | 1:17.26 | 22.35 | 27.72 | 27.19 | 13 | 2010-02-08 | |
| Big Rig | 70 | 5.99 s | 1:20.38 | 22.41 | 29.34 | 28.63 | 9 | 2009-12-02 | |
| Monster Truck | |||||||||
| Scorched | Fastest | 35 | 2.85 s | 1:23.39 | 30.92 | 25.74 | 26.73 | 757 | 2010-02-26 |
| Bike | |||||||||
| ATV | 9 | 1.66 s | 1:23.39 | 30.92 | 25.74 | 26.73 | 757 | 2010-02-26 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 6 | 0.45 s | 1:23.60 | 31.02 | 25.80 | 26.78 | 328 | 2010-09-10 | |
| Mudplugger | 67 | 3.28 s | 1:25.41 | 31.75 | 26.16 | 27.50 | 32 | 2009-07-06 | |
| Big Rig | 62 | 4.74 s | 1:25.28 | 32.04 | 25.81 | 27.43 | 41 | 2010-04-26 | |
| Monster Truck | 37 | 2.70 s | 1:28.26 | 32.40 | 27.33 | 28.53 | 5 | 2010-02-24 | |
| Razorback | Fastest | 49 | 2.49 s | 1:35.78 | 39.47 | 20.69 | 35.62 | 50 | 2010-01-14 |
| Bike | |||||||||
| ATV | 22 | 1.71 s | 1:37.57 | 40.20 | 19.94 | 37.43 | 265 | 2010-01-14 | |
| Buggy | |||||||||
| Rally Car | 45 | 2.60 s | 1:36.87 | 40.63 | 20.46 | 35.78 | 32 | 2009-12-27 | |
| Racing Truck | 19 | 1.62 s | 1:38.10 | 40.64 | 20.78 | 36.68 | 36 | 2010-04-24 | |
| Mudplugger | 33 | 1.26 s | 1:35.78 | 39.47 | 20.69 | 35.62 | 50 | 2010-01-14 | |
| Big Rig | 124 | 5.67 s | 1:38.96 | 41.11 | 21.64 | 36.21 | 36 | 2009-06-11 | |
| Monster Truck | 37 | 1.57 s | 1:40.05 | 41.46 | 21.86 | 36.73 | 31 | 2010-02-18 | |
| Rain God Spires | Fastest | 25 | 0.97 s | 0:52.91 | 17.13 | 20.60 | 15.18 | 318 | 2010-01-19 |
| Bike | |||||||||
| ATV | 21 | 0.97 s | 0:52.91 | 17.13 | 20.60 | 15.18 | 318 | 2010-01-19 | |
| Buggy | |||||||||
| Rally Car | 389 | 3.38 s | 0:57.33 | 18.24 | 22.62 | 16.47 | 2 | 2010-04-04 | |
| Racing Truck | 43 | 1.62 s | 0:55.23 | 17.46 | 21.68 | 16.09 | 4 | 2010-07-15 | |
| Mudplugger | 60 | 1.92 s | 0:55.33 | 18.32 | 20.72 | 16.29 | 3 | 2010-04-06 | |
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Wildfire | Fastest | 36 | 1.65 s | 1:13.77 | 22.49 | 27.50 | 23.78 | 511 | 2010-01-14 |
| Bike | |||||||||
| ATV | 36 | 1.65 s | 1:13.77 | 22.49 | 27.50 | 23.78 | 511 | 2010-01-14 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 65 | 1.74 s | 1:17.01 | 25.01 | 27.84 | 24.16 | 10 | 2010-03-28 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Riptide | Fastest | 10 | 0.25 s | 1:05.46 | 22.12 | 21.55 | 21.79 | 1039 | 2011-01-22 |
| Bike | 60 | 1.34 s | 1:06.88 | 22.60 | 21.45 | 22.83 | 32 | 2009-12-29 | |
| ATV | 3 | 0.22 s | 1:05.46 | 22.12 | 21.55 | 21.79 | 1039 | 2011-01-22 | |
| Buggy | 4 | 0.24 s | 1:07.58 | 22.73 | 22.33 | 22.52 | 151 | 2010-10-29 | |
| Rally Car | 6 | 0.47 s | 1:07.68 | 23.15 | 23.56 | 20.97 | 60 | 2010-04-26 | |
| Racing Truck | 3 | 0.20 s | 1:06.60 | 22.73 | 21.28 | 22.59 | 280 | 2010-09-29 | |
| Mudplugger | 8 | 0.50 s | 1:06.71 | 22.63 | 21.81 | 22.27 | 37 | 2010-04-16 | |
| Big Rig | 8 | 0.61 s | 1:07.81 | 23.00 | 22.45 | 22.36 | 100 | 2011-01-27 | |
| Monster Truck | 71 | 1.57 s | 1:06.78 | 22.55 | 22.35 | 21.88 | 29 | 2009-06-25 |
Average of 16 fastest-vehicle positions |
54.00 |
Average of 82 per-vehicle positions |
129.94 |
Positions above do not consider merged accounts.