Records — bielusb (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 291 3.95 s 1:06.60 19.60 24.13 22.87 133 2010-11-21
Bike 1193 7.67 s 1:14.87 24.36 26.82 23.69 7 2009-10-10
ATV 1209 9.34 s 1:15.68 24.66 26.96 24.06 29 2009-11-11
Buggy 43 2.85 s 1:11.27 22.50 25.97 22.80 95 2009-12-06
Rally Car 118 3.92 s 1:10.17 22.64 25.19 22.34 54 2009-12-06
Racing Truck 113 2.98 s 1:08.55 22.12 24.37 22.06 92 2010-01-02
Mudplugger 254 3.09 s 1:07.00 21.77 23.50 21.73 62 2010-04-04
Big Rig 224 3.95 s 1:06.60 19.60 24.13 22.87 133 2010-11-21
Monster Truck 159 2.97 s 1:07.60 21.20 24.07 22.33 25 2010-04-06
Sugar Rush Fastest 1917 13.80 s 1:11.51 21.29 13.06 37.16 69 2010-11-19
Bike
ATV 1087 12.93 s 1:14.61 21.60 14.64 38.37 20 2009-11-11
Buggy
Rally Car
Racing Truck 429 13.80 s 1:11.51 21.29 13.06 37.16 69 2010-11-19
Mudplugger 836 14.71 s 1:14.00 20.59 14.50 38.91 8 2010-04-06
Big Rig 321 13.22 s 1:14.05 21.44 15.71 36.90 1 2010-04-06
Monster Truck 1141 14.58 s 1:14.66 21.12 14.88 38.66 0 2010-04-06
Mudslide Fastest 299 4.35 s 0:58.51 20.56 19.20 18.75 103 2011-01-20
Bike
ATV
Buggy 47 2.83 s 0:58.51 20.56 19.20 18.75 103 2011-01-20
Rally Car
Racing Truck 1150 9.55 s 1:04.54 21.72 21.09 21.73 1 2010-04-06
Mudplugger
Big Rig 777 10.38 s 1:05.90 20.81 24.63 20.46 3 2010-04-06
Monster Truck
Cascade Falls Fastest 1223 6.69 s 0:59.20 26.05 14.94 18.21 14 2010-11-14
Bike
ATV
Buggy 600 9.06 s 1:06.01 27.82 16.74 21.45 4 2010-04-04
Rally Car
Racing Truck
Mudplugger 860 5.82 s 0:59.20 26.05 14.94 18.21 14 2010-11-14
Big Rig 596 8.18 s 1:00.69 26.53 15.34 18.82 3 2010-11-14
Monster Truck 1098 6.30 s 1:00.16 27.00 15.32 17.84 2 2010-04-06
Beachcomber Fastest 49 1.78 s 1:05.40 12.59 27.46 25.35 909 2011-01-15
Bike 1045 6.87 s 1:13.23 16.04 28.63 28.56 13 2009-10-30
ATV
Buggy 81 4.09 s 1:12.10 16.78 28.05 27.27 48 2009-12-06
Rally Car 184 4.76 s 1:12.42 15.31 28.96 28.15 32 2009-12-06
Racing Truck 419 5.22 s 1:12.01 15.83 28.34 27.84 4 2010-04-05
Mudplugger 570 6.62 s 1:12.23 14.82 28.76 28.65 2 2010-04-06
Big Rig 49 1.78 s 1:05.40 12.59 27.46 25.35 909 2011-01-15
Monster Truck 1091 6.39 s 1:13.31 15.68 28.85 28.78 8 2010-04-06
Colossus Canyon Fastest 205 7.05 s 1:46.72 32.30 37.77 36.65 47 2010-11-22
Bike 1106 9.06 s 1:52.74 34.77 39.19 38.78 3 2009-11-11
ATV 698 12.12 s 1:51.79 33.58 39.40 38.81 4 2010-04-06
Buggy 350 6.90 s 1:54.70 35.93 40.10 38.67 6 2010-04-05
Rally Car 145 4.59 s 1:46.72 32.30 37.77 36.65 47 2010-11-22
Racing Truck
Mudplugger 1232 12.79 s 1:55.66 36.01 40.24 39.41 15 2010-04-04
Big Rig
Monster Truck
Caldera Ridge Fastest 96 2.87 s 0:51.86 21.10 16.93 13.83 140 2010-11-21
Bike
ATV 985 8.49 s 0:57.48 24.33 18.18 14.97 13 2010-11-21
Buggy 382 3.18 s 0:55.37 22.88 17.38 15.11 153 2009-12-06
Rally Car 55 1.44 s 0:51.86 21.10 16.93 13.83 140 2010-11-21
Racing Truck 802 4.01 s 0:55.69 22.61 17.43 15.65 14 2010-04-04
Mudplugger 469 4.59 s 0:55.37 23.50 17.76 14.11 2 2010-04-04
Big Rig 286 4.19 s 0:56.09 22.25 19.39 14.45 3 2010-04-06
Monster Truck 1048 5.91 s 0:59.23 23.73 18.56 16.94 1 2010-04-06
Badlands Fastest 664 9.80 s 1:53.04 34.66 40.24 38.14 2 2010-11-19
Bike 654 5.70 s 2:01.34 40.25 41.49 39.60 1 2009-11-11
ATV
Buggy 282 4.65 s 2:03.83 41.46 42.36 40.01 7 2010-04-06
Rally Car
Racing Truck 935 8.66 s 2:01.93 40.42 41.25 40.26 0 2010-04-04
Mudplugger
Big Rig 627 9.80 s 1:53.04 34.66 40.24 38.14 2 2010-11-19
Monster Truck
The Edge Fastest 335 6.27 s 1:13.13 22.77 23.94 26.42 74 2011-01-18
Bike 573 3.23 s 1:17.95 24.95 24.53 28.47 20 2009-11-11
ATV 500 4.04 s 1:17.88 24.30 25.13 28.45 18 2010-04-06
Buggy 32 0.99 s 1:19.81 26.49 25.00 28.32 231 2009-12-06
Rally Car 137 1.96 s 1:15.62 24.16 24.46 27.00 446 2010-01-02
Racing Truck 141 2.49 s 1:18.24 25.19 25.03 28.02 237 2010-04-06
Mudplugger 115 3.06 s 1:16.94 24.45 25.01 27.48 24 2010-04-04
Big Rig 335 6.27 s 1:13.13 22.77 23.94 26.42 74 2011-01-18
Monster Truck 97 2.06 s 1:19.32 24.95 26.54 27.83 9 2010-04-06
Paradise Beach Fastest 370 5.26 s 1:07.25 21.77 21.15 24.33 10 2010-11-25
Bike
ATV
Buggy
Rally Car 581 6.26 s 1:10.62 22.03 22.48 26.11 5 2010-04-06
Racing Truck 316 6.19 s 1:10.22 21.87 22.35 26.00 16 2010-04-04
Mudplugger 1268 7.12 s 1:11.41 21.98 21.99 27.44 2 2010-04-04
Big Rig 231 5.26 s 1:07.25 21.77 21.15 24.33 10 2010-11-25
Monster Truck 523 5.96 s 1:09.94 21.86 20.66 27.42 2 2010-04-06
The Rift Fastest 320 5.75 s 1:20.14 22.88 28.69 28.57 6 2010-04-06
Bike
ATV 1161 8.88 s 1:26.27 24.26 30.19 31.82 0 2009-10-03
Buggy
Rally Car 604 8.63 s 1:27.24 24.46 31.69 31.09 4 2010-04-04
Racing Truck 597 6.96 s 1:24.22 23.41 30.55 30.26 16 2009-11-11
Mudplugger 304 5.05 s 1:20.14 22.88 28.69 28.57 6 2010-04-06
Big Rig 1159 11.47 s 1:25.86 23.87 30.42 31.57 0 2010-04-04
Monster Truck 475 5.72 s 1:22.91 23.69 28.27 30.95 2 2010-04-06
Scorched Fastest 553 8.11 s 1:28.65 33.38 27.12 28.15 13 2010-11-22
Bike
ATV
Buggy
Rally Car
Racing Truck 1178 10.68 s 1:33.83 36.05 28.32 29.46 9 2010-04-06
Mudplugger 258 6.52 s 1:28.65 33.38 27.12 28.15 13 2010-11-22
Big Rig
Monster Truck
Razorback Fastest 283 5.19 s 1:38.48 40.90 21.15 36.43 12 2010-11-25
Bike
ATV
Buggy 311 7.31 s 1:47.39 45.24 22.09 40.06 9 2010-04-04
Rally Car
Racing Truck
Mudplugger 252 3.96 s 1:38.48 40.90 21.15 36.43 12 2010-11-25
Big Rig
Monster Truck
Rain God Spires Fastest 1401 4.24 s 0:56.18 17.98 21.68 16.52 1 2010-04-06
Bike
ATV
Buggy 177 2.37 s 0:56.18 17.98 21.68 16.52 1 2010-04-06
Rally Car 456 3.51 s 0:57.46 18.90 22.55 16.01 4 2010-04-04
Racing Truck 1020 4.06 s 0:57.67 19.06 22.45 16.16 3 2010-04-04
Mudplugger 529 4.17 s 0:57.58 19.22 22.02 16.34 2 2010-02-21
Big Rig 260 4.53 s 0:59.44 19.30 23.73 16.41 0 2010-04-06
Monster Truck
Wildfire Fastest 3210 9.29 s 1:21.41 25.46 29.46 26.49 22 2010-04-04
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 1224 5.57 s 1:21.41 25.46 29.46 26.49 22 2010-04-04
Big Rig 931 7.69 s 1:23.79 26.03 30.85 26.91 16 2010-04-06
Monster Truck
Riptide Fastest 176 2.13 s 1:07.34 22.76 22.37 22.21 43 2010-04-06
Bike
ATV
Buggy 57 2.13 s 1:09.47 23.30 23.23 22.94 75 2010-03-07
Rally Car 93 2.66 s 1:09.87 24.07 23.98 21.82 98 2010-03-07
Racing Truck 77 3.27 s 1:09.67 23.53 23.13 23.01 15 2010-03-07
Mudplugger 114 3.22 s 1:09.43 23.59 22.36 23.48 19 2010-04-04
Big Rig 88 3.17 s 1:10.37 23.66 24.87 21.84 17 2010-04-06
Monster Truck 126 2.13 s 1:07.34 22.76 22.37 22.21 43 2010-04-06

Average of 16 fastest-vehicle positions

712.00

Average of 79 per-vehicle positions

532.28

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!