Records — dale7cooper (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 367 4.26 s 1:06.91 21.66 23.58 21.67 66 2009-01-26
Bike 276 5.40 s 1:12.60 22.16 25.90 24.54 36 2009-05-26
ATV 85 4.95 s 1:11.29 21.97 25.99 23.33 50 2009-01-22
Buggy 308 5.03 s 1:13.45 23.00 25.88 24.57 10 2010-04-04
Rally Car 99 3.62 s 1:09.87 21.91 25.21 22.75 106 2008-12-16
Racing Truck 183 3.47 s 1:09.04 22.03 24.43 22.58 20 2008-12-17
Mudplugger 224 3.00 s 1:06.91 21.66 23.58 21.67 66 2009-01-26
Big Rig 904 6.39 s 1:09.04 21.20 24.55 23.29 29 2009-01-26
Monster Truck 268 3.60 s 1:08.23 22.28 24.13 21.82 9 2009-01-26
Sugar Rush Fastest 1499 12.09 s 1:09.80 19.65 14.46 35.69 34 2008-12-19
Bike
ATV
Buggy
Rally Car
Racing Truck 1085 15.41 s 1:13.12 20.86 13.50 38.76 0 2010-04-04
Mudplugger 1241 15.49 s 1:14.78 20.30 14.90 39.58 4 2008-12-13
Big Rig 90 8.97 s 1:09.80 19.65 14.46 35.69 34 2008-12-19
Monster Truck 318 11.58 s 1:11.66 19.48 14.86 37.32 30 2008-12-18
Mudslide Fastest 214 3.85 s 0:58.01 20.75 18.37 18.89 80 2009-05-26
Bike 175 3.57 s 0:58.01 20.75 18.37 18.89 80 2009-05-26
ATV 382 9.27 s 1:03.43 21.27 22.64 19.52 11 2010-04-06
Buggy
Rally Car 108 4.81 s 0:59.91 21.69 18.94 19.28 287 2008-12-23
Racing Truck 58 3.64 s 0:58.63 20.57 19.34 18.72 325 2009-01-22
Mudplugger 134 5.13 s 0:59.89 19.33 21.22 19.34 38 2009-01-27
Big Rig 503 9.73 s 1:05.25 20.24 24.31 20.70 11 2009-01-17
Monster Truck 1372 8.26 s 1:04.04 19.91 23.55 20.58 12 2009-01-22
Cascade Falls Fastest 911 5.99 s 0:58.50 25.75 15.06 17.69 7 2008-12-24
Bike
ATV
Buggy
Rally Car 219 5.98 s 1:01.88 26.87 15.14 19.87 18 2008-12-24
Racing Truck 462 7.28 s 1:02.60 26.75 14.85 21.00 2 2010-04-04
Mudplugger 671 5.12 s 0:58.50 25.75 15.06 17.69 7 2008-12-24
Big Rig 339 6.82 s 0:59.33 25.91 15.07 18.35 9 2010-04-06
Monster Truck
Beachcomber Fastest 602 6.64 s 1:10.26 14.52 29.01 26.73 12 2008-12-26
Bike 525 5.38 s 1:11.74 15.88 27.38 28.48 7 2008-12-25
ATV 157 6.00 s 1:11.55 14.52 29.20 27.83 24 2010-04-04
Buggy 144 4.88 s 1:12.89 16.41 28.31 28.17 8 2008-12-25
Rally Car 124 4.12 s 1:11.78 15.51 28.56 27.71 32 2008-12-26
Racing Truck 229 4.36 s 1:11.15 15.20 28.11 27.84 6 2010-04-04
Mudplugger 177 4.65 s 1:10.26 14.52 29.01 26.73 12 2008-12-26
Big Rig 674 7.51 s 1:11.13 13.81 28.93 28.39 15 2010-04-04
Monster Truck 720 5.87 s 1:12.79 15.12 29.56 28.11 1 2010-04-04
Colossus Canyon Fastest 379 8.29 s 1:47.96 32.99 38.26 36.71 6 2010-04-04
Bike 740 8.48 s 1:52.16 34.97 38.90 38.29 5 2010-04-04
ATV 299 9.97 s 1:49.64 32.67 37.78 39.19 7 2010-04-06
Buggy 355 6.94 s 1:54.74 36.16 40.03 38.55 1 2010-04-04
Rally Car 293 5.83 s 1:47.96 32.99 38.26 36.71 6 2010-04-04
Racing Truck 419 8.01 s 1:50.86 35.07 37.92 37.87 5 2010-04-06
Mudplugger 611 11.35 s 1:54.22 36.66 38.74 38.82 5 2010-04-04
Big Rig 493 12.98 s 1:56.36 36.67 40.97 38.72 2 2008-12-27
Monster Truck 455 11.42 s 1:56.39 35.12 42.17 39.10 8 2008-12-27
Caldera Ridge Fastest 674 4.92 s 0:53.91 22.23 17.77 13.91 10 2010-04-04
Bike 860 3.29 s 0:55.58 22.37 17.83 15.38 30 2010-04-06
ATV 386 6.22 s 0:55.21 22.96 17.43 14.82 52 2010-04-04
Buggy 188 2.44 s 0:54.63 22.09 17.86 14.68 14 2010-04-04
Rally Car 590 3.82 s 0:54.24 22.48 17.58 14.18 25 2010-04-06
Racing Truck 287 2.87 s 0:54.55 21.81 18.01 14.73 9 2010-04-04
Mudplugger 150 3.13 s 0:53.91 22.23 17.77 13.91 10 2010-04-04
Big Rig 484 5.08 s 0:56.98 21.48 19.51 15.99 5 2010-04-06
Monster Truck 223 3.53 s 0:56.85 22.41 18.73 15.71 9 2008-12-30
Badlands Fastest 1799 14.04 s 1:57.28 37.35 39.76 40.17 0 2010-04-06
Bike 267 4.28 s 1:59.92 39.62 41.13 39.17 20 2009-01-01
ATV 841 9.35 s 1:59.70 39.04 41.28 39.38 7 2010-04-04
Buggy 617 5.47 s 2:04.65 41.58 42.62 40.45 2 2010-04-06
Rally Car
Racing Truck 542 7.78 s 2:01.05 40.19 41.83 39.03 17 2008-12-30
Mudplugger 695 7.24 s 1:57.28 37.35 39.76 40.17 0 2010-04-06
Big Rig
Monster Truck
The Edge Fastest 1234 9.86 s 1:16.72 24.47 24.59 27.66 28 2009-01-02
Bike 399 2.82 s 1:17.54 24.62 24.20 28.72 3 2010-04-04
ATV 322 3.51 s 1:17.35 23.72 24.94 28.69 14 2010-04-06
Buggy 352 2.73 s 1:21.55 26.58 25.13 29.84 5 2010-04-04
Rally Car 637 3.06 s 1:16.72 24.47 24.59 27.66 28 2009-01-02
Racing Truck 537 3.53 s 1:19.28 25.28 24.98 29.02 1 2010-04-06
Mudplugger 250 3.79 s 1:17.67 24.19 25.40 28.08 10 2010-04-04
Big Rig 1278 11.60 s 1:18.46 24.08 25.81 28.57 13 2009-01-05
Monster Truck 628 4.31 s 1:21.57 25.56 26.11 29.90 5 2010-04-06
Paradise Beach Fastest 1003 6.79 s 1:08.78 22.01 21.50 25.27 13 2009-01-06
Bike 1174 4.58 s 1:09.77 22.08 21.98 25.71 7 2010-04-06
ATV 253 6.02 s 1:09.63 21.54 21.80 26.29 3 2010-04-04
Buggy 208 4.59 s 1:10.46 22.06 22.02 26.38 3 2010-04-04
Rally Car 251 5.09 s 1:09.45 21.73 22.39 25.33 7 2010-04-06
Racing Truck 121 4.75 s 1:08.78 22.01 21.50 25.27 13 2009-01-06
Mudplugger 610 6.02 s 1:10.31 21.34 23.43 25.54 2 2010-04-04
Big Rig 1207 9.50 s 1:11.49 22.00 23.53 25.96 0 2010-04-06
Monster Truck 714 6.67 s 1:10.65 21.62 22.47 26.56 8 2009-01-05
The Rift Fastest 345 5.84 s 1:20.23 22.58 28.99 28.66 3 2010-04-06
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 327 5.14 s 1:20.23 22.58 28.99 28.66 3 2010-04-06
Big Rig
Monster Truck 562 5.95 s 1:23.14 23.77 28.58 30.79 11 2010-04-04
Scorched Fastest 368 7.21 s 1:27.75 32.07 27.48 28.20 2 2010-04-04
Bike 936 5.96 s 1:30.41 34.06 27.64 28.71 27 2009-01-11
ATV 159 8.98 s 1:30.71 33.80 27.64 29.27 16 2010-04-06
Buggy 167 5.51 s 1:30.98 33.64 28.14 29.20 5 2010-04-04
Rally Car 82 5.47 s 1:27.75 32.07 27.48 28.20 2 2010-04-04
Racing Truck 95 5.53 s 1:28.68 32.36 27.54 28.78 9 2009-01-13
Mudplugger 185 5.64 s 1:27.77 32.53 26.54 28.70 12 2009-01-16
Big Rig 294 9.94 s 1:30.48 35.18 26.88 28.42 9 2009-01-15
Monster Truck 226 6.58 s 1:32.14 34.75 27.89 29.50 2 2010-04-06
Razorback Fastest 689 7.24 s 1:40.53 41.30 21.05 38.18 8 2009-01-18
Bike 905 7.62 s 1:45.79 44.39 22.49 38.91 3 2010-04-06
ATV 408 8.31 s 1:44.17 42.97 21.25 39.95 12 2010-04-04
Buggy
Rally Car 472 8.97 s 1:43.24 43.26 20.82 39.16 9 2009-01-18
Racing Truck 381 7.42 s 1:43.90 43.40 21.68 38.82 21 2010-04-04
Mudplugger 627 6.01 s 1:40.53 41.30 21.05 38.18 8 2009-01-18
Big Rig 580 11.28 s 1:44.57 43.27 22.29 39.01 9 2009-01-17
Monster Truck 814 6.77 s 1:45.25 42.42 22.82 40.01 2 2010-04-04
Rain God Spires Fastest 1296 3.60 s 0:55.54 17.91 21.10 16.53 8 2009-01-29
Bike 1255 3.16 s 0:55.54 17.91 21.10 16.53 8 2009-01-29
ATV 421 5.01 s 0:56.95 18.64 21.85 16.46 12 2010-04-04
Buggy
Rally Car 480 3.57 s 0:57.52 18.65 22.43 16.44 9 2009-01-20
Racing Truck 240 3.17 s 0:56.78 18.44 22.07 16.27 3 2010-04-04
Mudplugger 147 2.94 s 0:56.35 18.87 21.17 16.31 3 2010-04-06
Big Rig 229 4.40 s 0:59.31 18.58 23.67 17.06 3 2009-01-23
Monster Truck 326 3.73 s 0:58.05 18.48 23.20 16.37 12 2009-01-10
Wildfire Fastest 691 6.54 s 1:18.66 24.34 29.08 25.24 14 2010-04-06
Bike 605 4.72 s 1:21.36 26.51 29.20 25.65 1 2010-04-04
ATV 435 6.54 s 1:18.66 24.34 29.08 25.24 14 2010-04-06
Buggy 827 4.18 s 1:22.16 26.19 29.98 25.99 4 2010-04-04
Rally Car 740 4.25 s 1:19.36 25.40 28.90 25.06 2 2010-04-04
Racing Truck 719 5.06 s 1:20.33 25.42 29.04 25.87 4 2010-04-06
Mudplugger
Big Rig 1298 8.01 s 1:24.11 26.13 30.78 27.20 2 2010-04-04
Monster Truck
Riptide Fastest 427 3.24 s 1:08.45 22.82 22.49 23.14 23 2009-02-02
Bike 243 2.91 s 1:08.45 22.82 22.49 23.14 23 2009-02-02
ATV 170 5.54 s 1:10.78 23.51 22.39 24.88 27 2009-02-02
Buggy 146 3.37 s 1:10.71 23.73 22.56 24.42 3 2009-02-02
Rally Car
Racing Truck 1385 6.75 s 1:13.15 23.65 25.23 24.27 0 2010-04-04
Mudplugger
Big Rig
Monster Truck 785 4.79 s 1:10.00 23.44 22.81 23.75 4 2009-01-29

Average of 16 fastest-vehicle positions

781.12

Average of 103 per-vehicle positions

472.44

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!