Records — tinribbs (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 35 1.36 s 1:04.01 18.99 23.79 21.23 1014 2011-02-08
Bike 16 1.83 s 1:09.03 21.82 24.64 22.57 149 2010-02-19
ATV 24 2.72 s 1:09.06 21.81 24.97 22.28 176 2009-10-08
Buggy 17 1.58 s 1:10.00 22.38 25.12 22.50 154 2011-01-19
Rally Car 9 1.22 s 1:07.47 21.50 24.15 21.82 155 2011-02-09
Racing Truck 16 1.23 s 1:06.80 21.22 24.16 21.42 43 2010-02-19
Mudplugger 14 1.17 s 1:05.08 21.09 23.14 20.85 510 2010-02-20
Big Rig 35 1.36 s 1:04.01 18.99 23.79 21.23 1014 2011-02-08
Monster Truck 10 0.70 s 1:05.33 20.47 23.53 21.33 269 2010-09-23
Sugar Rush Fastest 26 2.51 s 1:00.22 18.18 11.86 30.18 1642 2010-11-06
Bike 35 2.74 s 1:03.03 17.88 12.42 32.73 1549 2010-02-17
ATV 13 2.74 s 1:04.42 18.87 11.84 33.71 573 2010-03-07
Buggy 14 1.88 s 1:04.32 18.42 12.30 33.60 267 2010-02-28
Rally Car 18 4.60 s 1:04.24 18.55 12.42 33.27 401 2010-02-07
Racing Truck 24 2.51 s 1:00.22 18.18 11.86 30.18 1642 2010-11-06
Mudplugger 16 2.10 s 1:01.39 18.81 12.01 30.57 421 2010-10-03
Big Rig 20 2.94 s 1:03.77 19.54 12.87 31.36 109 2011-03-06
Monster Truck 14 2.01 s 1:02.09 19.20 12.00 30.89 254 2010-09-10
Mudslide Fastest 30 1.73 s 0:55.89 18.66 19.02 18.21 421 2011-02-13
Bike 25 1.80 s 0:56.24 20.10 18.40 17.74 899 2010-03-27
ATV 16 1.78 s 0:55.94 19.30 18.34 18.30 1236 2009-12-07
Buggy 16 1.75 s 0:57.43 20.31 18.54 18.58 183 2010-09-19
Rally Car 20 1.81 s 0:56.91 20.02 18.78 18.11 256 2010-09-22
Racing Truck 16 1.99 s 0:56.98 19.60 19.08 18.30 118 2010-09-19
Mudplugger 15 1.13 s 0:55.89 18.66 19.02 18.21 421 2011-02-13
Big Rig 12 2.25 s 0:57.77 19.19 20.00 18.58 150 2010-11-18
Monster Truck 11 1.34 s 0:57.12 18.66 19.82 18.64 111 2010-09-13
Cascade Falls Fastest 27 1.58 s 0:54.09 24.09 13.92 16.08 315 2009-12-04
Bike 22 2.68 s 0:57.17 25.72 15.32 16.13 167 2009-11-15
ATV 10 1.36 s 0:56.45 24.46 15.13 16.86 400 2010-03-07
Buggy 14 1.04 s 0:57.99 25.15 15.82 17.02 120 2011-01-20
Rally Car 8 0.99 s 0:56.89 25.25 14.43 17.21 199 2011-01-19
Racing Truck 13 0.93 s 0:56.25 24.77 15.16 16.32 119 2011-01-09
Mudplugger 21 0.71 s 0:54.09 24.09 13.92 16.08 315 2009-12-04
Big Rig 19 2.29 s 0:54.80 24.56 14.11 16.13 172 2010-11-13
Monster Truck 20 0.89 s 0:54.75 24.10 14.68 15.97 210 2010-09-25
Beachcomber Fastest 36 1.46 s 1:05.08 12.03 27.49 25.56 693 2010-10-03
Bike 27 2.05 s 1:08.41 15.23 28.66 24.52 142 2010-11-22
ATV 14 2.38 s 1:07.93 14.40 27.96 25.57 203 2010-02-24
Buggy 18 2.25 s 1:10.26 16.00 28.49 25.77 130 2010-11-22
Rally Car 14 1.63 s 1:09.29 15.12 28.47 25.70 145 2010-11-21
Racing Truck 19 1.46 s 1:08.25 15.15 27.27 25.83 100 2010-02-24
Mudplugger 11 0.90 s 1:06.51 13.81 27.60 25.10 133 2010-02-24
Big Rig 36 1.46 s 1:05.08 12.03 27.49 25.56 693 2010-10-03
Monster Truck 9 0.81 s 1:07.73 14.57 27.59 25.57 168 2011-12-06
Colossus Canyon Fastest 28 2.87 s 1:42.54 31.07 35.14 36.33 1013 2009-09-12
Bike 17 2.63 s 1:46.31 32.56 36.52 37.23 428 2010-02-14
ATV 28 2.87 s 1:42.54 31.07 35.14 36.33 1013 2009-09-12
Buggy 14 2.66 s 1:50.46 35.16 37.46 37.84 128 2011-01-20
Rally Car 35 2.59 s 1:44.72 31.76 35.91 37.05 155 2010-09-29
Racing Truck 17 2.26 s 1:45.11 32.66 35.86 36.59 124 2011-01-09
Mudplugger 14 2.54 s 1:45.41 33.24 36.34 35.83 82 2011-01-15
Big Rig 17 2.52 s 1:45.90 33.38 37.96 34.56 77 2010-11-18
Monster Truck 15 2.14 s 1:47.11 33.19 37.53 36.39 60 2010-09-25
Caldera Ridge Fastest 15 1.19 s 0:50.18 20.84 16.09 13.25 1399 2011-03-02
Bike 17 0.69 s 0:52.98 21.32 17.52 14.14 472 2011-01-15
ATV 15 1.19 s 0:50.18 20.84 16.09 13.25 1399 2011-03-02
Buggy 25 0.95 s 0:53.14 21.53 17.65 13.96 137 2010-01-11
Rally Car 22 0.81 s 0:51.23 20.75 16.96 13.52 247 2011-01-15
Racing Truck 14 0.64 s 0:52.32 21.40 17.33 13.59 123 2010-11-21
Mudplugger 22 1.20 s 0:51.98 21.37 17.36 13.25 100 2010-02-28
Big Rig 13 0.75 s 0:52.65 21.03 17.59 14.03 115 2010-11-20
Monster Truck 5 0.54 s 0:53.86 21.50 18.45 13.91 76 2010-09-11
Badlands Fastest 29 1.87 s 1:45.11 31.02 37.59 36.50 300 2011-02-09
Bike 10 0.88 s 1:56.52 37.88 40.20 38.44 38 2011-03-20
ATV 13 1.22 s 1:51.57 36.66 38.31 36.60 67 2011-01-15
Buggy 14 1.27 s 2:00.45 41.22 40.66 38.57 74 2011-11-13
Rally Car 16 1.86 s 1:50.62 38.16 35.89 36.57 55 2011-03-16
Racing Truck 12 1.89 s 1:55.16 39.01 38.61 37.54 44 2011-03-17
Mudplugger 26 1.53 s 1:51.57 35.67 38.53 37.37 66 2011-11-13
Big Rig 29 1.87 s 1:45.11 31.02 37.59 36.50 300 2011-02-09
Monster Truck 10 0.66 s 1:53.22 36.12 38.85 38.25 50 2010-09-25
The Edge Fastest 24 1.50 s 1:08.36 22.31 22.50 23.55 478 2011-03-06
Bike 30 0.96 s 1:15.68 24.30 23.75 27.63 51 2010-02-14
ATV 18 0.61 s 1:14.45 23.16 24.31 26.98 179 2011-11-14
Buggy 20 0.82 s 1:19.64 26.36 25.02 28.26 52 2010-03-04
Rally Car 21 0.69 s 1:14.35 24.00 23.85 26.50 93 2010-09-29
Racing Truck 17 0.71 s 1:16.46 24.75 24.53 27.18 61 2010-11-20
Mudplugger 13 0.88 s 1:14.76 23.89 24.08 26.79 49 2011-01-16
Big Rig 24 1.50 s 1:08.36 22.31 22.50 23.55 478 2011-03-06
Monster Truck 15 0.48 s 1:17.74 24.83 25.99 26.92 75 2010-09-25
Paradise Beach Fastest 31 1.82 s 1:03.81 20.81 20.07 22.93 104 2009-10-18
Bike 27 0.97 s 1:06.16 21.23 20.86 24.07 112 2010-02-07
ATV 22 1.93 s 1:05.54 20.76 20.69 24.09 237 2009-09-12
Buggy 16 1.51 s 1:07.38 21.86 20.64 24.88 80 2011-01-16
Rally Car 20 1.86 s 1:06.22 21.07 21.31 23.84 48 2010-02-07
Racing Truck 15 2.13 s 1:06.16 20.91 20.89 24.36 121 2010-11-07
Mudplugger 22 1.86 s 1:06.15 20.36 21.24 24.55 53 2011-01-16
Big Rig 31 1.82 s 1:03.81 20.81 20.07 22.93 104 2009-10-18
Monster Truck 6 1.02 s 1:05.00 20.71 20.30 23.99 189 2010-01-16
The Rift Fastest 30 2.25 s 1:16.64 21.72 27.75 27.17 143 2011-12-29
Bike 13 1.68 s 1:20.13 22.95 29.43 27.75 83 2010-02-26
ATV 20 2.14 s 1:19.53 21.83 28.98 28.72 151 2009-10-11
Buggy 16 2.01 s 1:20.66 23.36 29.04 28.26 48 2010-02-11
Rally Car 14 2.03 s 1:20.64 22.49 29.83 28.32 104 2010-09-30
Racing Truck 17 1.77 s 1:19.03 22.48 28.62 27.93 143 2010-02-25
Mudplugger 28 1.61 s 1:16.70 22.28 27.51 26.91 253 2010-03-06
Big Rig 16 2.25 s 1:16.64 21.72 27.75 27.17 143 2011-12-29
Monster Truck 9 0.98 s 1:18.17 23.20 27.74 27.23 108 2010-01-30
Scorched Fastest 31 2.63 s 1:23.17 31.87 24.87 26.43 181 2011-03-05
Bike 19 0.79 s 1:25.24 31.97 25.78 27.49 486 2010-02-12
ATV 13 1.91 s 1:23.64 31.13 25.76 26.75 1352 2009-11-27
Buggy 25 2.08 s 1:27.55 32.58 27.21 27.76 134 2010-09-11
Rally Car 21 2.67 s 1:24.95 32.29 25.85 26.81 118 2010-03-08
Racing Truck 10 0.83 s 1:23.98 31.49 25.86 26.63 166 2010-10-23
Mudplugger 30 2.09 s 1:24.22 32.32 25.41 26.49 302 2010-03-06
Big Rig 24 2.63 s 1:23.17 31.87 24.87 26.43 181 2011-03-05
Monster Truck 11 1.38 s 1:26.94 32.63 26.37 27.94 74 2010-11-04
Razorback Fastest 24 1.63 s 1:34.92 39.67 19.92 35.33 149 2011-02-10
Bike 19 1.79 s 1:39.96 41.53 20.97 37.46 72 2011-01-17
ATV 20 1.50 s 1:37.36 40.52 19.97 36.87 71 2011-01-17
Buggy 11 1.59 s 1:41.67 42.26 21.86 37.55 79 2011-01-17
Rally Car 23 1.62 s 1:35.89 40.48 20.23 35.18 126 2011-01-16
Racing Truck 13 1.20 s 1:37.68 40.95 20.73 36.00 100 2011-01-09
Mudplugger 29 1.21 s 1:35.73 39.49 20.54 35.70 247 2010-11-01
Big Rig 22 1.63 s 1:34.92 39.67 19.92 35.33 149 2011-02-10
Monster Truck 8 0.43 s 1:38.91 41.25 21.70 35.96 53 2010-11-02
Rain God Spires Fastest 19 0.80 s 0:52.74 17.19 20.25 15.30 807 2011-03-05
Bike 33 0.88 s 0:53.26 17.26 20.40 15.60 275 2010-10-31
ATV 16 0.80 s 0:52.74 17.19 20.25 15.30 807 2011-03-05
Buggy 22 0.81 s 0:54.62 17.18 21.28 16.16 68 2010-02-17
Rally Car 17 0.69 s 0:54.64 17.35 21.52 15.77 130 2010-02-15
Racing Truck 14 0.61 s 0:54.22 17.52 21.20 15.50 104 2010-11-20
Mudplugger 18 0.76 s 0:54.17 17.96 20.51 15.70 31 2011-02-26
Big Rig 9 0.47 s 0:55.38 18.15 21.27 15.96 46 2010-08-29
Monster Truck 15 0.62 s 0:54.94 18.10 20.61 16.23 73 2010-11-11
Wildfire Fastest 19 1.22 s 1:13.34 22.42 27.13 23.79 1087 2010-02-27
Bike 19 1.19 s 1:17.83 24.81 28.19 24.83 136 2010-02-15
ATV 19 1.22 s 1:13.34 22.42 27.13 23.79 1087 2010-02-27
Buggy 15 0.74 s 1:18.72 25.36 28.37 24.99 66 2010-09-17
Rally Car 11 0.64 s 1:15.75 24.79 27.50 23.46 29 2010-03-03
Racing Truck 15 0.67 s 1:15.94 24.39 27.53 24.02 107 2011-01-09
Mudplugger 18 0.84 s 1:16.68 24.62 27.73 24.33 65 2010-09-17
Big Rig 14 1.02 s 1:17.12 24.03 28.38 24.71 178 2010-10-22
Monster Truck 6 0.71 s 1:18.91 25.68 27.68 25.55 171 2010-10-23
Riptide Fastest 16 0.42 s 1:05.63 22.38 21.93 21.32 369 2011-01-27
Bike 33 1.00 s 1:06.54 22.58 21.33 22.63 245 2011-02-07
ATV 8 1.57 s 1:06.81 22.47 21.98 22.36 380 2011-01-26
Buggy 14 0.95 s 1:08.29 23.07 22.12 23.10 60 2010-11-05
Rally Car 8 0.47 s 1:07.68 22.98 23.57 21.13 75 2010-11-05
Racing Truck 10 1.09 s 1:07.49 22.82 22.29 22.38 116 2010-11-06
Mudplugger 16 0.83 s 1:07.04 23.07 22.16 21.81 33 2010-11-06
Big Rig 19 1.02 s 1:08.22 23.16 22.60 22.46 78 2010-11-06
Monster Truck 14 0.42 s 1:05.63 22.38 21.93 21.32 369 2011-01-27

Average of 16 fastest-vehicle positions

26.25

Average of 128 per-vehicle positions

17.59

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!