Records — yabreeze (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 566 4.79 s 1:07.44 22.56 23.73 21.15 42 2009-02-24
Bike 130 4.43 s 1:11.63 22.36 25.81 23.46 27 2009-05-14
ATV 217 6.56 s 1:12.90 23.03 26.60 23.27 25 2010-02-17
Buggy 341 5.13 s 1:13.55 23.27 26.05 24.23 0 2010-02-23
Rally Car 187 4.58 s 1:10.83 22.49 25.45 22.89 21 2010-02-28
Racing Truck 250 3.86 s 1:09.43 22.17 24.76 22.50 13 2009-10-26
Mudplugger 399 3.53 s 1:07.44 22.56 23.73 21.15 42 2009-02-24
Big Rig 449 5.28 s 1:07.93 21.50 24.06 22.37 11 2009-02-24
Monster Truck 493 4.24 s 1:08.87 22.06 24.18 22.63 3 2009-10-26
Sugar Rush Fastest 440 8.39 s 1:06.10 17.95 13.04 35.11 90 2009-05-08
Bike 380 5.81 s 1:06.10 17.95 13.04 35.11 90 2009-05-08
ATV 141 9.29 s 1:10.97 19.10 14.21 37.66 23 2009-11-02
Buggy 267 7.84 s 1:10.28 19.39 13.91 36.98 6 2009-12-15
Rally Car 425 12.19 s 1:11.83 19.60 14.73 37.50 13 2009-10-25
Racing Truck 149 11.31 s 1:09.02 20.09 13.07 35.86 43 2009-11-02
Mudplugger 306 12.49 s 1:11.78 20.12 14.45 37.21 60 2009-02-12
Big Rig 279 12.74 s 1:13.57 22.43 15.28 35.86 4 2009-02-02
Monster Truck 130 8.92 s 1:09.00 19.45 14.01 35.54 31 2009-02-05
Mudslide Fastest 435 5.09 s 0:59.25 21.00 19.15 19.10 65 2009-10-25
Bike 355 4.81 s 0:59.25 21.00 19.15 19.10 65 2009-10-25
ATV 152 7.17 s 1:01.33 20.90 19.55 20.88 35 2010-01-17
Buggy 275 6.86 s 1:02.54 21.90 19.70 20.94 5 2009-02-09
Rally Car 197 6.17 s 1:01.27 21.92 19.90 19.45 15 2010-01-18
Racing Truck 317 7.69 s 1:02.68 20.89 20.02 21.77 12 2009-10-25
Mudplugger 633 8.34 s 1:03.10 20.02 22.12 20.96 7 2009-02-12
Big Rig 254 8.40 s 1:03.92 20.53 21.27 22.12 2 2010-01-18
Monster Truck 505 5.90 s 1:01.68 19.96 20.20 21.52 14 2010-01-17
Cascade Falls Fastest 473 4.84 s 0:57.35 26.02 14.70 16.63 18 2010-01-17
Bike 265 6.11 s 1:00.60 26.89 15.94 17.77 30 2009-02-12
ATV 138 7.03 s 1:02.12 27.36 16.67 18.09 23 2010-01-17
Buggy 531 8.86 s 1:05.81 27.43 16.80 21.58 11 2009-04-07
Rally Car 313 6.68 s 1:02.58 26.93 15.67 19.98 14 2010-04-06
Racing Truck 516 7.52 s 1:02.84 26.42 15.85 20.57 2 2010-04-04
Mudplugger 517 4.60 s 0:57.98 26.29 14.42 17.27 59 2009-03-04
Big Rig 402 7.18 s 0:59.69 26.93 14.68 18.08 12 2010-01-18
Monster Truck 241 3.49 s 0:57.35 26.02 14.70 16.63 18 2010-01-17
Beachcomber Fastest 466 6.11 s 1:09.73 14.67 27.76 27.30 1 2010-01-18
Bike 706 5.94 s 1:12.30 15.86 28.17 28.27 51 2010-04-04
ATV 499 8.44 s 1:13.99 14.65 30.10 29.24 36 2010-01-12
Buggy 269 5.91 s 1:13.92 17.06 28.62 28.24 4 2010-01-18
Rally Car 189 4.78 s 1:12.44 15.42 28.54 28.48 0 2010-01-18
Racing Truck 424 5.24 s 1:12.03 16.25 27.84 27.94 2 2010-04-04
Mudplugger 128 4.12 s 1:09.73 14.67 27.76 27.30 1 2010-01-18
Big Rig 503 6.71 s 1:10.33 13.44 27.90 28.99 19 2009-05-27
Monster Truck 280 4.42 s 1:11.34 15.49 28.07 27.78 7 2009-12-15
Colossus Canyon Fastest 518 8.84 s 1:48.51 34.02 37.96 36.53 11 2009-10-15
Bike 477 7.89 s 1:51.57 35.21 38.96 37.40 27 2009-05-14
ATV 273 9.75 s 1:49.42 33.15 38.94 37.33 17 2009-10-26
Buggy 111 5.49 s 1:53.29 35.50 39.60 38.19 4 2010-01-18
Rally Car 410 6.38 s 1:48.51 34.02 37.96 36.53 11 2009-10-15
Racing Truck 202 6.91 s 1:49.76 34.15 38.09 37.52 5 2010-01-17
Mudplugger 529 11.01 s 1:53.88 36.08 38.97 38.83 0 2009-02-02
Big Rig 239 9.50 s 1:52.88 35.08 41.12 36.68 5 2009-10-15
Monster Truck 198 7.45 s 1:52.42 34.83 40.53 37.06 5 2009-10-13
Caldera Ridge Fastest 768 5.08 s 0:54.07 21.95 17.64 14.48 53 2010-02-28
Bike 281 2.15 s 0:54.44 22.27 17.75 14.42 63 2009-03-03
ATV 296 5.65 s 0:54.64 21.87 17.59 15.18 43 2010-01-20
Buggy 528 3.55 s 0:55.74 23.14 17.54 15.06 29 2010-02-24
Rally Car 519 3.65 s 0:54.07 21.95 17.64 14.48 53 2010-02-28
Racing Truck 540 3.52 s 0:55.20 22.65 17.59 14.96 15 2010-01-20
Mudplugger 263 3.73 s 0:54.51 22.40 17.10 15.01 5 2010-01-21
Big Rig 194 3.65 s 0:55.55 21.56 18.17 15.82 6 2010-01-21
Monster Truck 532 4.82 s 0:58.14 23.74 18.64 15.76 2 2009-02-08
Badlands Fastest 402 8.22 s 1:51.46 33.59 39.73 38.14 0 2009-10-27
Bike 239 4.11 s 1:59.75 38.66 42.30 38.79 4 2010-01-24
ATV 154 5.19 s 1:55.54 37.89 39.43 38.22 10 2009-10-26
Buggy 253 4.50 s 2:03.68 41.55 42.06 40.07 0 2010-02-23
Rally Car 147 5.30 s 1:54.06 39.25 37.11 37.70 3 2009-09-17
Racing Truck 378 7.17 s 2:00.44 40.09 40.70 39.65 6 2009-10-27
Mudplugger 402 5.95 s 1:55.99 36.66 40.93 38.40 0 2010-01-24
Big Rig 396 8.22 s 1:51.46 33.59 39.73 38.14 0 2009-10-27
Monster Truck 821 7.15 s 1:59.71 38.12 41.07 40.52 0 2010-04-04
The Edge Fastest 477 7.50 s 1:14.36 23.25 23.96 27.15 20 2009-02-16
Bike 439 2.92 s 1:17.64 24.50 24.31 28.83 9 2010-01-18
ATV 182 2.71 s 1:16.55 23.91 24.55 28.09 4 2010-01-26
Buggy 146 2.09 s 1:20.91 26.58 25.18 29.15 9 2010-02-24
Rally Car 370 2.68 s 1:16.34 24.30 24.90 27.14 66 2009-05-08
Racing Truck 668 3.69 s 1:19.44 25.46 25.44 28.54 5 2009-02-01
Mudplugger 590 4.56 s 1:18.44 24.91 25.37 28.16 4 2010-04-04
Big Rig 475 7.50 s 1:14.36 23.25 23.96 27.15 20 2009-02-16
Monster Truck 609 4.29 s 1:21.55 25.92 25.76 29.87 5 2009-02-16
Paradise Beach Fastest 320 5.04 s 1:07.03 20.99 21.18 24.86 85 2010-01-04
Bike 126 1.84 s 1:07.03 20.99 21.18 24.86 85 2010-01-04
ATV 252 6.01 s 1:09.62 21.03 22.13 26.46 55 2010-02-17
Buggy 253 4.91 s 1:10.78 22.70 21.79 26.29 1 2010-01-24
Rally Car 503 6.04 s 1:10.40 22.27 22.59 25.54 1 2010-04-06
Racing Truck 321 6.22 s 1:10.25 22.38 21.65 26.22 2 2010-04-04
Mudplugger 634 6.07 s 1:10.36 22.07 22.11 26.18 1 2010-04-04
Big Rig 406 6.83 s 1:08.82 22.06 21.18 25.58 2 2009-02-04
Monster Truck 461 5.70 s 1:09.68 21.71 20.70 27.27 2 2010-04-04
The Rift Fastest 268 5.45 s 1:19.84 22.86 28.44 28.54 1 2010-04-06
Bike 113 3.54 s 1:21.99 23.10 30.71 28.18 12 2009-10-12
ATV 224 6.73 s 1:24.12 22.92 31.34 29.86 0 2010-01-24
Buggy 205 5.58 s 1:24.23 23.27 31.46 29.50 4 2010-02-23
Rally Car 262 7.42 s 1:26.03 23.35 31.45 31.23 2 2010-01-24
Racing Truck 109 4.84 s 1:22.10 23.18 29.65 29.27 3 2010-03-07
Mudplugger 257 4.75 s 1:19.84 22.86 28.44 28.54 1 2010-04-06
Big Rig 410 9.82 s 1:24.21 23.18 29.97 31.06 1 2010-04-04
Monster Truck 234 4.86 s 1:22.05 23.66 29.02 29.37 1 2010-01-24
Scorched Fastest 280 6.64 s 1:27.18 32.63 27.05 27.50 52 2010-07-29
Bike 146 2.73 s 1:27.18 32.63 27.05 27.50 52 2010-07-29
ATV 580 12.09 s 1:33.82 35.14 28.99 29.69 7 2010-01-26
Buggy 336 6.72 s 1:32.19 35.18 28.14 28.87 7 2009-10-25
Rally Car 682 11.08 s 1:33.36 34.28 29.20 29.88 1 2010-04-04
Racing Truck 251 7.48 s 1:30.63 34.95 27.27 28.41 2 2010-01-26
Mudplugger 472 8.05 s 1:30.18 33.82 26.81 29.55 2 2010-04-04
Big Rig 765 13.33 s 1:33.87 36.15 28.36 29.36 0 2010-04-04
Monster Truck 195 6.32 s 1:31.88 34.71 28.29 28.88 0 2010-01-26
Razorback Fastest 420 6.05 s 1:39.34 40.84 20.57 37.93 12 2009-02-23
Bike 759 7.43 s 1:45.60 43.01 23.14 39.45 4 2010-01-26
ATV 442 8.42 s 1:44.28 43.61 20.84 39.83 2 2010-04-04
Buggy 124 6.25 s 1:46.33 44.13 22.71 39.49 5 2010-02-23
Rally Car 442 8.75 s 1:43.02 42.54 20.89 39.59 31 2009-05-06
Racing Truck 144 5.47 s 1:41.95 42.69 21.18 38.08 2 2009-03-25
Mudplugger 370 4.82 s 1:39.34 40.84 20.57 37.93 12 2009-02-23
Big Rig
Monster Truck 597 6.28 s 1:44.76 43.38 22.44 38.94 2 2010-04-04
Rain God Spires Fastest 381 2.55 s 0:54.49 17.35 21.32 15.82 19 2009-02-17
Bike 364 2.11 s 0:54.49 17.35 21.32 15.82 19 2009-02-17
ATV 549 5.31 s 0:57.25 18.07 22.29 16.89 1 2010-04-04
Buggy 240 2.65 s 0:56.46 18.08 22.02 16.36 1 2010-02-23
Rally Car 333 3.21 s 0:57.16 19.11 22.49 15.56 9 2010-02-28
Racing Truck 385 3.55 s 0:57.16 18.80 22.04 16.32 4 2010-03-07
Mudplugger
Big Rig 161 3.93 s 0:58.84 19.14 22.76 16.94 5 2009-02-17
Monster Truck 584 4.25 s 0:58.57 19.15 22.05 17.37 2 2010-04-04
Wildfire Fastest 191 4.22 s 1:16.34 24.39 27.69 24.26 13 2009-10-26
Bike 247 3.83 s 1:20.47 26.38 28.80 25.29 6 2009-04-06
ATV 187 4.22 s 1:16.34 24.39 27.69 24.26 13 2009-10-26
Buggy 162 2.77 s 1:20.75 25.65 29.43 25.67 3 2009-04-05
Rally Car 402 3.49 s 1:18.60 25.08 28.72 24.80 3 2010-04-04
Racing Truck 215 3.48 s 1:18.75 25.57 28.34 24.84 4 2009-04-05
Mudplugger 233 4.59 s 1:20.43 25.26 29.32 25.85 3 2009-04-05
Big Rig 392 6.64 s 1:22.74 25.80 29.83 27.11 4 2009-04-06
Monster Truck 429 5.34 s 1:23.54 26.42 30.08 27.04 3 2010-04-06
Riptide Fastest 844 4.29 s 1:09.50 22.73 23.54 23.23 4 2010-04-04
Bike 684 4.84 s 1:10.38 23.05 23.32 24.01 6 2009-04-06
ATV 817 7.09 s 1:12.33 24.10 24.43 23.80 14 2008-11-24
Buggy 96 2.87 s 1:10.21 23.53 23.00 23.68 0 2010-02-24
Rally Car 311 4.44 s 1:11.65 24.42 24.21 23.02 5 2010-03-02
Racing Truck 232 5.04 s 1:11.44 23.37 25.23 22.84 5 2010-03-07
Mudplugger 729 5.78 s 1:11.99 24.01 23.60 24.38 0 2010-04-04
Big Rig 309 5.68 s 1:12.88 23.54 25.61 23.73 1 2010-04-06
Monster Truck 601 4.29 s 1:09.50 22.73 23.54 23.23 4 2010-04-04

Average of 16 fastest-vehicle positions

453.06

Average of 126 per-vehicle positions

355.16

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!